Bidder's List Index for Local Let Projects - Corpus Christi District
ARANSAS | BEE | GOLIAD | JIM WELLS | KARNES | KLEBERG | LIVE OAK | NUECES | REFUGIO | SAN PATRICIO |
|
BEE COUNTY |
|
CCSJ: | 6399-78-001 |
Highway: | US0181 |
Let Date: | 05/17/22 |
Bidders: | DIGG COMMERCIAL, LLC (T) GM QUALITY CONSTRUCTION LLC (T) TOUCHSTONE RESOURCES, LLC (T) |
Informational Proposal Only: | NONE |
GOLIAD COUNTY |
|
CCSJ: | 6400-69-001 |
Highway: | US0059 |
Let Date: | 05/17/22 |
Bidders: | BRAUNTEX MATERIALS, INC. (T) COLORADO MATERIALS, LTD. (T) DIGG COMMERCIAL, LLC (T) TEXAS MATERIALS GROUP, INC. (T) TOUCHSTONE RESOURCES, LLC (T) |
Informational Proposal Only: | NONE |
SAN PATRICIO COUNTY |
|
CCSJ: | 6400-55-001 |
Highway: | US0181 |
Let Date: | 05/17/22 |
Bidders: | GM QUALITY CONSTRUCTION LLC (T) HAC MATERIALS, LTD. (T) TOUCHSTONE RESOURCES, LLC (T) |
Informational Proposal Only: | NONE |
CCSJ: | 6400-54-001 |
Highway: | US0181 |
Let Date: | 05/17/22 |
Bidders: | DIGG COMMERCIAL, LLC (T) GM QUALITY CONSTRUCTION LLC (T) TOUCHSTONE RESOURCES, LLC (T) |
Informational Proposal Only: | NONE |
CCSJ: | 6396-03-001 |
Highway: | US0077 |
Let Date: | 06/29/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |