Bidder's List Index for Local Let Projects - G
GARRET SHIELDS INFRASTRUCTURE (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/10/23 | 6405-14-001 | DALLAS | DENTON | IH0035 | NO |
GREENPAK SOLUTIONS, LIMITED LIABILITY COMPANY (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/10/23 | 6405-14-001 | DALLAS | DENTON | IH0035 | NO |
10/10/23 | 6448-01-001 | DALLAS | KAUFMAN | IH0020 | NO |
10/19/23 | 6438-21-001 | FORT WORTH | PARKER | IH0020 | NO |
10/10/23 | 6456-05-001 | BRYAN | WASHINGTON | SH0036 | NO |
GV LANDSCAPE AND CONSTRUCTION LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/10/23 | 6405-14-001 | DALLAS | DENTON | IH0035 | YES |
10/19/23 | 6455-37-001 | PARIS | GRAYSON | US0082 | YES |
10/17/23 | 6455-01-001 | ATLANTA | HARRISON | IH0020 | YES |
10/11/23 | 6447-00-001 | LUFKIN | SAN AUGUSTINE | SH0103 | YES |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |