Bidder's List Index for Local Let Projects - San Antonio District
ATASCOSA | BANDERA | BEXAR | COMAL | FRIO | GUADALUPE | KENDALL | KERR | MCMULLEN | MEDINA | UVALDE | WILSON |
|
BEXAR COUNTY |
|
CCSJ: | 6403-64-001 |
Highway: | IH0410 |
Let Date: | 06/15/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
COMAL COUNTY |
|
CCSJ: | 6403-72-001 |
Highway: | IH0035 |
Let Date: | 06/15/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
FRIO COUNTY |
|
CCSJ: | 6387-71-001 |
Highway: | FM0472 |
Let Date: | 06/15/22 |
Bidders: | DIGG COMMERCIAL, LLC (T) HILL COUNTRY BRIDGE, INC. (T) HUNTER INDUSTRIES, LTD. (T) RELMCO, INC. (T) SALINAS CONSTRUCTION TECHNOLOGIES, LTD. (T) |
Informational Proposal Only: | GM QUALITY CONSTRUCTION LLC (T) JCP QUALITY MAINTENANCE, LLC (T) |
KERR COUNTY |
|
CCSJ: | 6403-70-001 |
Highway: | SH0027 |
Let Date: | 06/15/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
MEDINA COUNTY |
|
CCSJ: | 6403-68-001 |
Highway: | US0090 |
Let Date: | 06/15/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
UVALDE COUNTY |
|
CCSJ: | 6387-39-001 |
Highway: | US0090 |
Let Date: | 06/15/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |