Bidder's List Index for Local Let Projects - El Paso District
BREWSTER | CULBERSON | EL PASO | HUDSPETH | JEFF DAVIS | PRESIDIO |
|
CULBERSON COUNTY |
|
CCSJ: | 6402-39-001 |
Highway: | IH0010 |
Let Date: | 06/16/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
EL PASO COUNTY |
|
CCSJ: | 6405-10-001 |
Highway: | IH0010 |
Let Date: | 06/30/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 6405-08-001 |
Highway: | IH0010 |
Let Date: | 06/16/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |