Bidder's List Index for Local Let Projects - A
ACE CONTRACTORS, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/27/23 | 6443-20-001 | LUFKIN | SHELBY | US0096 | NO |
09/27/23 | 6443-64-001 | LUFKIN | SHELBY | SH0007 | NO |
ACE GLOBAL (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/10/23 | 6455-51-001 | YOAKUM | DEWITT | US0183 | NO |
10/10/23 | 6455-53-001 | YOAKUM | FAYETTE | SH0071 | NO |
10/10/23 | 6455-49-001 | YOAKUM | GONZALES | UA0090 | NO |
10/10/23 | 6455-55-001 | YOAKUM | LAVACA | UA0090 | NO |
10/10/23 | 6455-47-001 | YOAKUM | MATAGORDA | BS0035H | NO |
ALLIES LAND CLEARING (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/28/23 | 6446-00-001 | BROWNWOOD | MILLS | US0084 | NO |
10/11/23 | 6447-00-001 | LUFKIN | SAN AUGUSTINE | SH0103 | NO |
09/27/23 | 6443-64-001 | LUFKIN | SHELBY | SH0007 | NO |
ALPHA AND OMEGA CLEANING SERVICES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/10/23 | 6455-51-001 | YOAKUM | DEWITT | US0183 | NO |
10/10/23 | 6455-53-001 | YOAKUM | FAYETTE | SH0071 | NO |
10/10/23 | 6455-49-001 | YOAKUM | GONZALES | UA0090 | NO |
10/10/23 | 6455-55-001 | YOAKUM | LAVACA | UA0090 | NO |
10/10/23 | 6455-47-001 | YOAKUM | MATAGORDA | BS0035H | NO |
AMS TRACTOR SERVICES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/28/23 | 6453-99-001 | BROWNWOOD | COLEMAN | US0084 | NO |
ANTHONY SERVICES (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/10/23 | 6405-14-001 | DALLAS | DENTON | IH0035 | NO |
AUSTIN BARRICADE COMPANY, L.L.C. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/27/23 | 6443-20-001 | LUFKIN | SHELBY | US0096 | NO |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |