Bidder's List Index for Local Let Projects - Lufkin District
ANGELINA | HOUSTON | NACOGDOCHES | POLK | SABINE | SAN AUGUSTINE | SAN JACINTO | SHELBY | TRINITY |
|
ANGELINA COUNTY |
|
CCSJ: | 6462-51-001 |
Highway: | US0059 |
Let Date: | 12/17/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
HOUSTON COUNTY |
|
CCSJ: | 6457-95-001 |
Highway: | US0287 |
Let Date: | 12/13/23 |
Bidders: | CATOCON, INC. (T) FLORES TREE SERVICE LLC (T) KLEEN SWEEP SERVICES (T) ORTEGA'S LAWN AND LANDSCAPING, LLC (T) RDA VEGETATION MANAGEMENT LLC (T) STEELHEAD SERVICES, LLC (T) TOUCHSTONE RESOURCES, LLC (T) WAYLON BOYLES (T) |
Informational Proposal Only: | GV LANDSCAPE AND CONSTRUCTION LLC (T) LELAND & BRADLEE CONSTRUCTION, INC. (T) |
POLK COUNTY |
|
CCSJ: | 6458-05-001 |
Highway: | US0059 |
Let Date: | 12/20/23 |
Bidders: | FLORES TREE SERVICE LLC (T) K & R CONTRACTORS (T) STEELHEAD SERVICES, LLC (T) TOUCHSTONE RESOURCES, LLC (T) |
Informational Proposal Only: | GV LANDSCAPE AND CONSTRUCTION LLC (T) |
SABINE COUNTY |
|
CCSJ: | 6449-61-001 |
Highway: | US0096 |
Let Date: | 01/10/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
SAN AUGUSTINE COUNTY |
|
CCSJ: | 6457-99-001 |
Highway: | US0096 |
Let Date: | 12/20/23 |
Bidders: | CATOCON, INC. (T) JCW CONSTRUCTION, LLC (T) |
Informational Proposal Only: | TOUCHSTONE RESOURCES, LLC (T) |
CCSJ: | 6449-63-001 |
Highway: | US0096 |
Let Date: | 01/17/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
SAN JACINTO COUNTY |
|
CCSJ: | 6457-91-001 |
Highway: | US0059 |
Let Date: | 12/13/23 |
Bidders: | CATOCON, INC. (T) JCW CONSTRUCTION, LLC (T) P-VILLE, INCORPORATED (T) |
Informational Proposal Only: | TOUCHSTONE RESOURCES, LLC (T) |
CCSJ: | 6451-35-001 |
Highway: | US0059 |
Let Date: | 01/24/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
TRINITY COUNTY |
|
CCSJ: | 6449-67-001 |
Highway: | US0287 |
Let Date: | 01/17/24 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |