Bidder's List Index for Local Let Projects - U
UNITED SALT CORPORATION (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/17/24 | 6473-82-001 | CHILDRESS | CHILDRESS | US0287 | NO |
09/11/24 | 6467-18-001 | DALLAS | COLLIN | SH0005 | NO |
09/11/24 | 6467-19-001 | DALLAS | COLLIN | SH0005 | NO |
09/11/24 | 6469-40-001 | DALLAS | DALLAS | IH0030 | NO |
09/11/24 | 6469-41-001 | DALLAS | DALLAS | IH0030 | NO |
09/11/24 | 6467-02-001 | DALLAS | DENTON | US0380 | NO |
09/11/24 | 6468-00-001 | DALLAS | DENTON | US0380 | NO |
09/11/24 | 6470-16-001 | DALLAS | KAUFMAN | FM2728 | NO |
09/10/24 | 6470-19-001 | LUBBOCK | LUBBOCK | IH0027 | NO |
09/11/24 | 6470-98-001 | DALLAS | NAVARRO | SH0031 | NO |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |