Bidder's List Index for Local Let Projects - Laredo District
DIMMIT | DUVAL | KINNEY | LA SALLE | MAVERICK | VAL VERDE | WEBB | ZAVALA |
|
DUVAL COUNTY |
|
CCSJ: | 6455-79-001 |
Highway: | SH0044 |
Let Date: | 10/10/23 |
Bidders: | MARTIN MARIETTA MATERIALS, INC. (T) VULCAN CONSTRUCTION MATERIALS, LLC (T) |
Informational Proposal Only: | NONE |
MAVERICK COUNTY |
|
CCSJ: | 6455-85-001 |
Highway: | US0277 |
Let Date: | 10/26/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
VAL VERDE COUNTY |
|
CCSJ: | 6455-35-001 |
Highway: | US0277 |
Let Date: | 10/10/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
ZAVALA COUNTY |
|
CCSJ: | 6455-81-001 |
Highway: | US0057 |
Let Date: | 10/17/23 |
Bidders: | MARTIN MARIETTA MATERIALS, INC. (T) VULCAN CONSTRUCTION MATERIALS, LLC (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |