Bidder's List Index for Local Let Projects - V
VACA UNDERGROUND UTILITIES INC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/13/21 | 6379-20-001 | CORPUS CHRISTI | SAN PATRICIO | US0181 | YES |
VULCAN CONSTRUCTION MATERIALS, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/20/21 | 6380-11-001 | SAN ANGELO | CONCHO | US0083 | NO |
04/13/21 | 6378-97-001 | CORPUS CHRISTI | KARNES | SH0072 | NO |
04/15/21 | 6378-29-001 | PARIS | LAMAR | BU0271B | NO |
04/13/21 | 6378-98-001 | CORPUS CHRISTI | REFUGIO | FM2441 | NO |
04/20/21 | 6380-09-001 | SAN ANGELO | RUNNELS | US0067 | NO |
04/13/21 | 6378-99-001 | CORPUS CHRISTI | SAN PATRICIO | SH0035 | NO |
04/13/21 | 6377-41-001 | BEAUMONT | TYLER | US0287 | NO |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |