Bidder's List Index for Local Let Projects - Amarillo District
ARMSTRONG | CARSON | DALLAM | DEAF SMITH | GRAY | HANSFORD | HARTLEY | HEMPHILL | HUTCHINSON | LIPSCOMB | MOORE | OCHILTREE | OLDHAM | POTTER | RANDALL | ROBERTS | SHERMAN |
|
ARMSTRONG COUNTY |
|
CCSJ: | 6374-96-001 |
Highway: | US0287 |
Let Date: | 02/16/21 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CARSON COUNTY |
|
CCSJ: | 6375-14-001 |
Highway: | IH0040 |
Let Date: | 02/09/21 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
HANSFORD COUNTY |
|
CCSJ: | 6375-00-001 |
Highway: | FM2535 |
Let Date: | 02/16/21 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 6374-97-001 |
Highway: | SH0015 |
Let Date: | 02/16/21 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
HUTCHINSON COUNTY |
|
CCSJ: | 6375-15-001 |
Highway: | SH0136 |
Let Date: | 02/09/21 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
OCHILTREE COUNTY |
|
CCSJ: | 6375-16-001 |
Highway: | SH0015 |
Let Date: | 02/09/21 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
POTTER COUNTY |
|
CCSJ: | 6376-35-001 |
Highway: | SL0335 |
Let Date: | 02/17/21 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |