Bidder's List Index for Local Let Projects - Beaumont District
CHAMBERS | HARDIN | JASPER | JEFFERSON | LIBERTY | NEWTON | ORANGE | TYLER |
|
CHAMBERS COUNTY |
|
CCSJ: | 6406-90-001 |
Highway: | FM0563 |
Let Date: | 06/07/22 |
Bidders: | WINDING ROAD CONSTRUCTION, INC. (T) |
Informational Proposal Only: | NONE |
CCSJ: | 6399-54-001 |
Highway: | FM1985 |
Let Date: | 06/14/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
JASPER COUNTY |
|
CCSJ: | 6404-10-001 |
Highway: | US0096 |
Let Date: | 06/30/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
LIBERTY COUNTY |
|
CCSJ: | 6403-98-001 |
Highway: | US0090 |
Let Date: | 06/21/22 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |