Bidder's List Index for Local Let Projects - T
TEXAS DRAINAGE INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/09/21 | 6369-76-001 | HOUSTON | GALVESTON | FM0517 | NO |
02/09/21 | 6371-39-001 | HOUSTON | MONTGOMERY | IH0045 | NO |
02/09/21 | 6373-08-001 | HOUSTON | MONTGOMERY | SH0105 | NO |
TOUCHSTONE RESOURCES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
02/09/21 | 6373-88-001 | BRYAN | BRAZOS | SH0006 | NO |
02/09/21 | 6373-90-001 | BRYAN | FREESTONE | US0084 | NO |
02/09/21 | 6373-91-001 | BRYAN | MADISON | US0190 | NO |
02/09/21 | 6373-89-001 | BRYAN | MILAM | US0079 | NO |
01/26/21 | 6375-21-001 | LUFKIN | TRINITY | US0287 | NO |
02/09/21 | 6373-92-001 | BRYAN | WASHINGTON | US0290 | NO |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |