Bidder's List Index for Local Let Projects - T
T&L CLEANING SERVICES LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/28/23 | 6453-99-001 | BROWNWOOD | COLEMAN | US0084 | NO |
TEXAS MATERIALS GROUP, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/26/23 | 6455-58-001 | BEAUMONT | JEFFERSON | US0069 | NO |
09/26/23 | 6455-73-001 | BEAUMONT | LIBERTY | US0090 | NO |
09/26/23 | 6455-71-001 | BEAUMONT | ORANGE | SH0062 | NO |
THE BARGAIN SOURCE (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/28/23 | 6454-01-001 | BROWNWOOD | BROWN | US0183 | NO |
10/10/23 | 6454-69-001 | DALLAS | NAVARRO | SH0031 | NO |
TOUCHSTONE RESOURCES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/28/23 | 6454-01-001 | BROWNWOOD | BROWN | US0183 | NO |
09/28/23 | 6454-57-001 | BROWNWOOD | BROWN | US0183 | NO |
09/28/23 | 6453-99-001 | BROWNWOOD | COLEMAN | US0084 | NO |
09/28/23 | 6454-03-001 | BROWNWOOD | COLEMAN | SH0206 | NO |
09/28/23 | 6454-07-001 | BROWNWOOD | COMANCHE | SH0016 | NO |
09/27/23 | 6451-27-001 | SAN ANGELO | CONCHO | US0087 | YES |
09/28/23 | 6454-61-001 | BROWNWOOD | EASTLAND | IH0020 | NO |
09/26/23 | 6455-58-001 | BEAUMONT | JEFFERSON | US0069 | NO |
09/28/23 | 6454-09-001 | BROWNWOOD | LAMPASAS | US0281 | NO |
09/26/23 | 6455-73-001 | BEAUMONT | LIBERTY | US0090 | NO |
09/28/23 | 6446-00-001 | BROWNWOOD | MILLS | US0084 | NO |
09/28/23 | 6454-65-001 | BROWNWOOD | MILLS | US0084 | NO |
10/17/23 | 6453-95-001 | CORPUS CHRISTI | NUECES | US0181 | YES |
09/26/23 | 6455-71-001 | BEAUMONT | ORANGE | SH0062 | NO |
10/19/23 | 6438-21-001 | FORT WORTH | PARKER | IH0020 | YES |
09/28/23 | 6454-67-001 | BROWNWOOD | SAN SABA | US0190 | NO |
09/27/23 | 6443-20-001 | LUFKIN | SHELBY | US0096 | YES |
09/27/23 | 6443-64-001 | LUFKIN | SHELBY | SH0007 | NO |
09/28/23 | 6454-63-001 | BROWNWOOD | STEPHENS | US0180 | NO |
09/26/23 | 6454-13-001 | BEAUMONT | TYLER | FM0256 | NO |
09/26/23 | 6454-29-001 | LAREDO | WEBB | IH0035 | NO |
09/26/23 | 6455-92-001 | LAREDO | WEBB | IH0035 | NO |
TRAFFIC HIGHWAY MAINTENANCE, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
10/10/23 | 6448-01-001 | DALLAS | KAUFMAN | IH0020 | NO |
10/10/23 | 6456-05-001 | BRYAN | WASHINGTON | SH0036 | NO |
TRIPLE T MAINTENANCE INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/28/23 | 6453-99-001 | BROWNWOOD | COLEMAN | US0084 | NO |
TRP CONSTRUCTION GROUP, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
09/27/23 | 6451-27-001 | SAN ANGELO | CONCHO | US0087 | NO |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |