Bidder's List Index for Local Let Projects - T
TALBRAN ENTERPRISES LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/14/21 | 6371-23-001 | SAN ANGELO | TOM GREEN | SH0208 | NO |
TEXAS MATERIALS GROUP, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/13/21 | 6379-28-001 | BEAUMONT | JEFFERSON | SH0347 | NO |
04/13/21 | 6379-29-001 | BEAUMONT | JEFFERSON | SH0347 | NO |
04/13/21 | 6377-43-001 | BEAUMONT | TYLER | US0069 | NO |
04/13/21 | 6377-44-001 | BEAUMONT | TYLER | US0287 | NO |
THE BARGAIN SOURCE (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/16/21 | 6379-37-001 | WICHITA FALLS | WICHITA | US0287 | NO |
TONY WINKEL CONSTRUCTION (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/16/21 | 6377-60-001 | LUFKIN | POLK | US0059 | NO |
TOUCHSTONE RESOURCES, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/13/21 | 6378-11-001 | TYLER | ANDERSON | US0175 | NO |
04/13/21 | 6378-25-001 | TYLER | ANDERSON | US0079 | NO |
04/13/21 | 6378-22-001 | TYLER | CHEROKEE | US0069 | NO |
04/13/21 | 6378-13-001 | TYLER | GREGG | US0080 | NO |
04/13/21 | 6378-23-001 | TYLER | GREGG | US0080 | NO |
04/13/21 | 6378-18-001 | TYLER | HENDERSON | US0175 | NO |
04/15/21 | 6378-39-001 | LUFKIN | HOUSTON | SL0304 | NO |
04/15/21 | 6378-42-001 | LUFKIN | HOUSTON | SL0304 | NO |
04/13/21 | 6379-28-001 | BEAUMONT | JEFFERSON | SH0347 | NO |
04/13/21 | 6379-02-001 | CORPUS CHRISTI | JIM WELLS | SH0141 | NO |
04/13/21 | 6379-07-001 | CORPUS CHRISTI | KARNES | SH0072 | NO |
04/13/21 | 6379-03-001 | CORPUS CHRISTI | NUECES | SH0044 | NO |
04/15/21 | 6378-38-001 | LUFKIN | POLK | US0059 | NO |
04/13/21 | 6379-08-001 | CORPUS CHRISTI | REFUGIO | FM2441 | NO |
04/13/21 | 6378-21-001 | TYLER | RUSK | US0259 | NO |
04/13/21 | 6379-06-001 | CORPUS CHRISTI | SAN PATRICIO | SH0188 | NO |
04/13/21 | 6378-15-001 | TYLER | SMITH | US0069 | NO |
04/13/21 | 6378-26-001 | TYLER | SMITH | US0069 | NO |
04/13/21 | 6377-43-001 | BEAUMONT | TYLER | US0069 | NO |
04/13/21 | 6378-20-001 | TYLER | VAN ZANDT | US0080 | NO |
04/13/21 | 6378-14-001 | TYLER | WOOD | US0080 | NO |
04/13/21 | 6378-24-001 | TYLER | WOOD | US0080 | NO |
TRAF-TEX, INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/13/21 | 6379-06-001 | CORPUS CHRISTI | SAN PATRICIO | SH0188 | NO |
TRIPLE T MAINTENANCE INC. (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/20/21 | 6376-03-001 | ABILENE | BORDEN | US0180 | NO |
04/20/21 | 6379-96-001 | ABILENE | FISHER | US0180 | YES |
04/20/21 | 6380-03-001 | ABILENE | STONEWALL | US0380 | NO |
TRP CONSTRUCTION GROUP, LLC (T) |
|||||
Let Date | Ccsj | District | County | Highway | Info Only |
04/13/21 | 6376-10-001 | HOUSTON | HARRIS | IH0069 | NO |
04/20/21 | 6377-52-001 | ABILENE | HOWARD | IH0020 | NO |
04/20/21 | 6377-51-001 | ABILENE | TAYLOR | IH0020 | NO |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |