Bidder's List Index for Local Let Projects - Odessa District
ANDREWS | CRANE | ECTOR | LOVING | MARTIN | MIDLAND | PECOS | REEVES | TERRELL | UPTON | WARD | WINKLER |
|
ECTOR COUNTY |
|
CCSJ: | 6473-88-001 |
Highway: | SL0338 |
Let Date: | 10/31/24 |
Bidders: | EXCEL MULCHING (T) NO EGO INC. (T) NSG LOGISTICS, LLC (T) THE BARGAIN SOURCE (T) TOUCHSTONE RESOURCES, LLC (T) |
Informational Proposal Only: | NONE |
MIDLAND COUNTY |
|
CCSJ: | 6473-87-001 |
Highway: | IH0020 |
Let Date: | 10/31/24 |
Bidders: | NO EGO INC. (T) NSG LOGISTICS, LLC (T) THE BARGAIN SOURCE (T) TOUCHSTONE RESOURCES, LLC (T) |
Informational Proposal Only: | NONE |
PECOS COUNTY |
|
CCSJ: | 6473-84-001 |
Highway: | BI0010G |
Let Date: | 10/31/24 |
Bidders: | NSG LOGISTICS, LLC (T) THE BARGAIN SOURCE (T) TOUCHSTONE RESOURCES, LLC (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |