Bidder's List Index for Local Let Projects - Lufkin District
ANGELINA | HOUSTON | NACOGDOCHES | POLK | SABINE | SAN AUGUSTINE | SAN JACINTO | SHELBY | TRINITY |
|
HOUSTON COUNTY |
|
CCSJ: | 6457-95-001 |
Highway: | US0287 |
Let Date: | 12/13/23 |
Bidders: | NONE |
Informational Proposal Only: | GV LANDSCAPE AND CONSTRUCTION LLC (T) WAYLON BOYLES (T) |
POLK COUNTY |
|
CCSJ: | 6458-05-001 |
Highway: | US0059 |
Let Date: | 12/20/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
SAN AUGUSTINE COUNTY |
|
CCSJ: | 6457-99-001 |
Highway: | US0096 |
Let Date: | 12/20/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
SAN JACINTO COUNTY |
|
CCSJ: | 6457-91-001 |
Highway: | US0059 |
Let Date: | 12/13/23 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |