Bidder's List Index for Local Let Projects - Lufkin District
ANGELINA | HOUSTON | NACOGDOCHES | POLK | SABINE | SAN AUGUSTINE | SAN JACINTO | SHELBY | TRINITY |
|
HOUSTON COUNTY |
|
CCSJ: | 6475-48-001 |
Highway: | US0287 |
Let Date: | 01/29/25 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
POLK COUNTY |
|
CCSJ: | 6475-49-001 |
Highway: | US0059 |
Let Date: | 01/29/25 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
SAN AUGUSTINE COUNTY |
|
CCSJ: | 6475-50-001 |
Highway: | US0096 |
Let Date: | 01/15/25 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
SAN JACINTO COUNTY |
|
CCSJ: | 6473-28-001 |
Highway: | US0059 |
Let Date: | 01/15/25 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
CCSJ: | 6471-42-001 |
Highway: | US0059 |
Let Date: | 01/15/25 |
Bidders: | NONE |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |