Bidder's List Index for Local Let Projects - San Angelo District
COKE | CONCHO | CROCKETT | EDWARDS | GLASSCOCK | IRION | KIMBLE | MENARD | REAGAN | REAL | RUNNELS | SCHLEICHER | STERLING | SUTTON | TOM GREEN |
|
CONCHO COUNTY |
|
CCSJ: | 6380-11-001 |
Highway: | US0083 |
Let Date: | 04/20/21 |
Bidders: | MARTIN MARIETTA MATERIALS, INC. (T) VULCAN CONSTRUCTION MATERIALS, LLC (T) WESSON CONSTRUCTION SERVICES, LLC (T) |
Informational Proposal Only: | NONE |
RUNNELS COUNTY |
|
CCSJ: | 6380-09-001 |
Highway: | US0067 |
Let Date: | 04/20/21 |
Bidders: | MARTIN MARIETTA MATERIALS, INC. (T) VULCAN CONSTRUCTION MATERIALS, LLC (T) WESSON CONSTRUCTION SERVICES, LLC (T) |
Informational Proposal Only: | NONE |
(T) = TEXAS PRESENCE |
Bidder's List Index for local Let Projects By Bidder |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
Bidder's List Index for state Let Projects |