Construction Report (Recapitulation)
Text Version (Recapitulation Report) |
Statewide Construction Report (download Excel | download Exe) |
State Let Construction Recapitulation | |||||||
# | District | Number of Contracts | Amount Under Contract | Total Work Done to Date | Estimate Paid This Month | Total Estimate Paid to Date | Percent Complete |
---|---|---|---|---|---|---|---|
01 | Paris | 57 | 453224881.04 | 231963073.98 | 10542998.65 | 231961703.98 | 51.18% |
02 | Fort Worth | 92 | 1307873473.12 | 720297928.22 | 30940466.00 | 719839218.22 | 55.07% |
03 | Wichita Falls | 37 | 344598258.83 | 65033962.84 | 7985060.94 | 65031052.84 | 18.87% |
04 | Amarillo | 54 | 645899730.29 | 325610576.63 | 23253989.49 | 325107891.63 | 50.41% |
05 | Lubbock | 31 | 347337547.71 | 207238671.00 | 8575833.20 | 207121256.00 | 59.66% |
06 | Odessa | 42 | 852253380.22 | 368079296.26 | 27626225.03 | 368240250.86 | 43.19% |
07 | San Angelo | 28 | 267603921.39 | 92192636.06 | 8539623.58 | 91932231.06 | 34.45% |
08 | Abilene | 41 | 289710333.50 | 144329451.13 | 16000086.76 | 144318246.13 | 49.82% |
09 | Waco | 33 | 827357543.33 | 511950533.95 | 23212484.81 | 511941038.95 | 61.88% |
10 | Tyler | 67 | 366444318.22 | 225387627.02 | 9898405.38 | 225466797.02 | 61.51% |
11 | Lufkin | 42 | 486590404.06 | 200169868.31 | 10891931.72 | 200000393.31 | 41.14% |
12 | Houston | 217 | 4500803901.74 | 3053803183.31 | 57182110.49 | 3070984223.29 | 67.85% |
13 | Yoakum | 144 | 1329405146.13 | 830110921.09 | 32626668.48 | 829363341.09 | 62.44% |
14 | Austin | 137 | 1275696176.08 | 837788334.43 | 40443442.18 | 821234013.35 | 65.67% |
15 | San Antonio | 121 | 2268968030.09 | 1463720652.40 | 50165529.79 | 1463492707.40 | 64.51% |
16 | Corpus Christi | 66 | 749577601.74 | 445715371.05 | 23465392.53 | 445562993.51 | 59.46% |
17 | Bryan | 56 | 465285267.61 | 365081836.07 | 15941967.14 | 366062226.07 | 78.46% |
18 | Dallas | 101 | 1902119419.34 | 1102780483.39 | 47913679.39 | 1102681148.39 | 57.98% |
19 | Atlanta | 31 | 244637239.26 | 97061475.18 | 6896900.87 | 97024935.18 | 39.68% |
20 | Beaumont | 57 | 750284628.28 | 425176395.57 | 12804464.54 | 425458930.57 | 56.67% |
21 | Pharr | 59 | 674710194.28 | 492976881.41 | 20528494.17 | 490039456.41 | 73.06% |
22 | Laredo | 29 | 491786294.26 | 161327452.04 | 12738091.89 | 161136002.04 | 32.80% |
23 | Brownwood | 23 | 174049652.86 | 114526596.77 | 4387991.16 | 114572721.77 | 65.80% |
24 | El Paso | 46 | 597034654.97 | 269442575.35 | 20848678.53 | 268768730.35 | 45.13% |
25 | Childress | 13 | 61513145.99 | 24064617.20 | 3408941.52 | 24006012.20 | 39.12% |
Grand Totals | 1624 | 21674765144.34 | 12775830400.66 | 526819458.24 | 12771347521.62 | 58.92% | |
State Let Maintenance Recapitulation | |||||||
# | District | Number of Contracts | Amount Under Contract | Total Work Done to Date | Estimate Paid This Month | Total Estimate Paid to Date | Percent Complete |
01 | Paris | 31 | 32650240.31 | 24722158.97 | 3316340.42 | 24722158.97 | 75.72% |
02 | Fort Worth | 117 | 113955700.58 | 103017113.20 | 5373098.04 | 102856791.16 | 90.40% |
03 | Wichita Falls | 11 | 6906606.93 | 4752020.37 | 509725.29 | 4743480.37 | 68.80% |
04 | Amarillo | 29 | 23589593.21 | 22388949.58 | 645826.60 | 22388949.58 | 94.91% |
05 | Lubbock | 38 | 18410079.24 | 16987788.56 | 928913.58 | 16986199.70 | 92.27% |
06 | Odessa | 27 | 20479469.19 | 12647802.37 | 3858877.27 | 12639312.36 | 61.76% |
07 | San Angelo | 17 | 12102429.25 | 11460347.44 | 400349.12 | 11139177.44 | 94.69% |
08 | Abilene | 37 | 32678605.57 | 24380863.89 | 2584562.74 | 24377864.00 | 74.61% |
09 | Waco | 83 | 92632851.45 | 54728423.15 | 4236055.85 | 54728423.15 | 59.08% |
10 | Tyler | 36 | 32092314.59 | 20714862.28 | 1309590.86 | 20642237.38 | 64.55% |
11 | Lufkin | 16 | 12005221.32 | 8834848.60 | 818326.62 | 8832148.60 | 73.59% |
12 | Houston | 165 | 257524048.19 | 207256150.51 | 10404637.43 | 207013835.47 | 80.48% |
13 | Yoakum | 33 | 32096898.26 | 25432523.99 | 648498.08 | 25402384.01 | 79.24% |
14 | Austin | 60 | 139744207.15 | 67234419.49 | 3484190.36 | 67032477.35 | 48.11% |
15 | San Antonio | 38 | 101079242.09 | 85911530.48 | 3739725.43 | 85911530.48 | 84.99% |
16 | Corpus Christi | 42 | 57916432.28 | 49038092.91 | 1700145.82 | 48655639.09 | 84.67% |
17 | Bryan | 29 | 39118129.01 | 44604250.56 | 1795697.02 | 44604523.49 | 114.02% |
18 | Dallas | 140 | 176450941.58 | 93212012.61 | 5403376.57 | 93205962.85 | 52.83% |
19 | Atlanta | 31 | 37057451.86 | 35169769.10 | 2560290.87 | 35156349.10 | 94.91% |
20 | Beaumont | 85 | 78741499.78 | 96302598.08 | 9839602.52 | 96173278.78 | 122.30% |
21 | Pharr | 50 | 59994877.82 | 55078105.30 | 1244877.82 | 54840308.46 | 91.80% |
22 | Laredo | 17 | 11473007.66 | 5285433.83 | 529888.21 | 5274693.83 | 46.07% |
23 | Brownwood | 19 | 20422738.93 | 14732740.45 | 278959.04 | 14729200.45 | 72.14% |
24 | El Paso | 40 | 22297363.01 | 14313371.19 | 1180639.75 | 14313371.17 | 64.19% |
25 | Childress | 22 | 16337128.11 | 11320074.14 | 1669640.58 | 11313399.16 | 69.29% |
47 | Maintenance Division | 59 | 128869604.00 | 192545574.26 | 8311349.29 | 192524680.19 | 149.41% |
Grand Totals | 1272 | 1576626681.37 | 1302071825.31 | 76773185.18 | 1300208376.59 | 82.47% | |
Local Let Maintenance Recapitulation | |||||||
# | District | Number of Contracts | Amount Under Contract | Total Work Done to Date | Estimate Paid This Month | Total Estimate Paid to Date | Percent Complete |
01 | Paris | 131 | 21817896.72 | 13413720.90 | 2386426.75 | 13413720.90 | 61.48% |
02 | Fort Worth | 106 | 24294585.85 | 16176787.27 | 1827115.85 | 16142425.91 | 66.59% |
03 | Wichita Falls | 52 | 7056310.08 | 8687710.17 | 1032389.90 | 8680290.17 | 123.12% |
04 | Amarillo | 102 | 15708133.28 | 13407495.10 | 1112302.57 | 13404285.10 | 85.35% |
05 | Lubbock | 74 | 13220450.76 | 13022808.59 | 1516024.38 | 13022808.68 | 98.51% |
06 | Odessa | 92 | 12118449.68 | 9356487.35 | 767913.16 | 9334551.66 | 77.21% |
07 | San Angelo | 99 | 9715281.84 | 10959883.23 | 1705637.73 | 10945320.08 | 112.81% |
08 | Abilene | 100 | 16765634.57 | 9071053.75 | 2567673.71 | 9068096.89 | 54.11% |
09 | Waco | 60 | 5487828.53 | 4195069.20 | 496415.52 | 4195069.20 | 76.44% |
10 | Tyler | 131 | 19920599.98 | 22101200.09 | 1639454.18 | 22099430.09 | 110.95% |
11 | Lufkin | 155 | 20107604.56 | 11914302.91 | 1068432.81 | 11948161.99 | 59.25% |
12 | Houston | 201 | 49214339.98 | 39097545.06 | 2909320.04 | 38998031.39 | 79.44% |
13 | Yoakum | 88 | 15617200.35 | 12369498.56 | 1407565.10 | 12366912.71 | 79.20% |
14 | Austin | 67 | 10060357.05 | 5990058.12 | 664429.16 | 5990881.49 | 59.54% |
15 | San Antonio | 53 | 7865868.97 | 3857983.85 | 1515548.18 | 3857983.85 | 49.05% |
16 | Corpus Christi | 105 | 23099090.35 | 15583037.43 | 1511802.22 | 15583580.95 | 67.46% |
17 | Bryan | 96 | 14059327.51 | 6025146.10 | 901078.65 | 5993906.10 | 42.86% |
18 | Dallas | 126 | 16206805.06 | 7536406.17 | 1172198.45 | 7534046.18 | 46.50% |
19 | Atlanta | 79 | 10495398.21 | 7079296.44 | 649446.61 | 7079296.44 | 67.45% |
20 | Beaumont | 146 | 11486346.37 | 8445631.69 | 1656941.66 | 8394857.90 | 73.53% |
21 | Pharr | 88 | 27623191.81 | 18543752.52 | 684269.45 | 18543753.17 | 67.13% |
22 | Laredo | 83 | 13159321.30 | 10803973.31 | 672741.94 | 10811138.50 | 82.10% |
23 | Brownwood | 84 | 11818796.33 | 12497013.25 | 1475458.83 | 12425334.01 | 105.74% |
24 | El Paso | 73 | 12174366.63 | 7222542.67 | 857270.32 | 7213422.90 | 59.33% |
25 | Childress | 5 | 1044303.34 | 890858.93 | 74489.20 | 890858.93 | 85.31% |
Grand Totals | 2396 | 390137489.11 | 288249262.66 | 32272346.37 | 287938165.19 | 73.8% | |
Construction Reports (Recapitulation) By Contractor Names |
Construction Reports By Legislative Districts |