Construction Report (Recapitulation)
Text Version (Recapitulation Report) |
Statewide Construction Report (download Excel | download Exe) |
State Let Construction Recapitulation | |||||||
# | District | Number of Contracts | Amount Under Contract | Total Work Done to Date | Estimate Paid This Month | Total Estimate Paid to Date | Percent Complete |
---|---|---|---|---|---|---|---|
01 | Paris | 55 | 473952084.64 | 319368246.40 | 16317191.45 | 319145536.40 | 67.38% |
02 | Fort Worth | 93 | 1327511706.41 | 898140644.39 | 28097323.41 | 897697159.39 | 67.66% |
03 | Wichita Falls | 34 | 412303999.13 | 151670172.84 | 12716067.21 | 151489887.84 | 36.79% |
04 | Amarillo | 67 | 724018678.54 | 452748589.91 | 23078788.11 | 452383879.91 | 62.53% |
05 | Lubbock | 32 | 420344744.43 | 132961892.17 | 12637023.53 | 132443586.10 | 31.63% |
06 | Odessa | 43 | 905645185.72 | 403202559.12 | 23986856.22 | 402573944.97 | 44.52% |
07 | San Angelo | 32 | 284639578.18 | 111515377.14 | 8953364.33 | 111096832.14 | 39.18% |
08 | Abilene | 37 | 233604893.89 | 91614381.58 | 16610695.82 | 91328231.58 | 39.22% |
09 | Waco | 46 | 865724273.34 | 573186618.15 | 20828361.77 | 576516998.15 | 66.21% |
10 | Tyler | 54 | 342513082.80 | 179801514.87 | 6056415.00 | 179462654.87 | 52.49% |
11 | Lufkin | 56 | 818068261.52 | 288378840.94 | 10003979.68 | 288297160.94 | 35.25% |
12 | Houston | 205 | 4561474119.41 | 3076888545.73 | 69862709.03 | 3093106150.73 | 67.45% |
13 | Yoakum | 138 | 1291125978.07 | 984107949.35 | 31066096.37 | 983285579.35 | 76.22% |
14 | Austin | 113 | 1655966913.11 | 730582869.07 | 39011217.83 | 713355152.99 | 44.12% |
15 | San Antonio | 111 | 2770804117.76 | 1429070732.15 | 45015171.26 | 1427890582.15 | 51.58% |
16 | Corpus Christi | 80 | 1061654458.53 | 583808378.69 | 19472282.93 | 583041251.15 | 54.99% |
17 | Bryan | 56 | 677732916.70 | 415815956.04 | 10488001.66 | 416854176.04 | 61.35% |
18 | Dallas | 105 | 1862211906.45 | 1082322522.85 | 55752428.82 | 1082124562.85 | 58.12% |
19 | Atlanta | 46 | 378600925.39 | 137152155.61 | 10447454.28 | 137081145.61 | 36.23% |
20 | Beaumont | 64 | 1129954070.03 | 588873205.49 | 17192525.54 | 589229540.49 | 52.11% |
21 | Pharr | 51 | 596945236.77 | 505185313.27 | 9691822.22 | 502801913.27 | 84.63% |
22 | Laredo | 44 | 539425861.46 | 269441582.81 | 12377671.98 | 269197917.81 | 49.95% |
23 | Brownwood | 40 | 243710790.42 | 142845077.78 | 4614883.08 | 142615949.78 | 58.61% |
24 | El Paso | 55 | 965862298.72 | 483134044.91 | 14777520.72 | 481150794.91 | 50.02% |
25 | Childress | 15 | 63029873.75 | 26310239.06 | 2314428.92 | 26210329.06 | 41.74% |
Grand Totals | 1672 | 24606825955.17 | 14058127410.32 | 521370281.17 | 14050380918.48 | 57.1% | |
State Let Maintenance Recapitulation | |||||||
# | District | Number of Contracts | Amount Under Contract | Total Work Done to Date | Estimate Paid This Month | Total Estimate Paid to Date | Percent Complete |
01 | Paris | 51 | 38422261.61 | 19903997.92 | 2169019.94 | 19903997.92 | 51.80% |
02 | Fort Worth | 61 | 69579103.69 | 39217389.82 | 5237353.11 | 39213464.84 | 56.36% |
03 | Wichita Falls | 13 | 8211746.68 | 6711392.04 | 671123.28 | 6667472.04 | 81.73% |
04 | Amarillo | 40 | 50197633.29 | 29597140.42 | 1903196.19 | 29587380.42 | 58.96% |
05 | Lubbock | 44 | 23085617.27 | 17270006.26 | 1635946.46 | 17262468.10 | 74.81% |
06 | Odessa | 26 | 18870852.52 | 12854380.21 | 716921.67 | 12820983.06 | 68.12% |
07 | San Angelo | 21 | 14828148.15 | 11570837.92 | 530361.79 | 11348682.92 | 78.03% |
08 | Abilene | 27 | 32569458.05 | 12163334.89 | 1423036.48 | 12153855.18 | 37.35% |
09 | Waco | 62 | 69483802.83 | 46069222.24 | 2575673.52 | 46069222.24 | 66.30% |
10 | Tyler | 55 | 44484895.85 | 25016712.58 | 1692873.71 | 24934937.68 | 56.24% |
11 | Lufkin | 9 | 9023145.15 | 7496623.88 | 758304.60 | 7467208.88 | 83.08% |
12 | Houston | 146 | 247353458.32 | 145972418.47 | 8266406.96 | 145952761.56 | 59.01% |
13 | Yoakum | 43 | 40067791.41 | 30042837.12 | 1959153.22 | 30030637.16 | 74.98% |
14 | Austin | 64 | 163542158.93 | 83464819.85 | 3821171.11 | 83320647.71 | 51.04% |
15 | San Antonio | 35 | 66561602.31 | 42558965.23 | 5301731.18 | 42558965.28 | 63.94% |
16 | Corpus Christi | 52 | 71345297.02 | 54843827.79 | 2057899.26 | 54490398.97 | 76.87% |
17 | Bryan | 30 | 51965329.52 | 36950129.72 | 2147337.97 | 36896449.72 | 71.11% |
18 | Dallas | 122 | 139554986.52 | 83372472.35 | 4756536.99 | 83380944.44 | 59.74% |
19 | Atlanta | 27 | 41551870.98 | 31061011.26 | 1534716.21 | 31038741.26 | 74.75% |
20 | Beaumont | 55 | 63129075.69 | 82074525.98 | 5724722.39 | 82327724.38 | 130.01% |
21 | Pharr | 43 | 54364533.11 | 42511168.11 | 2947271.71 | 42272918.49 | 78.20% |
22 | Laredo | 21 | 15294285.11 | 13408255.15 | 3577144.44 | 13395275.15 | 87.67% |
23 | Brownwood | 15 | 16961037.69 | 10422479.10 | 1136298.44 | 10418939.10 | 61.45% |
24 | El Paso | 41 | 25375435.23 | 19960676.51 | 1156251.32 | 19960676.53 | 78.66% |
25 | Childress | 20 | 15084024.69 | 14172849.80 | 2338909.96 | 14166174.80 | 93.96% |
47 | Maintenance Division | 57 | 141401507.28 | 211242957.47 | 6355175.55 | 211222063.40 | 149.39% |
Grand Totals | 1180 | 1532309058.9 | 1129930432.09 | 72394537.46 | 1128862991.23 | 73.67% | |
Local Let Maintenance Recapitulation | |||||||
# | District | Number of Contracts | Amount Under Contract | Total Work Done to Date | Estimate Paid This Month | Total Estimate Paid to Date | Percent Complete |
01 | Paris | 126 | 16869757.77 | 10928134.64 | 1697968.47 | 10921644.64 | 64.78% |
02 | Fort Worth | 53 | 10730176.54 | 5286706.65 | 432827.98 | 5286706.65 | 49.27% |
03 | Wichita Falls | 55 | 8631769.09 | 9363111.23 | 830797.49 | 9355071.23 | 108.47% |
04 | Amarillo | 88 | 13072507.39 | 11365817.20 | 1220092.61 | 11362607.20 | 86.94% |
05 | Lubbock | 64 | 11892655.14 | 14182515.27 | 1112776.16 | 14182515.36 | 119.25% |
06 | Odessa | 90 | 12652263.65 | 7721998.23 | 905813.71 | 7698394.12 | 61.03% |
07 | San Angelo | 92 | 11606788.02 | 9652066.42 | 880595.25 | 9622138.29 | 83.16% |
08 | Abilene | 61 | 8075620.03 | 5204595.19 | 431406.61 | 5202957.12 | 64.45% |
09 | Waco | 57 | 6792779.77 | 4402479.30 | 1576585.75 | 4402479.30 | 64.81% |
10 | Tyler | 78 | 12204397.59 | 23629504.48 | 1180996.75 | 23621834.48 | 193.61% |
11 | Lufkin | 185 | 26323773.98 | 18845232.01 | 1565902.90 | 18905826.85 | 71.59% |
12 | Houston | 112 | 27423388.63 | 20169122.50 | 1327743.69 | 20190892.78 | 73.55% |
13 | Yoakum | 91 | 21971780.19 | 16264191.35 | 2061443.65 | 16245901.41 | 74.02% |
14 | Austin | 55 | 11408531.26 | 7057344.78 | 193222.87 | 7008634.21 | 61.86% |
15 | San Antonio | 94 | 19549778.25 | 10216167.19 | 2470299.69 | 10216167.19 | 52.26% |
16 | Corpus Christi | 119 | 26711706.61 | 17502054.32 | 2198692.55 | 17532097.84 | 65.52% |
17 | Bryan | 114 | 18923343.60 | 8184508.30 | 2146913.18 | 8171398.30 | 43.25% |
18 | Dallas | 141 | 22291398.94 | 10435005.48 | 1437197.09 | 10428515.49 | 46.81% |
19 | Atlanta | 83 | 11349471.67 | 8704682.68 | 684824.81 | 8704682.68 | 76.70% |
20 | Beaumont | 84 | 8633952.75 | 5173805.38 | 1177357.94 | 5146291.61 | 59.92% |
21 | Pharr | 49 | 13106193.62 | 12441068.57 | 1980055.81 | 12441068.93 | 94.93% |
22 | Laredo | 94 | 42700459.74 | 42331366.53 | 1712713.44 | 42338531.70 | 99.14% |
23 | Brownwood | 102 | 15553519.38 | 18790513.07 | 2351519.73 | 18759439.26 | 120.81% |
24 | El Paso | 63 | 10464781.87 | 7851499.82 | 206826.30 | 7851496.28 | 75.03% |
25 | Childress | 7 | 1377157.66 | 713274.77 | 15117.93 | 713274.77 | 51.79% |
Grand Totals | 2157 | 390317953.14 | 306416765.36 | 31799692.36 | 306310567.69 | 78.48% | |
Construction Reports (Recapitulation) By Contractor Names |
Construction Reports By Legislative Districts |