Construction Report (Recapitulation)

Last Update: Wednesday, May 15, 2013
FTP Icon State Wide Construction Reports
Text Version (Recapitulation Report)
Excel Version (Statewide Recapitulation Report)
# District Number of Contracts Amount Under Contract Total Work Done to Date Estimate Paid This Month Total Estimate Paid to Date Percent Complete
1 Paris 59 295777782.69 175420306.17 11176648.62 174492888.77 59.31%
2 Fort Worth 89 700685282.07 419294458.37 10896826.14 416855156.47 59.84%
3 Wichita Falls 20 82736175.12 35133891.38 3010575.85 35125161.38 42.46%
4 Amarillo 34 150864793.33 56391095.29 3539204.62 55820011.10 37.38%
5 Lubbock 17 150338273.46 30750973.72 4957209.04 30743345.47 20.45%
6 Odessa 17 86477917.03 27662554.77 2153288.51 27653754.77 31.99%
7 San Angelo 16 55044247.95 23466050.19 3065226.27 23407498.04 42.63%
8 Abilene 22 75699342.67 17019827.83 2699569.24 16993293.86 22.48%
9 Waco 54 1519429612.72 597021287.20 16118608.55 596419002.20 39.29%
10 Tyler 33 167695263.40 57088975.13 5785944.98 56758460.13 34.04%
11 Lufkin 48 250961212.89 110815150.30 10795663.57 110809250.30 44.16%
12 Houston 171 2430856922.42 1251502772.88 43143110.40 1260131342.88 51.48%
13 Yoakum 63 163499204.24 65878837.35 7611469.66 65615262.35 40.29%
14 Austin 124 450202322.37 251414970.85 12826586.49 251151915.85 55.84%
15 San Antonio 85 498470055.08 227335312.20 8205812.42 226755782.20 45.61%
16 Corpus Christi 43 344347529.45 162165571.47 9114922.94 161366141.47 47.09%
17 Bryan 46 247516289.41 147650090.99 9916823.13 147564105.99 59.65%
18 Dallas 150 1615916020.63 788576376.66 27944579.94 787020396.66 48.80%
19 Atlanta 37 271868073.46 211360828.67 5357807.91 211737608.67 77.74%
20 Beaumont 36 271897665.84 171614966.61 1919731.11 171594826.61 63.12%
21 Pharr 58 446779872.14 270018184.69 11141288.85 268175819.69 60.44%
22 Laredo 22 175139934.13 102918702.75 5955056.03 102777602.75 58.76%
23 Brownwood 16 58199222.72 16167765.07 1807213.35 16167765.07 27.78%
24 El Paso 38 351884732.07 181103864.73 15385443.79 181078311.37 51.47%
25 Childress 23 78718738.24 24425550.46 4163959.20 24407950.46 31.03%
  Grand Totals 1321 10941006485.53 5422198365.73 238692570.61 5420622654.51 49.56%
 
# District Number of Contracts Amount Under Contract Total Work Done to Date Estimate Paid This Month Total Estimate Paid to Date Percent Complete
1 Paris 16 15810749.38 9354277.93 1186912.80 9354277.93 59.16%
2 Fort Worth 23 20121032.23 8951716.45 1189174.51 8863788.00 44.49%
3 Wichita Falls 4 2493821.00 213363.51 134063.10 213363.51 8.56%
4 Amarillo 3 4078704.43 722600.95 0.00 722600.95 17.72%
5 Lubbock 17 8417277.39 3988631.46 110286.80 3986791.19 47.39%
6 Odessa 6 8894919.87 1094281.85 951559.16 1094281.85 12.30%
7 San Angelo 21 6472611.54 2934249.85 364812.47 2993292.98 45.33%
8 Abilene 6 7479975.06 2785463.32 600685.82 2781963.32 37.24%
9 Waco 12 33573730.57 26316989.50 912503.54 26291005.44 78.39%
10 Tyler 16 13356337.78 3642716.60 799495.12 3637996.60 27.27%
11 Lufkin 6 1675107.53 754886.08 71664.11 716730.55 45.06%
12 Houston 73 86761090.67 22957307.81 1646554.94 22270932.91 26.46%
13 Yoakum 18 21933211.86 9994532.33 791435.29 9979077.33 45.57%
14 Austin 38 76382216.26 26136935.08 3436892.04 25982320.76 34.22%
15 San Antonio 17 52660567.48 28663098.08 3827754.76 27913091.97 54.43%
16 Corpus Christi 17 21339784.11 11757804.17 2095074.01 11662482.98 55.10%
17 Bryan 11 21023528.15 12209619.74 978552.55 11845346.42 58.08%
18 Dallas 50 82925300.42 30150284.58 2967133.00 29899040.85 36.36%
19 Atlanta 13 17931870.28 6919258.12 511077.33 6899633.12 38.59%
20 Beaumont 28 22935424.12 8106416.62 1601849.37 7980066.62 35.34%
21 Pharr 23 35703993.51 23845910.43 3494585.83 23313262.95 66.79%
22 Laredo 9 9415549.77 7756237.23 1897026.57 7756237.23 82.38%
23 Brownwood 9 11452164.16 6400233.47 203727.77 6358708.47 55.89%
24 El Paso 13 8036852.57 1695000.75 160946.42 1693425.75 21.09%
25 Childress 11 8933672.45 7023783.07 584249.92 7017108.07 78.62%
47 Maintenance Division 16 35592979.68 48685747.23 725436.92 48574760.73 136.78%
  Grand Totals 476 635402472.27 313061346.21 31243454.15 309801588.48 49.27%
 
# District Number of Contracts Amount Under Contract Total Work Done to Date Estimate Paid This Month Total Estimate Paid to Date Percent Complete
1 Paris 117 9637082.42 3685478.18 574858.39 3660499.79 38.24%
2 Fort Worth 45 8209811.35 3847792.65 481806.46 3841512.14 46.87%
3 Wichita Falls 59 4031450.66 1105381.77 59201.27 1099111.77 27.42%
4 Amarillo 33 5230329.02 4230157.73 97990.96 4225102.73 80.88%
5 Lubbock 30 2835759.83 1321730.78 91405.50 1320720.40 46.61%
6 Odessa 58 5602750.93 1692804.15 225672.25 1688865.43 30.21%
7 San Angelo 38 3566871.66 1648209.11 175333.46 1642301.73 46.21%
8 Abilene 47 6481824.40 1779289.35 436441.48 1774569.35 27.45%
9 Waco 54 5095975.30 1264902.55 102738.15 1262844.09 24.82%
10 Tyler 70 8389656.11 3135858.13 817014.09 3134616.05 37.38%
11 Lufkin 80 11891185.63 5018601.90 515006.15 4988227.87 42.20%
12 Houston 99 17083488.09 7295306.07 488990.38 7283715.67 42.70%
13 Yoakum 55 6410529.64 3060923.62 369361.59 3043813.62 47.75%
14 Austin 50 6626842.47 3206422.36 115918.33 3197098.36 48.39%
15 San Antonio 34 3939602.09 669431.17 31451.13 669431.17 16.99%
16 Corpus Christi 64 9437900.69 3156472.40 406021.11 3151912.40 33.44%
17 Bryan 72 6569609.52 2827232.40 255678.32 2827906.40 43.04%
18 Dallas 40 4800545.56 1754563.87 201236.62 1754563.87 36.55%
19 Atlanta 49 4103557.20 1967472.07 236408.30 1967095.86 47.95%
20 Beaumont 64 5130479.55 1704438.16 172621.81 1669844.36 33.22%
21 Pharr 29 4922993.51 2596990.28 162673.88 2588312.89 52.75%
22 Laredo 60 8439449.38 3986650.51 157858.77 3898086.61 47.24%
23 Brownwood 78 7399201.70 6645551.24 58936.55 6618341.42 89.81%
24 El Paso 44 4794219.72 2470116.59 104511.63 2451609.31 51.52%
25 Childress 2 615305.00 391075.00 261830.00 391075.00 63.56%
  Grand Totals 1371 161246421.43 70462852.04 6600966.58 70151178.29 43.70%
 
 
Construction Reports (Recapitulation) By Contractor Names
 
Construction Reports By Legislative Districts