|
||||
|
||||
| Construction Report (Recapitulation) | ||||
| Last Update: Friday, September 12, 2008 |
|
|
| Text Version (Recapitulation Report) |
| State Let Construction Recapitulation | |||||||
| # | District | Number of Contracts | Amount Under Contract | Total Work Done to Date | Estimate Paid This Month | Total Estimate Paid to Date | Percent Complete |
|---|---|---|---|---|---|---|---|
| 1 | Paris | 39 | 219898481.44 | 103863318.47 | 7370536.95 | 101619562.03 | 47.23% |
| 2 | Fort Worth | 81 | 586276484.68 | 268382035.06 | 17101398.40 | 263047011.25 | 45.78% |
| 3 | Wichita Falls | 38 | 207545913.89 | 150890863.82 | 4856114.94 | 147062906.37 | 72.70% |
| 4 | Amarillo | 16 | 98547203.86 | 58041717.20 | 4584212.56 | 57716727.89 | 58.90% |
| 5 | Lubbock | 20 | 325263068.39 | 251904421.05 | 14152411.36 | 245340977.58 | 77.45% |
| 6 | Odessa | 15 | 62991532.28 | 28704691.72 | 4594046.96 | 28595671.06 | 45.57% |
| 7 | San Angelo | 11 | 56221839.73 | 44113647.84 | 1282625.74 | 43836515.31 | 78.46% |
| 8 | Abilene | 25 | 121325756.88 | 66495039.30 | 5323111.94 | 66425839.30 | 54.81% |
| 9 | Waco | 47 | 697385433.66 | 380165525.76 | 20857632.51 | 369615341.87 | 54.51% |
| 10 | Tyler | 41 | 347942155.03 | 200409364.91 | 10188133.62 | 196379409.01 | 57.60% |
| 11 | Lufkin | 37 | 179078705.38 | 106941384.67 | 3972926.39 | 105791159.18 | 59.72% |
| 12 | Houston | 141 | 2794855754.64 | 2265510493.26 | 45521809.92 | 2242210659.71 | 81.06% |
| 13 | Yoakum | 28 | 127932871.89 | 70554172.08 | 4654261.02 | 69781618.33 | 55.15% |
| 14 | Austin | 88 | 1670107407.14 | 1354692926.32 | 27041258.03 | 1347689855.88 | 81.11% |
| 15 | San Antonio | 121 | 1193530379.82 | 791814447.12 | 25200900.45 | 774449590.01 | 66.34% |
| 16 | Corpus Christi | 31 | 307102377.87 | 222800256.62 | 8071299.57 | 220376941.00 | 72.55% |
| 17 | Bryan | 42 | 345466964.36 | 226209753.37 | 7524086.85 | 221247890.59 | 65.48% |
| 18 | Dallas | 156 | 1966459444.70 | 1170638999.26 | 45119172.67 | 1136971395.03 | 59.53% |
| 19 | Atlanta | 50 | 391806014.16 | 195908910.61 | 8231128.47 | 192053520.87 | 50.00% |
| 20 | Beaumont | 54 | 511059562.11 | 358865141.54 | 12914317.20 | 349515586.19 | 70.22% |
| 21 | Pharr | 46 | 543937299.94 | 390133391.71 | 9484766.14 | 376840608.67 | 71.72% |
| 22 | Laredo | 23 | 223032327.78 | 165961050.93 | 6856402.75 | 161740097.97 | 74.41% |
| 23 | Brownwood | 17 | 57883158.49 | 30191682.75 | 2746528.18 | 29964774.33 | 52.16% |
| 24 | El Paso | 31 | 145861114.91 | 88750949.04 | 5405788.71 | 87239213.93 | 60.85% |
| 25 | Childress | 19 | 68146867.11 | 53535602.28 | 5355814.07 | 52333530.34 | 78.56% |
| Grand Totals | 1216 | 12263336543.14 | 8227947978.69 | 300956000.40 | 8070314595.20 | 67.09% | |
| State Let Maintenance Recapitulation | |||||||
| # | District | Number of Contracts | Amount Under Contract | Total Work Done to Date | Estimate Paid This Month | Total Estimate Paid to Date | Percent Complete |
| 1 | Paris | 11 | 11226894.56 | 5747773.23 | 1247180.37 | 5739773.23 | 51.20% |
| 2 | Fort Worth | 19 | 21354277.26 | 17744418.05 | 2030958.24 | 16867894.83 | 83.10% |
| 3 | Wichita Falls | 3 | 2172493.95 | 1235297.33 | 75511.00 | 1233297.33 | 56.86% |
| 4 | Amarillo | 3 | 4233251.65 | 1402542.56 | 237090.10 | 1402542.56 | 33.13% |
| 5 | Lubbock | 8 | 3615401.34 | 1638179.22 | 209873.68 | 1638179.22 | 45.31% |
| 7 | San Angelo | 6 | 4474652.97 | 1707606.80 | 71141.16 | 1676489.20 | 38.16% |
| 8 | Abilene | 7 | 3062143.56 | 1504132.50 | 707492.78 | 1504132.50 | 49.12% |
| 9 | Waco | 16 | 48462367.48 | 32259416.87 | 622285.66 | 29933113.39 | 66.57% |
| 10 | Tyler | 12 | 8072944.67 | 3725725.94 | 179750.46 | 3705740.36 | 46.15% |
| 11 | Lufkin | 3 | 1295653.55 | 699605.40 | 42594.00 | 681105.40 | 54.00% |
| 12 | Houston | 56 | 42054640.44 | 12404715.16 | 762371.99 | 12375867.91 | 29.50% |
| 13 | Yoakum | 17 | 11288405.85 | 7035842.85 | 2273055.13 | 7014373.48 | 62.33% |
| 14 | Austin | 26 | 60303802.60 | 18653996.29 | 555080.49 | 18206302.52 | 30.93% |
| 15 | San Antonio | 34 | 52106889.83 | 26074886.78 | 990432.29 | 24073591.45 | 50.04% |
| 16 | Corpus Christi | 22 | 18438961.65 | 3332958.59 | 326563.69 | 3268118.70 | 18.08% |
| 17 | Bryan | 10 | 6285160.13 | 3551355.98 | 644009.57 | 3536446.38 | 56.50% |
| 18 | Dallas | 69 | 45651153.40 | 21996364.24 | 2813575.09 | 21978629.47 | 48.18% |
| 19 | Atlanta | 15 | 9694220.81 | 4677115.66 | 1255833.95 | 4677115.66 | 48.25% |
| 20 | Beaumont | 27 | 15787315.38 | 7268105.15 | 537333.31 | 7119649.95 | 46.04% |
| 21 | Pharr | 4 | 2531952.31 | 1915452.78 | 138311.10 | 1915452.78 | 75.65% |
| 22 | Laredo | 5 | 3759667.41 | 1663672.64 | 39468.90 | 1663672.64 | 44.25% |
| 23 | Brownwood | 3 | 1510864.91 | 794585.46 | 144922.67 | 793585.46 | 52.59% |
| 24 | El Paso | 7 | 5974900.60 | 4171806.96 | 46940.78 | 3118756.31 | 69.82% |
| 25 | Childress | 5 | 1965176.27 | 812168.67 | 397296.58 | 809968.67 | 41.33% |
| 47 | Maintenance Division | 22 | 65754380.10 | 91532126.46 | 1248621.26 | 91457336.61 | 139.20% |
| Grand Totals | 410 | 451077572.68 | 273549851.57 | 17597694.25 | 266391136.01 | 60.64% | |
| Local Let Maintenance Recapitulation | |||||||
| # | District | Number of Contracts | Amount Under Contract | Total Work Done to Date | Estimate Paid This Month | Total Estimate Paid to Date | Percent Complete |
| 1 | Paris | 104 | 9960895.87 | 4201697.89 | 885912.13 | 4152440.79 | 42.18% |
| 2 | Fort Worth | 57 | 6064513.71 | 2414228.16 | 571954.96 | 2402124.00 | 39.81% |
| 3 | Wichita Falls | 54 | 4377775.97 | 2316492.04 | 239208.37 | 2313152.96 | 52.91% |
| 4 | Amarillo | 75 | 7782449.16 | 4454772.42 | 300227.79 | 4407871.46 | 57.24% |
| 5 | Lubbock | 125 | 12101021.23 | 9080053.02 | 713603.87 | 9024835.53 | 75.04% |
| 6 | Odessa | 74 | 5700166.08 | 2335165.96 | 338372.00 | 2265675.28 | 40.97% |
| 7 | San Angelo | 78 | 13237519.05 | 7110746.52 | 710754.68 | 7097304.95 | 53.72% |
| 8 | Abilene | 60 | 3670919.38 | 1626770.19 | 155926.21 | 1620760.22 | 44.32% |
| 9 | Waco | 50 | 5645171.11 | 2668186.87 | 78814.97 | 2652869.87 | 47.26% |
| 10 | Tyler | 69 | 6787723.78 | 2725329.70 | 212727.59 | 2716727.56 | 40.15% |
| 11 | Lufkin | 78 | 9686585.99 | 3906862.66 | 460408.12 | 3902840.27 | 40.33% |
| 12 | Houston | 92 | 15576387.47 | 5368387.59 | 444716.94 | 5358876.92 | 34.46% |
| 13 | Yoakum | 62 | 7409702.09 | 4019970.13 | 545955.87 | 4017272.91 | 54.25% |
| 14 | Austin | 64 | 8921072.71 | 4083043.20 | 110651.36 | 3920335.74 | 45.77% |
| 15 | San Antonio | 50 | 5353596.74 | 1794480.91 | 98334.87 | 1739258.28 | 33.52% |
| 16 | Corpus Christi | 34 | 5050533.29 | 3124349.61 | 85794.22 | 2798400.52 | 61.86% |
| 17 | Bryan | 85 | 7835006.67 | 2691643.50 | 747131.76 | 2656980.50 | 34.35% |
| 18 | Dallas | 64 | 10049171.97 | 4946662.33 | 1490233.59 | 4057962.33 | 49.22% |
| 19 | Atlanta | 47 | 4212052.28 | 1820131.18 | 242575.19 | 1807118.20 | 43.21% |
| 20 | Beaumont | 66 | 4738212.80 | 2099742.18 | 320559.86 | 2097991.66 | 44.32% |
| 21 | Pharr | 69 | 9143715.07 | 3728842.20 | 405061.48 | 3726256.36 | 40.78% |
| 22 | Laredo | 46 | 4204091.31 | 1967859.05 | 167758.85 | 1967859.05 | 46.81% |
| 23 | Brownwood | 38 | 3803944.01 | 2964748.34 | 159594.12 | 2921740.81 | 77.94% |
| 24 | El Paso | 37 | 7109237.65 | 2280016.09 | 27925.68 | 1889960.23 | 32.07% |
| 25 | Childress | 1 | 38751.44 | 28129.62 | 0.00 | 28129.62 | 72.59% |
| Grand Totals | 1579 | 178460216.83 | 83758311.36 | 9514204.48 | 81544746.02 | 46.93% | |
|
Construction Reports (Recapitulation) By Contractor Names |
|
Construction Reports By Legislative Districts |
| | ||||
|