|
||||
|
||||
| Construction Report (Recapitulation) | ||||
| Last Update: Wednesday, January 11, 2012 |
|
|
| Text Version (Recapitulation Report) |
| Excel Version (Statewide Recapitulation Report) |
| State Let Construction Recapitulation | |||||||
| # | District | Number of Contracts | Amount Under Contract | Total Work Done to Date | Estimate Paid This Month | Total Estimate Paid to Date | Percent Complete |
|---|---|---|---|---|---|---|---|
| 1 | Paris | 73 | 252680762.88 | 175731393.22 | 5994939.46 | 174766918.22 | 69.55% |
| 2 | Fort Worth | 73 | 648496701.72 | 422618966.97 | 8631261.11 | 422184616.97 | 65.17% |
| 3 | Wichita Falls | 25 | 63983613.49 | 32019430.32 | 812528.01 | 31874405.32 | 50.04% |
| 4 | Amarillo | 32 | 141632440.43 | 91461782.65 | 881111.39 | 91258607.65 | 64.58% |
| 5 | Lubbock | 16 | 134526776.13 | 54071994.04 | 1937481.98 | 54057789.60 | 40.19% |
| 6 | Odessa | 14 | 88121436.60 | 51584815.70 | 2381373.85 | 51490215.70 | 58.54% |
| 7 | San Angelo | 13 | 43293371.36 | 18296855.64 | 1156556.11 | 18181430.02 | 42.26% |
| 8 | Abilene | 24 | 42692712.41 | 25968061.71 | 645621.26 | 25852161.71 | 60.83% |
| 9 | Waco | 60 | 1499071104.97 | 577230934.56 | 12164371.03 | 575360716.15 | 38.51% |
| 10 | Tyler | 32 | 228794306.88 | 153102752.15 | 3541524.67 | 152603302.15 | 66.92% |
| 11 | Lufkin | 23 | 112749088.79 | 54962288.99 | 1419750.37 | 54955888.99 | 48.75% |
| 12 | Houston | 155 | 1590421872.04 | 897853456.74 | 36097496.67 | 905141806.74 | 56.45% |
| 13 | Yoakum | 41 | 111378604.94 | 60786380.28 | 4048383.62 | 60634955.28 | 54.58% |
| 14 | Austin | 123 | 442606435.71 | 222302709.24 | 8103765.11 | 222237234.24 | 50.23% |
| 15 | San Antonio | 85 | 653265114.04 | 466345195.05 | 2223509.16 | 466619607.57 | 71.39% |
| 16 | Corpus Christi | 39 | 273853617.49 | 139352270.25 | 4679059.15 | 138716620.25 | 50.89% |
| 17 | Bryan | 38 | 215642574.50 | 93344434.79 | 5913340.27 | 93354434.79 | 43.29% |
| 18 | Dallas | 173 | 2004821585.45 | 1222052375.73 | 25725577.54 | 1220472638.17 | 60.96% |
| 19 | Atlanta | 47 | 384606571.75 | 315550153.90 | 2426982.43 | 316470630.16 | 82.04% |
| 20 | Beaumont | 43 | 308004645.69 | 255696696.12 | 1288902.16 | 253838869.81 | 83.02% |
| 21 | Pharr | 53 | 371975439.20 | 195267845.04 | 8665987.30 | 194664312.04 | 52.49% |
| 22 | Laredo | 17 | 143823361.46 | 98924929.23 | 1871248.93 | 98920204.23 | 68.78% |
| 23 | Brownwood | 11 | 37874712.08 | 12658485.25 | 816597.98 | 12607885.25 | 33.42% |
| 24 | El Paso | 35 | 274859671.66 | 61049143.04 | 6611500.56 | 61061378.38 | 22.21% |
| 25 | Childress | 9 | 35715691.38 | 9007943.40 | 270672.98 | 9007943.40 | 25.22% |
| Grand Totals | 1254 | 10104892213.05 | 5707241294.01 | 148309543.10 | 5706334572.79 | 56.48% | |
| State Let Maintenance Recapitulation | |||||||
| # | District | Number of Contracts | Amount Under Contract | Total Work Done to Date | Estimate Paid This Month | Total Estimate Paid to Date | Percent Complete |
| 1 | Paris | 17 | 14144667.69 | 6581100.83 | 576770.15 | 6576900.83 | 46.53% |
| 2 | Fort Worth | 21 | 13689608.84 | 3495795.27 | 572950.40 | 3437099.35 | 25.54% |
| 3 | Wichita Falls | 2 | 1302240.90 | 922803.64 | 46019.93 | 922803.64 | 70.86% |
| 4 | Amarillo | 2 | 3227856.67 | 1150235.47 | 11077.45 | 1150235.47 | 35.63% |
| 5 | Lubbock | 19 | 9019544.31 | 1928340.31 | 333703.59 | 1862640.24 | 21.38% |
| 6 | Odessa | 3 | 8277556.13 | 0.00 | 0.00 | 0.00 | 0.00% |
| 7 | San Angelo | 17 | 5924842.78 | 27573.75 | 27573.75 | 27573.75 | 0.47% |
| 8 | Abilene | 5 | 6945057.65 | 2004167.71 | 43071.77 | 2004167.71 | 28.86% |
| 9 | Waco | 17 | 34282420.51 | 17444853.59 | 1752291.56 | 17326901.78 | 50.89% |
| 10 | Tyler | 16 | 12780226.09 | 3722576.00 | 663599.12 | 3711576.00 | 29.13% |
| 11 | Lufkin | 2 | 988806.41 | 904893.78 | 50107.85 | 859649.09 | 91.51% |
| 12 | Houston | 66 | 57808458.87 | 15454735.75 | 327129.88 | 14145523.80 | 26.73% |
| 13 | Yoakum | 16 | 21481910.24 | 6203286.99 | 1461251.34 | 6203286.99 | 28.88% |
| 14 | Austin | 30 | 52162582.91 | 24820229.26 | 744818.48 | 24768802.30 | 47.58% |
| 15 | San Antonio | 25 | 60142335.18 | 23304958.35 | 1890798.79 | 22788532.60 | 38.75% |
| 16 | Corpus Christi | 16 | 18967396.95 | 9241641.12 | 295683.29 | 9089305.79 | 48.72% |
| 17 | Bryan | 11 | 19948533.54 | 8909895.25 | 1324902.72 | 8028568.47 | 44.66% |
| 18 | Dallas | 42 | 76305011.21 | 36054773.12 | 1816333.50 | 35669104.06 | 47.25% |
| 19 | Atlanta | 7 | 9590652.69 | 2599121.69 | 147552.11 | 2500847.49 | 27.10% |
| 20 | Beaumont | 20 | 16251667.82 | 6867257.46 | 415806.39 | 6767066.68 | 42.26% |
| 21 | Pharr | 18 | 36095212.98 | 4234634.21 | 518502.62 | 4206369.73 | 11.73% |
| 22 | Laredo | 12 | 11153243.43 | 10489332.78 | 724757.64 | 10427117.13 | 94.05% |
| 23 | Brownwood | 14 | 17224085.90 | 7488648.46 | 9283.90 | 7436954.70 | 43.48% |
| 24 | El Paso | 7 | 3751563.94 | 2508979.03 | 0.00 | 2428969.63 | 66.88% |
| 25 | Childress | 6 | 3420730.71 | 1926475.77 | 0.00 | 1923975.77 | 56.32% |
| 47 | Maintenance Division | 15 | 35004202.68 | 27240766.57 | 1062087.68 | 26909540.73 | 77.82% |
| Grand Totals | 426 | 549890417.03 | 225527076.16 | 14816073.91 | 221173513.73 | 41.01% | |
| Local Let Maintenance Recapitulation | |||||||
| # | District | Number of Contracts | Amount Under Contract | Total Work Done to Date | Estimate Paid This Month | Total Estimate Paid to Date | Percent Complete |
| 1 | Paris | 105 | 8131508.00 | 3167422.50 | 205134.65 | 3105474.71 | 38.95% |
| 2 | Fort Worth | 53 | 8705497.93 | 1644157.73 | 136598.64 | 1512103.45 | 18.89% |
| 3 | Wichita Falls | 56 | 5196235.58 | 1717608.38 | 350787.03 | 1711162.60 | 33.05% |
| 4 | Amarillo | 25 | 4523717.84 | 2762368.78 | 165989.88 | 2750663.78 | 61.06% |
| 5 | Lubbock | 35 | 2753166.54 | 898628.21 | 31992.09 | 893707.08 | 32.64% |
| 6 | Odessa | 51 | 3610818.84 | 1070196.90 | 259386.25 | 1068258.70 | 29.64% |
| 7 | San Angelo | 28 | 3336388.76 | 1365474.18 | 174098.81 | 1335169.74 | 40.93% |
| 8 | Abilene | 40 | 4337760.09 | 2254780.15 | 257468.00 | 2243754.80 | 51.98% |
| 9 | Waco | 55 | 5393196.60 | 1863093.28 | 265348.84 | 1843068.28 | 34.55% |
| 10 | Tyler | 63 | 6506059.45 | 1685361.15 | 296961.30 | 1613760.50 | 25.90% |
| 11 | Lufkin | 65 | 8936753.64 | 2931274.80 | 557978.60 | 2931212.86 | 32.80% |
| 12 | Houston | 90 | 16193645.03 | 6400719.62 | 254055.89 | 5534698.78 | 39.53% |
| 13 | Yoakum | 46 | 6140268.29 | 1867282.28 | 521958.81 | 1867282.28 | 30.41% |
| 14 | Austin | 60 | 9474371.77 | 4026571.29 | 209738.18 | 3990006.33 | 42.50% |
| 15 | San Antonio | 40 | 3714318.09 | 1083494.47 | 305262.75 | 1081798.17 | 29.17% |
| 16 | Corpus Christi | 48 | 6334418.74 | 3337516.32 | 267777.65 | 3096810.50 | 52.69% |
| 17 | Bryan | 69 | 6662056.15 | 3119040.29 | 434626.30 | 3113570.81 | 46.82% |
| 18 | Dallas | 46 | 5329693.86 | 2131906.31 | 527052.43 | 2115706.31 | 40.00% |
| 19 | Atlanta | 46 | 4328137.64 | 890889.37 | 135734.41 | 888017.37 | 20.58% |
| 20 | Beaumont | 70 | 6164867.28 | 2355297.36 | 218316.87 | 2355218.11 | 38.21% |
| 21 | Pharr | 29 | 5288738.13 | 1389697.68 | 138748.98 | 1388686.55 | 26.28% |
| 22 | Laredo | 53 | 15248939.37 | 6396288.32 | 1522160.31 | 6396094.51 | 41.95% |
| 23 | Brownwood | 65 | 7157729.04 | 6290278.04 | 165436.31 | 6234976.38 | 87.88% |
| 24 | El Paso | 40 | 4795980.80 | 1512593.78 | 6268.80 | 1312153.38 | 31.54% |
| 25 | Childress | 1 | 244845.00 | 291349.90 | 1265.00 | 291349.90 | 118.99% |
| Grand Totals | 1279 | 158509112.46 | 62453291.09 | 7410146.78 | 60674705.88 | 39.40% | |
|
Construction Reports (Recapitulation) By Contractor Names |
|
Construction Reports By Legislative Districts |
| | ||||
|