TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Monday, January 30, 2012
ITEMS 466 2314 TO 467 2188
Items Items Bid Code Range
0100 - 0193
0204 - 0292
0305 - 0368
0400 - 0497
0500 - 0560
0610 - 0690
0700 - 0788
1003 - 1103
3006 - 3239
4007 - 4613
5049 - 5995
6004 - 6989
7288 - 7612
8020 - 8840
9001 - 9065
400 2001 - 420 2015
420 2016 - 423 2003
423 2005 - 430 2045
430 2051 - 432 2084
432 2085 - 450 2077
450 2078 - 459 2017
459 2018 - 464 2021
464 2022 - 465 2107
465 2108 - 465 2349
465 2350 - 466 2023
466 2024 - 466 2313
466 2314 - 467 2188
467 2189 - 467 2399
467 2409 - 480 2002
481 2010 - 497 2001
Item No Description Units January 31, 2012 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
466 2314 WINGWALL (PW) (HW=8FT) (OPT1) EA     1.000 14,000.00000 1
466 2315 HEADWALL (CH - FW - 0) (DIA=42IN) (OPT1) EA     1.000 7,900.00000 1
466 2316 HEADWALL (CH - PW - 0) (DIA=42IN) (OPT1) EA     1.000 7,000.00000 1
466 2324 WINGWALL (FW - S) (HW=7 FT) (MOD) EA     1.000 30,000.00000 1
467 2002 SET (TY I) (36 IN) (3: 1) (C) EA     5.000 1,914.58400 2
467 2004 SET (TY I) (48 IN) (3: 1) (C) EA     12.000 5,358.33333 4
467 2011 SET (TY I) (42 IN) (4: 1) (C) EA     2.000 4,800.00000 1
467 2012 SET (TY I) (48 IN) (4: 1) (C) EA     1.000 4,000.00000 1
467 2018 SET (TY I) (36 IN) (6: 1) (C) EA     2.000 3,720.00000 2
467 2023 SET (TY I) (S= 3 FT) (HW= 3 FT) (3: 1) (C) EA     19.000 3,641.79105 8
467 2024 SET (TY I) (S= 3 FT) (HW= 4 FT) (3: 1) (C) EA     23.000 4,025.00000 7
467 2025 SET (TY I) (S= 3 FT) (HW= 5 FT) (3: 1) (C) EA     6.000 4,233.33333 5
467 2026 SET (TY I) (S= 3 FT) (HW= 6 FT) (3: 1) (C) EA     3.000 3,500.00000 1
467 2027 SET (TY I) (S= 3 FT) (HW= 7 FT) (3: 1) (C) EA     1.000 4,000.00000 1
467 2030 SET (TY I) (S= 4 FT) (HW= 3 FT) (3: 1) (C) EA     7.000 2,474.53714 3
467 2031 SET (TY I) (S= 4 FT) (HW= 4 FT) (3: 1) (C) EA     6.000 4,921.89500 4
467 2032 SET (TY I) (S= 4 FT) (HW= 5 FT) (3: 1) (C) EA     15.000 6,590.58000 5
467 2033 SET (TY I) (S= 4 FT) (HW= 6 FT) (3: 1) (C) EA     4.000 6,000.00000 2
467 2038 SET (TY I) (S= 5 FT) (HW= 3 FT) (3: 1) (C) EA     19.000 1,968.75263 5
467 2039 SET (TY I) (S= 5 FT) (HW= 4 FT) (3: 1) (C) EA 4.000 2,300.04000 12.000 3,928.68000 5
467 2040 SET (TY I) (S= 5 FT) (HW= 5 FT) (3: 1) (C) EA 4.000 2,560.75000 20.000 3,822.15000 5
467 2041 SET (TY I) (S= 5 FT) (HW= 6 FT) (3: 1) (C) EA     14.000 6,463.42857 3
467 2042 SET (TY I) (S= 5 FT) (HW= 7 FT) (3: 1) (C) EA     15.000 4,600.00000 3
467 2043 SET (TY I) (S= 5 FT) (HW= 8 FT) (3: 1) (C) EA     1.000 9,000.00000 1
467 2048 SET (TY I) (S= 6 FT) (HW= 4 FT) (3: 1) (C) EA     9.000 3,580.66667 5
467 2049 SET (TY I) (S= 6 FT) (HW= 5 FT) (3: 1) (C) EA     7.000 4,600.00000 3
467 2050 SET (TY I) (S= 6 FT) (HW= 6 FT) (3: 1) (C) EA     31.000 4,122.45161 7
467 2051 SET (TY I) (S= 6 FT) (HW= 7 FT) (3: 1) (C) EA     19.000 5,948.08632 5
467 2052 SET (TY I) (S= 6 FT) (HW= 8 FT) (3: 1) (C) EA     14.000 5,433.68429 2
467 2053 SET (TY I) (S= 6 FT) (HW= 9 FT) (3: 1) (C) EA     2.000 15,750.00000 1
467 2057 SET (TY I) (S= 7 FT) (HW= 4 FT) (3: 1) (C) EA     2.000 4,689.00000 1
467 2058 SET (TY I) (S= 7 FT) (HW= 5 FT) (3: 1) (C) EA     3.000 9,022.46667 2
467 2059 SET (TY I) (S= 7 FT) (HW= 6 FT) (3: 1) (C) EA     4.000 7,140.00000 1
467 2060 SET (TY I) (S= 7 FT) (HW= 7 FT) (3: 1) (C) EA     9.000 7,011.11111 2
467 2062 SET (TY I) (S= 7 FT) (HW= 9 FT) (3: 1) (C) EA     2.000 8,200.00000 1
467 2065 SET (TY I) (S= 8 FT) (HW= 4 FT) (3: 1) (C) EA     1.000 8,160.00000 1
467 2066 SET (TY I) (S= 8 FT) (HW= 5 FT) (3: 1) (C) EA     4.000 6,326.29500 2
467 2067 SET (TY I) (S= 8 FT) (HW= 6 FT) (3: 1) (C) EA     11.000 6,067.24364 5
467 2068 SET (TY I) (S= 8 FT) (HW= 7 FT) (3: 1) (C) EA     1.000 17,700.00000 1
467 2069 SET (TY I) (S= 8 FT) (HW= 8 FT) (3: 1) (C) EA     19.000 8,021.05263 3
467 2073 SET (TY I) (S= 9 FT) (HW= 5 FT) (3: 1) (C) EA     4.000 7,600.00000 1
467 2076 SET (TY I) (S= 9 FT) (HW= 8 FT) (3: 1) (C) EA     4.000 11,250.00000 2
467 2081 SET (TY I) (S= 10 FT) (HW= 6 FT) (3: 1) (C) EA     7.000 6,514.28571 2
467 2082 SET (TY I) (S= 10 FT) (HW= 7 FT) (3: 1) (C) EA     3.000 6,333.33333 2
467 2085 SET (TY I) (S= 10 FT) (HW= 10 FT) (3: 1) (C EA     2.000 12,000.00000 1
467 2086 SET (TY I) (S= 10 FT) (HW= 11 FT) (3: 1) (C EA     6.000 8,200.00000 1
467 2101 SET (TY I) (S= 3 FT) (HW= 3 FT) (4: 1) (C) EA 10.000 3,150.00000 26.000 3,088.34692 8
467 2102 SET (TY I) (S= 3 FT) (HW= 4 FT) (4: 1) (C) EA     42.000 3,879.61905 13
467 2103 SET (TY I) (S= 3 FT) (HW= 5 FT) (4: 1) (C) EA     20.000 3,784.46000 5
467 2104 SET (TY I) (S= 3 FT) (HW= 6 FT) (4: 1) (C) EA     1.000 13,000.00000 1
467 2107 SET (TY I) (S= 4 FT) (HW= 3 FT) (4: 1) (C) EA 2.000 3,885.00000 30.000 3,170.67167 10
467 2108 SET (TY I) (S= 4 FT) (HW= 4 FT) (4: 1) (C) EA 2.000 4,148.00000 46.000 4,459.69435 13
467 2109 SET (TY I) (S= 4 FT) (HW= 5 FT) (4: 1) (C) EA 2.000 4,935.00000 14.000 4,935.85714 6
467 2110 SET (TY I) (S= 4 FT) (HW= 6 FT) (4: 1) (C) EA     4.000 3,425.00000 2
467 2113 SET (TY I) (S= 5 FT) (HW= 3 FT) (4: 1) (C) EA 2.000 3,465.00000 76.000 3,402.64526 14
467 2114 SET (TY I) (S= 5 FT) (HW= 4 FT) (4: 1) (C) EA     46.000 3,996.23674 12
467 2115 SET (TY I) (S= 5 FT) (HW= 5 FT) (4: 1) (C) EA     23.000 7,768.16565 5
467 2116 SET (TY I) (S= 5 FT) (HW= 6 FT) (4: 1) (C) EA     11.000 6,859.63636 3
467 2117 SET (TY I) (S= 5 FT) (HW= 7 FT) (4: 1) (C) EA     1.000 5,772.98000 1
467 2118 SET (TY I) (S= 5 FT) (HW= 8 FT) (4: 1) (C) EA     1.000 12,000.00000 1
467 2119 SET (TY I) (S= 6 FT) (HW= 3 FT) (4: 1) (C) EA     1.000 9,500.00000 1
467 2120 SET (TY I) (S= 6 FT) (HW= 4 FT) (4: 1) (C) EA     29.000 3,855.17241 5
467 2121 SET (TY I) (S= 6 FT) (HW= 5 FT) (4: 1) (C) EA     19.000 5,284.21053 5
467 2122 SET (TY I) (S= 6 FT) (HW= 6 FT) (4: 1) (C) EA     13.000 7,500.00000 1
467 2123 SET (TY I) (S= 6 FT) (HW= 7 FT) (4: 1) (C) EA     8.000 4,639.00000 2
467 2124 SET (TY I) (S= 6 FT) (HW= 8 FT) (4: 1) (C) EA     4.000 6,297.79000 1
467 2125 SET (TY I) (S= 7 FT) (HW= 3 FT) (4: 1) (C) EA     2.000 5,500.00000 1
467 2126 SET (TY I) (S= 7 FT) (HW= 4 FT) (4: 1) (C) EA     8.000 5,050.00000 2
467 2127 SET (TY I) (S= 7 FT) (HW= 5 FT) (4: 1) (C) EA     11.000 5,549.28636 5
467 2128 SET (TY I) (S= 7 FT) (HW= 6 FT) (4: 1) (C) EA     3.000 9,500.00000 1
467 2129 SET (TY I) (S= 7 FT) (HW= 7 FT) (4: 1) (C) EA 8.000 5,660.77000 8.000 5,660.77000 1
467 2131 SET (TY I) (S= 8 FT) (HW= 5 FT) (4: 1) (C) EA     50.000 7,523.20000 3
467 2132 SET (TY I) (S= 8 FT) (HW= 6 FT) (4: 1) (C) EA     12.000 7,910.62500 6
467 2133 SET (TY I) (S= 8 FT) (HW= 7 FT) (4: 1) (C) EA     5.000 14,720.00000 3
467 2134 SET (TY I) (S= 8 FT) (HW= 8 FT) (4: 1) (C) EA     2.000 7,200.00000 1
467 2137 SET (TY I) (S= 9 FT) (HW= 7 FT) (4: 1) (C) EA     4.000 11,000.00000 1
467 2140 SET (TY I) (S= 10 FT) (HW= 6 FT) (4: 1) (C) EA     6.000 6,075.88000 1
467 2142 SET (TY I) (S= 10 FT) (HW= 8 FT) (4: 1) (C) EA     10.000 8,320.80200 2
467 2151 SET (TY I) (S= 3 FT) (HW= 3 FT) (6: 1) (C) EA     8.000 4,745.62500 3
467 2152 SET (TY I) (S= 3 FT) (HW= 4 FT) (6: 1) (C) EA     11.000 4,171.90909 2
467 2153 SET (TY I) (S= 3 FT) (HW= 5 FT) (6: 1) (C) EA     1.000 9,000.00000 1
467 2154 SET (TY I) (S= 4 FT) (HW= 3 FT) (6: 1) (C) EA     14.000 3,991.42857 5
467 2155 SET (TY I) (S= 4 FT) (HW= 4 FT) (6: 1) (C) EA     8.000 5,182.50000 4
467 2156 SET (TY I) (S= 4 FT) (HW= 5 FT) (6: 1) (C) EA     1.000 5,000.00000 1
467 2157 SET (TY I) (S= 5 FT) (HW= 3 FT) (6: 1) (C) EA 5.000 3,480.98000 23.000 3,616.78565 6
467 2158 SET (TY I) (S= 5 FT) (HW= 4 FT) (6: 1) (C) EA 5.000 3,499.76000 15.000 5,937.12000 7
467 2159 SET (TY I) (S= 5 FT) (HW= 5 FT) (6: 1) (C) EA     3.000 4,004.00000 1
467 2160 SET (TY I) (S= 6 FT) (HW= 3 FT) (6: 1) (C) EA     2.000 5,330.00000 1
467 2161 SET (TY I) (S= 6 FT) (HW= 4 FT) (6: 1) (C) EA 10.000 2,995.60000 14.000 3,318.28571 3
467 2162 SET (TY I) (S= 6 FT) (HW= 5 FT) (6: 1) (C) EA     14.000 4,656.57143 2
467 2164 SET (TY I) (S= 7 FT) (HW= 4 FT) (6: 1) (C) EA     2.000 7,649.00000 1
467 2172 SET (TY I) (S= 3 FT) (HW= 3 FT) (6: 1) (P) EA 7.000 4,515.00000 41.000 3,632.85732 7
467 2173 SET (TY I) (S= 3 FT) (HW= 4 FT) (6: 1) (P) EA 2.000 5,355.00000 2.000 5,355.00000 1
467 2174 SET (TY I) (S= 3 FT) (HW= 5 FT) (6: 1) (P) EA     1.000 4,880.00000 1
467 2177 SET (TY I) (S= 4 FT) (HW= 3 FT) (6: 1) (P) EA     15.000 5,668.11533 6
467 2178 SET (TY I) (S= 4 FT) (HW= 4 FT) (6: 1) (P) EA     2.000 5,866.40000 2
467 2182 SET (TY I) (S= 5 FT) (HW= 3 FT) (6: 1) (P) EA     19.000 4,990.53474 9
467 2183 SET (TY I) (S= 5 FT) (HW= 4 FT) (6: 1) (P) EA     5.000 5,764.00000 3
467 2184 SET (TY I) (S= 5 FT) (HW= 5 FT) (6: 1) (P) EA     4.000 5,455.00000 2
467 2188 SET (TY I) (S= 6 FT) (HW= 4 FT) (6: 1) (P) EA     15.000 11,147.33333 4
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts