AVERAGE LOW BID UNIT PRICE - CONSTRUCTION - STATEWIDE

Last Update: Friday, May 3, 2013
ITEMS 500 2001 TO 512 2078
Items Items Bid Code Range
0100 - 0193
0204 - 0292
0305 - 0368
0400 - 0497
0500 - 0560
0610 - 0690
0700 - 0788
0800 - 0800
1003 - 1137
2022 - 2116
3035 - 3275
4007 - 4640
5049 - 5997
6004 - 6986
7380 - 7624
8020 - 8941
9012 - 9012
500 2001 - 512 2078
512 2089 - 530 2008
530 2009 - 533 2008
536 2001 - 550 2010
550 2011 - 560 2036
Item No Description Units April 30, 2013 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
500 2001 MOBILIZATION LS 63.000 655,447.89032 767.000 404,451.70100 767
502 2001 BARRICADES, SIGNS AND TRAFFIC HANDLING MO 580.000 4,295.49121 6,835.000 4,669.44978 759
502 2002 BARR, SIGNS & TRAF HANDLE (TY 1) EA     32.000 1,000.00000 1
502 2047 OFF - DUTY POLICE OFFICER HR 328.000 51.82927 2,956.000 55.00254 8
502 2056 OFF - DUTY UNIFORM POLICE OFFICER HR     258.000 43.13953 3
502 2057 BARR, SIGNS & TRF HANDLE (TIER 1A) EA     17.000 .01000 1
502 2059 BARR, SIGNS & TRF HANDLE (TIER 2A) EA     30.000 .01000 1
502 2124 BARRICADES, SIGNS AND TRAFFIC HANDLING EA     136.000 1,466.91346 6
502 2125 BARR, SIGNS & TRF HANDLING ALT 1X EA     3.000 1,200.00000 3
502 2126 BARR, SIGNS & TRF HANDLING ALT 2X EA     1.000 3,000.00000 1
506 2001 ROCK FILTER DAMS (INSTALL) (TY 1) LF     21,398.000 19.13001 52
506 2002 ROCK FILTER DAMS (INSTALL) (TY 2) LF     41,087.000 21.54778 84
506 2003 ROCK FILTER DAMS (INSTALL) (TY 3) LF     7,344.000 37.19248 22
506 2004 ROCK FILTER DAMS (INSTALL) (TY 4) LF     2,621.000 25.65056 10
506 2006 ROCK FILTER DAMS (INSTALL) (TY 2) CY     97.000 51.34021 2
506 2009 ROCK FILTER DAMS (REMOVE) LF     76,471.000 7.38113 150
506 2010 ROCK FILTER DAMS (REMOVE) CY     97.000 20.06186 2
506 2013 BALED HAY EA     240.000 15.87500 3
506 2016 CONSTRUCTION EXITS (INSTALL) (TY 1) SY     60,849.150 15.30331 99
506 2017 CONSTRUCTION EXITS (INSTALL) (TY 2) SY     7,976.000 25.35262 19
506 2018 CONSTRUCTION EXITS (INSTALL) (TY 3) SY     156.000 20.00000 1
506 2019 CONSTRUCTION EXITS (REMOVE) SY     68,982.150 6.74722 118
506 2020 EXCAV (EROS & SEDM CONT, IN PLACE) CY     5,569.000 11.38247 5
506 2021 EMBANK (EROS & SEDM CONT, IN PLACE) CY     188.000 17.23404 2
506 2022 EARTHWORK (ERSN & SEDM CONT, IN VEH) CY     3,574.200 17.91262 34
506 2024 BACKHOE WORK (EROSION & SEDM CONT) HR     5,686.500 70.41396 84
506 2025 EXCAVATOR WORK (EROSION & SEDM CONT) HR     533.000 61.25388 6
506 2026 FRNT END LOADER WORK (ERSN & SEDM CONT HR     1,156.500 78.29146 17
506 2027 BLADING WORK (EROSION & SEDM CONT) HR     909.600 110.07971 8
506 2029 BULLDOZER WORK (EROSION & SEDM CONT) HR     833.000 113.54982 4
506 2030 CONSTRUCTION PERIMETER FENCE LF     10,635.000 3.16410 10
506 2031 SANDBAGS FOR EROSION CONTROL EA     14,207.000 3.49937 22
506 2032 SANDBAGS FOR EROSION CONTROL (18") LF     675.000 7.55556 2
506 2033 SANDBAGS FOR EROSION CONTROL (2') LF     200.000 7.04000 1
506 2034 TEMPORARY SEDIMENT CONTROL FENCE LF     1,177,628.000 2.50521 251
506 2036 SANDBAGS FOR EROSION CONTROL (6 IN) LF     428.000 12.30374 3
506 2037 SANDBAGS FOR EROSION CONTROL (12") LF     5,512.000 6.88643 5
506 2040 TEMP SEDIMENT CONTROL FENCE (REMOVE) LF     432.000 1.00000 1
506 2041 TEMP SDMT CONT FENCE (INLET PROTECT) LF     3,715.000 5.69233 6
506 2043 ROCK FILTER DAMS (REMOVE & REPLACE) LF     981.000 20.00000 1
506 2044 ROCK FILTER DAMS (INSTALL) (TY 5) LF     5,075.000 33.23941 3
506 2046 LOW PROF SED CONT DEVICE LF     1,330.000 5.00000 1
506 2050 SANDBAGS FOR EROSION CONTROL (4') LF     160.000 12.71875 2
506 2052 TEMP SED CONT FENCE (INLET PROTECTION) LF     3,789.000 2.00000 1
508 2001 CONSTRUCTING DETOURS STA     2,294.540 4,379.67957 26
508 2002 CONSTRUCTING DETOURS SY 87,261.000 32.42545 994,626.650 38.21000 70
508 2003 CONSTRUCTING DETOURS EA     18.000 61,270.84056 11
508 2005 CONSTRUCTING DETOURS (EBSS) SY 362.000 34.00000 604.000 32.39735 2
508 2006 CONSTRUCTING DETOURS (EBSS) EA     4.000 15,875.00000 3
508 2009 CONSTRUCTION DETOURS (OPT1) SY     8,271.000 50.00000 1
508 2010 CONSTRUCTION DETOURS (OPT2) SY     2,932.000 30.00000 1
508 2012 CONSTRUCTING DETOURS (TY B) SY     24.500 115.00000 1
510 2001 ONE - WAY TRAFFIC CONTROL HR     14,027.000 80.58737 24
510 2002 ONE - WAY TRAFFIC CONTROL (FLAGGERS ONLY) HR     672.000 40.67199 1
512 2001 PORT CTB (FUR & INST) (SAFETY SH) (TY 1) LF 330.000 40.00000 97,595.000 20.38039 12
512 2002 PORT CTB (FUR & INST) (SAFETY SH) (TY 2) LF     1,710.000 57.69053 3
512 2004 PORT CTB (FUR & INST) (SNGL SLP) (TY 1) LF 1,530.000 68.00000 229,059.000 46.60814 15
512 2005 PORT CTB (FUR & INST) (SNGL SLP) (TY 2) LF 11,640.000 29.84258 63,150.000 24.42520 7
512 2008 PORT CTB (FUR & INST) (LOW PROF) (TY 1) LF 3,060.000 14.80582 93,836.000 37.29923 35
512 2009 PORT CTB (FUR & INST) (LOW PROF) (TY 2) LF 520.000 22.44231 9,300.000 48.23516 36
512 2010 PORT CTB (DES SOURCE) (SAFETY SH) (TY 1) LF 1,200.000 28.30000 30,619.000 9.66610 13
512 2011 PORT CTB (DES SOURCE) (SAFETY SH) (TY 2) LF 180.000 10.00000 69,188.000 8.24823 24
512 2012 PORT CTB (DES SOURCE) (SAFETY SH) (TY 3) LF     400.000 15.00000 1
512 2013 PORT CTB (DES SOURCE) (SNGL SLP) (TY 1) LF 660.000 15.00000 36,751.000 6.43040 7
512 2014 PORT CTB (DES SOURCE) (SNGL SLP) (TY 2) LF     27,150.000 8.26633 7
512 2017 PORT CTB (DES SOURCE) (LOW PROF) (TY 1) LF 49,060.000 3.90540 165,790.000 5.79754 36
512 2018 PORT CTB (DES SOURCE) (LOW PROF) (TY 2) LF 2,860.000 3.88986 9,920.000 6.95179 35
512 2019 PORT CTB (MOVE) (SAFETY SH) (TY 1) LF 960.000 5.65625 139,455.000 4.62001 19
512 2020 PORT CTB (MOVE) (SAFETY SH) (TY 2) LF 180.000 6.00000 64,135.000 4.52172 21
512 2022 PORT CTB (MOVE) (SNGL SLP) (TY 1) LF 2,130.000 8.53521 407,654.000 3.88357 17
512 2023 PORT CTB (MOVE) (SNGL SLP) (TY 2) LF 11,370.000 7.95290 43,741.000 6.30124 10
512 2026 PORT CTB (MOVE) (LOW PROF) (TY 1) LF 118,140.000 3.86304 467,715.000 4.28857 51
512 2027 PORT CTB (MOVE) (LOW PROF) (TY 2) LF 4,980.000 4.23145 23,360.000 6.59382 51
512 2028 PORT CTB (STKPL) (SAFETY SH) (TY 1) LF 1,200.000 15.66000 25,815.000 7.90758 10
512 2029 PORT CTB (STKPL) (SAFETY SH) (TY 2) LF 180.000 10.00000 58,657.000 7.37855 21
512 2030 PORT CTB (STKPL) (SAFETY SH) (TY 3) LF     400.000 15.00000 1
512 2031 PORT CTB (STKPL) (SNGL SLP) (TY 1) LF 660.000 5.00000 225,554.000 4.86698 6
512 2032 PORT CTB (STKPL) (SNGL SLP) (TY 2) LF     27,674.000 6.49861 8
512 2035 PORT CTB (STKPL) (LOW PROF) (TY 1) LF 49,060.000 3.90540 230,679.000 5.14942 44
512 2036 PORT CTB (STKPL) (LOW PROF) (TY 2) LF 2,760.000 3.88587 15,000.000 7.94984 44
512 2037 PORT CTB (REMOVE) (SAFETY SH) (TY 1) LF 330.000 10.00000 101,534.000 4.97068 12
512 2038 PORT CTB (REMOVE) (SAFETY SH) (TY 2) LF     12,585.000 8.31834 8
512 2040 PORT CTB (REMOVE) (SNGL SLP) (TY 1) LF 1,530.000 17.00000 43,150.000 8.07277 11
512 2041 PORT CTB (REMOVE) (SNGL SLP) (TY 2) LF 11,640.000 8.91526 62,130.000 7.28426 6
512 2044 PORT CTB (REMOVE) (LOW PROF) (TY 1) LF 3,140.000 5.98943 49,936.000 7.93462 31
512 2045 PORT CTB (REMOVE) (LOW PROF) (TY 2) LF 520.000 10.77500 4,000.000 14.44845 31
512 2046 PORT CTB (MOVE) (SAFETY SH) (TY P & P) LF     510.000 16.17647 2
512 2047 PORT CTB (STKPL) (SAFETY SH) (TY P & P) LF     540.000 15.00000 1
512 2048 PORT CTB (FUR & INST) (F - SHAPE) (TY 1) LF 11,190.000 18.12399 136,960.000 22.21467 23
512 2049 PORT CTB (DES SOURCE) (F - SHAPE) (TY 1) LF 9,480.000 3.80000 39,740.000 5.52099 8
512 2050 PORT CTB (MOVE) (F - SHAPE) (TY 1) LF 20,730.000 1.98126 188,510.000 3.61317 23
512 2051 PORT CTB (STOCKPILE) (F - SHAPE) (TY 1) LF 9,480.000 4.10000 41,060.000 4.88938 8
512 2052 PORT CTB (REMOVE) (F - SHAPE) (TY 1) LF 11,190.000 5.41501 138,786.000 5.25856 25
512 2058 PORT CTB (FUR & INST) (SNGL SLP) (TY J - J LF 990.000 97.51515 990.000 97.51515 2
512 2059 PORT CTB (DES SOURCE) (SNGL SLP) (TY J - J LF 130,650.000 3.79849 234,455.000 5.10874 15
512 2060 PORT CTB (MOVE) (SNGL SLP) (TY J - J) LF 299,840.000 3.72592 530,930.000 4.03667 14
512 2061 PORT CTB (STKPL) (SNGL SLP) (TY J - J) LF 130,380.000 3.76331 227,220.000 5.00847 13
512 2068 PORT CTB (DES SOURCE) (SAFETY SH) (TY P & P LF     52,846.000 5.16940 5
512 2076 PCTB (FUR & INST) (F - SHAPE) (TY 1) (MOD) LF     60.000 50.00000 1
512 2078 PCTB (REMOVE) (F - SHAPE) (TY 1) (MOD) LF     60.000 11.00000 1