TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Monday, January 30, 2012
ITEMS 6004 2001 TO 6025 2004
Items Items Bid Code Range
0100 - 0193
0204 - 0292
0305 - 0368
0400 - 0497
0500 - 0560
0610 - 0690
0700 - 0788
1003 - 1103
3006 - 3239
4007 - 4613
5049 - 5995
6004 - 6989
7288 - 7612
8020 - 8840
9001 - 9065
6004 2001 - 6025 2004
6025 2005 - 6749 2003
6752 2001 - 6989 2001
Item No Description Units January 31, 2012 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
6004 2001 DETECTOR UNIT EA     14.000 176.85714 3
6004 2002 DETECTOR CARD RACK EA     12.000 422.00000 3
6004 2003 POWER SUPPLY EA     17.000 443.41176 4
6004 2004 DETECTOR UNIT (RELOCATE) EA     1.000 150.00000 1
6004 2005 DETECTOR UNIT (ADJUST) EA     1.000 150.00000 1
6004 2006 DETECTOR UNIT (REPLACE) EA     50.000 175.00000 1
6004 2007 DETECTOR CARD RACK (REMOVE) EA     1.000 100.00000 1
6004 2008 DETECTOR CARD RACK (RELOCATE) EA     1.000 200.00000 1
6004 2009 DETECTOR CARD RACK (ADJUST) EA     1.000 150.00000 1
6004 2010 DETECTOR CARD RACK (REPLACE) EA     5.000 800.00000 1
6004 2011 DETECTOR POWER SUPPLY (REMOVE) EA     1.000 75.00000 1
6004 2012 DETECTOR POWER SUPPLY (RELOCATE) EA     1.000 150.00000 1
6004 2013 DETECTOR POWER SUPPLY (REPLACE) EA     12.000 450.00000 1
6005 2003 UPS (1.5 KVA) (TWR) EA     3.000 7,083.33333 2
6005 2004 UPS (0.5 KVA) (TWR) EA     3.000 5,000.00000 1
6005 2005 UPS REPLACE 0.5 KVA BATTERY EA     48.000 125.00000 1
6005 2006 UPS (REMOVE) EA     1.000 200.00000 1
6005 2007 UPS (RELOCATE) EA     1.000 1,400.00000 1
6005 2008 UPS (ADJUST) EA     1.000 250.00000 1
6005 2009 UPS (REPLACE) (0.5 KVA) EA     3.000 5,000.00000 1
6006 2001 SPREAD SPECTRUM RADIO EA     80.000 2,148.18388 32
6006 2002 COAXIAL CABLE LF     10,388.000 2.23760 28
6006 2003 HELIAX CABLE LF     4,030.000 3.33817 20
6006 2004 ANTENNA (OMNI - DIRECTIONAL) EA     24.000 451.09417 14
6006 2005 ANTENNA (UNI - DIRECTIONAL) EA     91.000 440.16352 37
6006 2007 COAXIAL CABLE (OPT1) LF     70.000 2.25000 1
6006 2008 ANTENNA (UNI - DIRECTIONAL) (OPT1) EA     1.000 445.00000 1
6006 2010 SPREAD SPEC RAD FOR TRAF SIG (REMOVE) EA     1.000 100.00000 1
6006 2011 SPREAD SPEC RAD FOR TRAF SIG (RELOCATE EA     1.000 250.00000 1
6006 2012 SPREAD SPEC RAD FOR TRAF SIG (REPLACE) EA     1.000 2,000.00000 1
6007 2001 REMOVING TRAFFIC SIGNALS EA 2.000 1,118.41000 200.000 2,227.29985 102
6007 2002 REMOVING TRAFFIC SIGNALS (OPT1) EA     1.000 3,675.00000 1
6008 2001 SHIFT OVERHEAD SIGN PANELS EA 3.000 600.00000 21.000 753.49524 6
6008 2002 REMOVE OVERHEAD SIGN PANELS EA     21.000 459.15143 4
6009 2001 ITS SYSTEM SUPPORT EQUIPMENT LS 2.000 4,491.25000 14.000 27,641.33143 14
6010 2021 COMM CABLE (UNDRGRND) (19 AWG) (6 PAIR) LF     1,199.000 1.73000 1
6010 2022 COMM CABLE (UNDRGRND) (19 AWG) (12 PAIR) LF     2,070.000 8.50000 1
6010 2024 COMM CABLE (UNDRGRND) (19 AWG) (25 PAIR) LF     1,085.000 2.35000 1
6010 2029 COMM CABLE (UNDRGRND) (22 AWG) (25 PAIR) LF     6,745.000 2.21410 7
6010 2031 COMM CABLE (22 AWG) (6 PAIR) LF 30.000 1.01000 67,853.000 1.55272 8
6010 2033 COMM CABLE (22 AWG) (25 PAIR) LF     115.000 13.82000 2
6012 2005 DIAL - UP MODEM (FIELD) (56000 BPS) EA     3.000 859.59000 1
6014 2010 FIBER OPTIC CBL (SNGLE - MODE) (6 FIBER) LF     49,106.000 1.41678 5
6014 2011 FIBER OPTIC CBL (SNGLE - MODE) (12 FIBER) LF     231,059.000 1.77327 10
6014 2013 FIBER OPTIC CBL (SNGLE - MODE) (36 FIBER) LF     30,000.000 3.50000 1
6014 2014 FIBER OPTIC CBL (SNGLE - MODE) (48 FIBER) LF     7,105.000 3.30576 4
6014 2015 FIBER OPTIC CBL (SNGLE - MODE) (72 FIBER) LF     29,327.000 3.00000 1
6014 2017 FIBER OPTIC CBL (SNGLE - MODE) (144 FIBER LF     391,724.000 3.13413 13
6014 2019 FIBER OPTIC PIGTAIL (12 FIBER) LF     36,763.000 4.53079 7
6014 2020 FIBER OPTIC SPLICE ENCLOSURE EA     39.000 1,220.35949 5
6014 2021 FIBER OPTIC PATCH PANEL (12 POSITION) EA     108.000 653.19148 8
6014 2030 FIBER OPTIC PATCH PANEL (72 POSITION) EA     6.000 4,000.00000 1
6014 2034 FIBER OPTIC PATCH PANEL (12 POSITION) EA     18.000 1,100.00000 1
6014 2036 FIBER OPTIC PATCH PANEL (48 POSITION) EA     2.000 1,500.00000 1
6014 2037 FIBER OPTIC CABLE ROAD MARKER EA     71.000 208.98254 5
6014 2039 FIBER OPTIC CABLE ROAD MARKER EA     32.000 497.19000 1
6014 2040 FIBER PATCH PANEL (12 POSITION) EA     37.000 1,617.16000 1
6014 2041 FIBER OPTIC SPLICE ENCLOSURE EA     29.000 2,746.39724 2
6014 2042 FIBER OPTIC PATCH PANEL (48 POSITION) EA     5.000 5,615.58000 1
6014 2053 FIBER OPTIC CBL SPLICE (SNGLE - MODE) LF     3,738.000 .62000 1
6014 2054 FIBER OPTIC PATCH PANEL (144 POSITION) EA     76.000 1,497.91092 9
6014 2055 WATERPROOF FIB OPT SPLICE ENCLOSURE EA     43.000 800.00000 1
6016 2001 EQUIPMENT CABINET (CCTV) (POLE) EA     26.000 3,604.00462 4
6016 2004 EQUIPMENT CABINET (DMS) (POLE) EA     4.000 4,003.65000 1
6016 2010 EQUIPMENT CABINET (IA) (POLE) EA     11.000 7,000.00000 1
6016 2015 EQUIPMENT CABINET (DMS) (GROUND) EA     8.000 7,500.00000 1
6016 2018 EQUIPMENT CABINET (TY 3) (GROUND) EA     2.000 10,000.00000 1
6016 2020 EQUIPMENT CABINET (TY P) (GROUND) EA     24.000 7,426.80500 5
6016 2024 EQUIP CABINET (IA) (POLE) (REMOVE) EA     1.000 750.00000 1
6016 2025 EQUIP CABINET (DMS) (GROUND) (ADJUST) EA     1.000 750.00000 1
6016 2026 EQUIP CABINET (IA) (POLE) (RELOCATE) EA     1.000 750.00000 1
6016 2027 EQUIP CABINET (CCTV) (POLE) (REMOVE) EA     1.000 1,000.00000 1
6016 2028 EQUIP CABINET (CCTV) (POLE) (REPLACE) EA     2.000 7,500.00000 1
6016 2029 EQUIP CABINET (IA) (POLE) (PERIOD MAINT) EA     600.000 200.00000 1
6016 2030 EQUIP CABINET (CCTV) (POLE) (PERIOD MNT) EA     122.000 250.00000 1
6016 2031 EQUIP CABINET (DMS) (GRND) (PERIOD MNT) EA     84.000 250.00000 1
6016 2032 EQUIP CABINET (DMS) (GROUND) (REMOVE) EA     1.000 750.00000 1
6016 2033 EQUIP CABINET (DMS) (GROUND) (RELOCATE) EA     1.000 1,500.00000 1
6016 2034 EQUIP CABINET (CCTV) (POLE) (RELOCATE) EA     1.000 900.00000 1
6016 2035 EQUIP CABINET (DMS) (GROUND) (REPLACE) EA     3.000 6,000.00000 1
6016 2036 EQUIP CAB (IA) (PED) (GROUND ROD) (REPLACE EA     10.000 400.00000 1
6016 2037 EQUIPMENT CABINET (CCTV) (WALL) EA     2.000 3,946.09000 1
6016 2041 EQUIPMENT CABINET (RVSD) (POLE) EA     4.000 4,100.00000 1
6016 2042 EQUIPMENT CABINET (RVSD) (LCS) (OSB MOUNT EA     1.000 5,100.00000 1
6016 2043 EQUIP CABINET (CCTV) (POLE) (INSTALL) EA     3.000 5,600.00000 1
6018 2001 LIMITED DISTANCE MODEM (STAND ALONE) EA     1.000 750.00000 1
6018 2003 LDM (STAND ALONE) (REMOVE) EA     1.000 100.00000 1
6018 2004 LDM (STAND ALONE) (RELOCATE) EA     1.000 100.00000 1
6018 2005 LDM (STAND ALONE) (ADJUST) EA     1.000 100.00000 1
6018 2006 LDM (STAND ALONE) (REPLACE) EA     1.000 750.00000 1
6019 2001 LOCAL CONTROL UNIT EA     2.000 4,000.00000 1
6019 2002 LOCAL CONTROL UNIT (REMOVE) EA     1.000 125.00000 1
6019 2003 LOCAL CONTROL UNIT (ADJUST) EA     1.000 250.00000 1
6019 2004 LOCAL CONTROL UNIT (PER MAINT) EA     190.000 200.00000 1
6019 2005 LOCAL CONTROL UNIT (RELOCATE) EA     1.000 500.00000 1
6019 2006 LOCAL CONTROL UNIT (REPLACE) EA     3.000 5,000.00000 1
6020 2001 SYSTEM LOOP DETECTOR EA     16.000 966.70063 3
6025 2001 CCTV FIELD EQUIPMENT EA 9.000 6,849.47000 65.000 6,877.65400 11
6025 2002 CCTV FIELD EQUIPMENT (PER MAINT) EA     122.000 250.00000 1
6025 2004 CCTV FIELD EQUIPMENT (REMOVE) EA     1.000 250.00000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts