TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Monday, January 30, 2012
ITEMS 450 2078 TO 459 2017
Items Items Bid Code Range
0100 - 0193
0204 - 0292
0305 - 0368
0400 - 0497
0500 - 0560
0610 - 0690
0700 - 0788
1003 - 1103
3006 - 3239
4007 - 4613
5049 - 5995
6004 - 6989
7288 - 7612
8020 - 8840
9001 - 9065
400 2001 - 420 2015
420 2016 - 423 2003
423 2005 - 430 2045
430 2051 - 432 2084
432 2085 - 450 2077
450 2078 - 459 2017
459 2018 - 464 2021
464 2022 - 465 2107
465 2108 - 465 2349
465 2350 - 466 2023
466 2024 - 466 2313
466 2314 - 467 2188
467 2189 - 467 2399
467 2409 - 480 2002
481 2010 - 497 2001
Item No Description Units January 31, 2012 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
450 2078 RAIL (HANDRAIL) (TY W) LF     450.000 17.25000 1
450 2079 RAIL (HANDRAIL) (SPL) LF     2,310.840 48.69305 5
450 2080 RAIL (TY T221) LF     411.000 75.74594 3
450 2081 RAIL (TY C402) (MOD) LF     102.100 337.00000 1
450 2086 RAIL (TY B221) LF     132.000 150.00000 1
450 2087 RAIL (TY T101RC) (MOD) LF     3,165.000 51.72512 2
450 2102 RAIL (TYPE SSTR) (HPC) LF     634.000 55.00000 1
450 2105 RAIL (TY SSTR) (MOD 1) LF     620.000 83.00000 1
450 2107 RAIL (TY SSTR) (MOD 2) LF     3,238.000 60.00000 1
450 2109 RAIL (TY SSTR) W / DRAIN SLOTS LF     87,466.410 28.64444 7
450 2111 RAIL (PARAPET) LF     588.000 78.61344 2
450 2114 RAIL (TY T6) (MOD) LF     150.000 72.00000 1
450 2120 RAIL (TY SSTR) (SPL) LF     30.000 110.00000 1
450 2121 RAIL (PEDESTRIAN RAIL) (TY PR3) LF     1,809.000 95.00000 1
450 2124 RAIL (TY SSCB) (1) LF     447.790 44.41055 2
450 2126 RAIL (TY T402) LF     5,851.300 99.45029 4
450 2130 RAIL (TY T401) (RETROFIT) LF     311.000 263.37492 2
450 2135 RAIL (TY T1F) LF     22,503.200 121.57042 4
450 2143 RAILING (TY T551) LF     143,902.500 35.00487 23
450 2146 RAIL (TY T552) LF     3,405.000 59.30808 2
450 2153 RAIL (TY 2) (RETROFIT) LF     388.000 80.00000 1
450 2154 RAIL (TY T1W) LF     178.000 101.00000 1
450 2155 RAIL (TY T223) (RETROFIT) LF     3,198.150 86.32866 2
450 2160 RAIL (TY T221) (RETROFIT) LF 112.000 250.00000 1,030.000 113.03417 3
450 2161 RAIL (TY T223) LF 6,453.900 54.19621 73,882.790 55.73288 49
450 2163 RAIL (TY T66) LF     652.000 78.00000 1
450 2164 RAIL (TY T80SS) LF     701.000 46.56000 1
450 2165 RAIL (TY C1W) LF     2,045.600 176.67000 1
450 2166 RAIL (TY C223) LF 3,053.200 75.00000 5,485.700 85.90197 7
450 2167 RAIL (TY T551) (RETROFIT) LF 437.000 70.00000 4,221.750 65.60052 4
450 2169 RAIL (TY C221) (MOD) LF     240.000 250.00000 1
450 2178 RAIL (CONC RAIL) LF     10.000 200.00000 1
450 2184 RAIL (T101) (RETROFIT) LF     137.000 39.00000 1
450 2185 RAIL (TY T101 RAC - R) (MOD) LF     351.670 212.36836 4
450 2186 RAIL (SIDE - MOUNTED) (STEEL) (RETROFIT) LF     286.320 211.86085 2
450 2187 RAIL (T223) (MOD) LF     28,624.270 55.00629 2
450 2190 RAIL (SPECIAL TRAFFIC) (BRIDGE) LF     1,135.000 100.00000 1
450 2191 RAIL (TY T1F) (MOD) LF     19,759.700 97.42061 3
450 2192 RAIL (TY T551) (SPL) LF     1,195.600 50.00000 1
450 2193 RAIL (TY T221) (RAC - R) LF     59.330 170.00000 1
450 2194 RAIL (TY T223) (RAC - R) LF     344.000 65.00000 1
450 2195 RAIL (TY T223) (SPL) LF     9,530.000 52.92130 2
450 2197 RAIL (TY C223) (MOD) LF     1,524.660 104.96701 3
450 2198 RAIL TYPE T101R (MOD) LF     50.000 106.00000 1
450 2199 RAIL (TY C223) (HPC) LF     480.000 84.00000 1
450 2200 RAIL (TY C411) (HPC) LF     459.900 119.30000 1
450 2204 RAIL (LPCB) LF     1,021.000 135.00000 1
450 2205 RAIL (LPCR) LF     2,022.000 98.00000 1
450 2206 RAIL (TY T223) (HPC) LF     4,158.000 61.34440 9
450 2210 RAIL (TY T551) (MOD) LF     11,474.000 64.95878 4
450 2211 RAIL (TY T551) (HPC) LF     58,777.100 31.06400 7
450 2212 RAIL (TY T1F) (SPL) LF     496.000 109.76000 1
450 2213 RAIL (TY C402) (HPC) LF     542.000 143.06642 2
450 2605 RAIL (TY T551 RW) (DAL) LF     7,516.000 31.61000 1
450 2606 RAIL TY PR3 (MOD) (HPC) LF     1,998.000 317.44000 1
450 2607 RAIL (TY T80SS) (MOD) (HPC) LF     3,987.900 85.00000 1
450 2608 RAIL T101 (SPL) LF 100.000 72.00000 294.300 64.07747 2
450 2609 RAIL (TY T552) (HPC) LF     4,380.000 44.16375 5
450 2610 RAIL (TY C412) LF     10,003.700 96.41817 2
450 2611 RAIL (TY T551) (HPC) (MOD) LF 788.000 113.07000 2,409.000 80.05112 2
450 2612 RAIL (TY C221) (HPC) LF     2,181.000 61.87646 3
450 2613 RAIL (TY C221) (HPC) (MOD) LF     2,827.800 64.12210 2
450 2616 RAIL (FLOODWAY ACCESSS CONTROL) LF     245.000 60.00000 1
450 2617 RAIL (TY SSTR) (OPT1) LF     600.000 65.00000 1
450 2618 RAIL (TY PR1) (OPT1) LF     100.000 66.00000 1
450 2624 RAIL (TY PR3) (HPC) LF     516.000 138.00000 1
450 2625 RAIL (TY PR1) (RETROFIT) LF     1,335.611 60.00000 1
450 2626 RAILING (SCREEN WALL) LF     650.000 211.00000 1
450 2629 RAIL (TY C221) (RETROFIT) LF 63.000 250.00000 63.000 250.00000 1
452 2001 REMOV RAIL (CONC ELEMENTS) LF     13,713.800 15.02539 9
452 2002 REMOV RAIL (METAL ELEMENTS) LF 659.000 14.21032 19,488.700 5.57635 23
452 2003 REMOV RAIL (CONC POST & MTL ELEMENTS) LF     3,973.000 14.26222 8
452 2004 REMOV RAIL (CONC PARAPET & MTL ELMNTS) LF     1,135.000 58.19383 2
452 2007 REMOVE RAIL (TY 6) LF     2,180.000 5.92500 8
452 2008 REMOV RAIL (CTB) LF     1,725.000 20.00000 1
452 2009 REMOV RAIL (SIDEWALK & METAL ELEMENTS) LF 63.000 40.00000 114.000 29.71053 2
452 2010 REMOV RAIL (PEDESTRIAN) LF     165.000 10.00000 1
454 2001 SEALED EXPANSION JOINT (4 IN) (SEJ - A) LF 1,469.760 81.92974 31,291.900 91.23063 63
454 2002 SEALED EXPANSION JOINT (4 IN) (SEJ - P) LF     21,066.100 141.03458 14
454 2003 SEALED EXPANSION JOINT (5 IN) (SEJ - P) LF     749.000 143.42339 4
454 2004 ARMOR JOINT LF 132.000 55.00000 1,803.420 53.59908 18
454 2005 ARMOR JOINT (WITH SEAL) LF 944.790 50.32182 10,387.630 73.76872 59
454 2006 HEADER TYPE EXPANSION JOINT LF     11,203.300 58.24011 10
454 2007 HEADER TYPE EXPANSION JOINT CF 212.320 361.26130 1,233.240 348.10230 15
454 2008 JOINT SEALANT LF 1,343.560 4.74897 18,054.280 13.06912 21
454 2009 SEALED EXPANSION JOINT (5 IN) (SEJ - A) LF     2,204.900 69.18713 5
454 2018 ARMOR JOINT (WITH SEAL) (MOD) LF     494.000 134.00000 1
458 2008 WATRPF (TY RR - 1) SY     653.000 140.00000 1
459 2001 GABIONS (PVC) CY     1,081.730 171.89457 3
459 2002 GABIONS (GALV) CY     11,310.200 104.66770 8
459 2003 GABION MATTRESSES (PVC) CY     100.000 165.00000 1
459 2005 GABION MATTRESSES (PVC) (6 IN) SY     930.000 52.00000 1
459 2007 GABION MATTRESSES (PVC) (12 IN) SY     151.000 85.00000 1
459 2009 GABION MATTRESSES (GALV) (6 IN) SY 6.000 58.00000 19,417.200 52.59049 7
459 2010 GABION MATTRESSES (GALV) (9 IN) SY     944.000 54.54979 3
459 2011 GABION MATTRESSES (GALV) (12 IN) SY     31,997.700 53.80924 16
459 2012 GABION MATTRESSES (GALV) (18 IN) SY     5,075.800 69.57234 5
459 2014 GABIONS (3' X 3') (GALV) CY     3,461.400 161.42252 8
459 2015 GABIONS (PVC) ( 3FT X 3 FT) CY     4,404.000 153.37080 6
459 2017 GABIONS (3FT X 1.5FT) (PVC) CY     296.000 209.83108 2
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts