Letting Schedule for Waco District (FY 2014)
| Waco District (FY 2014) |
| Bell | Bosque | Coryell | Falls | Hamilton | Hill | Limestone | McLennan | ||||||
Bell County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
|---|---|---|---|---|---|---|
| 0015-07-081 | IH 35 | Tentative | SEP 2013 | $172,472 | 1 | LEVELUP AND PROVIDE PFC OVERLAY |
| 0184-04-046 | LP 363 | Tentative | FEB 2014 | $9,200,000 | 1 | CONSTRUCT AT - GRADE INTERSECTION AND ULTIMATE FRONTAGE ROADS |
| 0909-36-136 | CS | Tentative | JAN 2014 | $1,260,620 | 6 | REPLACE BRIDGE AND APPROACHES |
Bosque County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0398-01-040 | FM 56 | Tentative | JUN 2014 | $540,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0724-02-020 | FM 219 | Tentative | JUN 2014 | $749,000 | 6 | REPLACE BRIDGE AND APPROACHES |
Coryell County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0724-05-008 | FM 1113 | Tentative | OCT 2013 | $12,019,330 | 1 | SEAL COAT |
| 0867-03-026 | FM 183 | Tentative | SEP 2013 | $4,780,956 | 1 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH |
Falls County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0513-03-018 | BS 7-B | Tentative | MAR 2014 | $385,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0752-05-025 | FM 147 | Tentative | AUG 2014 | $775,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0752-05-027 | FM 147 | Tentative | NOV 2013 | $4,131,511 | 1 | WIDEN PAVEMENT TO ADD SHOULDERS, PROVIDE SAFETY UPGRADES AND |
| 0752-05-029 | FM 147 | Tentative | DEC 2013 | $260,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0909-38-052 | CR | Tentative | JUL 2014 | $265,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0909-38-065 | CR | Tentative | JUL 2014 | $225,000 | 6 | REPLACE BRIDGE AND APPROACHES |
Hamilton County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0251-01-056 | US 281 | Tentative | SEP 2013 | $10,759,549 | 1 | ADD PASSING LANES |
| 0251-02-047 | US 281 | Tentative | SEP 2013 | $9,595,211 | 1 | REHAB ROADWAY AND ADD PASSING LANES |
| 0909-29-045 | PW | Tentative | SEP 2013 | $292,615 | 10 | EXTEND AND CONSTRUCT ACCESS ROAD TO RIFLE RANGE AND |
Hill County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0014-05-037 | SH 81 | Tentative | MAR 2014 | $225,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0121-03-054 | SH 22 | Tentative | AUG 2014 | $2,100,000 | 11 | WIDEN FROM TWO LANE TO FOUR LANE WITH LEFT TURN LANE |
| 0888-01-020 | FM 934 | Tentative | OCT 2013 | $2,705,009 | 1 | WIDEN PAVEMENT TO ADD SHOULDERS, PROVIDE SAFETY UPGRADES AND |
| 0909-37-050 | PW | Tentative | OCT 2013 | $585,584 | 10 | RESURFACE AIRSTRIP RUNWAY / TAXIWAY, PARKING LOTS AND |
| 0909-37-054 | CR | Tentative | APR 2014 | $658,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0909-37-056 | CR | Tentative | MAY 2014 | $256,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0909-37-057 | CR | Tentative | MAY 2014 | $292,000 | 6 | REPLACE BRIDGE AND APPROACHES |
Limestone County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0093-04-044 | SH 14 | Tentative | MAR 2014 | $4,800,000 | 1 | CONSTRUCT LEFT AND RIGHT TURN LANES |
| 0909-40-059 | CR | Tentative | APR 2014 | $331,000 | 6 | REPLACE BRIDGE AND APPROACHES |
McLennan County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0209-01-057 | US 77 | Tentative | FEB 2014 | $11,200,000 | 1 | PLANING, SURFACING, ADD PASSING LANES |
| 0909-00-043 | VA | Tentative | JUN 2014 | $1,500,000 | 10 | CONSTRUCT / RECONSTRUCT ADA RAMPS |
| 0909-22-150 | CR | Tentative | JAN 2014 | $3,000,000 | 3 | REDESIGN ROADWAY, WIDEN PAVEMENT AND ADD CURB AND GUTTER |
| 0909-22-162 | CR | Tentative | FEB 2014 | $275,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 3521-01-016 | FM 2837 | Tentative | DEC 2013 | $2,300,000 | 1 | INTERSECTION OPERATIONAL IMPROVEMENT |
|