Detail Letting Schedule for Bell County (FY 2014)
| Bell County (FY 2014) |
CCSJ: 0015-04-086 | |||
| District: | Waco | Let Date: | FEB 2014 |
| Highway: | IH 35 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0015-04-086 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | @ LP 363 (NW CORNER) | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $250,000 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0015-04-086 | ||
|---|---|---|---|
| Length: | 0.1 Miles | ||
| Estimate: | $250,000 | ||
| Actual: | |||
CCSJ: 0015-07-081 | |||
| District: | Waco | Let Date: | SEP 2013 |
| Highway: | IH 35 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0015-07-081 |
| Description: | LEVELUP AND PROVIDE PFC OVERLAY | Handling Code: |
|
| Limits From: | 0.3 MI S OF GRAINGER/HACKBERRY UP | Fund Cat: | 1 |
| Limits To: | GRAINGER/HACKBERRY UP (SB MAINLANE) | Estimate: | $172,472 |
| Length: | 0.3 Miles | Actual: | |
|
Back... |
Totals for 0015-07-081 | ||
| Length: | 0.3 Miles | ||
| Estimate: | $172,472 | ||
| Actual: | |||
CCSJ: 0184-04-046 | |||
| District: | Waco | Let Date: | FEB 2014 |
| Highway: | LP 363 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0184-04-046 |
| Description: | CONSTRUCT AT - GRADE INTERSECTION AND ULTIMATE FRONTAGE ROADS | Handling Code: |
|
| Limits From: | @ SP 290 (1ST ST) IN TEMPLE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $9,200,000 |
| Length: | 1.1 Miles | Actual: | |
| District: | Waco | Let Date: | FEB 2014 |
| Highway: | LP 363 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0184-04-047 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | CITY OF TEMPLE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $250,000 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0184-04-046 | ||
| Length: | 1.2 Miles | ||
| Estimate: | $9,450,000 | ||
| Actual: | |||
CCSJ: 0836-02-069 | |||
| District: | Waco | Let Date: | NOV 2013 |
| Highway: | SH 195 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0836-02-069 |
| Description: | LANDSCAPE ENHANCEMENT CONSISTING OF LANDSCAPING AND GATEWAY | Handling Code: |
|
| Limits From: | @ KILLEEN SOUTH CITY LIMITS | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $290,000 |
| Length: | 0.3 Miles | Actual: | |
|
Back... |
Totals for 0836-02-069 | ||
| Length: | 0.3 Miles | ||
| Estimate: | $290,000 | ||
| Actual: | |||
CCSJ: 0909-36-136 | |||
| District: | Waco | Let Date: | JUL 2014 |
| Highway: | CS | Let Status: | Tentative |
| Project ID: | BR 2013(959) | CSJ: | 0909-36-136 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | LAMPASAS RV ON TOLL BRDG RD | Fund Cat: | 6 |
| Limits To: | (MAP #48-BELTON) | Estimate: | $1,260,620 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0909-36-136 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $1,260,620 | ||
| Actual: | |||
|