Detail Letting Schedule for Limestone County (FY 2014)
| Limestone County (FY 2014) |
CCSJ: 0093-04-044 | |||
| District: | Waco | Let Date: | MAR 2014 |
| Highway: | SH 14 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0093-04-044 |
| Description: | CONSTRUCT LEFT AND RIGHT TURN LANES | Handling Code: |
|
| Limits From: | @ PARK RD 28A | Fund Cat: | 1 |
| Limits To: | (FORT PARKER STATE PARK ENTRANCE) | Estimate: | $300,000 |
| Length: | 0.3 Miles | Actual: | |
| District: | Waco | Let Date: | MAR 2014 |
| Highway: | SH 14 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0093-04-045 |
| Description: | SEAL COAT AND OVERLAY ROADWAY | Handling Code: |
|
| Limits From: | FM 39 | Fund Cat: | 1 |
| Limits To: | NAVASOTA RIVER | Estimate: | $1,860,000 |
| Length: | 6.3 Miles | Actual: | |
| District: | Waco | Let Date: | MAR 2014 |
| Highway: | SH 14 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0093-05-045 |
| Description: | PLANE AND OVERLAY | Handling Code: |
|
| Limits From: | 0.7 MI S OF SH 164 | Fund Cat: | 1 |
| Limits To: | 0.6 MI N OF SH 164 | Estimate: | $400,000 |
| Length: | 1.3 Miles | Actual: | |
| District: | Waco | Let Date: | MAR 2014 |
| Highway: | SH 14 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0093-05-047 |
| Description: | SEAL COAT AND OVERLAY ROADWAY | Handling Code: |
|
| Limits From: | NAVASOTA RIVER | Fund Cat: | 1 |
| Limits To: | 0.6 MI N OF SH 164 (W CYPRESS ST) | Estimate: | $1,240,000 |
| Length: | 4.1 Miles | Actual: | |
| District: | Waco | Let Date: | MAR 2014 |
| Highway: | SH 164 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0413-04-035 |
| Description: | PLANE AND OVERLAY | Handling Code: |
|
| Limits From: | SH 14 | Fund Cat: | 1 |
| Limits To: | 1.9 MI EAST | Estimate: | $1,000,000 |
| Length: | 1.9 Miles | Actual: | |
|
Back... |
Totals for 0093-04-044 | ||
|---|---|---|---|
| Length: | 13.9 Miles | ||
| Estimate: | $4,800,000 | ||
| Actual: | |||
CCSJ: 0625-01-002 | |||
| District: | Waco | Let Date: | NOV 2013 |
| Highway: | PR 28A | Let Status: | Tentative |
| Project ID: | C 625-1-2 | CSJ: | 0625-01-002 |
| Description: | REPLACE BRIDGE | Handling Code: |
|
| Limits From: | @ NO NAME CRK (AKA COMANCHE CR) | Fund Cat: | 10 |
| Limits To: | IN FT PARKER STATE PARK | Estimate: | $64,500 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0625-01-002 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $64,500 | ||
| Actual: | |||
CCSJ: 0909-40-059 | |||
| District: | Waco | Let Date: | APR 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR ( ) | CSJ: | 0909-40-059 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | CR 212 @ TEHUACANA CRK | Fund Cat: | 6 |
| Limits To: | (MAP #35) | Estimate: | $331,000 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0909-40-059 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $331,000 | ||
| Actual: | |||
|