Letting Schedule for Austin District (FY 2014)
| Austin District (FY 2014) |
| Bastrop | Blanco | Burnet | Caldwell | Gillespie | Hays | Lee | Llano | Mason | Travis | Williamson | ||||||
Bastrop County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
|---|---|---|---|---|---|---|
| 0807-01-027 | FM 535 | Tentative | SEP 2013 | $3,958,493 | 8 | PROVIDE ADDITIONAL PAVED SURFACE WIDTH |
| 0807-05-020 | FM 535 | Tentative | MAR 2014 | $330,000 | 1 | FULL DEPTH REPAIR & SEAL COAT |
Blanco County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0113-03-027 | US 290 | Tentative | MAY 2014 | $1,500,000 | 6 | REPLACE BRIDGE AND APPROACHES |
Burnet County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0252-01-074 | US 281 | Tentative | MAR 2014 | $600,000 | 1 | MILL, SEAL & THIN OVERLAY |
| 0440-04-013 | RM 243 | Tentative | AUG 2014 | $3,395,501 | 8 | GUARDRAIL & SAFETY TREAT FIXED OBJCTS |
| 0914-24-016 | CR | Tentative | MAY 2014 | $212,000 | 6 | REPLACE BRIDGE & APPROACHES |
Caldwell County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0914-22-056 | CR | Tentative | MAY 2014 | $826,900 | 3 | REPLACE BRIDGE & APPROACHES |
| 0914-22-059 | CR | Tentative | MAY 2014 | $283,100 | 6 | REPLACE BRIDGE & APPROACHES |
| 0914-22-061 | VA | Tentative | MAY 2014 | $2,120,648 | 7 | CALDWELL COUNTY STPMM SET - ASIDE |
Gillespie County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0914-19-022 | CR | Tentative | FEB 2014 | $926,020 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0914-19-026 | CR | Tentative | FEB 2014 | $284,624 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0914-19-031 | CR | Tentative | FEB 2014 | $451,640 | 6 | REPLACE BRIDGE & APPROACHES |
Hays County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0016-02-142 | IH 35 | Tentative | DEC 2013 | $1,564,600 | 1 | MILL, SEAL & OVERLAY SOUTHBOUND FRONTAGE ROAD |
| 0016-09-033 | LP 82 | Tentative | MAY 2014 | $27,950,000 | 3 | CONSTRUCT RAILROAD GRADE SEPARATION STRUCTURE |
| 0016-16-026 | RM 967 | Tentative | JAN 2014 | $79,300 | 1 | MILL, INLAY & THIN OVERLAY MIXTURE |
| 0285-03-042 | SH 80 | Tentative | SEP 2013 | $177,799 | 7 | CONST BIKE / PEDESTRIAN FACILITY |
| 0286-01-055 | SH 80 | Tentative | OCT 2013 | $250,000 | 10 | LANDSCAPING AND IRRIGATION |
| 0366-01-066 | SH 123 | Tentative | AUG 2014 | $13,432,500 | 8 | CONST GRADE SEPARATION |
| 0805-04-025 | RM 150 | Tentative | MAY 2014 | $963,000 | 7 | CONSTRUCT SIDEWALK & BICYCLE LANES IN KYLE TEXAS (CAMPO ID |
| 0914-33-032 | CS | Tentative | SEP 2013 | $1,550,000 | 3 | INTERSECTION, SIGNAL, & BICYCLE PEDESTRIAN IMPROVEMENTS |
| 0914-33-035 | CR | Tentative | MAY 2014 | $800,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0914-33-056 | CR | Tentative | JUN 2014 | $2,034,791 | 3 | CONST OFF - ROAD BIKEWAY W / AMMENITIES CONNECTING TSU CAMPUS |
| 0914-33-058 | CS | Tentative | AUG 2014 | $75,000 | 3 | CONST SIDEWALKS |
| 1776-01-031 | RM 967 | Tentative | JAN 2014 | $542,100 | 1 | REPAIR, LEVEL - UP, MILL, SEAL, INLAY & THIN OVERLAY MIXTURE |
Lee County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0114-07-073 | US 290 | Tentative | MAR 2014 | $833,000 | 1 | PAVEMENT REPAIR, SEAL & OVERLAY |
| 0211-02-024 | US 77 | Tentative | MAY 2014 | $2,590,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 2098-02-008 | FM 2239 | Tentative | DEC 2013 | $2,320,389 | 1 | WIDEN, REPAIR & SEAL COAT |
Llano County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0914-25-006 | CR | Tentative | MAY 2014 | $150,000 | 6 | REPLACE BRIDGE AND APPROACHES |
Mason County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0914-26-006 | CS | Tentative | MAY 2014 | $786,435 | 6 | REPLACE BRIDGE AND APPROACHES |
Travis County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0015-13-360 | IH 35 | Tentative | APR 2014 | $2,855,105 | 3 | ADD ACCESS FROM NBFR TO 53RD STREET |
| 0015-13-372 | IH 35 | Tentative | DEC 2013 | ROW | UTILITY ADJUSTMENTS | |
| 0016-01-108 | LP 275 | Tentative | JUN 2014 | $8,492,810 | ROW | RECONST TO 4 - LN DIVIDED RDWY |
| 0016-01-109 | LP 275 | Tentative | MAR 2014 | $464,900 | 1 | SEAL & OVERLAY |
| 0016-01-110 | IH 35 | Tentative | DEC 2013 | $1,999,392 | 1 | MILL, SEAL, & OVERLAY FRTG RDS |
| 0152-01-076 | US 183 | Tentative | FEB 2014 | $936,090 | 1 | OVERLAY |
| 0265-01-110 | SH 71 | Tentative | AUG 2014 | $99,600,000 | 12 | WIDEN ROADWAY AND CONSTRUCT OVERPASS |
| 0683-02-058 | RM 620 | Tentative | DEC 2013 | $4,501,000 | 1 | SEAL & OVERLAY |
| 0700-03-131 | SH 71 | Tentative | AUG 2014 | $526,000 | 3 | ADD RIGHT TURN LANE AND UPGRADE TRAFFIC SIGNAL |
| 0914-00-319 | VA | Tentative | AUG 2014 | $1,000,000 | 1 | FY 2014 SITE - SPECIFIC SIGNALS |
| 0914-00-320 | VA | Tentative | SEP 2013 | $505,949 | 1 | FY 2013 SIGNING |
| 0914-00-323 | VA | Tentative | MAR 2014 | $1,500,000 | 1 | FY 2014 NON - SITE SPECIFIC SIGNALS |
| 0914-00-360 | VA | Tentative | MAY 2014 | $1,705,000 | 7 | ADVANCED TRAFFIC MANAGEMENT SYSTEM |
| 0914-00-361 | VA | Tentative | MAY 2014 | $2,703,750 | 7 | HERO PROGRAM |
| 0914-04-172 | VA | Tentative | AUG 2014 | $125,544 | 7 | ADD BIKE LN STRIPING & CONSTRUCT WALKING TRAIL |
| 0914-04-243 | CS | Tentative | AUG 2014 | $1,905,000 | 3 | CONST BIKE / PED TRAIL WEST OF LAMAR TO IH 35 |
| 0914-04-273 | VA | Tentative | MAY 2014 | $2,760,500 | 7 | CONSTRUCT BLAKE - MANOR SHARED USE PATH FOR USE BY BICYCLES & |
| 0914-04-274 | CS | Tentative | AUG 2014 | $1,500,000 | 7 | SIDEWALK CONSTRUCTION SPONSORED BY THE CITY OF AUSTIN FOR |
| 0914-04-279 | CS | Tentative | MAY 2014 | $600,000 | 7 | PRELIMINARY ENGINEERING 4 - LANE DIVIDED RDWY EXTENSION OF |
| 0914-04-280 | CS | Tentative | MAY 2014 | $700,000 | 7 | PRELIM ENGR 4 - LANE DIVIDED RDWY EXTENSION OF BRAKER LN WITH |
| 0914-04-283 | VA | Tentative | MAY 2014 | $3,420,000 | 7 | CONSTRUCT SABINE STREET PEDESTRIAN & BICYCLE PROMENADE IN |
| 0914-04-286 | VA | Tentative | AUG 2014 | $310,000 | 10 | LANDSCAPING & IRRIGATION FOR GCAA PROJECT |
| 1200-03-033 | FM 973 | Tentative | AUG 2014 | $6,865,001 | 12 | RECONSTRUCT TO MAJOR ARTERIAL DIVIDED 6 |
| 1200-03-046 | FM 973 | Tentative | MAY 2014 | $6,460,000 | 1 | ADD SHOULDERS, REPAIR & OVERLAY |
| 1200-03-049 | FM 973 | Tentative | AUG 2014 | ROW | RIGHT OF WAY ACQUISITION, RELOCATION ASSSISTANCE & UTILITY | |
| 1200-06-010 | SH 45 | Tentative | MAR 2014 | $1,550,300 | 1 | MILL, SEAL & THIN OVERLAY |
| 2718-01-012 | RM 2769 | Tentative | MAR 2014 | $3,328,000 | 1 | FULL DEPTH REPAIR, UNDERSEAL & OVERLAY |
| 3136-01-161 | LP 1 | Tentative | MAR 2014 | $1,425,000 | 1 | SEAL & THIN OVERLAY |
| 3136-01-174 | LP 1 | Tentative | MAY 2014 | $2,500,000 | 7 | CONSTRUCT MOPAC BICYCLE & PEDESTRIAN BRIDGE OVER LOOP 360 |
| 3136-01-178 | LP 1 | Tentative | MAY 2014 | $616,000 | 1 | OVERLAY FRONTAGE ROADS |
| 3277-01-013 | FM 3177 | Tentative | SEP 2013 | $3,600,001 | 1 | REALIGN RDWY |
Williamson County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0015-08-134 | IH 35 | Tentative | MAY 2014 | $5,900,000 | 11 | REPLACE BRIDGE & APPROACHES |
| 0015-17-026 | SS 158 | Tentative | MAR 2014 | $230,000 | 3 | CONSTRUCT CONTINUOUS SIDEWALK ALONG NORTH AUSTIN AVE BETWEEN |
| 0151-04-066 | US 183 | Tentative | AUG 2014 | $2,500,000 | 3 | INTERSECTION IMPORVEMENTS @ US 183 / 183A |
| 0151-05-096 | US 183 | Tentative | MAR 2014 | $1,910,000 | 1 | PAVEMENT REPAIR, UNDERSEAL & OVERLAY |
| 0151-05-098 | US 183 | Tentative | MAR 2014 | $666,910 | 1 | MILL, SEAL & OVERLAY NB & SB MAINLANES |
| 0204-02-030 | US 79 | Tentative | JAN 2014 | $572,500 | 1 | MILL, UNDERSEAL & THIN OVERLAY |
| 0273-04-033 | US 183 | Tentative | JAN 2014 | $823,300 | 3 | ADD TURN LANES AND SIGNAL |
| 0273-04-034 | US 183 | Tentative | JAN 2014 | ROW | ACQUISITION | |
| 0334-01-042 | FM 112 | Tentative | AUG 2014 | $1,972,500 | 1 | DEPTH REPAIR, UNDERSEAL & THIN OV |
| 0337-01-035 | SH 29 | Tentative | MAR 2014 | $4,195,200 | 1 | PAVEMENT REPAIR & OVERLAY |
| 0914-05-133 | CR | Tentative | MAY 2014 | $680,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0914-05-142 | CR | Tentative | SEP 2013 | $520,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 1201-02-018 | FM 487 | Tentative | APR 2014 | $5,493,010 | 1 | REHAB RDWY |
| 1201-02-019 | FM 487 | Tentative | OCT 2013 | $8,054,648 | 1 | REHAB RDWY |
| 1201-02-020 | FM 487 | Tentative | APR 2014 | ROW | ROW ACQUISITION & UTILITY ADJUSTMENTS | |
| 1201-02-021 | FM 487 | Tentative | OCT 2013 | $12,389,068 | 1 | REHAB RDWY |
| 1201-02-022 | FM 487 | Tentative | OCT 2013 | ROW | UTILITY ADJUSTMENTS | |
| 1201-02-023 | FM 487 | Tentative | OCT 2013 | ROW | ADJUSTMENT OF UTILITIES | |
| 1202-03-010 | FM 1063 | Tentative | AUG 2014 | $1,757,302 | 6 | REPLACE BRIDGE AND APPROACHES |
| 1378-02-036 | RM 1431 | Tentative | OCT 2013 | $17,000,000 | 3 | WIDEN TO 6 - LANE URBAN ROADWAY |
| 1378-02-040 | RM 1431 | Tentative | AUG 2014 | $5,000,000 | 11 | CONSTRUCT DIVERGING DIAMOND INTERSECTION |
| 2211-02-017 | FM 1460 | Tentative | JUN 2014 | $8,347,500 | 3 | CONSTRUCT 4 - LANE DIVIDED SECTION W / GRASS MEDIAN & LTL |
| 2211-02-025 | FM 1460 | Tentative | MAY 2014 | $8,150,400 | 7 | WIDEN EXISTING ROADWAY TO INCLUDE NEW MEDIAN AND TURNLANES |
| 2211-02-026 | FM 1460 | Tentative | JUN 2014 | $8,150,400 | 3 | CONSTRUCT 4 - LAND DIVIDED SECTION |
|