Detail Letting Schedule for Gillespie County (FY 2014)
| Gillespie County (FY 2014) |
CCSJ: 0112-02-030 | |||
| District: | Austin | Let Date: | AUG 2014 |
| Highway: | US 290 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 0112-02-030 |
| Description: | TEXTURIZE SHOULDERS - PROFILE MARKERS | Handling Code: |
|
| Limits From: | KIMBLE COUNTY LINE | Fund Cat: | 8 |
| Limits To: | 12.86 MI E OF KIMBLE COUNTY LINE | Estimate: | $142,000 |
| Length: | 12.9 Miles | Actual: | |
| District: | Austin | Let Date: | AUG 2014 |
| Highway: | US 290 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 0112-03-033 |
| Description: | TEXTURIZE SHOULDERS - PROFILE MARKERS | Handling Code: |
|
| Limits From: | 12.86 MI E OF KIMBLE COUNTY LINE | Fund Cat: | 8 |
| Limits To: | 0.3 MI W OF US 87 | Estimate: | $136,400 |
| Length: | 12.4 Miles | Actual: | |
|
Back... |
Totals for 0112-02-030 | ||
|---|---|---|---|
| Length: | 25.3 Miles | ||
| Estimate: | $278,400 | ||
| Actual: | |||
CCSJ: 0914-19-022 | |||
| District: | Austin | Let Date: | FEB 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 2010(218) | CSJ: | 0914-19-015 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON KNEESE RD AT PALO ALTO CREEK | Fund Cat: | 6 |
| Limits To: | STR. AA0142002 | Estimate: | $170,040 |
| Length: | 0.1 Miles | Actual: | |
| District: | Austin | Let Date: | FEB 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 2012(703) | CSJ: | 0914-19-022 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON OLD SAN ANTONIO AT PEDERNALES | Fund Cat: | 6 |
| Limits To: | STR AA0119002 | Estimate: | $552,630 |
| Length: | 0.1 Miles | Actual: | |
| District: | Austin | Let Date: | FEB 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 2012(704) | CSJ: | 0914-19-030 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON KNEESE RD AT PALO ALTO CREEK | Fund Cat: | 6 |
| Limits To: | STR AA0142001 | Estimate: | $203,350 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0914-19-022 | ||
| Length: | 0.3 Miles | ||
| Estimate: | $926,020 | ||
| Actual: | |||
CCSJ: 0914-19-026 | |||
| District: | Austin | Let Date: | FEB 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 2011(298) | CSJ: | 0914-19-026 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON GOEHMANN AT BARRONS CREEK | Fund Cat: | 6 |
| Limits To: | STR AA0116001 | Estimate: | $284,624 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0914-19-026 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $284,624 | ||
| Actual: | |||
CCSJ: 0914-19-031 | |||
| District: | Austin | Let Date: | FEB 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 2010(406) | CSJ: | 0914-19-031 |
| Description: | REPLACE BRIDGE & APPROACHES | Handling Code: |
|
| Limits From: | ON BOOS LANE AT PEDERNALES RIVER | Fund Cat: | 6 |
| Limits To: | STR AA02-64-001 | Estimate: | $451,640 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0914-19-031 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $451,640 | ||
| Actual: | |||
|