Detail Letting Schedule for Dallas County (FY 2022)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Dallas County (FY 2022) |
CCSJ: 0008-08-077 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | SH 180 | Let Status: | Approved |
Project ID: | CM 2021(735) | CSJ: | 0008-08-077 |
Description: | INSTALL/REHABILITATE ITS | Handling Code: | LC |
Limits From: | EAST OF HENSLEY | Fund Cat: | 3 |
Limits To: | GREAT SOUTHWEST PKWY | ESTIMATE: | $500,000 |
Length: | 4.7 | Actual | $0 |
Back... | Totals for 0008-08-077 | ||
---|---|---|---|
Length: | 4.7 | ||
Estimate: | $500,000 | ||
Actual: | |||
CCSJ: 0009-02-065 |
|||
District: | DALLAS | Let Date: | Sep 2021 |
Highway: | SH 78 | Let Status: | Actual |
Project ID: | C 9-2-65 | CSJ: | 0009-02-065 |
Description: | REHABILITATE EXISTING ROADWAY | Handling Code: | |
Limits From: | LEON RD | Fund Cat: | 1 |
Limits To: | STRATFORD DR | ESTIMATE: | $1,073,735 |
Length: | 1.0 | Actual | $1,025,909 |
District: | DALLAS | Let Date: | Sep 2021 |
Highway: | US 80 | Let Status: | Actual |
Project ID: | C 95-2-117 | CSJ: | 0095-02-117 |
Description: | REPAIR ROADWAY | Handling Code: | |
Limits From: | EAST OF PRESIDENTIAL ROW | Fund Cat: | 1 |
Limits To: | EAST OF NORTH GALLOWAY AVENUE | ESTIMATE: | $625,240 |
Length: | 2.4 | Actual | $493,923 |
District: | DALLAS | Let Date: | Sep 2021 |
Highway: | US 80 | Let Status: | Actual |
Project ID: | C 95-10-57 | CSJ: | 0095-10-057 |
Description: | REPAIR ROADWAY | Handling Code: | |
Limits From: | IH 30 | Fund Cat: | 1 |
Limits To: | E OF PRESIDENTIAL ROW | ESTIMATE: | $650,619 |
Length: | 1.4 | Actual | $529,532 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0009-02-065 | ||
Length: | 4.8 | ||
Estimate: | $2,349,593 | ||
Actual: | $2,049,364 | ||
CCSJ: 0009-03-050 |
|||
District: | DALLAS | Let Date: | Nov 2021 |
Highway: | SH 66 | Let Status: | Actual |
Project ID: | F 2022(110) | CSJ: | 0009-03-050 |
Description: | REPAIR ROADWAY | Handling Code: | |
Limits From: | SH 78 | Fund Cat: | 1 |
Limits To: | ROWLETT CREEK | ESTIMATE: | $1,119,506 |
Length: | 2.3 | Actual | $865,955 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0009-03-050 | ||
Length: | 2.3 | ||
Estimate: | $1,119,506 | ||
Actual: | $865,955 | ||
CCSJ: 0091-06-060 |
|||
District: | DALLAS | Let Date: | Nov 2021 |
Highway: | SH 289 | Let Status: | Actual |
Project ID: | F 2022(111) | CSJ: | 0091-06-060 |
Description: | REHABILITATE EXISTING ROADWAY | Handling Code: | |
Limits From: | IH 635 | Fund Cat: | 1 |
Limits To: | COLLIN COUNTY LINE | ESTIMATE: | $1,822,256 |
Length: | 4.2 | Actual | $2,257,307 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0091-06-060 | ||
Length: | 4.2 | ||
Estimate: | $1,822,256 | ||
Actual: | $2,257,307 | ||
CCSJ: 0092-02-125 |
|||
District: | DALLAS | Let Date: | Sep 2021 |
Highway: | IH 45 | Let Status: | Actual |
Project ID: | CM 2022(004) | CSJ: | 0092-02-125 |
Description: | INTERSECTION IMPROVEMENT | Handling Code: | |
Limits From: | AT DOWDY FERRY RD | Fund Cat: | 5 |
Limits To: | . | ESTIMATE: | $3,302,613 |
Length: | 0.7 | Actual | $3,359,266 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0092-02-125 | ||
Length: | 0.7 | ||
Estimate: | $3,302,613 | ||
Actual: | $3,359,266 | ||
CCSJ: 0196-03-274 |
|||
District: | DALLAS | Let Date: | Sep 2021 |
Highway: | IH 35E | Let Status: | Actual |
Project ID: | F 2022(027) | CSJ: | 0196-03-274 |
Description: | CONSTRUCT NEW ROADWAY LANES | Handling Code: | DB |
Limits From: | IH 635 | Fund Cat: | 11 |
Limits To: | DENTON COUNTY LINE | ESTIMATE: | 614,317,018 |
Length: | 6.4 | Actual | $0 |
District: | DALLAS | Let Date: | Sep 2021 |
Highway: | IH 35E | Let Status: | Actual |
Project ID: | F 2022(027) | CSJ: | 0196-03-282 |
Description: | RECONSTRUCT EXISTING ROADWAY | Handling Code: | DB |
Limits From: | IH 635 | Fund Cat: | 11 |
Limits To: | DENTON COUNTY LINE | ESTIMATE: | $93,951,732 |
Length: | 0.0 | Actual | $73,951,732 |
Back... | Totals for 0196-03-274 | ||
Length: | 6.4 | ||
Estimate: | $708,268,750 | ||
Actual: | $73,951,732 | ||
CCSJ: 0197-02-133 |
|||
District: | DALLAS | Let Date: | May 2022 |
Highway: | US 175 | Let Status: | Actual |
Project ID: | CM 2022(485) | CSJ: | 0197-02-133 |
Description: | INSTALL/REHABILITATE ITS | Handling Code: | |
Limits From: | IH 635 | Fund Cat: | 5 |
Limits To: | KAUFMAN COUNTY LINE | ESTIMATE: | $705,491 |
Length: | 7.7 | Actual | $653,059 |
District: | DALLAS | Let Date: | May 2022 |
Highway: | US 175 | Let Status: | Actual |
Project ID: | CM 2022(485) | CSJ: | 0197-03-080 |
Description: | INSTALL/REHABILITATE ITS | Handling Code: | |
Limits From: | DALLAS COUNTY LINE | Fund Cat: | 5 |
Limits To: | EAST OF FM 1390 | ESTIMATE: | $861,170 |
Length: | 10.3 | Actual | $779,607 |
District: | DALLAS | Let Date: | May 2022 |
Highway: | US 175 | Let Status: | Actual |
Project ID: | CM 2022(485) | CSJ: | 0197-04-083 |
Description: | INSTALL/REHABILITATE ITS | Handling Code: | |
Limits From: | EAST OF FM 1390 | Fund Cat: | 5 |
Limits To: | SH 34 | ESTIMATE: | $726,957 |
Length: | 3.9 | Actual | $665,316 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0197-02-133 | ||
Length: | 21.9 | ||
Estimate: | $2,293,619 | ||
Actual: | $2,097,982 | ||
CCSJ: 0918-00-297 |
|||
District: | DALLAS | Let Date: | Oct 2021 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 2022(280) | CSJ: | 0918-00-297 |
Description: | AIR QUALITY INITIATIVE | Handling Code: | XX |
Limits From: | M & O AIR QUAL. PUB ED & OUTREACH 2021 | Fund Cat: | 5 |
Limits To: | IMP STR COMM EFFORTS TO EDU AND INFORM | ESTIMATE: | $1,560,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-297 | ||
Length: | 0 | ||
Estimate: | $1,560,000 | ||
Actual: | |||
CCSJ: 0918-00-311 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )MM | CSJ: | 0918-00-311 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | LU, BIKE/PEDESTRIAN SAFETY PROGRAM | Fund Cat: | 7 |
Limits To: | TRANSIT ORIENTED DEV., REGIONAL PED SAFE | ESTIMATE: | $1,524,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-311 | ||
Length: | 0 | ||
Estimate: | $1,524,000 | ||
Actual: | |||
CCSJ: 0918-00-314 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )MM | CSJ: | 0918-00-314 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | TRAVEL SURVEY & DATA COLLECTION PROGRAM | Fund Cat: | 3 |
Limits To: | AIR QUALITY, & MGMT PROJECTS IN THE MPA | ESTIMATE: | $1,695,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-314 | ||
Length: | 0 | ||
Estimate: | $1,695,000 | ||
Actual: | |||
CCSJ: 0918-00-318 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )MM | CSJ: | 0918-00-318 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | REGIONAL AIR QUALITY INITIATIVES | Fund Cat: | 3 |
Limits To: | IDENTIFY & IMPL POLICIES/BEST PRACTICES | ESTIMATE: | $2,594,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-318 | ||
Length: | 0 | ||
Estimate: | $2,594,000 | ||
Actual: | |||
CCSJ: 0918-00-324 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0918-00-324 | |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | DFW AUTOMATED VEHICLE PROVING | Fund Cat: | 7 |
Limits To: | GROUNDS PROJECT (REGION-WIDE) | ESTIMATE: | $250,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-324 | ||
Length: | 0 | ||
Estimate: | $250,000 | ||
Actual: | |||
CCSJ: 0918-00-327 |
|||
District: | DALLAS | Let Date: | Jan 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | F 2022(250) | CSJ: | 0918-00-327 |
Description: | REHAB OF DYNAMIC MESSAGE SIGN | Handling Code: | |
Limits From: | VARIOUS LOCATIONS | Fund Cat: | 1 |
Limits To: | IN THE DALLAS DISTRICT | ESTIMATE: | $243,123 |
Length: | 0.0 | Actual | $276,599 |
District: | DALLAS | Let Date: | Jan 2022 |
Highway: | SL 288 | Let Status: | Actual |
Project ID: | STP 2022(248)HES | CSJ: | 2250-01-029 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | AT SHADY OAKS DRIVE | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $54,709 |
Length: | 0.2 | Actual | $80,323 |
District: | DALLAS | Let Date: | Jan 2022 |
Highway: | SL 288 | Let Status: | Actual |
Project ID: | STP 2022(248)HES | CSJ: | 2250-01-030 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | AT SPENCER RD | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $38,868 |
Length: | 0.2 | Actual | $53,449 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0918-00-327 | ||
Length: | 0.4 | ||
Estimate: | $336,701 | ||
Actual: | $410,372 | ||
CCSJ: 0918-00-330 |
|||
District: | DALLAS | Let Date: | Sep 2021 |
Highway: | VA | Let Status: | Actual |
Project ID: | C 918-00-330 | CSJ: | 0918-00-330 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | VARIOUS LOCATIONS | Fund Cat: | 1 |
Limits To: | IN THE DALLAS DISTRICT | ESTIMATE: | $2,500,000 |
Length: | 0.0 | Actual | $2,444,000 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0918-00-330 | ||
Length: | 0 | ||
Estimate: | $2,500,000 | ||
Actual: | $2,444,000 | ||
CCSJ: 0918-00-333 |
|||
District: | DALLAS | Let Date: | Feb 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | C 918-00-333 | CSJ: | 0918-00-333 |
Description: | INSTALL/REPLACE SIGNS | Handling Code: | |
Limits From: | VARIOUS FREEWAYS IN COLLIN | Fund Cat: | 1 |
Limits To: | DALLAS, ELLIS & NAVARRO | ESTIMATE: | $918,295 |
Length: | 0.0 | Actual | $994,600 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0918-00-333 | ||
Length: | 0 | ||
Estimate: | $918,295 | ||
Actual: | $994,600 | ||
CCSJ: 0918-00-337 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )TP | CSJ: | 0918-00-337 |
Description: | FEDERAL TRANSIT ADMINISTRATION TRANSFER | Handling Code: | TR |
Limits From: | DFW AIRPORT N COTTON BELT STATION | Fund Cat: | 9 |
Limits To: | SHILOH COTTON BELT STATION | ESTIMATE: | $19,435,515 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-337 | ||
Length: | 0 | ||
Estimate: | $19,435,515 | ||
Actual: | |||
CCSJ: 0918-00-343 |
|||
District: | DALLAS | Let Date: | Dec 2021 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2022(400)MM | CSJ: | 0918-00-343 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | DART VANPOOL PROGRAM | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $2,682,500 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-343 | ||
Length: | 0 | ||
Estimate: | $2,682,500 | ||
Actual: | |||
CCSJ: 0918-00-346 |
|||
District: | DALLAS | Let Date: | Dec 2021 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2022(382)MM | CSJ: | 0918-00-346 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | REGIONAL MOBILITY ASSISTANCE PATROL | Fund Cat: | 7 |
Limits To: | . | ESTIMATE: | $4,312,500 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-346 | ||
Length: | 0 | ||
Estimate: | $4,312,500 | ||
Actual: | |||
CCSJ: 0918-00-348 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CM ( ) | CSJ: | 0918-00-348 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | FREEWAY/TRAFFIC INCIDENT MANAGEMENT | Fund Cat: | 5 |
Limits To: | PROGRAM FY 2022 | ESTIMATE: | $312,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-348 | ||
Length: | 0 | ||
Estimate: | $312,000 | ||
Actual: | |||
CCSJ: 0918-00-350 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ( )TP | CSJ: | 0918-00-350 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | TR |
Limits From: | DFW AIRPORT N COTTON BELT STATION | Fund Cat: | 9 |
Limits To: | SHILOH COTTON BELT STATION | ESTIMATE: | $2,701,961 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-350 | ||
Length: | 0 | ||
Estimate: | $2,701,961 | ||
Actual: | |||
CCSJ: 0918-00-364 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP ()MM | CSJ: | 0918-00-364 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | REGIONAL DATA HUB | Fund Cat: | 7 |
Limits To: | DFW MPO BOUNDARY | ESTIMATE: | $1,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-364 | ||
Length: | 0 | ||
Estimate: | $1,000,000 | ||
Actual: | |||
CCSJ: 0918-00-366 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0918-00-366 | |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | ON US 75 FROM DALLAS CL | Fund Cat: | 3 |
Limits To: | SH 121 | ESTIMATE: | $10,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-366 | ||
Length: | 0 | ||
Estimate: | $10,000,000 | ||
Actual: | |||
CCSJ: 0918-00-369 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0918-00-369 | |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | COVID19 TRANSIT EDUCATION CAMPAIGN PROG | Fund Cat: | 7 |
Limits To: | . | ESTIMATE: | $120,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-369 | ||
Length: | 0 | ||
Estimate: | $120,000 | ||
Actual: | |||
CCSJ: 0918-00-370 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0918-00-370 | |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | PAVEMENT CONDITION RTC-FOCUSED (NHS) | Fund Cat: | 7 |
Limits To: | OFF-SYSTEM ROADWAYS REGION-WIDE | ESTIMATE: | $1,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-370 | ||
Length: | 0 | ||
Estimate: | $1,000,000 | ||
Actual: | |||
CCSJ: 0918-00-371 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0918-00-371 | |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | DFW MPO BOUNDARY- REGIONAL DATA HUB | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $600,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-371 | ||
Length: | 0 | ||
Estimate: | $600,000 | ||
Actual: | |||
CCSJ: 0918-00-372 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0918-00-372 | |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | NATIONAL PARK PARTNERSHIP (PHASE 2) | Fund Cat: | 7 |
Limits To: | SUPPORT TRINITY RIVER NATIONAL WATER | ESTIMATE: | $120,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-372 | ||
Length: | 0 | ||
Estimate: | $120,000 | ||
Actual: | |||
CCSJ: 0918-00-373 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0918-00-373 | |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | REGIONWIDE ON-ROAD VEHICLE EMISSIONS PRJ | Fund Cat: | 7 |
Limits To: | ENFORCEMENT AND DATA COLLECTION | ESTIMATE: | $2,500,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-373 | ||
Length: | 0 | ||
Estimate: | $2,500,000 | ||
Actual: | |||
CCSJ: 0918-00-374 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | STP 2022(906)MM | CSJ: | 0918-00-374 |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | TR |
Limits From: | TRANSIT PREVENTIVE MAINTENANCE | Fund Cat: | 7 |
Limits To: | . | ESTIMATE: | $200,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-374 | ||
Length: | 0 | ||
Estimate: | $200,000 | ||
Actual: | |||
CCSJ: 0918-00-375 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0918-00-375 | |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | ENGINEERING FOR PASSENGER RAIL/ROADWAY | Fund Cat: | 7 |
Limits To: | INTERFACES REGIONWIDE | ESTIMATE: | $6,200,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-375 | ||
Length: | 0 | ||
Estimate: | $6,200,000 | ||
Actual: | |||
CCSJ: 0918-00-376 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | CSJ: | 0918-00-376 | |
Description: | TRANSPORTATION NON-ROADWAY | Handling Code: | XX |
Limits From: | INSURANCE FOR PASSENGER RAIL INTEGRATION | Fund Cat: | 7 |
Limits To: | REGIONAL | ESTIMATE: | $5,000,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-00-376 | ||
Length: | 0 | ||
Estimate: | $5,000,000 | ||
Actual: | |||
CCSJ: 0918-00-377 |
|||
District: | DALLAS | Let Date: | Nov 2021 |
Highway: | VA | Let Status: | Actual |
Project ID: | F 2022(179) | CSJ: | 0918-00-377 |
Description: | INSTALL/REPLACE SIGNS | Handling Code: | |
Limits From: | ON IH 35E FROM DALLAS/DENTON COUNTY | Fund Cat: | 1 |
Limits To: | N OF OAK ST. | ESTIMATE: | $84,414 |
Length: | 22.4 | Actual | $74,657 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0918-00-377 | ||
Length: | 22.4 | ||
Estimate: | $84,414 | ||
Actual: | $74,657 | ||
CCSJ: 0918-47-148 |
|||
District: | DALLAS | Let Date: | Sep 2021 |
Highway: | CS | Let Status: | Actual |
Project ID: | BR 2018(785) | CSJ: | 0918-47-148 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | MALLOY BRIDGE RD AT PARSONS SLOUGH | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $1,449,768 |
Length: | 0.1 | Actual | $1,766,279 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0918-47-148 | ||
Length: | 0.1 | ||
Estimate: | $1,449,768 | ||
Actual: | $1,766,279 | ||
CCSJ: 0918-47-202 |
|||
District: | DALLAS | Let Date: | Sep 2021 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2021(789)TP | CSJ: | 0918-47-202 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | S CLARK RD TR VELOWEB;RED OAK CR TR | Fund Cat: | 3 |
Limits To: | E BELT LINE RD | ESTIMATE: | $1,316,439 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-202 | ||
Length: | 0 | ||
Estimate: | $1,316,439 | ||
Actual: | |||
CCSJ: 0918-47-204 |
|||
District: | DALLAS | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Approved |
Project ID: | STP 2022(917)TP | CSJ: | 0918-47-204 |
Description: | INSTALL/UPGRADE ROADWAY LIGHTING | Handling Code: | LC |
Limits From: | UNIVERSITY CROSSING TRAIL LIGHTING | Fund Cat: | 3 |
Limits To: | FROM ELLSWORTH AVE TO SKILLMAN ST | ESTIMATE: | $859,100 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-204 | ||
Length: | 0 | ||
Estimate: | $859,100 | ||
Actual: | |||
CCSJ: 0918-47-206 |
|||
District: | DALLAS | Let Date: | Mar 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2021(958)TP | CSJ: | 0918-47-206 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | LAKE HIGHLANDS TRL DART STATION | Fund Cat: | 3 |
Limits To: | AND WHITE ROCK TRL ROADWAY | ESTIMATE: | $7,095,618 |
Length: | 0.0 | Actual | $4,392,298 |
Back... | Totals for 0918-47-206 | ||
Length: | 0 | ||
Estimate: | $7,095,618 | ||
Actual: | $4,392,298 | ||
CCSJ: 0918-47-209 |
|||
District: | DALLAS | Let Date: | Oct 2021 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 1902(098)TP | CSJ: | 0918-47-209 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | LC |
Limits From: | SIDEWALKS IN VARIOUS LOCATIONS | Fund Cat: | 3 |
Limits To: | IN CITY OF CEDAR HILL | ESTIMATE: | $1,949,824 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0918-47-209 | ||
Length: | 0 | ||
Estimate: | $1,949,824 | ||
Actual: | |||
CCSJ: 0918-47-248 |
|||
District: | DALLAS | Let Date: | Apr 2022 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2022(431)HES | CSJ: | 0918-47-248 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | ELSIE FAYE HEGGINS ST AT MALCOLM X BLVD | Fund Cat: | 3 |
Limits To: | IN THE CITY OF DALLAS | ESTIMATE: | $311,243 |
Length: | 0.0 | Actual | $355,020 |
District: | DALLAS | Let Date: | Apr 2022 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2022(431)HES | CSJ: | 0918-47-253 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | AKARD ST AT CADIZ ST | Fund Cat: | 3 |
Limits To: | IN THE CITY OF DALLAS | ESTIMATE: | $252,512 |
Length: | 0.0 | Actual | $282,015 |
District: | DALLAS | Let Date: | Apr 2022 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2022(431)HES | CSJ: | 0918-47-255 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | ELM ST AT ST PAUL ST | Fund Cat: | 3 |
Limits To: | IN THE CITY OF DALLAS | ESTIMATE: | $244,903 |
Length: | 0.0 | Actual | $279,160 |
District: | DALLAS | Let Date: | Apr 2022 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2022(431)HES | CSJ: | 0918-47-259 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | OLD SEAGOVILLE AT ST AUGUSTINE DR | Fund Cat: | 3 |
Limits To: | IN THE CITY OF DALLAS | ESTIMATE: | $260,001 |
Length: | 0.0 | Actual | $289,438 |
District: | DALLAS | Let Date: | Apr 2022 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2022(431)HES | CSJ: | 0918-47-260 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | MALCOLM X AT PENNSYLVANIA AVE | Fund Cat: | 3 |
Limits To: | IN THE CITY OF DALLAS | ESTIMATE: | $252,551 |
Length: | 0.0 | Actual | $284,365 |
District: | DALLAS | Let Date: | Apr 2022 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2022(431)HES | CSJ: | 0918-47-268 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | BENNETT AVE AT ROSS AVE | Fund Cat: | 3 |
Limits To: | IN THE CITY OF DALLAS | ESTIMATE: | $305,012 |
Length: | 0.0 | Actual | $334,003 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0918-47-248 | ||
Length: | 0 | ||
Estimate: | $1,626,221 | ||
Actual: | $1,824,000 | ||
CCSJ: 0918-47-249 |
|||
District: | DALLAS | Let Date: | Feb 2022 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2022(338)HES | CSJ: | 0918-47-249 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | MCMILLAN AVE AT MOCKINGBIRD LN | Fund Cat: | 3 |
Limits To: | IN THE CITY OF DALLAS | ESTIMATE: | $217,626 |
Length: | 0.0 | Actual | $215,103 |
District: | DALLAS | Let Date: | Feb 2022 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2022(338)HES | CSJ: | 0918-47-251 |
