State Let Construction Addenda
List of projects with addenda for the June 2022 Letting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Seq. No. | County | Project No. | CCSJ | Addendum Date #1 | Addendum Date #2 | Addendum Date #3 | Addendum Date #4 | Addendum Date #5 | Contact Phone | Let Date |
3201* | ANGELINA | F 2021(440) | 0176-02-118 | ![]() | (936) 633-4331 | 6/2/2022 | ||||
3417* | BEXAR | C 915-00-241 | 0915-00-241 | ![]() | (210) 615-5810 | 6/29/2022 | ||||
3027 | BOWIE | F 2022(656) | 0085-04-050 | ![]() | (903) 799-1482 | 6/1/2022 | ||||
3202* | BOWIE | IM 0303(125) | 0610-07-097 | ![]() | (903) 799-1339 | 6/2/2022 | ||||
3207* | BRAZORIA | C 178-3-156 | 0178-03-156 | ![]() | (979) 864-8512 | 6/2/2022 | ||||
3404* | BRAZORIA | C 598-2-112 | 0598-02-112 | ![]() | ![]() | (979) 864-8512 | 6/29/2022 | |||
3621* | BROWN | STP 2022(708)HES | 2570-01-011 | ![]() | (325) 643-0358 | 6/30/2022 | ||||
3221 | CALLAHAN | F 2022(614) | 0974-06-016 | ![]() | (325) 690-9821 | 6/2/2022 | ||||
3409 | CASS | C 218-4-119 | 0218-04-119 | ![]() | (903) 799-1339 | 6/29/2022 | ||||
3206* | COLEMAN | F 2022(599) | 0054-04-111 | ![]() | (325) 643-0358 | 6/2/2022 | ||||
3205* | COLLIN | STP 2022(615)MM | 0047-06-161 | ![]() | (972) 547-2231 | 6/2/2022 | ||||
3607* | COMAL | F 2022(901) | 0215-01-044 | ![]() | (830) 609-0707 | 6/30/2022 | ||||
3601* | DENTON | C 195-2-76 | 0195-02-076 | ![]() | ![]() | ![]() | (940) 323-1809 | 6/30/2022 | ||
3224* | ECTOR | STP 2022(581)HES | 0005-01-115 | ![]() | (432) 336-7998 | 6/2/2022 | ||||
3230* | EL PASO | BR 2022(646) | 2121-05-046 | ![]() | (432) 837-3391 | 6/2/2022 | ||||
3636 | EL PASO | C 924-6-663 | 0924-06-663 | ![]() | (915) 757-5903 | 6/30/2022 | ||||
3423* | FISHER | BR 2B20 (044) | 0263-05-024 | ![]() | (325) 573-0143 | 6/29/2022 | ||||
3406* | HARRIS | C 389-13-39 | 0389-13-039 | ![]() | (281) 464-5501 | 6/29/2022 | ||||
3204 | HOUSTON | BR 2022(632) | 0335-02-035 | ![]() | (936) 633-4331 | 6/2/2022 | ||||
3405* | HUDSPETH | F 2022(758) | 0374-06-022 | ![]() | ![]() | (915) 849-5565 | 6/29/2022 | |||
3037* | JEFF DAVIS | BR 2022(645) | 0358-01-030 | ![]() | (432) 837-7804 | 6/1/2022 | ||||
3628* | JEFFERSON | F 2022(733) | 0786-01-090 | ![]() | (409) 924-6521 | 6/30/2022 | ||||
3003* | JIM WELLS | F 2022(659) | 0255-01-088 | ![]() | (361) 661-7072 | 6/1/2022 | ||||
3639* | JOHNSON | STP 2022(700)HES | 0747-05-047 | ![]() | (817) 202-2900 | 6/30/2022 | ||||
3401* | Kaufman | F 2022(793) | 0095-03-080 | ![]() | (972) 962-3617 | 6/29/2022 | ||||
3617 | LAVACA | BR 2022(719) | 0346-06-052 | ![]() | (979) 533-0478 | 06/29/2022 | ||||
3407* | MIDLAND | STP 2021(748)FRS | 0005-03-068 | ![]() | ![]() | (432) 694-2195 | 6/29/2022 | |||
3031* | MILLS | F(2022)611 | 0054-09-042 | ![]() | (325) 643-0358 | 6/1/2022 | ||||
3644* | MONTGOMERY | F 2022(725) | 1986-01-067 | ![]() | (936) 538-3302 | 6/30/2022 | ||||
3403* | REEVES | BR 2022(580) | 0139-03-048 | ![]() | (432) 336-7998 | 6/29/2022 | ||||
3213 | REFUGIO | C 371-2-74 | 0371-02-074 | ![]() | (361) 364-6402 | 6/2/2022 | ||||
3605* | WINKLER | F 2022(583) | 0292-01-034 | ![]() | (432) 498-4770 | 6/30/2022 | ||||
* All projects marked with an asterisk (*) contain addenda which affected the bid inserts. | ||||||||||
![]() |