State Let Construction Addenda
List of projects with addenda for the March 2021 Letting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Seq. No. | County | Project No. | CCSJ | Addendum Date #1 | Addendum Date #2 | Addendum Date #3 | Addendum Date #4 | Addendum Date #5 | Contact Phone | Let Date |
3201 | Bexar | F 2021(404) | 0521-06-138 | ![]() | (210) 633-1417 | 3/5/2021 | ||||
3223 | El Paso | C 924-6-627 | 0924-06-627 | ![]() | (915) 849-5552 | 3/5/2021 | ||||
3224 | Hale | F 2021(431) | 0067-06-060 | ![]() | (806) 748-4564 | 3/5/2021 | ||||
3006 | Harrison | C 495-8-108 | 0495-08-108 | ![]() | (903) 935-2809 | 3/4/2021 | ||||
3206* | Hays | C 1776-2-19 | 1776-02-019 | ![]() | (956) 702-6304 | 3/5/2021 | ||||
3028 | Lubbock | C 905-00-100 | 0905-00-100 | ![]() | (806) 748-4564 | 3/4/2021 | ||||
3218 | Parker | BR 2015(333) | 0902-38-120 | ![]() | (682) 229-2800 | 3/5/2021 | ||||
3011* | Parker | C 1469-1-22 | 1469-01-022 | ![]() | (682) 229-2800 | 3/4/2021 | ||||
3020* | Scurry | F 2021(401) | 0053-09-073 | ![]() | (325) 573-0143 | 3/4/2021 | ||||
* All projects marked with an asterisk (*) contain addenda which affected the bid inserts. | ||||||||||
![]() |