Letting Schedule for Dallas District (FY 2022)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Dallas District (FY 2022) |
Collin | Dallas | Denton | Ellis | Kaufman | Navarro | | |||||||
Collin County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
---|---|---|---|---|---|---|---|
0918-24-265 | CS | Approved | Aug 2022 | $30,000,000 | 3 | CONSTRUCT NEW ROAD | 0.0 |
0918-24-270 | VA | Tentative | Aug 2022 | $800,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0047-05-059 | SH 5 | Tentative | Aug 2022 | $2,000,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0047-04-036 | SH 5 | Actual | Oct 2021 | $14,927,765 | 1 | SEAL COAT | 0.0 |
0918-24-263 | VA | Actual | Jan 2022 | $3,639,740 | 9 | TRANSPORTATION NON-ROADWAY | 0.0 |
0047-06-164 | US 75 | Actual | Jan 2022 | $3,327,650 | 3 | INTERSECTION IMPROVEMENT | 0.0 |
0619-03-061 | FM 544 | Actual | May 2022 | $4,118,639 | 5 | INTERSECTION IMPROVEMENT | 5.5 |
Dallas County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0918-47-296 | VA | Actual | Mar 2022 | $15,500,000 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
2374-03-091 | IH 20 | Actual | Mar 2022 | $13,249,914 | 1 | REHABILITATE EXISTING ROADWAY | 7.0 |
0918-47-307 | VA | Actual | Mar 2022 | $0 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-47-206 | VA | Actual | Mar 2022 | $7,095,618 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-00-324 | VA | Tentative | Aug 2022 | $250,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
2374-03-096 | IH 20 | Actual | Feb 2022 | $7,800,927 | 6 | BRIDGE MAINTENANCE | 6.0 |
0918-00-327 | VA | Actual | Jan 2022 | $336,701 | 1 | REHAB OF DYNAMIC MESSAGE SIGN | 0.0 |
0918-47-294 | VA | Actual | Feb 2022 | $400,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-47-249 | CS | Actual | Feb 2022 | $1,780,638 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 4.5 |
0918-00-311 | VA | Tentative | Aug 2022 | $1,524,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-48-004 | VA | Actual | Jan 2022 | $10,501,990 | 1 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-00-333 | VA | Actual | Feb 2022 | $918,295 | 1 | INSTALL/REPLACE SIGNS | 0.0 |
0197-02-133 | US 175 | Actual | May 2022 | $2,293,619 | 5 | INSTALL/REHABILITATE ITS | 4.0 |
0918-47-248 | CS | Actual | Apr 2022 | $1,626,221 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 6.0 |
0918-00-314 | VA | Tentative | Aug 2022 | $1,695,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0008-08-077 | SH 180 | Approved | Aug 2022 | $500,000 | 3 | INSTALL/REHABILITATE ITS | 0.0 |
0918-47-382 | VA | Tentative | Aug 2022 | $150,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-47-373 | VA | Tentative | Aug 2022 | $300,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
1068-04-176 | IH 30 | Approved | Aug 2022 | $500,600 | 3 | INSTALL/REHABILITATE ITS | 0.0 |
0918-47-385 | VA | Tentative | Aug 2022 | $4,000,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-47-361 | CS | Tentative | Aug 2022 | $400,000 | 5 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-377 | VA | Actual | Nov 2021 | $84,414 | 1 | INSTALL/REPLACE SIGNS | 0.0 |
0918-47-250 | CS | Actual | Nov 2021 | $1,448,358 | 3 | TRAFFIC SIGNAL IMPROVEMENTS | 6.5 |
0918-47-277 | VA | Tentative | Aug 2022 | $13,500,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-47-204 | VA | Approved | Aug 2022 | $859,100 | 3 | INSTALL/UPGRADE ROADWAY LIGHTING | 0.0 |
0091-06-060 | SH 289 | Actual | Nov 2021 | $1,822,256 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0918-00-330 | VA | Actual | Sep 2021 | $2,500,000 | 1 | TRAFFIC SIGNAL IMPROVEMENTS | 0.0 |
0196-03-274 | IH 35E | Actual | Sep 2021 | $708,268,750 | 11 | CONSTRUCT NEW ROADWAY LANES | 0.0 |
0918-47-202 | CS | Actual | Sep 2021 | $1,316,439 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-47-148 | CS | Actual | Sep 2021 | $1,449,768 | 6 | BRIDGE REPLACEMENT | 5.5 |
0092-02-125 | IH 45 | Actual | Sep 2021 | $3,302,613 | 5 | INTERSECTION IMPROVEMENT | 6.5 |
0918-47-209 | CS | Actual | Oct 2021 | $1,949,824 | 3 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0009-03-050 | SH 66 | Actual | Nov 2021 | $1,119,506 | 1 | REPAIR ROADWAY | 0.0 |
0009-02-065 | SH 78 | Actual | Sep 2021 | $2,349,593 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0918-00-297 | VA | Actual | Oct 2021 | $1,560,000 | 5 | AIR QUALITY INITIATIVE | 0.0 |
0918-00-350 | VA | Tentative | Aug 2022 | $2,701,961 | 9 | BICYCLE AND PEDESTRIAN IMPROVEMENTS | 0.0 |
0918-00-348 | VA | Tentative | Aug 2022 | $312,000 | 5 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-364 | VA | Tentative | Aug 2022 | $1,000,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-369 | VA | Tentative | Aug 2022 | $120,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-366 | VA | Tentative | Aug 2022 | $10,000,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-346 | VA | Actual | Dec 2021 | $4,312,500 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
2374-04-085 | IH 20 | Actual | Dec 2021 | $72,376,897 | 1 | CONSTRUCT FRONTAGE ROADS | 10.5 |
0918-00-343 | VA | Actual | Dec 2021 | $2,682,500 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-337 | VA | Tentative | Aug 2022 | $19,435,515 | 9 | FEDERAL TRANSIT ADMINISTRATION TRANSFER | 0.0 |
0918-00-318 | VA | Tentative | Aug 2022 | $2,594,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-372 | VA | Tentative | Aug 2022 | $120,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-374 | VA | Tentative | Aug 2022 | $200,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-373 | VA | Tentative | Aug 2022 | $2,500,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-375 | VA | Tentative | Aug 2022 | $6,200,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-370 | VA | Tentative | Aug 2022 | $1,000,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-371 | VA | Tentative | Aug 2022 | $600,000 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
0918-00-376 | VA | Tentative | Aug 2022 | $5,000,000 | 7 | TRANSPORTATION NON-ROADWAY | 0.0 |
Denton County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0195-03-101 | IH 35E | Actual | Jan 2022 | $7,176,948 | 8 | RESURFACE ROADWAY | 0.0 |
0817-01-027 | FM 428 | Actual | Nov 2021 | $272,208 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
1311-01-058 | FM 1171 | Actual | Sep 2021 | $316,748 | 10 | LANDSCAPE DEVELOPMENT | 0.0 |
0196-02-136 | IH 35E | Actual | Nov 2021 | $960,624 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
2681-01-026 | FM 2499 | Actual | Nov 2021 | $773,665 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0195-03-096 | IH 35E | Actual | Jan 2022 | $2,624,043 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
0718-01-071 | FM 156 | Actual | Sep 2021 | $960,517 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0312-02-018 | FM 51 | Actual | Dec 2021 | $110,889 | 1 | PREVENTIVE MAINTENANCE | 0.0 |
1315-02-014 | FM 423 | Actual | Sep 2021 | $1,655,193 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0816-03-020 | FM 455 | Actual | Apr 2022 | $3,581,502 | 6 | BRIDGE REPLACEMENT | 7.5 |
0918-46-330 | VA | Approved | Aug 2022 | $994,511 | 10 | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | 0.0 |
0918-46-303 | CS | Tentative | Aug 2022 | $300,000 | 8 | RAILROAD CROSSING IMPROVEMENTS | 0.0 |
0918-46-313 | VA | Tentative | Aug 2022 | $409,500 | 3 | TRANSPORTATION NON-ROADWAY | 0.0 |
1310-01-043 | FM 407 | Actual | Mar 2022 | $1,609,334 | 7 | REHABILITATE EXISTING ROADWAY | 6.0 |
0918-46-299 | CS | Actual | May 2022 | $2,749,478 | 6 | BRIDGE REPLACEMENT | 7.5 |
Ellis County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0172-05-125 | US 287 | Actual | Jan 2022 | $3,321,948 | 8 | HAZARD ELIMINATION & SAFETY | 0.0 |
0048-04-094 | IH 35E | Actual | Jan 2022 | $41,579,487 | 1 | INTERCHANGE IMPROVEMENT | 0.0 |
Kaufman County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0173-05-041 | SH 34 | Actual | Dec 2021 | $2,143,666 | 1 | RESURFACE ROADWAY | 0.0 |
0095-04-069 | US 80 | Actual | Mar 2022 | $12,865,037 | 5 | INTERSECTION IMPROVEMENT | 8.0 |
2555-01-013 | FM 2578 | Actual | Oct 2021 | $1,489,308 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
2355-01-006 | FM 2451 | Actual | Jan 2022 | $7,524,107 | 1 | REHABILITATE EXISTING ROADWAY | 0.0 |
1975-01-010 | FM 2515 | Actual | Dec 2021 | $3,074,873 | 1 | WIDEN ROAD - ADD SHOULDERS | 5.5 |
0095-05-063 | US 80 | Approved | Aug 2022 | $1,597,067 | 8 | INSTALL TRAFFIC SIGNAL | 0.0 |
0095-04-072 | US 80 | Actual | May 2022 | $2,258,908 | 1 | INSTALL/REPLACE SIGNS | 5.0 |
Navarro County |
|||||||
CCSJ | Highway | Let Status | Letting Date | Contract Cost | Fund Cat | Description | DBE Goal |
0092-06-109 | IH 45 | Approved | Aug 2022 | $133,751 | 3 | LANDSCAPE DEVELOPMENT | 0.0 |
0162-04-061 | SH 31 | Actual | Oct 2021 | $2,423,081 | 1 | RESURFACE ROADWAY | 0.0 |
1451-03-017 | FM 55 | Actual | Feb 2022 | $4,937,839 | 1 | RECONSTRUCT EXISTING ROADWAY | 0.0 |
0092-06-108 | IH 45 | Actual | Dec 2021 | $4,199,222 | 1 | REPAIR ROADWAY | 0.0 |
0092-06-105 | IH 45 | Actual | May 2022 | $7,146,297 | 1 | REPAIR ROADWAY | 0.0 |
1663-03-020 | FM 744 | Actual | Sep 2021 | $7,992,178 | 1 | ADDING SHOULDERS WITH NO ADDED CAPACITY | 0.0 |
|