Letting Schedule for Bryan District (FY 2014)
| Bryan District (FY 2014) |
| Brazos | Burleson | Freestone | Grimes | Leon | Madison | Milam | Walker | Washington | ||||||
Brazos County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
|---|---|---|---|---|---|---|
| 0049-12-091 | SH 6 | Tentative | MAY 2014 | $1,400,000 | 1 | OVERLAY CONSISTING OF MILLING, AN HMA OVERLAY AND PAVEMENT |
| 0315-05-026 | SH 105 | Tentative | FEB 2014 | $24,000,000 | 11 | REPLACE EXISTING BRIDGE FACILITY CONSISTING OF GRADING, |
| 0917-00-040 | VA | Tentative | FEB 2014 | $1,500,000 | 10 | MISCELLANEOUS CONSTRUCTION CONSISTING OF THE CONSTRUCTION OF |
Burleson County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0116-02-041 | SH 21 | Tentative | APR 2014 | $4,500,000 | 1 | OVERLAY CONSISTING OF AN HMA LEVEL - UP, OVERLAY AND PAVEMENT |
| 0457-01-056 | FM 50 | Tentative | JAN 2014 | $1,152,000 | 1 | REHABILITATE EXISTING ROAD CONSISTING OF GRADING, STRUCTURES |
Freestone County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0675-02-077 | IH 45 | Tentative | SEP 2013 | $5,300,000 | 1 | OVERLAY CONSISTING OF AN HMA OVERLAY |
| 0917-20-011 | CR | Tentative | OCT 2013 | $600,000 | 6 | REPLACE BRIDGE AND APPROACHES |
| 0998-05-009 | FM 416 | Tentative | MAY 2014 | $1,319,340 | 8 | SAFETY WORK CONSISTING OF SUBGRADE WIDENING, FLEXIBLE BASE, |
Grimes County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0212-04-033 | SH 30 | Tentative | JUL 2014 | $6,150,000 | 8 | SAFETY IMPROVEMENT WORK CONSISTING OF GRADING, STRUCTURES, |
| 0315-02-045 | SH 90 | Tentative | AUG 2014 | $7,000,000 | 1 | REHABILITATE EXISTING ROAD CONSISTING OF SUBGRADE WIDENING, |
| 0917-17-043 | CR | Tentative | MAR 2014 | $225,000 | 6 | REPLACEMENT OF AN EXISTING BRIDGE FACILITY CONSISTING OF |
| 0917-17-064 | CR | Tentative | MAR 2014 | $260,000 | 6 | REPLACEMENT OF AN EXISTING BRIDGE FACILITY CONSISTING OF |
Leon County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0426-03-039 | FM 542 | Tentative | MAY 2014 | $1,428,020 | 8 | SAFETY WORK CONSISTING OF SUBGRADE WIDENING, FLEXIBLE BASE, |
Madison County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0675-05-076 | IH 45 | Tentative | NOV 2013 | $3,523,000 | 1 | OVERLAY CONSISTING OF MILLING AND HMA OVERLAY |
| 0917-31-027 | VA | Tentative | AUG 2014 | $8,000,000 | 11 | DETERMINE LOCATION AND SCOPE OF SUPER 2 PROJECT |
Milam County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 2133-03-019 | FM 2269 | Tentative | OCT 2013 | $2,308,713 | 8 | SAFETY WORK CONSISTING OF SUBGRADE WIDENING, FLEXIBLE BASE, |
Walker County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0110-01-037 | SH 75 | Tentative | SEP 2013 | $7,910,455 | 1 | SEAL COAT CONSISTING OF A ONE COURSE SURFACE TREATMENT |
| 0675-06-099 | IH 45 | Tentative | OCT 2013 | $4,725,000 | 1 | OVERLAY CONSISTING OF MILLING, HMA LEVEL - UP, PFC OVERLAY AND |
| 0675-07-089 | IH 45 | Tentative | DEC 2013 | $1,520,250 | 8 | SAFETY WORK CONSISTING OF GRADING, STRUCTURES, FLEXIBLE BASE |
| 0917-27-043 | PW | Tentative | APR 2014 | $228,170 | 10 | MISCELLANEOUS WORK CONSISTING OF THE RECONSTRUCTION OF |
| 1402-01-032 | FM 1375 | Tentative | JUN 2014 | $1,297,340 | 8 | SAFETY WORK CONSISTING OF SUBGRADE WIDENING, FLEXIBLE BASE, |
| 1706-01-025 | FM 1791 | Tentative | MAR 2014 | $2,542,326 | 8 | SAFETY WORK CONSISTING OF SUBGRADE WIDENING, FLEXIBLE BASE, |
| 1809-02-024 | FM 1696 | Tentative | NOV 2013 | $3,041,060 | 8 | SAFETY WORK CONSISTING OF SUBGRADE WIDENING, FLEXIBLE BASE, |
Washington County | ||||||
| CCSJ | Highway | Let Status | Letting Date |
Contract Cost |
Fund Cat |
Description |
| 0186-06-078 | US 290 | Tentative | JAN 2014 | $1,200,000 | 1 | OVERLAY CONSISTING OF MILLING, HMA OVERLAY AND PAVEMENT |
|