Detail Letting Schedule for Freestone County (FY 2014)
| Freestone County (FY 2014) |
CCSJ: 0675-02-077 | |||
| District: | Bryan | Let Date: | SEP 2013 |
| Highway: | IH 45 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0675-02-077 |
| Description: | OVERLAY CONSISTING OF AN HMA OVERLAY | Handling Code: |
|
| Limits From: | THE LEON COUNTY LINE | Fund Cat: | 1 |
| Limits To: | US 84 | Estimate: | $3,800,000 |
| Length: | 17.2 Miles | Actual: | |
| District: | Bryan | Let Date: | SEP 2013 |
| Highway: | IH 45 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0675-02-078 |
| Description: | OVERLAY CONSISTING OF A PFC SURFACE AND PAVEMENT MARKINGS | Handling Code: |
|
| Limits From: | THE LEON COUNTY LINE | Fund Cat: | 1 |
| Limits To: | US 84 | Estimate: | $1,500,000 |
| Length: | 17.2 Miles | Actual: | |
|
Back... |
Totals for 0675-02-077 | ||
|---|---|---|---|
| Length: | 34.4 Miles | ||
| Estimate: | $5,300,000 | ||
| Actual: | |||
CCSJ: 0917-20-011 | |||
| District: | Bryan | Let Date: | OCT 2013 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 96(480) | CSJ: | 0917-20-011 |
| Description: | REPLACE BRIDGE AND APPROACHES | Handling Code: |
|
| Limits From: | ON COUNTY ROAD 352 (LOCAL CR 1041) | Fund Cat: | 6 |
| Limits To: | AT TEHUACANA CREEK | Estimate: | $600,000 |
| Length: | 0.1 Miles | Actual: | |
|
Back... |
Totals for 0917-20-011 | ||
| Length: | 0.1 Miles | ||
| Estimate: | $600,000 | ||
| Actual: | |||
CCSJ: 0998-05-009 | |||
| District: | Bryan | Let Date: | MAY 2014 |
| Highway: | FM 416 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 0998-05-009 |
| Description: | SAFETY WORK CONSISTING OF SUBGRADE WIDENING, FLEXIBLE BASE, | Handling Code: |
|
| Limits From: | THE NAVARRO COUNTY LINE | Fund Cat: | 8 |
| Limits To: | FM 488 | Estimate: | $1,319,340 |
| Length: | 6.0 Miles | Actual: | |
|
Back... |
Totals for 0998-05-009 | ||
| Length: | 6.0 Miles | ||
| Estimate: | $1,319,340 | ||
| Actual: | |||
|