TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Monday, January 30, 2012
ITEMS 400 2001 TO 434 2118
Items Items Bid Code Range
0100 - 0193
0204 - 0292
0305 - 0368
0400 - 0496
0500 - 0552
0610 - 0690
0738 - 0752
1003 - 1016
3224 - 3238
4013 - 4570
5049 - 5992
6006 - 6834
7337 - 7337
8020 - 8738
400 2001 - 434 2118
438 2002 - 474 2005
474 2007 - 496 2042
Item No Description Units January 31, 2012 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
400 2001 STRUCT EXCAV CY     109,229.000 1.01084 3
400 2002 STRUCT EXCAV (BOX) CY     18,289.000 1.50000 1
400 2003 STRUCT EXCAV (PIPE) CY     30,020.200 2.33220 3
400 2004 STRUCT EXCAV (BRIDGE) CY     6,737.500 6.00000 1
400 2005 CEM STABIL BKFL CY     33,947.440 59.80706 3
400 2006 CUT & RESTORING PAV SY     13,925.000 55.39354 4
401 2001 FLOWABLE BACKFILL CY     40,957.000 46.67498 7
402 2001 TRENCH EXCAVATION PROTECTION LF     132,424.000 2.34471 7
403 2001 TEMPORARY SPL SHORING SF     63,012.000 8.40551 3
403 2002 TEMPORARY SPL SHORING (SOIL NAIL) SF     1,437.000 29.13918 2
416 2001 DRILL SHAFT (18 IN) LF     17,324.000 40.00000 1
416 2002 DRILL SHAFT (24 IN) LF     198.000 80.00000 1
416 2003 DRILL SHAFT (30 IN) LF     1,294.000 120.00000 1
416 2004 DRILL SHAFT (36 IN) LF     12,771.000 137.74847 4
416 2005 DRILL SHAFT (42 IN) LF     1,480.000 173.03000 1
416 2006 DRILL SHAFT (48 IN) LF     6,421.500 376.22650 4
416 2007 DRILL SHAFT (54 IN) LF     640.000 304.98000 1
416 2015 DRILL SHAFT (NON - REINFORCED) (12 IN) LF     138.000 96.00000 1
416 2016 DRILL SHAFT (SIGN MTS) (12 IN) LF     490.000 82.84143 4
416 2018 DRILL SHAFT (SIGN MTS) (24 IN) LF     751.000 95.17280 5
416 2020 DRILL SHAFT (SIGN MTS) (36 IN) LF     40.000 277.00000 1
416 2022 DRILL SHAFT (SIGN MTS) (48 IN) LF     574.000 439.00000 1
416 2026 DRILL SHAFT (HIGH MAST POLE) (60 IN) LF     523.000 470.32505 2
416 2029 DRILL SHAFT (RDWY ILL POLE) (30 IN) LF     4,250.000 142.75296 6
416 2030 DRILL SHAFT (TRF SIG POLE) (24 IN) LF     282.200 102.57973 2
416 2031 DRILL SHAFT (TRF SIG POLE) (30 IN) LF     299.700 225.28906 6
416 2032 DRILL SHAFT (TRF SIG POLE) (36 IN) LF     792.800 278.20382 6
416 2034 DRILL SHAFT (TRF SIG POLE) (48 IN) LF     141.500 458.12777 3
416 2047 DRILL SHAFT (96 IN) LF     1,624.000 765.00000 1
420 2001 CL A CONC (MISC) CY     1,055.000 289.00000 1
420 2004 CL C CONC (BENT) CY     153.700 1,000.00000 1
420 2005 CL C CONC (FOOTING) CY     1,830.000 390.00000 1
420 2006 CL C CONC (RAIL FOUNDATION) CY     80.000 320.00000 1
420 2008 CL C CONC (WINGWALLS) CY     125.000 594.86000 1
420 2009 CL C CONC (HDWL) CY     14.000 652.73714 2
420 2013 CL C CONC (MISC) CY     7.000 656.89000 1
420 2016 CL C CONC (COLLAR) EA     3.000 800.00000 1
420 2018 CL C CONC (FOOTING) (MASS PLACEMENT) CY     156.000 380.80000 1
420 2031 CL S CONC (SHEAR KEY) CY     58.100 500.00000 1
420 2034 CL S CONC (BRIDGE SDWLK) CY     131.000 225.00000 1
420 2041 CL C CONC (ABUT) (HPC) CY     1,091.500 500.05450 3
420 2042 CL C CONC (BENT) (HPC) CY     1,747.450 534.85030 2
420 2058 CL C CONC (COLLAR) CY     4.290 1,000.00000 1
420 2061 CL S CONC (HPC) BAS CY     767.100 340.00000 1
420 2082 CL C CONC (MEDIAN) CY     4.000 454.60000 1
420 2088 CL S CONC (DIAPHRAGM) CY     2.600 1,000.00000 1
420 2091 CL B CONC (MISC) CY     30.720 500.00000 1
420 2092 CL C CONC (CAP) (MASS PLACEMENT) (HPC) CY     656.100 539.32708 2
420 2093 CL C CONC (COLUMN) (MASS PLACE) (HPC) CY     1,245.100 538.19779 2
420 2094 CL C CONC (FOOTING) (MASS PLACE) (HPC) CY     87.600 485.00000 1
420 2099 CL C CONC (CURB FLUME) (SPL) EA     2.000 1,400.00000 1
420 2104 CL A CONC (FLUME) CY     2.000 360.00000 1
420 2223 CL C CONC (COLUMN) (HPC) CY     1,333.400 621.46000 1
420 2256 CL S CONC (APPR SLAB) (HPC) CY     1,418.100 313.20023 2
420 2269 CL C CONC (CAP) (HPC) CY     3,019.700 592.41864 2
422 2003 REINF CONC SLAB (HPC) (CL S) SF     538,815.000 12.74082 3
423 2001 RETAINING WALL (MSE) SF     440,964.000 21.56128 3
423 2006 RETAINING WALL (CONC BLOCK) SF     6,143.000 30.00000 1
423 2009 RETAINING WALL (SOIL NAILED) (FACIA) SF     30,716.000 33.42206 2
423 2045 RETAINING WALL (TIEBACK) (FACIA) SF     50,604.000 52.00000 1
425 2004 PRESTR CONC BEAM (TY IV) LF     2,260.030 130.00000 1
425 2010 PRESTR CONC BOX BEAM (4B34) LF     377.000 205.00000 1
425 2011 PRESTR CONC BOX BEAM (5B34) LF     754.000 205.00000 1
425 2066 PRESTR CONC GIRDER (TX40) LF     9,609.830 155.56000 1
425 2067 PRESTR CONC GIRDER (TX46) LF     2,329.780 135.00000 1
425 2068 PRESTR CONC GIRDER (TX54) LF     46,116.710 149.56970 3
427 2002 CONCRETE PAINT FINISH SF     6,970.000 .90000 1
427 2005 EPOXY PAINT FINISH SF     316,850.000 .50000 1
428 2001 CONC SURF TREAT (CLASS I) SY     693.000 10.00000 1
428 2002 CONC SURF TREAT (CLASS II) SY     60,371.000 2.55397 3
429 2009 CNC STR REP (BRDG DECK) (PARTIAL DEPTH) SF     3,917.000 53.93158 2
429 2010 CNC STR REP (BRDG DECK) (FULL DEPTH) SF     4,990.300 69.67497 2
429 2011 CNC STR REP (REMOVE & REPLACE) CY     32.200 900.00000 1
430 2002 CL C CONC FOR EXT STR (ABUT) CY     110.200 1,200.00000 1
430 2004 CL S CONC FOR EXT STR (SLAB) CY     488.800 800.00000 1
430 2035 CL C CONC FOR EXT STRU (CULV) (4'X3') LF     13.000 500.00000 1
430 2055 CL S CONC FOR EXT STR (APPR SLAB) CY     241.200 500.00000 1
432 2001 RIPRAP (CONC) (4 IN) CY     1,704.000 271.87517 3
432 2002 RIPRAP (CONC) (5 IN) CY     185.000 346.75676 2
432 2013 RIPRAP (STONE TY F) (MORTAR) (6 IN) CY     16.000 335.93000 1
432 2014 RIPRAP (STONE TY F) (MORTAR) (8 IN) CY     14.000 343.57000 1
432 2017 RIPRAP (STONE COMMON) (GROUT) (6 IN) CY     198.000 130.56000 1
432 2019 RIPRAP (STONE PROTECTION) (12 IN) CY     229.600 97.22783 2
432 2021 RIPRAP (STONE PROTECTION) (18 IN) CY     29.000 52.88000 1
432 2023 RIPRAP (STONE PROTECTION) (24 IN) CY     313.000 54.83000 1
432 2030 RIPRAP (CONC) (CL C) CY     11.000 540.00000 1
432 2048 RIPRAP (CONC) (FLUME) CY     99.500 538.20995 1
432 2066 RIPRAP (CONC) (CL B) CY     219.700 526.49877 5
432 2084 RIPRAP (CONC) (CL B) (4") CY     1,376.000 250.00000 1
434 2033 ELASTOMERIC BEAR (E7) EA     12.000 2,335.18000 2
434 2048 ELASTOMERIC BEAR (EE3) EA     4.000 1,296.89000 1
434 2049 ELASTOMERIC BEAR (EE5) EA     8.000 1,300.00000 1
434 2056 ELASTOMERIC BEAR (EF3) EA     4.000 1,296.89000 1
434 2072 ELASTOMERIC BEAR (F7) EA     12.000 2,335.18000 2
434 2078 SLIDING ELASTOMERIC BEAR (ES 6) EA     8.000 2,345.96000 1
434 2080 SLIDING ELASTOMERIC BEAR (ES 8) EA     16.000 2,440.75000 1
434 2087 ELASTOMERIC BEAR (EE4) EA     4.000 1,368.49000 1
434 2088 ELASTOMERIC BEAR (EF4) EA     4.000 1,318.18000 1
434 2116 ELASTOMERIC BEAR (F10) EA     8.000 3,580.81000 1
434 2118 ELASTOMERIC BEAR (ES5) EA     8.000 1,900.00000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts