AVERAGE LOW BID UNIT PRICE - CONSTRUCTION - SAN ANTONIO DISTRICT

Last Update: Friday, May 3, 2013
ITEMS 467 2155 TO 496 2059
Items Items Bid Code Range
0100 - 0193
0216 - 0275
0310 - 0368
0400 - 0496
0500 - 0560
0610 - 0690
0730 - 0772
0800 - 0800
1018 - 1122
2046 - 2063
3127 - 3268
4612 - 4627
5049 - 5977
6006 - 6986
7419 - 7419
8020 - 8939
400 2001 - 442 2048
450 2001 - 465 2189
465 2190 - 467 2154
467 2155 - 496 2059
Item No Description Units April 30, 2013 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
467 2155 SET (TY I) (S= 4 FT) (HW= 4 FT) (6: 1) (C) EA     4.000 3,800.00000 1
467 2158 SET (TY I) (S= 5 FT) (HW= 4 FT) (6: 1) (C) EA     2.000 6,400.00000 1
467 2173 SET (TY I) (S= 3 FT) (HW= 4 FT) (6: 1) (P) EA     4.000 5,342.00500 2
467 2177 SET (TY I) (S= 4 FT) (HW= 3 FT) (6: 1) (P) EA     6.000 4,165.80000 3
467 2178 SET (TY I) (S= 4 FT) (HW= 4 FT) (6: 1) (P) EA     2.000 3,200.00000 1
467 2182 SET (TY I) (S= 5 FT) (HW= 3 FT) (6: 1) (P) EA     2.000 5,000.00000 1
467 2209 SET (TY II) (18 IN) (RCP) (3: 1) (C) EA     2.000 700.00000 2
467 2211 SET (TY II) (24 IN) (RCP) (3: 1) (C) EA 1.000 3,345.06000 20.000 1,206.37800 5
467 2213 SET (TY II) (30 IN) (RCP) (3: 1) (C) EA     1.000 1,365.00000 1
467 2215 SET (TY II) (36 IN) (RCP) (3: 1) (C) EA     2.000 2,234.25000 2
467 2217 SET (TY II) (48 IN) (RCP) (3: 1) (C) EA     2.000 2,380.57000 1
467 2222 SET (TY II) (18 IN) (RCP) (4: 1) (C) EA     15.000 671.76467 2
467 2224 SET (TY II) (24 IN) (RCP) (4: 1) (C) EA     25.000 1,206.51280 4
467 2225 SET (TY II) (30 IN) (RCP) (4: 1) (C) EA     9.000 1,534.62667 2
467 2227 SET (TY II) (36 IN) (RCP) (4: 1) (C) EA     9.000 2,531.77000 3
467 2229 SET (TY II) (48 IN) (RCP) (4: 1) (C) EA     2.000 3,534.70000 1
467 2232 SET (TY II) (12 IN) (RCP) (6: 1) (C) EA     38.000 500.00000 1
467 2234 SET (TY II) (18 IN) (RCP) (6: 1) (C) EA     1.000 700.00000 1
467 2236 SET (TY II) (24 IN) (RCP) (6: 1) (C) EA     2.000 1,488.72000 1
467 2240 SET (TY II) (36 IN) (RCP) (6: 1) (C) EA     3.000 2,299.28333 2
467 2247 SET (TY II) (18 IN) (CMP) (3: 1) (C) EA     2.000 1,080.00000 1
467 2249 SET (TY II) (24 IN) (CMP) (3: 1) (C) EA     2.000 1,100.00000 1
467 2253 SET (TY II) (36 IN) (CMP) (3: 1) (C) EA     2.000 1,750.00000 1
467 2273 SET (TY II) (18 IN) (CMP) (6: 1) (C) EA     2.000 1,002.17000 1
467 2275 SET (TY II) (24 IN) (CMP) (6: 1) (C) EA     4.000 1,358.82000 1
467 2284 SET (TY II) (12 IN) (RCP) (6: 1) (P) EA     14.000 850.00000 1
467 2286 SET (TY II) (18 IN) (RCP) (6: 1) (P) EA     11.000 1,025.10909 5
467 2288 SET (TY II) (24 IN) (RCP) (6: 1) (P) EA     4.000 1,365.30000 1
467 2290 SET (TY II) (30 IN) (RCP) (6: 1) (P) EA     4.000 1,759.23250 2
467 2292 SET (TY II) (36 IN) (RCP) (6: 1) (P) EA     7.000 3,642.16143 2
467 2299 SET (TY II) (12 IN) (CMP) (6: 1) (P) EA     8.000 1,032.17000 1
467 2301 SET (TY II) (18 IN) (CMP) (6: 1) (P) EA     59.000 838.26610 5
467 2303 SET (TY II) (24 IN) (CMP) (6: 1) (P) EA     8.000 1,071.61000 2
467 2305 SET (TY II) (30 IN) (CMP) (6: 1) (P) EA     3.000 1,215.00000 1
467 2316 SET (TY II) (DES 3) (CMP) (3: 1) (C) EA     1.000 914.73000 1
467 2318 SET (TY II) (DES 5) (CMP) (3: 1) (C) EA     2.000 2,519.71000 1
467 2323 SET (TY II) (DES 3) (CMP) (4: 1) (C) EA     11.000 1,223.86909 3
467 2325 SET (TY II) (DES 5) (CMP) (4: 1) (C) EA     2.000 2,177.50000 1
467 2329 SET (TY II) (DES 2) (CMP) (6: 1) (C) EA     19.000 864.79947 2
467 2330 SET (TY II) (DES 3) (CMP) (6: 1) (C) EA     2.000 1,326.00000 1
467 2331 SET (TY II) (DES 4) (CMP) (6: 1) (C) EA     4.000 2,468.56000 1
467 2332 SET (TY II) (DES 5) (CMP) (6: 1) (C) EA     4.000 1,937.35000 2
467 2336 SET (TY II) (DES 2) (CMP) (6: 1) (P) EA     109.000 952.07018 6
467 2337 SET (TY II) (DES 3) (CMP) (6: 1) (P) EA     47.000 1,484.84553 6
467 2338 SET (TY II) (DES 4) (CMP) (6: 1) (P) EA     14.000 2,494.25143 2
467 2344 SET (TY I) (S=3 FT) (HW=2 FT) (4: 1) (C) EA     4.000 2,100.00000 1
467 2356 SET (TY II) (24 IN) (RCP) (3: 1) (P) EA 2.000 3,445.06000 9.000 1,302.49444 3
467 2358 SET (TY II) (18 IN) (RCP) (3: 1) (P) EA     4.000 1,121.30000 1
467 2436 SET (TY II) (30 IN) (RCP) (4: 1) (P) EA     1.000 1,300.00000 1
467 2474 SET (TY II) (36 IN) (RCP) (3: 1) (P) EA     2.000 2,122.72000 1
467 2516 SET (TY II) (18 IN) (RCP) (4: 1) (P) EA     1.000 848.38000 1
467 2576 SET (TY I) (S=4 FT) (HW=3 FT) (3: 1) (P) EA     1.000 5,255.00000 1
467 2606 SET (TY II) (DES 3) (CMP) (4: 1) (P) EA     1.000 1,337.99000 1
467 2891 SET (TY I) (S=5 FT) (HW=9 FT) (4: 1) (C) EA     2.000 11,723.81000 1
471 2003 GRATE & FRAME EA     18.000 1,289.68556 1
474 2005 SLOT DRAIN (GAL STL) (18 IN) LF     456.000 79.29825 2
474 2006 SLOT DRAIN OUTFALL (GAL STL) (18 IN) LF     31.000 75.00000 1
474 2016 SLOT DRAIN OUTFALL (ALUM COAT STL) (18" LF     5.000 80.00000 1
476 2002 JACK BOR OR TUN PIPE (24 IN) (RC) (CL III LF 359.000 413.92000 359.000 413.92000 1
476 2005 JACK BOR OR TUN PIPE (42 IN) (RC) (CL III LF 88.000 666.30000 88.000 666.30000 1
476 2012 JACK BOR OR TUN PIPE (24 IN) (RC) (CL IV) LF 144.000 550.00000 144.000 550.00000 1
479 2001 ADJ MANHS EA     14.000 1,230.00000 1
479 2003 ADJ MANHS & INLETS EA     2.000 1,000.00000 1
479 2005 ADJ MANHS (WATER VALVE BOX) EA     12.000 200.00000 1
480 2001 CLEAN EXIST CULVS EA     15.000 842.00000 2
481 2002 PVC PIPE (SDR - 35) (6 IN) LF     61.000 17.04000 1
481 2012 PVC PIPE (SCH 40) (6 IN) LF     30.000 25.00000 1
481 2013 PVC PIPE (SCH 40) (8 IN) LF     84.000 60.00000 1
481 2027 PVC PIPE (SCH 80) (4 IN) LF     91.000 11.93000 1
496 2001 REMOV STR (BOX CULVERT) EA     8.000 6,438.09125 3
496 2002 REMOV STR (INLET) EA 5.000 450.00000 20.000 862.50000 5
496 2003 REMOV STR (MANHOLE) EA     3.000 1,500.00000 1
496 2004 REMOV STR (SET) EA     6.000 453.85000 5
496 2005 REMOV STR (WINGWALL) EA     6.000 1,816.21000 3
496 2006 REMOV STR (HEADWALL) EA     12.000 790.51833 3
496 2007 REMOV STR (PIPE) LF 1,580.000 15.00000 5,288.000 13.53722 9
496 2008 REMOV STR (BOX CULVERT) LF     799.000 51.35612 3
496 2009 REMOV STR (BRIDGE 0 - 99 FT LENGTH) EA     2.000 27,500.00000 2
496 2010 REMOV STR (BRIDGE 100 - 499 FT LENGTH) EA     1.000 75,000.00000 1
496 2011 REMOV STR (BRIDGE 500 - 999 FT LENGTH) EA     1.000 200,000.00000 1
496 2016 REMOV STR (PIPE) EA     27.000 812.18889 3
496 2023 REMOVE STR (JUNCTION BOX) EA     3.000 1,901.84667 2
496 2030 REMOVE STR (BOLLARD) EA     4.000 100.00000 1
496 2035 REMOV STR (DRILL SHAFT) EA     5.000 400.00000 1
496 2040 REMOV STR (RET WALL) LF     1,455.000 86.14433 2
496 2042 REMOV STR (SMALL) EA     15.000 1,451.26200 5
496 2051 REMOV STR (DRIVEWAY CULVERT) EA     13.000 757.31538 2
496 2059 REMOVE STR (PIPE SUPPORT STRUCTURE) LF     24.000 200.00000 1