AVERAGE LOW BID UNIT PRICE - CONSTRUCTION - SAN ANTONIO DISTRICT

Last Update: Thursday, May 30, 2013
ITEMS 400 2001 TO 450 2001
Items Items Bid Code Range
0100 - 0193
0216 - 0275
0310 - 0368
0400 - 0496
0500 - 0560
0610 - 0690
0730 - 0772
0800 - 0800
1018 - 1122
2046 - 2063
3127 - 3268
4612 - 4627
5049 - 5977
6006 - 6986
7419 - 7419
8020 - 8939
400 2001 - 450 2001
450 2013 - 465 2223
465 2246 - 467 2316
467 2318 - 496 2059
Item No Description Units May 31, 2013 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
400 2001 STRUCT EXCAV CY     3,100.000 12.96000 1
400 2002 STRUCT EXCAV (BOX) CY     9,411.000 8.42477 2
400 2003 STRUCT EXCAV (PIPE) CY     1,082.000 3.00000 1
400 2005 CEM STABIL BKFL CY     5,824.200 87.58091 19
400 2006 CUT & RESTORING PAV SY     1,293.000 82.03557 6
400 2008 CUT & RESTORING PAV (ASPH) SY     138.000 120.65217 2
401 2001 FLOWABLE BACKFILL CY     2,948.600 85.87124 10
402 2001 TRENCH EXCAVATION PROTECTION LF     15,006.000 4.95711 11
403 2001 TEMPORARY SPL SHORING SF     225,032.500 8.81251 15
403 2005 TEMPORARY SPL SHORING (CANT) SF     1,042.000 100.00000 1
403 2012 TEMPORARY SPL SHORING (RAILR ANCHORED) SF     694.000 100.00000 1
416 2001 DRILL SHAFT (18 IN) LF     630.000 93.46032 4
416 2002 DRILL SHAFT (24 IN) LF     3,374.000 137.71519 10
416 2003 DRILL SHAFT (30 IN) LF     2,051.000 112.87163 3
416 2004 DRILL SHAFT (36 IN) LF     10,965.000 124.58876 5
416 2005 DRILL SHAFT (42 IN) LF     3,437.000 162.66695 5
416 2006 DRILL SHAFT (48 IN) LF     12,507.000 176.93875 4
416 2008 DRILL SHAFT (60 IN) LF     312.000 300.00000 1
416 2012 DRILL SHAFT (84 IN) LF     100.000 600.00000 1
416 2015 DRILL SHAFT (NON - REINFORCED) (12 IN) LF     70.000 62.99800 4
416 2016 DRILL SHAFT (SIGN MTS) (12 IN) LF     112.000 68.75000 2
416 2018 DRILL SHAFT (SIGN MTS) (24 IN) LF     35.000 115.00000 1
416 2019 DRILL SHAFT (SIGN MTS) (30 IN) LF     453.000 179.80132 3
416 2020 DRILL SHAFT (SIGN MTS) (36 IN) LF     148.000 200.00000 1
416 2021 DRILL SHAFT (SIGN MTS) (42 IN) LF     40.000 271.00000 2
416 2022 DRILL SHAFT (SIGN MTS) (48 IN) LF     20.000 250.00000 1
416 2023 DRILL SHAFT (SIGN MTS) (54 IN) LF     98.000 374.48980 2
416 2029 DRILL SHAFT (RDWY ILL POLE) (30 IN) LF     810.000 142.76605 6
416 2030 DRILL SHAFT (TRF SIG POLE) (24 IN) LF     24.000 150.00000 1
416 2031 DRILL SHAFT (TRF SIG POLE) (30 IN) LF     287.300 167.95148 7
416 2032 DRILL SHAFT (TRF SIG POLE) (36 IN) LF     1,342.800 187.40088 14
416 2034 DRILL SHAFT (TRF SIG POLE) (48 IN) LF     44.000 300.00000 1
416 2055 DRILL SHAFT (TRF SIG POLE) (30 IN) (ROCK LF     50.000 199.50000 2
416 2056 DRILL SHAFT (TRF SIG POLE) (36 IN) (ROCK LF     232.000 184.78448 3
416 2083 DRILL SHAFT (20 IN) LF 4,152.000 648.75000 4,152.000 648.75000 1
420 2001 CL A CONC (MISC) CY     957.800 133.90545 6
420 2003 CL C CONC (ABUT) CY     871.000 754.88517 10
420 2004 CL C CONC (BENT) CY     2,083.900 741.10659 8
420 2005 CL C CONC (FOOTING) CY 367.000 1,750.00000 367.000 1,750.00000 1
420 2006 CL C CONC (RAIL FOUNDATION) CY     913.400 384.98467 5
420 2011 CL C CONC (RETAINING WALL) CY     28.500 800.00000 1
420 2013 CL C CONC (MISC) CY     486.700 364.24697 2
420 2024 CL F CONC (BENT) (MASS PLACEMENT) CY     154.500 1,200.00000 1
420 2029 CL S CONC (SLAB) CY     3,847.220 467.14943 9
420 2031 CL S CONC (SHEAR KEY) CY     319.400 201.55473 2
420 2033 CL S CONC (APPR SLAB) CY     819.900 381.89676 6
420 2034 CL S CONC (BRIDGE SDWLK) CY     566.400 382.05332 3
420 2043 CL F CONC (ABUT) (MASS PLACEMENT) CY     105.000 800.00000 1
420 2049 CL S CONC (BRIDGE MEDIAN) CY     539.600 300.00000 1
420 2090 CL A CONC (COLLAR) EA     4.000 514.86250 2
420 2091 CL B CONC (MISC) CY     3.000 630.14000 1
420 2268 CL C CONC (RAIL FOUNDATION) (HPC) CY     70.000 500.00000 1
420 2281 CL C CONC (WALL) CY     168.000 818.21429 2
422 2001 REINF CONC SLAB SF     134,266.300 12.62375 2
422 2002 REINF CONC SLAB (EXT SLAB) SF     7,187.000 15.00000 1
423 2001 RETAINING WALL (MSE) SF     148,596.600 31.13132 4
423 2005 RETAINING WALL (TEMP WALL) SF     33,273.000 9.83900 2
423 2007 RETAINING WALL (SPREAD FOOTING) SF     9,796.000 54.73989 3
423 2011 RETAINING WALL (DRILL SHAFT) (FACIA) SF     52,924.000 50.58780 3
423 2012 RETAINING WALL (CAST - IN - PLACE) SF     10,541.000 51.22972 3
425 2008 PRESTR CONC BOX BEAM (4B28) LF     889.000 254.94000 1
425 2009 PRESTR CONC BOX BEAM (5B28) LF     1,524.000 254.94000 1
425 2010 PRESTR CONC BOX BEAM (4B34) LF     1,110.210 150.00000 1
425 2011 PRESTR CONC BOX BEAM (5B34) LF     2,590.490 150.00000 1
425 2016 PRESTR CONC SLAB BEAM (4SB15) LF     2,571.460 112.98815 2
425 2017 PRESTR CONC SLAB BEAM (5SB15) LF     5,483.950 125.67548 4
425 2065 PRESTR CONC GIRDER (TX34) LF     1,952.520 140.00000 1
425 2068 PRESTR CONC GIRDER (TX54) LF     21,390.370 111.84562 2
425 2069 PRESTR CONC GIRDER (TX62) LF     9,061.110 129.51557 2
425 2070 PRESTR CONC GIRDER (TX70) LF     1,475.000 150.00000 1
427 2009 CONCRETE PAINT (EXISTING CONCRETE) SF     11,320.000 .25000 1
429 2008 CNC STR REP (VERTICAL OR OVERHEAD) SF     15.000 85.00000 1
430 2002 CL C CONC FOR EXT STR (ABUT) CY     79.500 914.98704 4
430 2003 CL C CONC FOR EXT STR (BENT) CY     199.600 1,144.23848 4
430 2004 CL S CONC FOR EXT STR (SLAB) CY     82.000 600.00000 1
430 2015 CL C CONC FOR EXT STRU (CULV) (10'X 8') LF     32.000 800.00000 1
430 2022 CL S CONC FOR EXT STR (PAN GIRDER) CY     90.750 500.00000 1
430 2055 CL S CONC FOR EXT STR (APPR SLAB) CY     50.000 350.00000 1
430 2059 CL C CONC FOR EXT STRU (CULV) (8'X4') LF     24.000 600.00000 1
432 2001 RIPRAP (CONC) (4 IN) CY     5,370.170 330.38612 17
432 2002 RIPRAP (CONC) (5 IN) CY 123.000 500.00000 606.600 395.06194 8
432 2010 RIPRAP (STONE TY F) (DRY) (8 IN) CY     20.000 250.00000 1
432 2019 RIPRAP (STONE PROTECTION) (12 IN) CY     154.000 139.22078 3
432 2020 RIPRAP (STONE PROTECTION) (15 IN) CY     896.000 100.00000 1
432 2023 RIPRAP (STONE PROTECTION) (24 IN) CY     2,414.000 82.33637 2
432 2033 RIPRAP (STONE COMMON) (DRY) (12 IN) CY     105.000 115.00000 1
432 2038 RIPRAP (CONC) (CL A ) CY     46.800 364.61538 2
432 2039 RIPRAP (MOW STRIP) (4 IN) CY     622.500 405.68361 15
432 2043 BEDDING MATERIAL (3 IN) CY     46.000 25.00000 1
432 2048 RIPRAP (CONC) (FLUME) CY     92.000 450.00000 1
432 2062 RIPRAP (CONC) (4 IN) (HDWL) CY     6.000 471.50000 1
432 2066 RIPRAP (CONC) (CL B) CY     953.750 333.77170 8
432 2084 RIPRAP (CONC) (CL B) (4") CY     862.000 345.69390 6
438 2001 CLEAN EXIST JOINTS LF     344.100 20.00000 1
438 2002 CLEAN AND SEAL EXIST JOINTS LF     38.300 115.00000 1
442 2001 STR STL (ROLLED BEAM) LB     358,539.000 1.55000 1
442 2007 STR STL (RAILROAD THROUGH - GIRDER) LB     788,200.000 2.00000 1
442 2015 STR STL (MISCELLANEOUS) (DOMESTIC) LB     16,972.000 .90000 1
442 2048 STRUCTURAL STEEL (MISC NON - BRIDGE) LB     7,186.000 8.24475 8
450 2001 RAIL (TY T101) LF     325.000 64.35000 1