TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Monday, January 30, 2012
ITEMS 4007 2027 TO 4591 2003
Items Items Bid Code Range
0100 - 0193
0204 - 0292
0305 - 0368
0400 - 0497
0500 - 0560
0610 - 0690
0712 - 0788
1009 - 1102
3006 - 3224
4007 - 4591
5049 - 5978
6004 - 6986
7288 - 7590
8020 - 8782
4007 2027 - 4591 2003
Item No Description Units January 31, 2012 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
4007 2027 PEDESTRIAN TRUSS BRIDGE SPAN (200 FT) EA     1.000 225,000.00000 1
4007 2028 PEDESTRIAN TRUSS BRIDGE SPAN (443 FT) EA     1.000 475,000.00000 1
4022 2002 INTRLOCK ARTICULATING CONC BLKS (6" MIN SF     226,344.000 5.00000 2
4036 2003 SOUND WALL (WAVE SCHEME) (12 FT) LF     1,484.180 285.59999 1
4036 2010 SOUND WALL (16FT) (HORIZ SCHEME) LF     166.000 560.00000 1
4036 2013 SOUND WALL (WAVE SCHEME) (10 FT) LF     665.000 250.00000 1
4116 2001 SOIL NAIL ANCHORS LF     65,380.000 10.18281 2
4178 2002 HLMR BEARING (F - 1500) EA     10.000 4,256.00000 2
4178 2003 HLMR BEARING (F - 2000) EA     8.000 2,570.00000 2
4178 2004 HLMR BEARING (GE - 1000) EA     24.000 3,340.00000 3
4178 2005 HLMR BEARING (GE - 500) EA     14.000 4,931.42857 3
4178 2006 HLMR BEARING (E - 1500) EA     16.000 4,535.00000 3
4178 2007 HLMR BEARING (E - 2000) EA     2.000 5,000.00000 1
4178 2008 HLMR BEARING (E - 500) EA     4.000 1,760.00000 1
4178 2014 HLMR BEARING (E - 1000) EA     2.000 1,760.00000 1
4183 2001 BRICK PLUGS EA     22.000 300.00000 1
4191 2001 CARBON FIBER REINF POLY CONC STRENGTHE SF     1,859.600 81.02818 4
4460 2002 STEEL PIPE PILING (18"DIA X 3 / 4") LF     5,200.000 279.87000 1
4460 2003 STEEL PIPE PILING (18"DIA X 1 1 / 4") LF     4,680.000 304.98000 1
4491 2001 TYPE CAC CONCRETE CY     99.000 1,091.91919 2
4521 2001 TRENCH DRAIN LF     65.000 200.00000 1
4562 2003 P / C TRNCH DRN (W / O CONC) (2'W X 1.5'D) LF     20.000 310.00000 1
4565 2001 INWATER COLUMN ENCAPSULATION LF     36.000 1,025.00000 1
4565 2002 INWATER PILING ENCAPSULATION LF     151.000 900.00000 1
4568 2001 MICROPILE EA     36.000 9,165.00000 1
4585 2001 WICK DRAINS LF     61,204.000 1.00000 1
4591 2001 TOLL PLAZA FACILITY (RAMP) EA     18.000 189,624.33333 4
4591 2002 TOLL PLAZA FACILITY (SPLIT MAINLANE) EA     2.000 616,934.00000 1
4591 2003 TOLL PLAZA (MAINLANE) EA     1.000 730,000.00000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts