TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Thursday, October 29, 2009
ITEMS 720 2003 TO 788 2001
Items Items Bid Code Range
0100 - 0193
0204 - 0292
0305 - 0368
0400 - 0497
0500 - 0560
0610 - 0690
0720 - 0788
1009 - 1072
3006 - 3189
4007 - 4474
5049 - 5637
6006 - 6986
7501 - 7501
8020 - 8368
720 2003 - 788 2001
Item No Description Units October 31, 2009 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
720 2003 SPALLING REPAIR (POLYMERIC) (SEMIRIGID) GAL     16,881.000 23.82229 3
730 2113 FULL - WIDTH MOWING CYC 5.000 750.00000 136.000 1,389.76529 19
734 2002 LITTER REMOVAL CYC 5.000 900.00000 141.000 1,366.09638 21
735 2001 DEBRIS REMOVAL (CNTR MEDIANS / MAINLANES CYC 5.000 900.00000 5.000 900.00000 1
735 2003 DEBRIS REMOVAL (FRONTAGE ROADS) CYC 5.000 900.00000 5.000 900.00000 1
735 2005 DEBRIS REMOVAL (ENTRANCE / EXIT RAMPS) CYC 5.000 900.00000 5.000 900.00000 1
735 2132 DEBRIS REMOVAL (STREET) CYC     10.000 1,700.00000 3
738 2001 CLEANING / SWEEPING (CENTER MEDIAN) CYC     141.000 1,392.19858 5
738 2003 CLEANING / SWEEPING (OUTSIDE MAIN LANE) CYC 14.000 500.00000 294.000 1,442.52435 10
738 2005 CLEANING / SWEEPING (FRONTAGE ROAD) CYC 14.000 500.00000 239.000 1,401.25523 9
738 2007 CLEANING / SWEEPING (ENTRANCE / EXIT RAMP) CYC 14.000 500.00000 110.000 863.63636 6
738 2013 CLEANING / SWEEPING (DIRECT CONNECTOR) CYC     12.000 1,000.00000 1
738 2224 CLEANING / SWEEPING (STREET) CYC     113.000 590.52071 5
752 2022 TREE REMOVAL (4" - 12" DIA) EA     1.000 500.00000 1
752 2046 TREE AND BRUSH REMOVAL AC     1.450 13,500.00000 1
760 2001 DITCH CLEANING AND RESHAPING (FOOT) LF 530.000 4.50000 31,132.000 4.99149 3
760 2003 DITCH CLEAN / RESHAPING (CU YD IN VEHICLE CY     34,255.000 3.93000 1
784 2021 REP STL BRIDGE MEMBERS (STR. 1) LS     1.000 45,000.00000 1
784 2022 REP STL BRIDGE MEMBERS (STR. 2) LS     1.000 20,000.00000 1
784 2023 REP STL BRIDGE MEMBERS (STR. 3) LS     1.000 52,000.00000 1
784 2024 REP STL BRIDGE MEMBERS (STR. 4) LS     1.000 20,000.00000 1
784 2025 REP STL BRIDGE MEMBERS (STR. 5) LS     1.000 48,000.00000 1
784 2026 REP STL BRIDGE MEMBERS (STR. 6) LS     1.000 155,000.00000 1
784 2027 REP STL BRIDGE MEMBERS (STR. 7) LS     1.000 49,000.00000 1
784 2028 REP STL BRIDGE MEMBERS (STR. 8) LS     1.000 20,000.00000 1
784 2029 REP STL BRIDGE MEMBERS (STR. 9) LS     1.000 28,000.00000 1
784 2030 REP STL BRIDGE MEMBERS (STR. 10) LS     1.000 50,000.00000 1
784 2031 REP STL BRIDGE MEMBERS (STR. 11) LS     1.000 33,000.00000 1
784 2032 REP STL BRIDGE MEMBERS (STR. 12) LS     1.000 20,000.00000 1
784 2033 REP STL BRIDGE MEMBERS (STR. 13) LS     1.000 39,000.00000 1
784 2034 REP STL BRIDGE MEMBERS (STR. 14) LS     1.000 34,000.00000 1
784 2035 REP STL BRIDGE MEMBERS (STR. 15) LS     1.000 49,000.00000 1
784 2036 REP STL BRIDGE MEMBERS (STR. 16) LS     1.000 20,000.00000 1
784 2037 REP STL BRIDGE MEMBERS (STR. 17) LS     1.000 20,000.00000 1
784 2038 REP STL BRIDGE MEMBERS (STR. 18) LS     1.000 62,000.00000 1
784 2039 REP STL BRIDGE MEMBERS (STR. 19) LS     1.000 49,000.00000 1
784 2040 REP STL BRIDGE MEMBERS (STR. 20) LS     1.000 10,000.00000 1
784 2041 REP STL BRIDGE MEMBERS (STR. 21) LS     1.000 20,000.00000 1
784 2042 REP STL BRIDGE MEMBERS (STR. 22) LS     1.000 49,000.00000 1
784 2043 REP STL BRIDGE MEMBERS (STR. 23) LS     1.000 29,000.00000 1
784 2044 REP STL BRIDGE MEMBERS (STR. 24) LS     1.000 39,000.00000 1
784 2045 REP STL BRIDGE MEMBERS (STR. 25) LS     1.000 39,000.00000 1
784 2046 REP STL BRIDGE MEMBERS (STR. 26) LS     1.000 34,000.00000 1
784 2047 REP STL BRIDGE MEMBERS (STR. 27) LS     1.000 34,000.00000 1
784 2048 REP STL BRIDGE MEMBERS (STR. 28) LS     1.000 7,000.00000 1
784 2049 REP STL BRIDGE MEMBERS (STR. 29) LS     1.000 22,000.00000 1
784 2050 REP STL BRIDGE MEMBERS (STR. 30) LS     1.000 26,000.00000 1
788 2001 CONCRETE BEAM REPAIR EA     1.000 5,000.00000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts