TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Monday, January 30, 2012
ITEMS 400 2001 TO 450 2107
Items Items Bid Code Range
0100 - 0180
0216 - 0276
0305 - 0368
0400 - 0497
0500 - 0560
0610 - 0688
0730 - 0770
1014 - 1018
3131 - 3224
4022 - 4605
5049 - 5961
6007 - 6834
7605 - 7605
8251 - 8703
400 2001 - 450 2107
450 2143 - 466 2129
466 2130 - 497 2001
Item No Description Units January 31, 2012 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
400 2001 STRUCT EXCAV CY     196.000 20.00000 1
400 2005 CEM STABIL BKFL CY     9,174.000 70.16476 15
400 2006 CUT & RESTORING PAV SY     304.000 69.02632 5
401 2001 FLOWABLE BACKFILL CY 10.000 200.00000 314.000 105.38217 4
402 2001 TRENCH EXCAVATION PROTECTION LF     6,279.000 4.40419 13
402 2003 TRENCH EXCAVATION PROTECTION F LF     627.000 13.50000 1
403 2001 TEMPORARY SPL SHORING SF     15,199.000 22.67524 5
403 2002 TEMPORARY SPL SHORING (SOIL NAIL) SF     100.000 12.00000 1
409 2001 PRESTR CONC PIL (16 IN SQ) LF     4,966.000 45.97000 1
409 2002 PRESTR CONC PIL (18 IN SQ) LF     1,932.000 66.18000 1
409 2003 PRESTR CONC PIL (20 IN SQ) LF     440.000 95.00000 1
416 2001 DRILL SHAFT (18 IN) LF     663.000 40.23529 2
416 2004 DRILL SHAFT (36 IN) LF     6,577.000 92.30987 4
416 2015 DRILL SHAFT (NON - REINFORCED) (12 IN) LF     90.000 40.16667 2
416 2016 DRILL SHAFT (SIGN MTS) (12 IN) LF     121.500 38.38683 2
416 2018 DRILL SHAFT (SIGN MTS) (24 IN) LF     357.900 62.98268 5
416 2022 DRILL SHAFT (SIGN MTS) (48 IN) LF     90.000 400.00000 1
416 2029 DRILL SHAFT (RDWY ILL POLE) (30 IN) LF     1,316.000 107.48936 5
416 2031 DRILL SHAFT (TRF SIG POLE) (30 IN) LF     44.000 220.00000 2
416 2032 DRILL SHAFT (TRF SIG POLE) (36 IN) LF     315.000 212.34159 6
416 2036 DRILL SHAFT (30 IN) (HPC) LF     3,467.000 80.00000 1
420 2001 CL A CONC (MISC) CY     6.000 1,000.00000 1
420 2003 CL C CONC (ABUT) CY     945.800 638.72871 7
420 2004 CL C CONC (BENT) CY     988.600 627.71435 5
420 2006 CL C CONC (RAIL FOUNDATION) CY     628.900 252.36922 4
420 2016 CL C CONC (COLLAR) EA     28.000 608.92857 2
420 2019 CL C CONC (CAP) CY     2.500 2,000.00000 1
420 2022 CL E CONC (SEAL) CY     12.000 300.00000 1
420 2029 CL S CONC (SLAB) CY     184.500 658.78997 1
420 2033 CL S CONC (APPR SLAB) CY     1,612.800 320.59708 8
420 2041 CL C CONC (ABUT) (HPC) CY     129.600 550.00000 1
420 2042 CL C CONC (BENT) (HPC) CY     389.100 640.00000 1
420 2064 CL A CONC (PLUG) EA     8.000 1,240.00000 2
420 2090 CL A CONC (COLLAR) EA     11.000 820.00000 2
422 2001 REINF CONC SLAB SF     201,050.000 11.58123 7
423 2001 RETAINING WALL (MSE) SF     147,938.000 38.73178 3
423 2006 RETAINING WALL (CONC BLOCK) SF     100.000 38.00000 1
423 2009 RETAINING WALL (SOIL NAILED) (FACIA) SF     63,945.000 27.00000 1
425 2003 PRESTR CONC BEAM (TY C) LF     7,486.820 89.00000 1
425 2016 PRESTR CONC SLAB BEAM (4SB15) LF     1,237.420 138.87000 1
425 2017 PRESTR CONC SLAB BEAM (5SB15) LF     989.920 143.15999 1
425 2064 PRESTR CONC GIRDER (TX28) LF     217.690 200.00000 1
425 2066 PRESTR CONC GIRDER (TX40) LF     4,440.940 120.00000 1
425 2068 PRESTR CONC GIRDER (TX54) LF     14,612.700 123.51746 4
427 2002 CONCRETE PAINT FINISH SF     29,227.000 2.00000 1
427 2008 FORM LINER FINISH SF     1,980.000 5.50000 1
427 2009 CONCRETE PAINT (EXISTING CONCRETE) SF     93,311.000 .26000 1
427 2010 CONCRETE PAINT (NEW CONCRETE) SF     424,623.000 .24715 5
427 2011 CONCRETE PAINT (FAUX STONE) SF     145,196.000 .86986 6
428 2001 CONC SURF TREAT (CLASS I) SY     9,131.000 .93820 3
428 2002 CONC SURF TREAT (CLASS II) SY     13,500.000 2.94809 5
429 2007 CNC STR REP (HORIZONTAL) SF     310.000 45.00000 1
429 2008 CNC STR REP (VERTICAL OR OVERHEAD) SF     420.000 69.00000 2
429 2010 CNC STR REP (BRDG DECK) (FULL DEPTH) SF     624.000 139.00000 1
430 2006 CL C CONC FOR EXT STRU (CULV) (10'X 10') LF     144.000 409.00000 1
430 2008 CL C CONC FOR EXT STRU (CULV) (3'X 3') LF     10.000 200.00000 1
430 2012 CL C CONC FOR EXT STRU (CULV) (3'X 2') LF     55.000 200.00000 1
430 2019 CL C CONC FOR EXT STRU (CULV) (6'X 4') LF     84.000 270.96000 1
430 2020 CL C CONC FOR EXT STR (CULV) (4'X 2') LF     50.000 300.00000 1
430 2035 CL C CONC FOR EXT STRU (CULV) (4'X3') LF     8.000 300.00000 1
430 2038 CL C CONC FOR EXT STRU (CULV) (9'X 5') LF     112.000 367.46000 1
430 2057 CL C CONC FOR EXT STRUC (CULV) (4'X4') LF     9.000 500.00000 1
430 2100 CL C CONC FOR EXT STR (CULV) (6'X 2') LF     17.000 500.00000 1
430 2167 CL C CONC FOR EXT STR (CULV) (4'X5') LF     8.000 350.00000 1
430 2181 CL C CONC FOR EXT STR (HDWL & WINGS) CY     6.000 1,500.00000 2
432 2001 RIPRAP (CONC) (4 IN) CY     2,951.529 288.32935 9
432 2002 RIPRAP (CONC) (5 IN) CY     11.000 365.28000 3
432 2016 RIPRAP (STONE COMMON) (DRY) (8 IN) CY     62.000 90.00000 2
432 2018 RIPRAP (STONE COMMON) (GROUT) (8 IN) CY     99.000 160.00000 1
432 2021 RIPRAP (STONE PROTECTION) (18 IN) CY     793.000 92.02199 2
432 2027 RIPRAP (SPECIAL) CY     1.000 2,000.00000 1
432 2029 RIPRAP (CONC) (10 IN) CY     12.000 600.00000 1
432 2033 RIPRAP (STONE COMMON) (DRY) (12 IN) CY     46.000 110.93478 3
432 2035 RIPRAP (CONC) (6 IN) CY     27.000 247.00000 1
432 2038 RIPRAP (CONC) (CL A ) CY     5.000 380.00000 1
432 2039 RIPRAP (MOW STRIP) (4 IN) CY 174.000 350.00000 2,091.200 321.03124 15
432 2048 RIPRAP (CONC) (FLUME) CY 2.000 750.00000 6.000 916.66667 2
432 2049 BEDDING MATERIAL (VAR DEPTH) CY     15.000 100.00000 1
432 2050 RIPRAP (CONC) (CL B) (5 IN) CY     386.000 285.91969 2
432 2056 RIPRAP (STONE TY R) (DRY) CY     192.000 108.00000 1
432 2066 RIPRAP (CONC) (CL B) CY     605.600 300.00000 1
432 2084 RIPRAP (CONC) (CL B) (4") CY     26.590 425.25385 2
432 2099 RIPRAP (MOW STRIP) (6 IN) CY     3.250 350.00000 1
438 2001 CLEAN EXIST JOINTS LF     2,798.000 5.27162 2
438 2004 CLEAN AND SEAL JOINTS LF     1,310.000 9.00000 1
438 2006 CLEAN AND SEAL CRACKS LF     180.000 3.00000 1
439 2009 DENSE CONC OVERLAY (2.5 IN) SY     5.000 780.00000 1
442 2015 STR STL (MISCELLANEOUS) (DOMESTIC) LB     836.000 6.75000 1
442 2047 STRUCTURAL STEEL (MISCELLANEOUS BRIDGE) LB     836.000 5.50000 1
442 2048 STRUCTURAL STEEL (MISC NON - BRIDGE) LB     4,891.000 7.17723 3
450 2001 RAIL (TY T101) LF     566.670 68.64789 2
450 2013 RAIL (TY SSTR) LF     5,655.000 47.00000 1
450 2021 RAIL (TY T101RC) LF     166.800 73.72998 1
450 2062 RAIL (TY SSCB) LF     1,658.000 57.00000 1
450 2069 RAIL (TY T101 RAC - R) LF     86.000 434.96000 1
450 2073 RAIL (HANDRAIL) (TY B) LF     100.000 79.26000 1
450 2074 RAIL (HANDRAIL) (TY C) LF     16.000 130.00000 1
450 2087 RAIL (TY T101RC) (MOD) LF     3,030.000 51.00000 1
450 2105 RAIL (TY SSTR) (MOD 1) LF     620.000 83.00000 1
450 2107 RAIL (TY SSTR) (MOD 2) LF     3,238.000 60.00000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts