Detail Letting Schedule for Mclennan County (FY 2022)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Mclennan County (FY 2022) |
CCSJ: 0015-01-252 |
|||
District: | WACO | Let Date: | Aug 2022 |
Highway: | IH 35 | Let Status: | Approved |
Project ID: | STP 2022(885)HES | CSJ: | 0015-01-252 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | 0.55 MI SOUTH OF FM 2837 | Fund Cat: | 8 |
Limits To: | FM 2837 | ESTIMATE: | $258,849 |
Length: | 0.0 | Actual | $0 |
District: | WACO | Let Date: | Aug 2022 |
Highway: | IH 35 | Let Status: | Approved |
Project ID: | STP 2022(885)HES | CSJ: | 0015-07-086 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | THOMAS ARNOLD ROAD | Fund Cat: | 8 |
Limits To: | FM 2484 | ESTIMATE: | $248,718 |
Length: | 0.0 | Actual | $0 |
District: | WACO | Let Date: | Aug 2022 |
Highway: | IH 35 | Let Status: | Approved |
Project ID: | STP 2022(885)HES | CSJ: | 0015-14-132 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | ENTERPRISE ROAD | Fund Cat: | 8 |
Limits To: | 0.20 MI NORTH OF SS 290 | ESTIMATE: | $284,315 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0015-01-252 | ||
---|---|---|---|
Length: | 0 | ||
Estimate: | $791,881 | ||
Actual: | |||
CCSJ: 0055-07-064 |
|||
District: | WACO | Let Date: | May 2022 |
Highway: | US 84 | Let Status: | Actual |
Project ID: | STP 2022(478)HES | CSJ: | 0055-07-064 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | .4 MI E OF SH 317 | Fund Cat: | 8 |
Limits To: | OAK CREEK CIRCLE | ESTIMATE: | $1,120,884 |
Length: | 5.9 | Actual | $1,278,662 |
District: | WACO | Let Date: | May 2022 |
Highway: | US 84 | Let Status: | Actual |
Project ID: | STP 2022(478)HES | CSJ: | 0055-08-129 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | OAK CREEK CIRCLE | Fund Cat: | 8 |
Limits To: | @SOUTH BOSQUE RIVER | ESTIMATE: | $427,381 |
Length: | 2.6 | Actual | $536,686 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0055-07-064 | ||
Length: | 8.5 | ||
Estimate: | $1,548,265 | ||
Actual: | $1,815,348 | ||
CCSJ: 0055-15-067 |
|||
District: | WACO | Let Date: | Mar 2022 |
Highway: | US 84 | Let Status: | Actual |
Project ID: | F 2022(427) | CSJ: | 0055-15-067 |
Description: | SURFACING/ROADWAY RESTORATION | Handling Code: | |
Limits From: | LAKE AIR DRIVE | Fund Cat: | 1 |
Limits To: | VALLEY MILLS DR (SL 396) | ESTIMATE: | $1,625,087 |
Length: | 0.8 | Actual | $2,174,993 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0055-15-067 | ||
Length: | 0.8 | ||
Estimate: | $1,625,087 | ||
Actual: | $2,174,993 | ||
CCSJ: 0209-01-073 |
|||
District: | WACO | Let Date: | Dec 2021 |
Highway: | SL 2 | Let Status: | Actual |
Project ID: | C 209-1-73 | CSJ: | 0209-01-073 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | |
Limits From: | US 84 (WACO DRIVE) | Fund Cat: | 10 |
Limits To: | IH 35 | ESTIMATE: | $1,245,621 |
Length: | 0.0 | Actual | $1,266,726 |
District: | WACO | Let Date: | Dec 2021 |
Highway: | US 77 | Let Status: | Actual |
Project ID: | C 209-1-69 | CSJ: | 0209-01-069 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | |
Limits From: | IH 35 | Fund Cat: | 10 |
Limits To: | BU 77L | ESTIMATE: | $305,711 |
Length: | 0.4 | Actual | $333,786 |
District: | WACO | Let Date: | Dec 2021 |
Highway: | VA | Let Status: | Actual |
Project ID: | C 909-37-72 | CSJ: | 0909-37-072 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | |
Limits From: | FM 308 | Fund Cat: | 10 |
Limits To: | FM 2114 | ESTIMATE: | $492,180 |
Length: | 0.0 | Actual | $532,174 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0209-01-073 | ||
Length: | 0.4 | ||
Estimate: | $2,043,512 | ||
Actual: | $2,132,686 | ||
CCSJ: 0258-08-037 |
|||
District: | WACO | Let Date: | Jan 2022 |
Highway: | SH 6 | Let Status: | Actual |
Project ID: | STP 2022(264)HES | CSJ: | 0258-08-037 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | .5 MI N OF SP 412 | Fund Cat: | 8 |
Limits To: | SP 412 | ESTIMATE: | $154,375 |
Length: | 0.5 | Actual | $154,820 |
District: | WACO | Let Date: | Jan 2022 |
Highway: | SH 6 | Let Status: | Actual |
Project ID: | STP 2022(264)HES | CSJ: | 0258-09-153 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | SP 412 | Fund Cat: | 8 |
Limits To: | SP 396 | ESTIMATE: | $726,858 |
Length: | 6.0 | Actual | $615,215 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0258-08-037 | ||
Length: | 6.5 | ||
Estimate: | $881,233 | ||
Actual: | $770,035 | ||
CCSJ: 0909-00-051 |
|||
District: | WACO | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Approved |
Project ID: | STP 2022(792)HES | CSJ: | 0909-00-051 |
Description: | INTERSECTION IMPROVEMENT | Handling Code: | |
Limits From: | VARIOUS | Fund Cat: | 8 |
Limits To: | VARIOUS | ESTIMATE: | $480,706 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 0909-00-051 | ||
Length: | 0.1 | ||
Estimate: | $480,706 | ||
Actual: | |||
CCSJ: 0909-22-185 |
|||
District: | WACO | Let Date: | Mar 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2022(266)SRS | CSJ: | 0909-22-185 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | LC |
Limits From: | ON CLIFTON/ELM FROM CHESTNUT TO GARRISON | Fund Cat: | 3 |
Limits To: | ON GARRISON FROM HINES ELEM TO TAYLOR | ESTIMATE: | $721,685 |
Length: | 0.0 | Actual | $935,126 |
Back... | Totals for 0909-22-185 | ||
Length: | 0 | ||
Estimate: | $721,685 | ||
Actual: | $935,126 | ||
CCSJ: 2060-01-037 |
|||
District: | WACO | Let Date: | Jan 2022 |
Highway: | FM 2113 | Let Status: | Actual |
Project ID: | F 2021(489) | CSJ: | 2060-01-037 |
Description: | WIDEN ROAD - ADD SHOULDERS | Handling Code: | |
Limits From: | 0.156 MI SOUTHWEST OF FM 2063 | Fund Cat: | 1 |
Limits To: | 0.101 MI. NORTHEAST OF FM 1695 | ESTIMATE: | $15,388,383 |
Length: | 2.2 | Actual | $15,387,558 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 2060-01-037 | ||
Length: | 2.2 | ||
Estimate: | $15,388,383 | ||
Actual: | $15,387,558 | ||
CCSJ: 3521-01-022 |
|||
District: | WACO | Let Date: | Mar 2022 |
Highway: | FM 2837 | Let Status: | Actual |
Project ID: | STP 2022(411)HES | CSJ: | 3521-01-022 |
Description: | INSTALL TRAFFIC SIGNAL | Handling Code: | |
Limits From: | AT CHAPEL RD | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $304,408 |
Length: | 0.2 | Actual | $290,913 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 3521-01-022 | ||
Length: | 0.2 | ||
Estimate: | $304,408 | ||
Actual: | $290,913 |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |