Detail Letting Schedule for Bexar County (FY 2022)
Bid Tabulations Dashboard
Use this interactive Tableau dashboard to display bidding information on projects let through statewide and local district letting for the past 24 months. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Bexar County (FY 2022) |
CCSJ: 0017-01-026 |
|||
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | SL 353 | Let Status: | Actual |
Project ID: | F 2022(032) | CSJ: | 0017-01-026 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | LP 13 | Fund Cat: | 1 |
Limits To: | IH 35 | ESTIMATE: | $843,738 |
Length: | 3.7 | Actual | $685,291 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | IH 35 | Let Status: | Actual |
Project ID: | F 2022(032) | CSJ: | 0017-07-137 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | FRIO RIVER | Fund Cat: | 1 |
Limits To: | FM 140 | ESTIMATE: | $417,022 |
Length: | 11.6 | Actual | $395,983 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | IH 35 | Let Status: | Actual |
Project ID: | F 2022(032) | CSJ: | 0017-07-139 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | FM 1583 | Fund Cat: | 1 |
Limits To: | SS 581 | ESTIMATE: | $59,037 |
Length: | 0.9 | Actual | $54,566 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | SS 581 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 0017-15-026 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | FM 1582 | Fund Cat: | 1 |
Limits To: | 0.9 MI N OF FM 1583 | ESTIMATE: | $395,767 |
Length: | 6.5 | Actual | $379,648 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | US 90 | Let Status: | Actual |
Project ID: | F 2022(032) | CSJ: | 0024-05-099 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | SH 173 | Fund Cat: | 1 |
Limits To: | CR 4643 DUNLAY | ESTIMATE: | $565,378 |
Length: | 7.7 | Actual | $560,401 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | IH 37 | Let Status: | Actual |
Project ID: | F 2022(032) | CSJ: | 0073-09-035 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | S FLORES ROAD | Fund Cat: | 1 |
Limits To: | SAN ANTONIO RIVER | ESTIMATE: | $56,301 |
Length: | 1.5 | Actual | $53,226 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | IH 37 | Let Status: | Actual |
Project ID: | F 2022(032) | CSJ: | 0073-09-036 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | SAN ANTONIO RIVER | Fund Cat: | 1 |
Limits To: | SOUTHTON ROAD | ESTIMATE: | $77,339 |
Length: | 3.3 | Actual | $75,260 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | IH 37 | Let Status: | Actual |
Project ID: | F 2022(032) | CSJ: | 0073-09-037 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | .82 MI S OF LP 1604 | Fund Cat: | 1 |
Limits To: | SAN ANTONIO RIVER | ESTIMATE: | $68,901 |
Length: | 1.5 | Actual | $65,844 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | IH 37 | Let Status: | Actual |
Project ID: | F 2022(032) | CSJ: | 0073-09-038 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | SAN ANTONIO RIVER | Fund Cat: | 1 |
Limits To: | DONUP ROAD | ESTIMATE: | $25,241 |
Length: | 0.6 | Actual | $22,212 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | IH 37 | Let Status: | Actual |
Project ID: | F 2022(032) | CSJ: | 0073-09-039 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | DONUP ROAD | Fund Cat: | 1 |
Limits To: | SOUTHTON ROAD | ESTIMATE: | $34,147 |
Length: | 2.1 | Actual | $31,423 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | US 87 | Let Status: | Actual |
Project ID: | F 2022(032) | CSJ: | 0143-05-034 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | 0.5 MI E OF FM 538 | Fund Cat: | 1 |
Limits To: | WILSON/GONZALEZ COUNTY LINE | ESTIMATE: | $361,617 |
Length: | 8.9 | Actual | $356,094 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | SH 97 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 0328-02-046 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | WILSON/ATASCOSA COUNTY LINE | Fund Cat: | 1 |
Limits To: | BU 181 | ESTIMATE: | $645,975 |
Length: | 12.8 | Actual | $611,297 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | SH 119 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 0359-05-012 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | US 87 | Fund Cat: | 1 |
Limits To: | WILSON/KARNES COUNTY LINE | ESTIMATE: | $386,338 |
Length: | 11.0 | Actual | $382,543 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | SH 123 | Let Status: | Actual |
Project ID: | F 2022(032) | CSJ: | 0366-04-029 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | WILSON/GUADALUPE COUNTY LINE | Fund Cat: | 1 |
Limits To: | BU 87 | ESTIMATE: | $412,806 |
Length: | 9.7 | Actual | $404,539 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | FM 1796 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 0595-02-023 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | UVALDE/MEDINA C/L | Fund Cat: | 1 |
Limits To: | US 90 | ESTIMATE: | $382,325 |
Length: | 17.3 | Actual | $390,928 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | SH 16 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 0613-01-066 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | IH 410 | Fund Cat: | 1 |
Limits To: | LEON CREEK | ESTIMATE: | $62,062 |
Length: | 2.8 | Actual | $59,307 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | SH 16 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 0613-01-067 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | IH 410 | Fund Cat: | 1 |
Limits To: | LEON CREEK | ESTIMATE: | $64,118 |
Length: | 2.8 | Actual | $61,247 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | FM 140 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 0748-05-044 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | LA PARITA CREEK | Fund Cat: | 1 |
Limits To: | US 281A | ESTIMATE: | $326,054 |
Length: | 10.2 | Actual | $330,981 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | FM 463 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 0849-03-022 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | FM 471 | Fund Cat: | 1 |
Limits To: | SH 132 | ESTIMATE: | $176,840 |
Length: | 6.1 | Actual | $178,992 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | FM 621 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 0987-01-036 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | GUADALUPE/HAYS COUNTY LINE | Fund Cat: | 1 |
Limits To: | FM 20 | ESTIMATE: | $414,587 |
Length: | 9.8 | Actual | $395,552 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | FM 541 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 1011-01-037 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | WILSON/ATASCOSA COUNTY LINE | Fund Cat: | 1 |
Limits To: | FM 2505 | ESTIMATE: | $140,016 |
Length: | 4.0 | Actual | $142,999 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | FM 541 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 1011-02-019 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | IH 37 | Fund Cat: | 1 |
Limits To: | ATASCOSA / WILSON COUNTY LINE | ESTIMATE: | $344,676 |
Length: | 10.8 | Actual | $350,743 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | FM 1346 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 1437-01-039 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | FOSTER ROAD | Fund Cat: | 1 |
Limits To: | LP 1604 | ESTIMATE: | $232,653 |
Length: | 6.2 | Actual | $227,208 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | FM 1303 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 1548-02-006 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | LP 1604 | Fund Cat: | 1 |
Limits To: | BEXAR/WILSON COUNTY LINE | ESTIMATE: | $52,326 |
Length: | 2.2 | Actual | $48,900 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | FM 791 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 1739-02-017 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | US 281A | Fund Cat: | 1 |
Limits To: | ATASCOSA/KARNES COUNTY LINE | ESTIMATE: | $336,152 |
Length: | 12.0 | Actual | $329,505 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | FM 327 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 2255-03-007 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | LP 1604E | Fund Cat: | 1 |
Limits To: | LP 1604W | ESTIMATE: | $63,140 |
Length: | 2.3 | Actual | $59,758 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | FM 2579 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 2556-02-010 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | FM 1303 | Fund Cat: | 1 |
Limits To: | FM 536 | ESTIMATE: | $200,493 |
Length: | 8.5 | Actual | $206,404 |
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | FM 1250 | Let Status: | Actual |
Project ID: | F 2022(033) | CSJ: | 3127-01-009 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | US 90 | Fund Cat: | 1 |
Limits To: | FM 462 | ESTIMATE: | $64,525 |
Length: | 2.3 | Actual | $61,676 |
Proposal Request Bid List List Showing Order Addenda Bid Tabulations Award Status Back... | Totals for 0017-01-026 | ||
---|---|---|---|
Length: | 179.1 | ||
Estimate: | $7,209,573 | ||
Actual: | $6,922,526 | ||
CCSJ: 0017-09-111 |
|||
District: | SAN ANTONIO | Let Date: | Apr 2022 |
Highway: | IH 35 | Let Status: | Actual |
Project ID: | STP 2022(432)HES | CSJ: | 0017-09-111 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | 0.34 MI WEST OF SOMERSET RD | Fund Cat: | 8 |
Limits To: | 0.71 MI WEST OF CASSIN RD | ESTIMATE: | $277,880 |
Length: | 1.6 | Actual | $382,033 |
District: | SAN ANTONIO | Let Date: | Apr 2022 |
Highway: | IH 35 | Let Status: | Actual |
Project ID: | STP 2022(432)HES | CSJ: | 0017-09-112 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | 0.34 MI WEST OF SOMERSET RD | Fund Cat: | 8 |
Limits To: | 0.71 MI WEST OF CASSIN RD | ESTIMATE: | $737,298 |
Length: | 1.6 | Actual | $728,835 |
District: | SAN ANTONIO | Let Date: | Apr 2022 |
Highway: | US 90 | Let Status: | Actual |
Project ID: | STP 2022(432)HES | CSJ: | 0024-06-069 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | ZINSMEYER | Fund Cat: | 8 |
Limits To: | FM 471 | ESTIMATE: | $577,196 |
Length: | 3.1 | Actual | $674,926 |
District: | SAN ANTONIO | Let Date: | Apr 2022 |
Highway: | SH 16 | Let Status: | Actual |
Project ID: | STP 2022(432)HES | CSJ: | 0291-09-131 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | 0.2 MI EAST OF HELOTES RDG | Fund Cat: | 8 |
Limits To: | 1.14 MI NORTH OF FM 1560 | ESTIMATE: | $110,736 |
Length: | 6.2 | Actual | $123,301 |
District: | SAN ANTONIO | Let Date: | Apr 2022 |
Highway: | SH 16 | Let Status: | Actual |
Project ID: | STP 2022(432)HES | CSJ: | 0291-10-116 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | 1.14 MI NORTH OF FM 1560 | Fund Cat: | 8 |
Limits To: | 0.2 MI NORTH OF GALM RD | ESTIMATE: | $19,252 |
Length: | 0.9 | Actual | $23,405 |
District: | SAN ANTONIO | Let Date: | Apr 2022 |
Highway: | SL 1604 | Let Status: | Actual |
Project ID: | STP 2022(432)HES | CSJ: | 2020-02-035 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | W ROCKPORT RD | Fund Cat: | 8 |
Limits To: | SENIOR RD | ESTIMATE: | $820,871 |
Length: | 2.7 | Actual | $788,443 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0017-09-111 | ||
Length: | 16.1 | ||
Estimate: | $2,543,232 | ||
Actual: | $2,720,942 | ||
CCSJ: 0073-08-203 |
|||
District: | SAN ANTONIO | Let Date: | Aug 2022 |
Highway: | US 281 | Let Status: | Approved |
Project ID: | F 2022(883) | CSJ: | 0073-08-203 |
Description: | LANDSCAPE DEVELOPMENT | Handling Code: | |
Limits From: | 0.38 MILES NORTH OF IH 410 | Fund Cat: | 10 |
Limits To: | 0.5 MILES SOUTH OF IH 410 | ESTIMATE: | $979,127 |
Length: | 1.1 | Actual | $0 |
Back... | Totals for 0073-08-203 | ||
Length: | 1.1 | ||
Estimate: | $979,127 | ||
Actual: | |||
CCSJ: 0291-10-114 |
|||
District: | SAN ANTONIO | Let Date: | May 2022 |
Highway: | SH 16 | Let Status: | Actual |
Project ID: | CM 2022(476) | CSJ: | 0291-10-114 |
Description: | INTERSECTION IMPROVEMENT | Handling Code: | |
Limits From: | LP 1604 | Fund Cat: | 1 |
Limits To: | 0.3 MI WEST OF FM 1560/LESLIE RD. | ESTIMATE: | $11,960,366 |
Length: | 1.3 | Actual | $16,217,886 |
District: | SAN ANTONIO | Let Date: | May 2022 |
Highway: | SH 16 | Let Status: | Actual |
Project ID: | ROW 291-10-115 | CSJ: | 0291-10-115 |
Description: | RIGHT OF WAY | Handling Code: | |
Limits From: | LP 1604 | Fund Cat: | ROW |
Limits To: | 0.3 MI WEST OF FM 1560/LESLIE RD. | ESTIMATE: | $737,383 |
Length: | 1.3 | Actual | $1,038,946 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0291-10-114 | ||
Length: | 2.6 | ||
Estimate: | $12,697,749 | ||
Actual: | $17,256,832 | ||
CCSJ: 0521-02-042 |
|||
District: | SAN ANTONIO | Let Date: | Feb 2022 |
Highway: | SL 13 | Let Status: | Actual |
Project ID: | C 521-2-42 | CSJ: | 0521-02-042 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | SL 353 | Fund Cat: | 1 |
Limits To: | IH 35 | ESTIMATE: | $2,545,586 |
Length: | 2.0 | Actual | $2,480,546 |
District: | SAN ANTONIO | Let Date: | Feb 2022 |
Highway: | SL 13 | Let Status: | Actual |
Project ID: | C 521-3-61 | CSJ: | 0521-03-061 |
Description: | RESURFACE ROADWAY | Handling Code: | |
Limits From: | LEON CREEK | Fund Cat: | 1 |
Limits To: | SL 353 | ESTIMATE: | $4,616,512 |
Length: | 1.8 | Actual | $4,203,107 |
Proposal Request List Showing Order Bid List Addenda Bid Tabulations Award Status Back... | Totals for 0521-02-042 | ||
Length: | 3.8 | ||
Estimate: | $7,162,097 | ||
Actual: | $6,683,654 | ||
CCSJ: 0849-01-055 |
|||
District: | SAN ANTONIO | Let Date: | Dec 2021 |
Highway: | FM 471 | Let Status: | Actual |
Project ID: | F 2022(006) | CSJ: | 0849-01-055 |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | |
Limits From: | OLD FM 471 | Fund Cat: | 1 |
Limits To: | MEDINA COUNTY LINE | ESTIMATE: | $21,651,669 |
Length: | 2.8 | Actual | $24,718,539 |
District: | SAN ANTONIO | Let Date: | Dec 2021 |
Highway: | FM 471 | Let Status: | Actual |
Project ID: | STP 2022(005)HES | CSJ: | 0849-01-053 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | AT SH 211 | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $8,226,869 |
Length: | 0.0 | Actual | $9,124,466 |
District: | SAN ANTONIO | Let Date: | Dec 2021 |
Highway: | FM 471 | Let Status: | Actual |
Project ID: | STP 2020(962) | CSJ: | 0849-01-057 |
Description: | RIGHT OF WAY | Handling Code: | |
Limits From: | OLD FM 471 | Fund Cat: | ROW |
Limits To: | MEDINA COUNTY LINE | ESTIMATE: | $10,160,477 |
Length: | 2.8 | Actual | $8,660,151 |
District: | SAN ANTONIO | Let Date: | Dec 2021 |
Highway: | FM 471 | Let Status: | Actual |
Project ID: | STP 2022(005)HES | CSJ: | 0849-02-043 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | AT SH 211 | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $4,724,501 |
Length: | 0.5 | Actual | $4,226,541 |
District: | SAN ANTONIO | Let Date: | Dec 2021 |
Highway: | FM 471 | Let Status: | Actual |
Project ID: | F 2022(006) | CSJ: | 0849-02-045 |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | |
Limits From: | MEDINA COUNTY LINE | Fund Cat: | 1 |
Limits To: | SH 211 | ESTIMATE: | $2,109,225 |
Length: | 0.1 | Actual | $2,389,574 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0849-01-055 | ||
Length: | 6.2 | ||
Estimate: | $46,872,741 | ||
Actual: | $49,119,270 | ||
CCSJ: 0915-00-197 |
|||
District: | SAN ANTONIO | Let Date: | Oct 2021 |
Highway: | NR | Let Status: | Actual |
Project ID: | STP 2022(262)MM | CSJ: | 0915-00-197 |
Description: | COMMUTE SOLUTIONS PROGRAM | Handling Code: | XX |
Limits From: | ALAMO AREA MPO: IN BEXAR, COMAL, | Fund Cat: | 3 |
Limits To: | GUADALUPE & PARTIAL KENDALL COUNTY | ESTIMATE: | $100,000 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-00-197 | ||
Length: | 0 | ||
Estimate: | $100,000 | ||
Actual: | |||
CCSJ: 0915-00-214 |
|||
District: | SAN ANTONIO | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Tentative |
Project ID: | F 2022(937) | CSJ: | 0915-00-214 |
Description: | HERO PROGRAM | Handling Code: | XX |
Limits From: | VARIOUS LOCATIONS WITHIN | Fund Cat: | 1 |
Limits To: | BEXAR, COMAL AND KENDALL COUNTIES | ESTIMATE: | $6,231,500 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-00-214 | ||
Length: | 0 | ||
Estimate: | $6,231,500 | ||
Actual: | |||
CCSJ: 0915-00-236 |
|||
District: | SAN ANTONIO | Let Date: | Feb 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | C 915-00-236 | CSJ: | 0915-00-236 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | DISTRICTWIDE TRAFFIC CONTROL FY 2022 | Fund Cat: | 1 |
Limits To: | PROJECT 1 | ESTIMATE: | $1,483,012 |
Length: | 0.0 | Actual | $1,421,995 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0915-00-236 | ||
Length: | 0 | ||
Estimate: | $1,483,012 | ||
Actual: | $1,421,995 | ||
CCSJ: 0915-00-237 |
|||
District: | SAN ANTONIO | Let Date: | May 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | C 915-00-237 | CSJ: | 0915-00-237 |
Description: | TRAFFIC SIGNAL IMPROVEMENTS | Handling Code: | |
Limits From: | DISTRICTWIDE TRAFFIC CONTROL FY 2022 | Fund Cat: | 1 |
Limits To: | PROJECT 2 | ESTIMATE: | $1,488,685 |
Length: | 0.0 | Actual | $1,606,331 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0915-00-237 | ||
Length: | 0 | ||
Estimate: | $1,488,685 | ||
Actual: | $1,606,331 | ||
CCSJ: 0915-00-238 |
|||
District: | SAN ANTONIO | Let Date: | May 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | C 915-00-238 | CSJ: | 0915-00-238 |
Description: | PURCHASE AND INSTALL SIGNS & EQUIP | Handling Code: | |
Limits From: | DISTRICTWIDE GUIDE SIGNS FY 2022 | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $2,174,551 |
Length: | 0.0 | Actual | $1,675,784 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0915-00-238 | ||
Length: | 0 | ||
Estimate: | $2,174,551 | ||
Actual: | $1,675,784 | ||
CCSJ: 0915-00-239 |
|||
District: | SAN ANTONIO | Let Date: | Mar 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | F 2022(629) | CSJ: | 0915-00-239 |
Description: | REHAB ADVANCED TRAFFIC MANAGEMENT SYSTEM ROADSIDE EQUIPMENT | Handling Code: | XX |
Limits From: | DISTRICTWIDE ITS FY 2022 | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-00-239 | ||
Length: | 0 | ||
Estimate: | $0 | ||
Actual: | |||
CCSJ: 0915-00-240 |
|||
District: | SAN ANTONIO | Let Date: | Feb 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | C 915-00-240 | CSJ: | 0915-00-240 |
Description: | PREVENTIVE MAINTENANCE | Handling Code: | |
Limits From: | VARIOUS LOCATIONS DISTRICTWIDE | Fund Cat: | 1 |
Limits To: | . | ESTIMATE: | $999,713 |
Length: | 0.0 | Actual | $1,127,946 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0915-00-240 | ||
Length: | 0 | ||
Estimate: | $999,713 | ||
Actual: | $1,127,946 | ||
CCSJ: 0915-12-532 |
|||
District: | SAN ANTONIO | Let Date: | Feb 2022 |
Highway: | CS | Let Status: | Actual |
Project ID: | BR 1402(214) | CSJ: | 0915-12-532 |
Description: | BRIDGE MAINTENANCE | Handling Code: | |
Limits From: | N WALTERS ST @ UPRR & LARRY STREET | Fund Cat: | 6 |
Limits To: | . | ESTIMATE: | $1,905,786 |
Length: | 0.1 | Actual | $1,567,048 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0915-12-532 | ||
Length: | 0.1 | ||
Estimate: | $1,905,786 | ||
Actual: | $1,567,048 | ||
CCSJ: 0915-12-544 |
|||
District: | SAN ANTONIO | Let Date: | Mar 2022 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2018(971)MM | CSJ: | 0915-12-544 |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | LC |
Limits From: | ON GALM RD,FROM FM 471 (CULEBRA RD) | Fund Cat: | 3 |
Limits To: | GOVERNMENT CANYON STATE PARK | ESTIMATE: | $7,323,351 |
Length: | 0.0 | Actual | $11,714,204 |
Back... | Totals for 0915-12-544 | ||
Length: | 0 | ||
Estimate: | $7,323,351 | ||
Actual: | $11,714,204 | ||
CCSJ: 0915-12-562 |
|||
District: | SAN ANTONIO | Let Date: | Nov 2021 |
Highway: | CR | Let Status: | Actual |
Project ID: | STP 2021(250)MM | CSJ: | 0915-12-562 |
Description: | WIDEN ROAD - ADD LANES | Handling Code: | LC |
Limits From: | ON WATSON RD FROM FM 2790-SOMERSET | Fund Cat: | 3 |
Limits To: | 0.62 MI EAST TO SOMERSET RD. | ESTIMATE: | $4,886,116 |
Length: | 0.6 | Actual | $5,400,238 |
Back... | Totals for 0915-12-562 | ||
Length: | 0.6 | ||
Estimate: | $4,886,116 | ||
Actual: | $5,400,238 | ||
CCSJ: 0915-12-574 |
|||
District: | SAN ANTONIO | Let Date: | Aug 2022 |
Highway: | VA | Let Status: | Approved |
Project ID: | F 2022(884) | CSJ: | 0915-12-574 |
Description: | CONSTRUCT PEDESTRIAN INFRASTRUCTURE | Handling Code: | |
Limits From: | VARIOUS LOCATIONS IN BEXAR COUNTY | Fund Cat: | 3 |
Limits To: | ON STATE SYSTEM | ESTIMATE: | $2,014,138 |
Length: | 0.0 | Actual | $0 |
Back... | Totals for 0915-12-574 | ||
Length: | 0 | ||
Estimate: | $2,014,138 | ||
Actual: | |||
CCSJ: 0915-12-580 |
|||
District: | SAN ANTONIO | Let Date: | May 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | STP 2019(906)MM | CSJ: | 0915-12-580 |
Description: | ADVANCED TRAFFIC MANAGEMENT SYSTEM | Handling Code: | LC |
Limits From: | IN CITY OF SAN ANTONIO | Fund Cat: | 3 |
Limits To: | . | ESTIMATE: | $1,500,000 |
Length: | 0.0 | Actual | $1,297,300 |
Back... | Totals for 0915-12-580 | ||
Length: | 0 | ||
Estimate: | $1,500,000 | ||
Actual: | $1,297,300 | ||
CCSJ: 0915-12-584 |
|||
District: | SAN ANTONIO | Let Date: | May 2022 |
Highway: | CR | Let Status: | Actual |
Project ID: | STP 2022(363)MM | CSJ: | 0915-12-584 |
Description: | HIGHWAY IMPROVEMENT | Handling Code: | LC |
Limits From: | IN BEXAR COUNTY, ON CRESTWAY RD. | Fund Cat: | 3 |
Limits To: | FROM KITTY HAWK RD. TO FM 1976 | ESTIMATE: | $7,791,571 |
Length: | 1.3 | Actual | $8,462,742 |
Back... | Totals for 0915-12-584 | ||
Length: | 1.3 | ||
Estimate: | $7,791,571 | ||
Actual: | $8,462,742 | ||
CCSJ: 0915-12-668 |
|||
District: | SAN ANTONIO | Let Date: | Apr 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 2021(782) | CSJ: | 0915-12-668 |
Description: | INTEGRATED CORRIDOR MANAGEMENT | Handling Code: | LC |
Limits From: | VARIOUS LOCATIONS WITHIN | Fund Cat: | 3 |
Limits To: | THE CITY OF SAN ANTONIO | ESTIMATE: | $1,000,000 |
Length: | 0.0 | Actual | $869,792 |
District: | SAN ANTONIO | Let Date: | Apr 2022 |
Highway: | VA | Let Status: | Actual |
Project ID: | CM 2022(278) | CSJ: | 0915-12-674 |
Description: | INTEGRATED CORRIDOR MANAGEMENT | Handling Code: | LC |
Limits From: | VARIOUS LOCATIONS WITHIN | Fund Cat: | 3 |
