2004 (English) Description Codes Bid Codes 0467 2561 To 0467 6091

Last Update: Wednesday, October 14, 2015
Items Items Bid Code Range
0100 - 0193
0204 - 0292
0305 - 0368
0400 - 0499
0500 - 0585
0610 - 0690
0700 - 0789
0800 - 0800
1000 - 1160
2000 - 2350
3000 - 3289
4000 - 4686
5000 - 5997
6000 - 6999
7000 - 7668
8000 - 8999
9001 - 9610
0400 2001 - 0416 6002
0416 6003 - 0420 2290
0420 2291 - 0423 2023
0423 2024 - 0429 2009
0429 2010 - 0430 2231
0430 2232 - 0434 2023
0434 2024 - 0439 2013
0439 2014 - 0450 2068
0450 2069 - 0450 6047
0450 6048 - 0460 2025
0460 2026 - 0462 2092
0462 2093 - 0464 2085
0464 2086 - 0465 2114
0465 2115 - 0465 2375
0465 2376 - 0465 2729
0465 2730 - 0465 6201
0465 6202 - 0466 2157
0466 2158 - 0466 6026
0466 6027 - 0467 2058
0467 2059 - 0467 2309
0467 2310 - 0467 2560
0467 2561 - 0467 6091
0467 6092 - 0467 6345
0467 6346 - 0471 6006
0471 6007 - 0476 6051
0476 6052 - 0496 2054
0496 2055 - 0499 6001
Bid Codes Description Units
0467 2561 SET (TY II) (24 IN) (CMP) (8: 1) (P) EA
0467 2562 SET (TY II) (18 IN) (HDPE) (6: 1) (P) EA
0467 2563 SET (TY II) (24 IN) (HDPE) (6: 1) (P) EA
0467 2564 SET (TY II) (36 IN) (HDPE) (6: 1) (P) EA
0467 2565 SET (TY I) (S=28 FT) (HW=4 FT) (4: 1) (C) EA
0467 2566 SET (TY I) (S=30 FT) (HW=4 FT) (4: 1) (C) EA
0467 2567 SET (TY II) (18 IN) (RCP) (2: 1) (P) EA
0467 2568 SET (TY II) (18 IN) (HDPE) (3: 1) (C)
NOTES: OTU
EA
0467 2569 SET (TY II) (27 IN) (RCP) (4: 1) (C) EA
0467 2570 SET (TY II) (48 IN) (RCP) (2: 1) (P) EA
0467 2571 SET (TY I) (S= 5 FT) (HW= 2FT) (3: 1) (C) EA
0467 2572 SET (REMOV & REINSTALL) EA
0467 2573 SET (TY II) (DES 2A) (CMP) (10: 1) (C) EA
0467 2574 SET (TY II) (18 IN) (HDPE) (6: !) (C) EA
0467 2575 SET (TY II) (30 IN) (HDPE) (6: 1) (P) EA
0467 2576 SET (TY I) (S=4 FT) (HW=3 FT) (3: 1) (P) EA
0467 2577 SET (TY I) (S=4 FT) (HW=3 FT) (4: 1) (P) EA
0467 2578 SET (TY I) (S=5 FT) (HW=2 FT) (6: 1) (P) EA
0467 2579 SET (TY II) (48 IN) (CMP) (4: 1) (P) EA
0467 2580 SET (TY II) (12 IN) (CMP) (4: 1) (P) EA
0467 2581 SET (TY II) (DES 1) (RCP) (4: 1) (P) EA
0467 2582 SET (TY II) (12 IN) (RCP) (4: 1) (P) EA
0467 2583 SET (TY II) (DES 5) (CMP) (5: 1) (C) EA
0467 2584 TY II 12" (RCP) 3: 1 (P) EA
0467 2585 TY II DES 2 (RCP) 3: 1 (P) EA
0467 2586 TY II DES 5 (RCP) 6: 1 (P) EA
0467 2587 SET (TY II) (DES 3) (RCP) (2: 1) (C) EA
0467 2588 SET (TY 1) (DES 8) (CMP) (3: 1) (C) EA
0467 2589 SET (TY II) (15 IN) (RCP) (3: 1) (P) EA
0467 2590 SET (TY II) (18 IN) (RCP) (2: 1) (C) EA
0467 2591 SET (TY II) (24 IN) (HDPE) (3: 1) (C) EA
0467 2592 SET (TY I) (S=8 FT) (HW=6 FT) (6: 1) (C) EA
0467 2593 SET TY I (S=6') (HW=8') (3: 1) (C) (RETROFIT) EA
0467 2594 SET (TY 1) (DES 9) (4: 1) (C) EA
0467 2595 SET (TY II) (24") (RCP) (4: 1) (C) (FURN) EA
0467 2596 SET (PIPE RUNNER)
NOTES: SP-REQUIRED
EA
0467 2597 SET (PIPE RUNNER ASSEMBLY)
NOTES: SP-REQUIRED
EA
0467 2598 SET (TY I) (DES 7) (4: 1) (C) EA
0467 2599 SET (TY I) (48 IN) (RCP) (6: 1) (P) EA
0467 2600 SET (TY II) (DES 6) (RCP) (4: 1) (C) EA
0467 2601 SET (TY II) (12 IN) (CMP) (8: 1) (P) EA
0467 2602 SET (TY II) (36 IN) (RCP) (8: 1) (P) EA
0467 2603 SET (TY II) (18 IN) (RCP) (6: 1) (C) (MOD) EA
0467 2604 SET (TY II) (30 IN) (CMP) (8: 1) (P) EA
0467 2605 SET (TY II) (DES 1) (CMP) (8: 1) (P) EA
0467 2606 SET (TY II) (DES 3) (CMP) (4: 1) (P) EA
0467 2607 SET (TY II) (12 IN) (RCP) (8: 1) (P) EA
0467 2608 SET (TY II) (DES 6) (CMP) (8: 1) (P) EA
0467 2609 SET (TY I) (S=3 FT) (HW=2 FT) (3: 1) (C) EA
0467 2610 SET (TY I) (S=4 FT) (HW=2 FT) (3: 1) (C) EA
0467 2611 SET (TY I) (S=6 FT) (HW=2 FT) (3: 1) (C) EA
0467 2612 SET (TY I) (S=10 FT) (HW=3 FT) (3: 1) (C) EA
0467 2613 SET (TY II) (DES 5) (RCP) (6: 1) (P) EA
0467 2614 SET (TY I) (S=4') (HW=3') (RETROFIT) (C) EA
0467 2615 SET (TY I) (S=5') (HW=3') (RETROFIT) (C) EA
0467 2616 SET (TY I) (S=5') (HW=5') (RETROFIT) (C) EA
0467 2617 SET (TY I) (S=6') (HW=5') (RETROFIT) (C) EA
0467 2618 SET (TY I) (S=6') (HW=6') (RETROFIT) (C) EA
0467 2619 SET (TY I) (S=7') (HW=3') (RETROFIT) (C) EA
0467 2620 SET (TY I) (S=7') (HW=4') (RETROFIT) (C) EA
0467 2621 SET (TY I) (S=8') (HW=4') (RETROFIT) (C) EA
0467 2622 SET (TY I) (S=8') (HW=5') (RETROFIT) (C) EA
0467 2623 SET (TY I) (S=8') (HW=6') (RETROFIT) (C) EA
0467 2624 SET (TY I) (S=8') (HW=7') (RETROFIT) (C) EA
0467 2625 SET (TY I) (S=9') (HW=7') (RETROFIT) (C) EA
0467 2626 SET (TY I) (S=10') (HW=6') (RETROFIT) (C) EA
0467 2627 SET (TY II) (S=3') (HW=2') (RETROFIT) (C) EA
0467 2628 SET (TY II) (S=4') (HW=2') (RETROFIT) (C) EA
0467 2629 SET (TY II) (S=4') (HW=4') (RETROFIT) (C) EA
0467 2630 SET (TY II) (S=5') (HW=3') (RETROFIT) (C) EA
0467 2631 SET (TY II) (S=5') (HW=5') (RETROFIT) (C) EA
0467 2632 SET (TY II) (S=6') (HW=3') (RETROFIT) (C) EA
0467 2633 SET (TY I) (S=8') (HW=8') (RETROFIT) (C) EA
0467 2634 SET (TY II) (15 IN) (CMP) (8: 1) (P) EA
0467 2635 SET (TY II) (15 IN) (RCP) (8: 1) (P) EA
0467 2636 SET (TY II) (15 IN) (CMP) (2: 1) (C) EA
0467 2637 SET (TY II) (42 IN) (RCP) (6: 1) (C) (MOD) EA
0467 2638 SET (TY II) (18 IN) (RCP) (6: 1) (P) F EA
0467 2639 SET (TY 1) (S=10 FT) (HW=6 FT) (4: 1) (P) EA
0467 2640 SET (TY I) (S= 10 FT) (HW= 6 FT) (4: 1) (P) EA
0467 2641 SET (TY II) (32 IN) (CMP) (3: 1) (C) EA
0467 2642 SET (TY I) (36 IN) (6: 1) (P) EA
0467 2643 SET (TY I) (S=6FT) (HW=5FT) (6: 1) (P) (MOD) EA
0467 2644 SET (TY1) (S=10 FT) (HW=9 FT) (4: 1) (C) EA
0467 2645 SET (TY1) (S=10 FT) (HW=12 FT) (3: 1) (C) EA
0467 2646 SET (TY II) (DES 11) (CMP) (3: 1) (C) EA
0467 2647 SET (TY II) (DES 10) (CMP) (3: 1) (C) EA
0467 2648 SET (TY I) (S=4FT) (HW=5FT) (4: 1) (C) (OPT1) EA
0467 2649 SET (TY I) (S=5FT) (HW=4FT) (4: 1) (C) (OPT1) EA
0467 2650 SET (TY I) (S=5FT) (HW=5FT) (4: 1) (C) (OPT1) EA
0467 2651 SET (TY I) (S=6FT) (HW=4FT) (4: 1) (C) (OPT1) EA
0467 2652 SET (TY II) (24IN) (RCP) (4: 1) (C) (OPT1) EA
0467 2653 SET (TY II) (36IN) (RCP) (4: 1) (C) (OPT1) EA
0467 2654 SET (TY II) (24IN) (RCP) (6: 1) (C) (OPT1) EA
0467 2655 SET (TY II) (30IN) (RCP) (6: 1) (P) (OPT1) EA
0467 2656 SET (TY II) (36IN) (RCP) (6: 1) (P) (OPT1) EA
0467 2657 SET (TY I) (S=5FT) (HW=4FT) (4: 1) (C) (OPT2) EA
0467 2658 SET (TY I) (S=5FT) (HW=5FT) (4: 1) (C) (OPT2) EA
0467 2659 SET (TY I) (S=6FT) (HW=4FT) (4: 1) (C) (OPT2) EA
0467 2660 SET (TY II) (18IN) (RCP) (4: 1) (C) (OPT2) EA
0467 2661 SET (TY II) (24IN) (RCP) (4: 1) (C) (OPT2) EA
0467 2662 SET (TY II) (30IN) (RCP) (4: 1) (C) (OPT2) EA
0467 2663 SET (TY II) (36IN) (RCP) (4: 1) (C) (OPT2) EA
0467 2664 SET (TY II) (24IN) (RCP) (6: 1) (C) (OPT2) EA
0467 2665 SET (TY II) (30IN) (RCP) (6: 1) (P) (OPT2) EA
0467 2666 SET (TY II) (36IN) (RCP) (6: 1) (P) (OPT2) EA
0467 2667 SET (TY II) (24 IN) (RCP) (6: 1) (P) (OPT2) EA
0467 2868 SET (TY II) (24 IN) (RCP) (8: 1) (C) EA
0467 2869 SET (TY II) (30 IN) (RCP) (7: 1) (C) EA
0467 2870 SET (TY II) (30 IN) (RCP) (8: 1) (C) EA
0467 2871 INSTALL PIPE RUNNER ASSEMBLY UNIT
NOTES: SP-REQUIRED
EA
0467 2872 SET TY I (S=4 FT) (HW=4.5 FT) (4: 1) (C) EA
0467 2873 SET (TY II) (60 IN) (6: 1) (P) (MOD) EA
0467 2874 SET (TY I) (S= 6 FT) (HW= 2 FT) (6: 1) (P) EA
0467 2875 SET (TY I) (S=6 FT) (HW= 2FT 5IN) (6: 1) (P) EA
0467 2876 SET (TY II) (72 IN) (RCP) (4: 1) (P) EA
0467 2877 SET (TY II) (S=3 FT) (HW=2 FT) (3: 1) (P) EA
0467 2878 SET (TY II) (S=4 FT) (HW=2 FT) (4: 1) (P) EA
0467 2879 SET (TY II) (S=7 FT) (HW=3 FT) (3: 1) (P) EA
0467 2880 SET (TY I) (S=3 FT) (HW=2 FT) (3: 1) P EA
0467 2881 SET (TY I) (S=4 FT) (HW=2 FT) (4: 1) P EA
0467 2882 SET (TY I) (S=6 FT) (HW=4 FT) (4: 1) P EA
0467 2883 SET (TY I) (S=7 FT) (HW=3 FT) (3: 1) P EA
0467 2884 SET (TY I) (S=7 FT) (HW=3 FT) (4: 1) P EA
0467 2885 SET (TY I) (S=8 FT) (HW=4 FT) (4: 1) P EA
0467 2886 SET (TY I) (S=3FT) (HW= 4FT) (3: 1) (C) (SPL) EA
0467 2887 SET (TY I) (S=6 FT) (HW=3 FT) (4: 1) (P) EA
0467 2888 SET (TY I) (S=6FT) (HW=7FT) (4: 1) (P) EA
0467 2889 SET (TY I) (S=7FT) (HW=7FT) (4: 1) (P) EA
0467 2890 SET (TY II) (18 IN) (RCP) (5: 1) (C) EA
0467 2891 SET (TY I) (S=5 FT) (HW=9 FT) (4: 1) (C) EA
0467 2892 SET (TY I) (S=10FT4.5IN) (HW=6FT) (3: 1) (C) EA
0467 2893 SET (TY I) (S=10FT) (HW=6FT) (3: 1) (C) EA
0467 2894 SET (TY I) (S= 9FT) (HW= 4FT) (6: 1) (P) EA
0467 2895 SET (TY II) (60 IN) (CMP) (6: 1) (P) MOD EA
0467 2896 SET (TY II) (60 IN) (RCP) (6: 1) (P) MOD EA
0467 2897 SET (TY II) (24 IN) (HDPE) (6: 1) (C) EA
0467 2898 SET (TY II) (36 IN) (RCP) (3: 1) (C) W / RSTRCT EA
0467 2899 SET (TY I) (S=5 FT) (HW=4 FT) (3: 1) (P) EA
0467 2900 SET (TY II) (54 IN) (RCP) (3: 1) (P) EA
0467 2901 SET (TY II) (21 IN) (RCP) (3: 1) (C) (45 DG SK EA
0467 2902 SET (TY 1) (S=9 FT) (HW=5 FT) (4: 1) (P) EA
0467 2903 SET (TY 1) (S=8 FT) (HW=5 FT) (4: 1) (P) EA
0467 2904 SET (TY I) (DES 3) (CMP) (3: 1) (C) EA
0467 2905 SET (TY I) (36 IN) (RCP) (3: 1) (C) (MOD)
NOTES: OTU
EA
0467 2906 SET (TY I) (S=8 FT) (HW=5.5 FT) (3: 1) (C) EA
0467 2907 SET (TY I) (S=3') (HW=3.5') (4: 1) (RETRO) (C) EA
0467 2908 SET (TY I) (S=3') (HW=4') (4: 1) (RETRO) (C) EA
0467 2909 SET (TY I) (S=3') (HW=4.5') (4: 1) (RETRO) (C) EA
0467 2910 SET (TY I) (S=4') (HW=4') (4: 1) (RETRO) (C) EA
0467 2911 SET (TY I) (S=4') (HW=5') (4: 1) (RETRO) (C) EA
0467 2912 SET (TY I) (S=3FT) (HW=4FT) (3: 1) (C) (RETFT) EA
0467 2913 SET (TY I) (S=5.5 FT) (HW=6 FT) (4: 1) (C) EA
0467 2914 SET (TY II) (48") (CMP) (3: 1) (P) EA
0467 2915 SET (TY II) (12 IN) (RCP) (2: 1) (C) EA
0467 2916 SET (TY II) (48 IN) (RCP) (2: 1) (C) EA
0467 2917 SET (TY I) (S= 6.5 FT) (HW= 5 FT) (3: 1) (C) EA
0467 2918 SET (TY I) (S= 6.5 FT) (HW= 6 FT) (3: 1) (C) EA
0467 2919 SET (TY I) (42 IN) (3: 1) (C) (MOD) EA
0467 2920 SET (TY I) (42IN) (3: 1) (C) (30 DEG) EA
0467 2921 SET (TY II) (DES 2) (CMP) (4: 1) (P) EA
0467 6001 SET (PIPE RUNNER ASSEMBLY) EA
0467 6002 SET (PIPE RUNNER) EA
0467 6003 SET (REPLACE PIPE RUNNER ASSEMBLY) EA
0467 6004 SET (REPLACE PIPE RUNNER) EA
0467 6005 SET (TY I) (24 IN) (3: 1) (C) EA
0467 6006 SET (TY I) (24 IN) (4: 1) (C) EA
0467 6007 SET (TY I) (24 IN) (6: 1) (C) EA
0467 6008 SET (TY I) (30 IN) (3: 1) (C) EA
0467 6009 SET (TY I) (30 IN) (4: 1) (C) EA
0467 6010 SET (TY I) (30 IN) (6: 1) (C) EA
0467 6011 SET (TY I) (33 IN) (3: 1) (C) EA
0467 6012 SET (TY I) (33 IN) (4: 1) (C) EA
0467 6013 SET (TY I) (33 IN) (6: 1) (C) EA
0467 6014 SET (TY I) (36 IN) (3: 1) (C) EA
0467 6015 SET (TY I) (36 IN) (4: 1) (C) EA
0467 6016 SET (TY I) (36 IN) (6: 1) (C) EA
0467 6017 SET (TY I) (36 IN) (6: 1) (P) EA
0467 6018 SET (TY I) (42 IN) (3: 1) (C) EA
0467 6019 SET (TY I) (42 IN) (4: 1) (C) EA
0467 6020 SET (TY I) (42 IN) (6: 1) (C) EA
0467 6021 SET (TY I) (48 IN) (3: 1) (C) EA
0467 6022 SET (TY I) (48 IN) (4: 1) (C) EA
0467 6023 SET (TY I) (48 IN) (6: 1) (C) EA
0467 6024 SET (TY I) (48 IN) (6: 1) (P) EA
0467 6025 SET (TY I) (54 IN) (3: 1) (C) EA
0467 6026 SET (TY I) (54 IN) (4: 1) (C) EA
0467 6027 SET (TY I) (54 IN) (6: 1) (C) EA
0467 6028 SET (TY I) (60 IN) (3: 1) (C) EA
0467 6029 SET (TY I) (60 IN) (4: 1) (C) EA
0467 6030 SET (TY I) (60 IN) (6: 1) (C) EA
0467 6031 SET (TY I) (66 IN) (3: 1) (C) EA
0467 6032 SET (TY I) (66 IN) (4: 1) (C) EA
0467 6033 SET (TY I) (72 IN) (3: 1) (C) EA
0467 6034 SET (TY I) (72 IN) (4: 1) (C) EA
0467 6035 SET (TY I) (78 IN) (3: 1) (C) EA
0467 6036 SET (TY I) (DES 3) (CMP) (3: 1) (C) EA
0467 6037 SET (TY I) (DES 3) (CMP) (6: 1) (C) EA
0467 6038 SET (TY I) (DES 4) (CMP) (3: 1) (C) EA
0467 6039 SET (TY I) (DES 4) (CMP) (4: 1) (C) EA
0467 6040 SET (TY I) (DES 5) (3: 1) (C) EA
0467 6041 SET (TY I) (DES 7) (3: 1) (C) EA
0467 6042 SET (TY I) (DES 7) (4: 1) (C) EA
0467 6043 SET (TY I) (DES 7) (CMP) (3: 1) (C) EA
0467 6044 SET (TY I) (S=10 FT) (HW=10 FT) (3: 1) (C) EA
0467 6045 SET (TY I) (S=10 FT) (HW=11 FT) (3: 1) (C) EA
0467 6046 SET (TY I) (S=10 FT) (HW=3FT) (3: 1) (C) EA
0467 6048 SET (TY I) (S=10 FT) (HW=3FT) (4: 1) (C) EA
0467 6049 SET (TY I) (S=10 FT) (HW=4FT) (3: 1) (C) EA
0467 6050 SET (TY I) (S=10 FT) (HW=4FT) (4: 1) (C) EA
0467 6051 SET (TY I) (S=10 FT) (HW=5FT) (3: 1) (C) EA
0467 6052 SET (TY I) (S=10 FT) (HW=5FT) (4: 1) (C) EA
0467 6053 SET (TY I) (S=10 FT) (HW=5FT) (6: 1) (C) EA
0467 6054 SET (TY I) (S=10 FT) (HW=5FT) (6: 1) (P) EA
0467 6055 SET (TY I) (S=10 FT) (HW=6FT) (3: 1) (C) EA
0467 6056 SET (TY I) (S=10 FT) (HW=6FT) (4: 1) (C) EA
0467 6057 SET (TY I) (S=10 FT) (HW=6FT) (4: 1) (P) EA
0467 6058 SET (TY I) (S=10 FT) (HW=6FT) (6: 1) (P) EA
0467 6059 SET (TY I) (S=10 FT) (HW=6FT) (3: 1) (P) EA
0467 6060 SET (TY I) (S=10 FT) (HW=7FT) (3: 1) (C) EA
0467 6061 SET (TY I) (S=10 FT) (HW=7FT) (4: 1) (C) EA
0467 6062 SET (TY I) (S=10 FT) (HW=7FT) (6: 1) (P) EA
0467 6063 SET (TY I) (S=10 FT) (HW=8FT) (3: 1) (C) EA
0467 6064 SET (TY I) (S=10 FT) (HW=8FT) (4: 1) (C) EA
0467 6065 SET (TY I) (S=10 FT) (HW=9FT) (3: 1) (C) EA
0467 6066 SET (TY I) (S=11 FT) (HW=10FT) (3: 1) (C) EA
0467 6067 SET (TY I) (S=11 FT) (HW=11FT) (3: 1) (C) EA
0467 6068 SET (TY I) (S=11 FT) (HW=5FT) (3: 1) (C) EA
0467 6069 SET (TY I) (S=11 FT) (HW=5FT) (4: 1) (C) EA
0467 6070 SET (TY I) (S=11 FT) (HW=5FT) (6: 1) (C) EA
0467 6071 SET (TY I) (S=11 FT) (HW=6FT) (3: 1) (C) EA
0467 6072 SET (TY I) (S=11 FT) (HW=6FT) (4: 1) (C) EA
0467 6073 SET (TY I) (S=11 FT) (HW=7FT) (3: 1) (C) EA
0467 6074 SET (TY I) (S=11 FT) (HW=7FT) (4: 1) (C) EA
0467 6075 SET (TY I) (S=11 FT) (HW=8FT) (3: 1) (C) EA
0467 6076 SET (TY I) (S=11 FT) (HW=8FT) (4: 1) (C) EA
0467 6077 SET (TY I) (S=11 FT) (HW=9FT) (3: 1) (C) EA
0467 6078 SET (TY I) (S=12 FT) (HW=10FT) (3: 1) (C) EA
0467 6079 SET (TY I) (S=12 FT) (HW=11FT) (3: 1) (C) EA
0467 6080 SET (TY I) (S=12 FT) (HW=5FT) (3: 1) (C) EA
0467 6081 SET (TY I) (S=12 FT) (HW=5FT) (4: 1) (C) EA
0467 6082 SET (TY I) (S=12 FT) (HW=5FT) (6: 1) (C) EA
0467 6083 SET (TY I) (S=12 FT) (HW=6FT) (3: 1) (C) EA
0467 6084 SET (TY I) (S=12 FT) (HW=6FT) (4: 1) (C) EA
0467 6085 SET (TY I) (S=12 FT) (HW=7FT) (3: 1) (C) EA
0467 6086 SET (TY I) (S=12 FT) (HW=7FT) (4: 1) (C) EA
0467 6087 SET (TY I) (S=12 FT) (HW=8FT) (3: 1) (C) EA
0467 6088 SET (TY I) (S=12 FT) (HW=8FT) (4: 1) (C) EA
0467 6089 SET (TY I) (S=12 FT) (HW=9FT) (3: 1) (C) EA
0467 6090 SET (TY I) (S=2 FT) (HW=3FT) (3: 1) (C) EA
0467 6091 SET (TY I) (S=2 FT) (HW=3FT) (4: 1) (C) EA

Top of Page