2004 (English) Description Codes Bid Codes 0462 2052 To 0465 2035
| Bid Codes | Description | Units |
|---|---|---|
| 0462 2052 | CONC BOX CULV (5 FT X 2 FT) (FURNISHED) NOTES: SP-REQUIRED |
LF |
| 0462 2053 | CONC BOX CULV (10FT X 4FT) | LF |
| 0462 2054 | CONC BOX CULV (3FT X 1.5FT) | LF |
| 0462 2055 | CONC BOX CULV (10 FT X 14 FT) | LF |
| 0462 2056 | CONC BOX CULV (12 FT X 5 FT) | LF |
| 0462 2057 | CONC BOX CULV (12 FT X 6 FT) (MOD) | LF |
| 0462 2058 | CONC BOX CULV (8'X4'TO 6'X4') TRANSITION | LF |
| 0462 2059 | CONC BOX CULV (8 FT X 4.5 FT) | LF |
| 0462 2060 | CONC BOX CULV (9 FT X 4 FT) | LF |
| 0462 2061 | CONC BOX CULV (9 FT X 3 FT) | LF |
| 0462 2062 | CONC BOX CULV (12 FT X 6 FT) | LF |
| 0462 2063 | CONC BOX CULV (4 FT X 1.5 FT) | LF |
| 0462 2064 | CONC BOX CULV (9 FT X 6 FT) (MOD) | LF |
| 0462 2065 | CONC BOX CULV (4 FT X 2.5 FT) | LF |
| 0462 2066 | CONC BOX CULV (6' X VARIBLE HEIGHT) | LF |
| 0462 2067 | CONC BOX CULV (6 FT X 2.5 FT) | LF |
| 0462 2068 | CONC BOX CULV (10 FT X 3 FT) | LF |
| 0462 2069 | CONC BOX CULV (11 FT X 4 FT) | LF |
| 0462 2070 | CONC BOX CULV (8 FT X 2 FT) | LF |
| 0462 2071 | CONC BOX CULV (11 FT X 6.5 FT) | LF |
| 0462 2072 | CONC BOX CULV (4 FT X 3.5 FT) | LF |
| 0462 2073 | CONC BOX CULV (10 FT X 2 FT) | LF |
| 0462 2074 | CONC BOX CULV (12 FT X 10 FT) | LF |
| 0462 2075 | CONC BOX CULV (4' X 3') (E - 80 LOADING) NOTES: SP-REQUIRED |
LF |
| 0462 2076 | CONC BOX CULV (12 FT X 14 FT) (HPC) | LF |
| 0462 2077 | CONC BOX CULV (3 FT X 2.5 FT) | LF |
| 0462 2078 | CONC BOX CULV (8' X 5') (E - 80 LOADING) NOTES: SP-REQUIRED |
LF |
| 0462 2079 | CONC BOX CULV (7 FT X 5 FT) (MOD) | LF |
| 0462 2080 | CONC BOX CULV (8 FT X 6 FT) (MOD) | LF |
| 0462 2081 | CONC BOX CULV (9 FT X 4 FT) (MOD) | LF |
| 0462 2082 | CONC BOX CULV (7' X 5') (E - 80 LOADING) NOTES: SP-REQUIRED |
LF |
| 0462 2083 | CONC BOX CULV (9' X 6') (E - 80 LOADING) NOTES: SP-REQUIRED |
LF |
| 0462 2084 | CONC BOX CULV (5 FT X 7 FT) | LF |
| 0462 2085 | CONC BOX CULV (14 FT X 14 FT) | LF |
| 0462 2086 | CONC BOX CULV (8' X 4') (E - 80 LOADING) NOTES: SP-REQUIRED |
LF |
| 0462 2087 | CONC BOX CULV (10' X 5') (E - 80 LOADING) NOTES: SP-REQUIRED |
LF |
| 0462 2088 | CONC BOX CULV (12 FT X 4 FT) | LF |
| 0462 2089 | CONC BOX CULV (11 FT X 11 FT) | LF |
| 0462 2090 | CONC BOX CULV (4 FT X 5 FT) | LF |
| 0462 2091 | CONC BOX CULV (10FT X 7FT) (FURNISHED) NOTES: SP-REQUIRED |
LF |
| 0462 2092 | CONC BOX CULV (10FT X 10FT) (FURNISHED) NOTES: SP-REQUIRED |
LF |
| 0462 2093 | CONC BOX CULV (3 FT X 2 FT) (FURNISHED) NOTES: SP-REQUIRED |
LF |
| 0462 2094 | CONC BOX CULV (5 FT X 3 FT) (FURNISHED) NOTES: SP-REQUIRED |
LF |
| 0462 2095 | CONC BOX CULV (5 FT X 5 FT) (FURNISHED) NOTES: SP-REQUIRED |
LF |
| 0462 2096 | CONC BOX CULV (E - 80 LOADING) (6' X 4') NOTES: SP-REQUIRED |
LF |
| 0462 2097 | CONC BOX CULV (9 FT X 2 FT) | LF |
| 0462 2098 | CONC BOX CULV (11 FT X 6 FT) | LF |
| 0462 2099 | CONC BOX CULV (11 FT X 10 FT) | LF |
| 0462 2100 | CONC BOX CULV (12 FT X 6.5 FT) | LF |
| 0462 2101 | CONC BOX CULV (8 FT X 10 FT) | LF |
| 0462 2102 | CONC BOX CULV (9 FT X 11 FT) | LF |
| 0462 2103 | CONC BOX CULV (4 FT X 6 FT) | LF |
| 0462 2104 | CULVERT (10'X6') (COOPER E - 80 LOADING) | LF |
| 0462 2105 | CONC BOX CULV (4FT X 2FT) (OPT1) | LF |
| 0462 2106 | CONC BOX CULV (5FT X 3FT) (OPT1) | LF |
| 0462 2107 | CONC BOX CULV (6FT X 3FT) (OPT1) | LF |
| 0462 2108 | CONC BOX CULV (5FT X 3FT) (OPT2) | LF |
| 0462 2109 | CONC BOX CULV (6FT X 3FT) (OPT2) | LF |
| 0462 2110 | CON BOX CULV (6FT X 3FT E - 80 LOAD) (FURN) NOTES: SP-REQUIRED |
LF |
| 0462 2111 | CONC BOX CULV (7.5 FT X 3 FT) | LF |
| 0462 2112 | CONC BOX CULV (4' X 7') (E - 80 LOADING) NOTES: SP 462-016 REQ |
LF |
| 0462 2113 | CONC BOX CULV (9'X9') (E - 80 LOADING) | LF |
| 0462 2114 | CONC BOX CULV (10'4.5" X 5') | LF |
| 0462 2115 | CONC BOX CULV (6'X4' TO 7'X4') TRANSITION | LF |
| 0462 2116 | CONC BOX CULV (11 FT X 8 FT) | LF |
| 0462 2117 | CONC BOX CULVERT (4'X4') (E - 80 LOADING) NOTES: SP-REQUIRED |
LF |
| 0464 2001 | RC PIPE (CL III) (12 IN) | LF |
| 0464 2002 | RC PIPE (CL III) (15 IN) | LF |
| 0464 2003 | RC PIPE (CL III) (18 IN) | LF |
| 0464 2004 | RC PIPE (CL III) (21 IN) | LF |
| 0464 2005 | RC PIPE (CL III) (24 IN) | LF |
| 0464 2006 | RC PIPE (CL III) (27 IN) | LF |
| 0464 2007 | RC PIPE (CL III) (30 IN) | LF |
| 0464 2008 | RC PIPE (CL III) (33 IN) | LF |
| 0464 2009 | RC PIPE (CL III) (36 IN) | LF |
| 0464 2010 | RC PIPE (CL III) (42 IN) | LF |
| 0464 2011 | RC PIPE (CL III) (48 IN) | LF |
| 0464 2012 | RC PIPE (CL III) (54 IN) | LF |
| 0464 2013 | RC PIPE (CL III) (60 IN) | LF |
| 0464 2014 | RC PIPE (CL III) (66 IN) | LF |
| 0464 2015 | RC PIPE (CL III) (72 IN) | LF |
| 0464 2016 | RC PIPE (CL III) (78 IN) | LF |
| 0464 2017 | RC PIPE (CL III) (84 IN) | LF |
| 0464 2018 | RC PIPE (CL III) (96 IN) | LF |
| 0464 2019 | RC PIPE (CL IV) (12 IN) | LF |
| 0464 2020 | RC PIPE (CL IV) (15 IN) | LF |
| 0464 2021 | RC PIPE (CL IV) (18 IN) | LF |
| 0464 2022 | RC PIPE (CL IV) (24 IN) | LF |
| 0464 2023 | RC PIPE (CL IV) (27 IN) | LF |
| 0464 2024 | RC PIPE (CL IV) (30 IN) | LF |
| 0464 2025 | RC PIPE (CL IV) (33 IN) | LF |
| 0464 2026 | RC PIPE (CL IV) (36 IN) | LF |
| 0464 2027 | RC PIPE (CL IV) (42 IN) | LF |
| 0464 2028 | RC PIPE (CL IV) (48 IN) | LF |
| 0464 2029 | RC PIPE (CL IV) (54 IN) | LF |
| 0464 2030 | RC PIPE (CL IV) (60 IN) | LF |
| 0464 2031 | RC PIPE (CL IV) (66 IN) | LF |
| 0464 2032 | RC PIPE (CL IV) (72 IN) | LF |
| 0464 2033 | RC PIPE (CL V) (12 IN) | LF |
| 0464 2034 | RC PIPE (CL V) (15 IN) | LF |
| 0464 2035 | RC PIPE (CL V) (18 IN) | LF |
| 0464 2036 | RC PIPE (CL V) (24 IN) | LF |
| 0464 2037 | RC PIPE (CL V) (27 IN) | LF |
| 0464 2038 | RC PIPE (CL V) (30 IN) | LF |
| 0464 2039 | RC PIPE (CL V) (33 IN) | LF |
| 0464 2040 | RC PIPE (CL V) (36 IN) | LF |
| 0464 2041 | RC PIPE (CL V) (42 IN) | LF |
| 0464 2042 | RC PIPE (CL V) (48 IN) | LF |
| 0464 2043 | RC PIPE (CL V) (54 IN) | LF |
| 0464 2044 | RC PIPE (CL V) (60 IN) | LF |
| 0464 2045 | RC PIPE (CL V) (66 IN) | LF |
| 0464 2046 | RC PIPE (CL V) (72 IN) | LF |
| 0464 2047 | RC PIPE (D - LOAD) (12 IN) | LF |
| 0464 2048 | RC PIPE (D - LOAD) (15 IN) | LF |
| 0464 2049 | RC PIPE (D - LOAD) (18 IN) | LF |
| 0464 2050 | RC PIPE (D - LOAD) (21 IN) | LF |
| 0464 2051 | RC PIPE (D - LOAD) (24 IN) | LF |
| 0464 2052 | RC PIPE (D - LOAD) (27 IN) | LF |
| 0464 2053 | RC PIPE (D - LOAD) (30 IN) | LF |
| 0464 2054 | RC PIPE (D - LOAD) (33 IN) | LF |
| 0464 2055 | RC PIPE (D - LOAD) (36 IN) | LF |
| 0464 2056 | RC PIPE (D - LOAD) (42 IN) | LF |
| 0464 2057 | RC PIPE (D - LOAD) (48 IN) | LF |
| 0464 2058 | RC PIPE (D - LOAD) (54 IN) | LF |
| 0464 2059 | RC PIPE (D - LOAD) (60 IN) | LF |
| 0464 2060 | RC PIPE (D - LOAD) (66 IN) | LF |
| 0464 2061 | RC PIPE (D - LOAD) (72 IN) | LF |
| 0464 2062 | RC PIPE (ARCH) (CL III) (DES 1) | LF |
| 0464 2063 | RC PIPE (ARCH) (CL III) (DES 2) | LF |
| 0464 2064 | RC PIPE (ARCH) (CL III) (DES 3) | LF |
| 0464 2065 | RC PIPE (ARCH) (CL III) (DES 4) | LF |
| 0464 2066 | RC PIPE (ARCH) (CL III) (DES 5) | LF |
| 0464 2067 | RC PIPE (ARCH) (CL III) (DES 6) | LF |
| 0464 2068 | RC PIPE (ARCH) (CL III) (DES 7) | LF |
| 0464 2069 | RC PIPE (ARCH) (CL III) (DES 8) | LF |
| 0464 2070 | RC PIPE (ARCH) (CL III) (DES 9) | LF |
| 0464 2071 | RC PIPE (ARCH) (D - LOAD) (DES 1) | LF |
| 0464 2072 | RC PIPE (ARCH) (D - LOAD) (DES 2) | LF |
| 0464 2073 | RC PIPE (ARCH) (D - LOAD) (DES 3) | LF |
| 0464 2074 | RC PIPE (ARCH) (D - LOAD) (DES 4) | LF |
| 0464 2075 | RC PIPE (ARCH) (D - LOAD) (DES 5) | LF |
| 0464 2076 | RC PIPE (ARCH) (D - LOAD) (DES 6) | LF |
| 0464 2077 | RC PIPE (ARCH) (D - LOAD) (DES 7) | LF |
| 0464 2078 | RC PIPE (ARCH) (D - LOAD) (DES 8) | LF |
| 0464 2079 | RC PIPE (ARCH) (D - LOAD) (DES 9) | LF |
| 0464 2080 | RC PIPE (ELLIP) (CL III) (DES 1) | LF |
| 0464 2081 | RC PIPE (ELLIP) (CL III) (DES 2) | LF |
| 0464 2082 | RC PIPE (ELLIP) (CL III) (DES 3) | LF |
| 0464 2083 | RC PIPE (ELLIP) (CL III) (DES 4) | LF |
| 0464 2084 | RC PIPE (ELLIP) (CL III) (DES 5) | LF |
| 0464 2085 | RC PIPE (ELLIP) (CL III) (DES 6) | LF |
| 0464 2086 | RC PIPE (ELLIP) (CL III) (DES 7) | LF |
| 0464 2087 | RC PIPE (ELLIP) (CL III) (DES 8) | LF |
| 0464 2088 | RC PIPE (ELLIP) (CL III) (DES 9) | LF |
| 0464 2089 | RC PIPE (CL III) (18 IN) (SPL) | LF |
| 0464 2090 | RC PIPE (CL III) (24 IN) (SPL) | LF |
| 0464 2091 | RC PIPE (CL III) (30 IN) (SPL) | LF |
| 0464 2092 | RC PIPE (CL III) (36 IN) (SPL) | LF |
| 0464 2093 | RC PIPE (CL III) (42 IN) (SPL) | LF |
| 0464 2094 | RC PIPE (CL III) (48 IN) (SPL) | LF |
| 0464 2095 | RC PIPE (CL III) (54 IN) (SPL) | LF |
| 0464 2096 | RC PIPE (CL III) (60 IN) (SPL) | LF |
| 0464 2097 | RC PIPE (CL V) (36 IN) (SPL) | LF |
| 0464 2098 | RC PIPE (ARCH) (CL IV) (DES 1) | LF |
| 0464 2099 | RC PIPE (ARCH) (CL IV) (DES 2) | LF |
| 0464 2100 | RC PIPE (ARCH) (CL IV) (DES 3) | LF |
| 0464 2101 | RC PIPE (ARCH) (CL IV) (DES 4) | LF |
| 0464 2102 | RC PIPE (ARCH) (CL IV) (DES 5) | LF |
| 0464 2103 | RC PIPE (ARCH) (CL IV) (DES 6) | LF |
| 0464 2104 | RC PIPE (ARCH) (CL IV) (DES 7) | LF |
| 0464 2105 | RC PIPE (ARCH) (CL IV) (DES 8) | LF |
| 0464 2106 | RC PIPE (ARCH) (CL IV) (DES 9) | LF |
| 0464 2107 | RC PIPE (CL IV) (18 IN) (SPL) | LF |
| 0464 2108 | RC PIPE (CL IV) (24 IN) (SPL) | LF |
| 0464 2109 | RC PIPE (CL V) (30 IN) (SPL) | LF |
| 0464 2110 | RC PIPE (CL IV) (96 IN) | LF |
| 0464 2111 | RC PIPE (CL III) (72 IN) (SPL) | LF |
| 0464 2112 | RC PIPE (CL IV) (60 IN) (SPL) | LF |
| 0464 2113 | RC PIPE (CL IV) (72 IN) (SPL) | LF |
| 0464 2114 | RC PIPE (CL IV) (21 IN) | LF |
| 0464 2115 | RC PIPE (CL V) (24 IN) (SPL) | LF |
| 0464 2116 | RC PIPE (CL V) (42 IN) (SPL) | LF |
| 0464 2117 | RC PIPE (CL V) (48 IN) (SPL) | LF |
| 0464 2118 | RC PIPE (CL V) (54 IN) (SPL) | LF |
| 0464 2119 | RC PIPE (CL V) (60 IN) (SPL) | LF |
| 0464 2120 | RC PIPE (CL IV) (36 IN) (SPL) | LF |
| 0464 2121 | RC PIPE (CL IV) (48 IN) (SPL) | LF |
| 0464 2122 | RC PIPE (CL IV) (54 IN) (SPL) | LF |
| 0464 2123 | RC PIPE (CL III) (36 IN) (ALT BID) | LF |
| 0464 2124 | RC PIPE (CL III) (66 IN) (SPL) | LF |
| 0464 2125 | RC PIPE (CL III) (18") (DRIVEWAY) | LF |
| 0464 2126 | RC PIPE (CL III) (24") (DRIVEWAY) | LF |
| 0464 2127 | RC PIPE (CLASS III) (84 IN) (LANDFILL) NOTES: SP-REQUIRED |
LF |
| 0464 2128 | RC PIPE (CL III) (18 IN) (FURNISHED) NOTES: SP-REQUIRED |
LF |
| 0464 2129 | RC PIPE (CL III) (30 IN) (FURNISHED) NOTES: SP-REQUIRED |
LF |
| 0464 2130 | RC PIPE (CL III) (36 IN) (FURNISHED) NOTES: SP-REQUIRED |
LF |
| 0464 2131 | RC PIPE (CL V) (21 IN) | LF |
| 0464 2132 | RC PIPE (ARCH) (CL V) (DES 1) | LF |
| 0464 2133 | RC PIPE (CL III) (24") (FURNISHED) | LF |
| 0464 2134 | RC PIPE (CL IV) (42 IN) (SPL) | LF |
| 0464 2135 | RC PIPE (CL III) (18 IN) (SPL) F | LF |
| 0464 2136 | RC PIPE (CL III) (24 IN) (SPL) F | LF |
| 0464 2137 | RC PIPE (CL III) (30 IN) (SPL) F | LF |
| 0464 2138 | RC PIPE (CL III) (36 IN) (SPL) F | LF |
| 0464 2139 | RC PIPE (CL III) (42 IN) (SPL) F | LF |
| 0464 2140 | RC PIPE (CL III) (48 IN) (SPL) F | LF |
| 0464 2141 | RC PIPE (CL III) (54 IN) (SPL) F | LF |
| 0464 2142 | RC PIPE (CL III) (24IN) (OPT1) | LF |
| 0464 2143 | RC PIPE (CL III) (30IN) (OPT1) | LF |
| 0464 2144 | RC PIPE (CL III) (36IN) (OPT1) | LF |
| 0464 2145 | RC PIPE (CL III) (42IN) (OPT1) | LF |
| 0464 2146 | RC PIPE (CL III) (18IN) (OPT2) | LF |
| 0464 2147 | RC PIPE (CL III) (24IN) (OPT2) | LF |
| 0464 2148 | RC PIPE (CL III) (30IN) (OPT2) | LF |
| 0464 2149 | RC PIPE (CL III) (36IN) (OPT2) | LF |
| 0464 2150 | RC PIPE (CL III) (42IN) (OPT2) | LF |
| 0465 2001 | INLET (COMPL) (TY C) | EA |
| 0465 2002 | INLET (COMPL) (TY E) | EA |
| 0465 2003 | INLET (COMPL) (TY H) | EA |
| 0465 2004 | INLET (COMPL) (TY S) | EA |
| 0465 2005 | MANH (COMPL) (TY M) | EA |
| 0465 2006 | MANH (COMPL) (JUNCT BOX) (TY M) | EA |
| 0465 2007 | INLET EXT (TY C) | EA |
| 0465 2008 | INLET EXT (TY E) | EA |
| 0465 2009 | INLET (COMPL) (TY D - 1) | EA |
| 0465 2010 | INLET (COMPL) (TY AAD) | EA |
| 0465 2011 | INLET (COMPL) (TY AD) | EA |
| 0465 2012 | INLET (COMPL) (TY A) | EA |
| 0465 2013 | MANH (COMPL) (TY A) | EA |
| 0465 2014 | MANH (COMPL) (JUNCT BOX) | EA |
| 0465 2015 | INLET (COMPL) (TY AD) (STAGE II) | EA |
| 0465 2016 | INLET (COMPL) (TY AZ1) | EA |
| 0465 2017 | INLET (COMPL) (MEDIAN) | EA |
| 0465 2018 | INLET (STAGE II) (GX) | EA |
| 0465 2019 | INLET (STAGE II) (TY C) | EA |
| 0465 2020 | INLET (COMPL) (CURB) (TY II) | EA |
| 0465 2021 | INLET (COMPL) (CURB) (TY IIR) (10') | EA |
| 0465 2022 | INLET (COMPL) (CURB) (TY IIA) (10') | EA |
| 0465 2023 | INLET (COMPL) (CURB) (TY IIA) (15') | EA |
| 0465 2024 | INLET (COMPL) (DROP) (TY XXI) | EA |
| 0465 2025 | INLET (COMPL) (DROP) (TY XXII) | EA |
| 0465 2026 | INLET (COMPL) (DROP) (TY XXIII) | EA |
| 0465 2027 | INLET (COMPL) (CURB) (TY II) (10') | EA |
| 0465 2028 | INLET (COMPL) (CURB) (TY II) (15') | EA |
| 0465 2029 | INLET (COMPL) (CURB) (TY 1) (5' X 3') | EA |
| 0465 2030 | INLET (COMPL) (CURB) (TY 1) (5' X 4') | EA |
| 0465 2031 | INLET (COMPL) (CURB) (TY 1) (5' X 5') | EA |
| 0465 2032 | INLET (COMPL) (CURB) (TY 1) (10' X 3') | EA |
| 0465 2033 | INLET (COMPL) (CURB) (TY 1) (10' X 4') | EA |
| 0465 2034 | INLET (COMPL) (CURB) (TY 1) (10' X 5') | EA |
| 0465 2035 | INLET (COMPL) (CURB) (TY 1) (15' X 3') | EA |