Detail Letting Schedule for Montgomery County (FY 2014)
| Montgomery County (FY 2014) |
CCSJ: 0110-02-022 | |||
| District: | Houston | Let Date: | FEB 2014 |
| Highway: | SH 75 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0110-02-022 |
| Description: | WIDEN SHOULDERS, BASE REPAIR, OCST, ACP OVERLAY & INT | Handling Code: |
|
| Limits From: | FM 1097 | Fund Cat: | 1 |
| Limits To: | WALKER COUNT LINE | Estimate: | $6,050,000 |
| Length: | 5.9 Miles | Actual: | |
|
Back... |
Totals for 0110-02-022 | ||
|---|---|---|---|
| Length: | 5.9 Miles | ||
| Estimate: | $6,050,000 | ||
| Actual: | |||
CCSJ: 0110-04-192 | |||
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | IH 45 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0110-04-192 |
| Description: | REVERSE EXIT AND ENTRANCE RAMPS ON NB IH 45 | Handling Code: |
|
| Limits From: | RAYFORD SAWDUST | Fund Cat: | 1 |
| Limits To: | WOODLAND PKWY | Estimate: | $200,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0110-04-192 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $200,000 | ||
| Actual: | |||
CCSJ: 0110-04-193 | |||
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | IH 45 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0110-04-193 |
| Description: | ADJUST SB FEEDER ROAD CONFIGURATION TO RETAIN 3 LANES | Handling Code: |
|
| Limits From: | 1650' N OF RAYFORD RD ON SB FEEDER | Fund Cat: | 1 |
| Limits To: | 2200' N OF RAYFORD RD ON SB FEEDER | Estimate: | $300,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0110-04-193 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $300,000 | ||
| Actual: | |||
CCSJ: 0110-04-194 | |||
| District: | Houston | Let Date: | FEB 2014 |
| Highway: | IH 45 | Let Status: | Tentative |
| Project ID: | IM ( ) | CSJ: | 0110-04-194 |
| Description: | CONSTRUCT PARK AND RIDE FACILITY AND ASSOCIATED TRANSIT | Handling Code: |
|
| Limits From: | CONROE PARK & RIDE ON IH 45 | Fund Cat: | 3 |
| Limits To: | FM 2854 | Estimate: | $1,000,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0110-04-194 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,000,000 | ||
| Actual: | |||
CCSJ: 0177-05-110 | |||
| District: | Houston | Let Date: | MAY 2014 |
| Highway: | US 59 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0177-05-110 |
| Description: | LANDSCAPE DEVELOPMENT | Handling Code: |
|
| Limits From: | NORTH PARK | Fund Cat: | 10 |
| Limits To: | LIBERTY CONTY LINE | Estimate: | $1,150,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0177-05-110 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,150,000 | ||
| Actual: | |||
CCSJ: 0338-11-055 | |||
| District: | Houston | Let Date: | OCT 2013 |
| Highway: | LP 336 | Let Status: | Tentative |
| Project ID: | NH ( ) | CSJ: | 0338-11-055 |
| Description: | INSTALL CENTER TWO - WAY LEFT TURN LANE (CTWLTL) | Handling Code: |
|
| Limits From: | SH 105 SOUTH | Fund Cat: | 1 |
| Limits To: | FM 2854 | Estimate: | $600,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0338-11-055 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $600,000 | ||
| Actual: | |||
CCSJ: 0720-02-077 | |||
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | FM 149 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0720-02-077 |
| Description: | RECONSTRUCT ROADWAY, WIDEN FOR CLTL AND 2" SURFACE OVERLAY | Handling Code: |
|
| Limits From: | FM 1097 | Fund Cat: | 1 |
| Limits To: | SH 105 | Estimate: | $3,900,000 |
| Length: | 1.1 Miles | Actual: | |
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | FM 1097 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 1259-01-036 |
| Description: | WIDEN FOR CLTL AND 2" OVERLAY | Handling Code: |
|
| Limits From: | IH 45 | Fund Cat: | 1 |
| Limits To: | SH 75 | Estimate: | $3,200,000 |
| Length: | 0.7 Miles | Actual: | |
|
Back... |
Totals for 0720-02-077 | ||
| Length: | 1.8 Miles | ||
| Estimate: | $7,100,000 | ||
| Actual: | |||
CCSJ: 0720-02-083 | |||
| District: | Houston | Let Date: | APR 2014 |
| Highway: | FM 149 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0720-02-083 |
| Description: | INSTALL LEFT TURNS AT 6 LOCATIONS (WILDWOOD CIR N, WILDWOOD | Handling Code: |
|
| Limits From: | SS 149 | Fund Cat: | 1 |
| Limits To: | GREEN RD | Estimate: | $1,250,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0720-02-083 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $1,250,000 | ||
| Actual: | |||
CCSJ: 0720-02-084 | |||
| District: | Houston | Let Date: | APR 2014 |
| Highway: | FM 149 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0720-02-084 |
| Description: | INSTALL LEFT TURN LANE - NORTHBOUND TO WESTBOUND | Handling Code: |
|
| Limits From: | AT FM 1097 | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $250,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0720-02-084 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $250,000 | ||
| Actual: | |||
CCSJ: 0912-37-219 | |||
| District: | Houston | Let Date: | APR 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | BR 2011(707) | CSJ: | 0912-37-219 |
| Description: | REPLACE BRIDGE AND APPROACHES (NBI# 12170AA0435001) | Handling Code: |
|
| Limits From: | MOUNT MARIAH AT LITTLE CANEY CREEK | Fund Cat: | 6 |
| Limits To: | . | Estimate: | $367,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-37-219 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $367,000 | ||
| Actual: | |||
CCSJ: 0912-37-227 | |||
| District: | Houston | Let Date: | APR 2014 |
| Highway: | CR | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 0912-37-227 |
| Description: | FY 2012 RR SIGNAL & WARNING DEVICES (UPRR DOT# 430 088L) | Handling Code: |
XX |
| Limits From: | COLEMAN RD @ UPRR | Fund Cat: | 8 |
| Limits To: | . | Estimate: | $212,667 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 0912-37-227 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $212,667 | ||
| Actual: | |||
CCSJ: 1062-01-029 | |||
| District: | Houston | Let Date: | SEP 2013 |
| Highway: | FM 1485 | Let Status: | Tentative |
| Project ID: | STP ( )HES | CSJ: | 1062-01-028 |
| Description: | CENTERLINE TEXTURING AND TEXTURIZE SHOULDERS (ROLLED IN OR | Handling Code: |
|
| Limits From: | AT LP 494 | Fund Cat: | 8 |
| Limits To: | HARRIS C/L | Estimate: | $50,368 |
| Length: | 5.4 Miles | Actual: | |
| District: | Houston | Let Date: | SEP 2013 |
| Highway: | FM 1485 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 1062-01-029 |
| Description: | BASE REPAIR AND 1.5" ACP O / L | Handling Code: |
|
| Limits From: | LP 494 | Fund Cat: | 1 |
| Limits To: | HARRIS C/L | Estimate: | $1,283,094 |
| Length: | 5.4 Miles | Actual: | |
|
Back... |
Totals for 1062-01-029 | ||
| Length: | 10.8 Miles | ||
| Estimate: | $1,333,462 | ||
| Actual: | |||
CCSJ: 1062-03-049 | |||
| District: | Houston | Let Date: | NOV 2013 |
| Highway: | FM 1485 | Let Status: | Tentative |
| Project ID: | CM ( ) | CSJ: | 1062-03-049 |
| Description: | INSTALL LEFT TURN LANES - ALL DIRECTIONS | Handling Code: |
|
| Limits From: | AT FM 3083 AND OLD HOUSTON ROAD | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $600,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 1062-03-049 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $600,000 | ||
| Actual: | |||
CCSJ: 2325-01-016 | |||
| District: | Houston | Let Date: | JAN 2014 |
| Highway: | FM 2432 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 2325-01-016 |
| Description: | INSTALL LEFT TURN LANE - EASTBOUND TO NORTHBOUND | Handling Code: |
|
| Limits From: | AT TEXAS NATIONAL BOULEVARD | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $250,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 2325-01-016 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $250,000 | ||
| Actual: | |||
CCSJ: 2744-01-030 | |||
| District: | Houston | Let Date: | APR 2014 |
| Highway: | FM 2854 | Let Status: | Tentative |
| Project ID: | STP ( ) | CSJ: | 2744-01-030 |
| Description: | INSTALL LEFT TURN LANE - EASTBOUND TO NORTHBOUND | Handling Code: |
|
| Limits From: | AT O'GRADY | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $250,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 2744-01-030 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $250,000 | ||
| Actual: | |||
CCSJ: 3050-02-025 | |||
| District: | Houston | Let Date: | MAY 2014 |
| Highway: | FM 2978 | Let Status: | Tentative |
| Project ID: | C 3050-2-25 | CSJ: | 3050-02-025 |
| Description: | WIDEN FROM 2 TO 4 LANES | Handling Code: |
|
| Limits From: | CONROE HUFFSMITH | Fund Cat: | 1 |
| Limits To: | S OF DRY CREEK | Estimate: | $4,197,500 |
| Length: | 2.5 Miles | Actual: | |
|
Back... |
Totals for 3050-02-025 | ||
| Length: | 2.5 Miles | ||
| Estimate: | $4,197,500 | ||
| Actual: | |||
CCSJ: 3158-01-031 | |||
| District: | Houston | Let Date: | JUL 2014 |
| Highway: | FM 3083 | Let Status: | Tentative |
| Project ID: | C 3158-1-31 | CSJ: | 3158-01-031 |
| Description: | CONSTRUCT GRADE SEPARATION (DOT# 448 431H) | Handling Code: |
|
| Limits From: | AT UPRR | Fund Cat: | 3 |
| Limits To: | . | Estimate: | $13,500,000 |
| Length: | 0.5 Miles | Actual: | |
|
Back... |
Totals for 3158-01-031 | ||
| Length: | 0.5 Miles | ||
| Estimate: | $13,500,000 | ||
| Actual: | |||
CCSJ: 3538-01-042 | |||
| District: | Houston | Let Date: | MAR 2014 |
| Highway: | SH 242 | Let Status: | Tentative |
| Project ID: | CM ( ) | CSJ: | 3538-01-042 |
| Description: | INSTALL EB RIGHT TURN LANE AND IMPROVE SHOULDERS | Handling Code: |
|
| Limits From: | AT STONE CREST DRIVE | Fund Cat: | 1 |
| Limits To: | . | Estimate: | $250,000 |
| Length: | 0.0 Miles | Actual: | |
|
Back... |
Totals for 3538-01-042 | ||
| Length: | 0.0 Miles | ||
| Estimate: | $250,000 | ||
| Actual: | |||
|