TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Wednesday, January 18, 2012
ITEMS 734 2070 TO 738 2112
Items Items Bid Code Range
0100 - 0193
0216 - 0292
0305 - 0361
0400 - 0499
0500 - 0560
0610 - 0690
0700 - 0788
1004 - 1014
3043 - 3242
4003 - 4581
5049 - 5953
6006 - 6986
7008 - 7610
8020 - 8809
9066 - 9066
700 2001 - 734 2069
734 2070 - 738 2112
738 2113 - 751 2015
751 2016 - 770 2034
770 2035 - 788 2004
Item No Description Units December 31, 2011 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
734 2070 LITTER REMOVAL - TRACT (15) CYC     4.000 343.28000 1
734 2071 LITTER REMOVAL - TRACT (16) CYC     7.000 1,407.18000 1
734 2072 LITTER REMOVAL - TRACT (17) CYC     13.000 1,189.03000 1
734 2073 LITTER REMOVAL - TRACT (18) CYC     52.000 188.79000 1
734 2074 LITTER REMOVAL - TRACT (19) CYC     26.000 80.92000 1
734 2075 LITTER REMOVAL - TRACT (20) CYC     6.000 553.72000 1
734 2076 LITTER REMOVAL - TRACT (21) CYC     12.000 88.24000 1
734 2077 LITTER REMOVAL - TRACT (22) CYC     26.000 205.28000 1
734 2078 LITTER REMOVAL - TRACT (23) CYC     2.000 4,818.88000 1
734 2079 LITTER REMOVAL - TRACT (24) CYC     12.000 105.78000 1
734 2080 LITTER REMOVAL - TRACT (25) CYC     12.000 165.12000 1
734 2081 LITTER REMOVAL - TRACT (26) CYC     17.000 218.00000 1
734 2083 LITTER REMOVAL - TRACT (28) CYC     2.000 768.80000 1
734 2084 LITTER REMOVAL - TRACT (29) CYC     1.000 586.16000 1
734 2085 LITTER REMOVAL - TRACT (30) CYC     4.000 492.48000 1
734 2086 LITTER REMOVAL - TRACT (31) CYC     4.000 972.36000 1
734 2087 LITTER REMOVAL - TRACT (32) CYC     2.000 1,125.40000 1
734 2088 LITTER REMOVAL - TRACT (33) CYC     1.000 1,158.08000 1
734 2090 LITTER REMOVAL - TRACT (35) CYC     1.000 868.32000 1
734 2091 LITTER REMOVAL - TRACT (36) CYC     6.000 93.10000 1
734 2093 LITTER REMOVAL - TRACT (38) CYC     6.000 414.68000 1
734 2094 LITTER REMOVAL - TRACT (39) CYC     6.000 8,276.96000 1
734 2095 LITTER REMOVAL - TRACT (40) CYC     1.000 448.46000 1
734 2096 LITTER REMOVAL - TRACT (41) CYC     4.000 285.80000 1
734 2098 LITTER REMOVAL - TRACT (43) CYC     17.000 434.56000 1
734 2099 LITTER REMOVAL - TRACT (44) CYC     52.000 120.12000 1
734 2100 LITTER REMOVAL - TRACT (45) CYC     1.000 651.37000 1
734 2101 LITTER REMOVAL - TRACT (46) CYC     1.000 1,297.60000 1
734 2102 LITTER REMOVAL - TRACT (47) CYC     2.000 2,384.34000 1
734 2103 LITTER REMOVAL - TRACT (48) CYC     12.000 129.29000 1
734 2104 LITTER REMOVAL - TRACT (49) CYC     26.000 74.09000 1
734 2126 LITTER REMOVAL (ILLEGAL DUMPSITE) CYC     120.000 325.00000 1
735 2001 DEBRIS REMOVAL (CNTR MEDIANS / MAINLANES CYC     736.000 392.95359 6
735 2002 DEBRIS REMOVAL (CNTR MEDIANS / MAINLANES MI 14,004.600 25.06881 121,764.240 17.72996 11
735 2003 DEBRIS REMOVAL (FRONTAGE ROADS) CYC     336.000 70.17857 3
735 2004 DEBRIS REMOVAL (FRONTAGE ROADS) MI     11,095.960 30.21442 6
735 2005 DEBRIS REMOVAL (ENTRANCE / EXIT RAMPS) CYC     388.000 65.43041 3
735 2006 DEBRIS REMOVAL (ENTRANCE / EXIT RAMPS) MI 10,631.120 20.72036 27,985.560 24.08696 9
735 2007 DEBRIS REMOVAL (SPOT DEBRIS) MI 175.000 1.00000 1,664.480 39.46097 15
735 2008 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (1) MI 182.400 35.00000 17,721.420 34.11122 6
735 2009 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (2) MI 3,187.200 34.00000 4,954.560 31.31751 3
735 2010 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (3) MI 998.400 35.00000 2,004.720 30.72316 3
735 2011 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (4) MI 283.200 40.00000 2,113.560 28.29156 3
735 2012 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (5) MI     343.560 26.47997 2
735 2068 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (1) CYC     300.000 527.17920 8
735 2069 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (2) CYC     108.000 534.34111 5
735 2070 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (3) CYC     120.000 352.10700 6
735 2071 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (4) CYC     60.000 205.60000 3
735 2072 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (5) CYC     84.000 325.42857 4
735 2073 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (6) CYC     46.000 213.82609 3
735 2074 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (7) CYC     24.000 475.00000 2
735 2088 DEBRIS - FRONTAGE ROADS - AREA (1) CYC     60.000 1,100.93000 3
735 2089 DEBRIS - FRONTAGE ROADS - AREA (2) CYC     98.000 275.91837 2
735 2090 DEBRIS - FRONTAGE ROADS - AREA (3) CYC     36.000 213.69000 2
735 2091 DEBRIS - FRONTAGE ROADS - AREA (4) CYC     48.000 213.25000 2
735 2092 DEBRIS - FRONTAGE ROADS - AREA (5) CYC     24.000 76.50000 1
735 2093 DEBRIS - FRONTAGE ROADS - AREA (6) CYC     24.000 76.50000 1
735 2108 DEBRIS - ENTRANCE / EXIT RAMPS - AREA (1) CYC     252.000 425.80984 6
735 2109 DEBRIS - ENTRANCE / EXIT RAMPS - AREA (2) CYC     60.000 518.81400 4
735 2110 DEBRIS - ENTRANCE / EXIT RAMPS - AREA (3) CYC     48.000 307.76750 3
735 2111 DEBRIS - ENTRANCE / EXIT RAMPS - AREA (4) CYC     48.000 213.25000 2
735 2112 DEBRIS - ENTRANCE / EXIT RAMPS - AREA (5) CYC     24.000 76.50000 1
735 2113 DEBRIS - ENTRANCE / EXIT RAMPS - AREA (6) CYC     24.000 76.50000 1
735 2128 DEBRIS - DIRECT CONNECTOR - AREA (12) CYC     36.000 300.00000 1
735 2129 DEBRIS - DIRECT CONNECTOR - AREA (13) CYC     36.000 300.00000 1
735 2130 DEBRIS - DIRECT CONNECTOR - AREA (14) CYC     36.000 300.00000 1
735 2131 DEBRIS REMOVAL (DIRECT CONNECTOR RAMP) MI     1,014.000 70.00000 1
735 2146 DEBRIS REMVL DIRECT CONNECTOR AREA (1) CYC     24.000 750.00000 1
735 2147 DEBRIS REMVL DIRECT CONNECTOR AREA (2) CYC     12.000 600.00000 1
738 2001 CLEANING / SWEEPING (CENTER MEDIAN) CYC 4.000 1,540.00000 91.000 1,421.97802 5
738 2002 CLEANING / SWEEPING (CENTER MEDIAN) MI 2,232.710 107.11832 20,734.044 113.11579 22
738 2003 CLEANING / SWEEPING (OUTSIDE MAIN LANE) CYC 12.000 22,572.36667 135.000 3,815.76593 6
738 2004 CLEANING / SWEEPING (OUTSIDE MAIN LANE) MI 2,269.158 106.56100 21,743.066 113.59622 24
738 2005 CLEANING / SWEEPING (FRONTAGE ROAD) CYC     64.000 1,017.18750 3
738 2006 CLEANING / SWEEPING (FRONTAGE ROAD) MI 732.440 82.60827 13,090.212 116.78904 22
738 2007 CLEANING / SWEEPING (ENTRANCE / EXIT RAMP) CYC 4.000 1,540.00000 70.000 994.00000 3
738 2008 CLEANING / SWEEPING (ENTRANCE / EXIT RAMP) MI 2,230.780 75.94940 14,195.990 113.74273 22
738 2009 CLEANING / SWEEPING (AGGREGATE REMOVAL) MI 538.376 33.15127 3,668.286 81.13510 16
738 2010 CLEANING / SWEEPING (SPOT) MI 125.000 28.00000 960.000 64.06458 24
738 2011 CLEANING / SWEEPING (HANDWORK) SY 87,619.040 0.03288 1,239,615.040 0.30461 20
738 2013 CLEANING / SWEEPING (DIRECT CONNECTOR) CYC     5.000 4,000.00000 1
738 2094 CLEAN / SWEEP - CENTER MEDIAN - AREA (1) CYC     104.000 2,910.08173 10
738 2095 CLEAN / SWEEP - CENTER MEDIAN - AREA (2) CYC     78.000 1,701.95128 7
738 2096 CLEAN / SWEEP - CENTER MEDIAN - AREA (3) CYC     80.000 1,366.15375 8
738 2097 CLEAN / SWEEP - CENTER MEDIAN - AREA (4) CYC     38.000 582.93684 5
738 2098 CLEAN / SWEEP - CENTER MEDIAN - AREA (5) CYC     56.000 893.82321 6
738 2099 CLEAN / SWEEP - CENTER MEDIAN - AREA (6) CYC     42.000 1,056.71429 4
738 2100 CLEAN / SWEEP - CENTER MEDIAN - AREA (7) CYC     36.000 1,025.66667 4
738 2101 CLEAN / SWEEP - CENTER MEDIAN - AREA (8) CYC     51.000 989.51765 6
738 2102 CLEAN / SWEEP - CENTER MEDIAN - AREA (9) CYC     40.000 2,030.58500 5
738 2103 CLEAN / SWEEP - CENTER MEDIAN - AREA (10) CYC     13.000 430.76923 2
738 2104 CLEAN / SWEEP - CENTER MEDIAN - AREA (11) CYC     13.000 438.46154 2
738 2105 CLEAN / SWEEP - CENTER MEDIAN - AREA (12) CYC     22.000 961.45455 3
738 2106 CLEAN / SWEEP - CENTER MEDIAN - AREA (13) CYC     12.000 655.70000 2
738 2107 CLEAN / SWEEP - CENTER MEDIAN - AREA (14) CYC     12.000 963.05000 2
738 2108 CLEAN / SWEEP - CENTER MEDIAN - AREA (15) CYC     3.000 800.00000 1
738 2109 CLEAN / SWEEP - CENTER MEDIAN - AREA (16) CYC     18.000 564.33333 3
738 2110 CLEAN / SWEEP - CENTER MEDIAN - AREA (17) CYC     12.000 774.00000 2
738 2111 CLEAN / SWEEP - CENTER MEDIAN - AREA (18) CYC     12.000 446.75000 2
738 2112 CLEAN / SWEEP - CENTER MEDIAN - AREA (19) CYC     12.000 446.75000 2
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts