TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Wednesday, January 18, 2012
ITEMS 3043 2001 TO 3242 2001
Items Items Bid Code Range
0100 - 0193
0216 - 0292
0305 - 0361
0400 - 0499
0500 - 0560
0610 - 0690
0700 - 0788
1004 - 1014
3043 - 3242
4003 - 4581
5049 - 5953
6006 - 6986
7008 - 7610
8020 - 8809
9066 - 9066
3043 2001 - 3242 2001
Item No Description Units December 31, 2011 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
3043 2001 RAISING & UNDERSEALING CONCRETE SLABS LB     247,539.920 3.83373 5
3102 2001 TEXTURING HYDRAULIC CEM CONCRETE PAV SY     2,306.810 6.00000 1
3127 2001 TBPFC (MEMBRANE) GAL     63,011.000 3.05000 1
3127 2002 TBPFC (ASPHALT) (PG 76 - 22) TON     824.000 128.41000 1
3127 2003 TBPFC (AGGREGATE) (SAC - A) TON     12,990.000 128.41000 1
3142 2001 UTBHMWC (MEMBRANE) GAL     55,037.000 3.69185 2
3142 2003 UTBHMWC (ASPHALT) (PG 76 - 22) TON     484.000 556.56198 2
3142 2005 UTBHMWC (AGGREGATE) (TY C) TON     5,816.000 70.00000 1
3142 2010 UTBHMWC (AGGREGATE) (TY B) TON     3,386.000 112.00000 1
3198 2002 FAST TRACK (CPCD) (11") SY     2,467.000 68.20000 1
3210 2001 MEMBRANE UNDERSEAL GAL     827.000 4.23000 1
3213 2001 CONTINUOUS DIAMOND GRINDING CONC PVMT SY     36,284.000 5.25000 1
3220 2001 LOAD HAUL & DIST AGGR (TY L) (GR 5) CY     500.000 0.01000 1
3222 2001 FIBER REINFORCED POLYMER PATCHING MTL LB     25,000.000 3.00000 1
3224 2008 D - GR HMA (QCQA) TY - B PG64 - 22 TON     9,137.000 67.26836 2
3224 2020 D - GR HMA (QCQA) TY - C SAC - A PG64 - 22 TON     6,528.000 70.00000 1
3224 2026 D - GR HMA (QCQA) TY - C SAC - A PG70 - 22 TON     203.000 100.00000 1
3224 2030 D - GR HMA (QCQA) TY - C SAC - B PG76 - 22 TON     1,905.000 68.00000 1
3224 2042 D - GR HMA (QCQA) TY - D SAC - B PG70 - 22 TON     19,376.000 68.50000 1
3224 2047 D - GR HMA (QCQA) TY - D SAC - A PG76 - 22 TON     119,486.000 64.30000 1
3224 2062 D - GR HMA (QCQA) TY - D PG64 - 22 (LEVEL - UP) TON     8,445.380 71.00000 1
3225 2001 THIN WHITETOPPING (CONCRETE OVERLAY) SY     2,386.100 39.00000 1
3228 2001 FGSM (ASPHALT) (TYI PFC) TON     5.250 300.00000 1
3228 2004 FGSM (AGGR) (TYI PFC) (SAC A) TON     78.000 300.00000 1
3229 2001 CONC PVMT SLAB STAB, LIFT & SOIL DENS LB     16,000.000 4.25000 1
3235 2002 ASPH (TIER II) GAL 808,342.000 2.95000 808,342.000 2.95000 1
3235 2005 ASPH (TIER II) ALT 1X GAL 23,820.000 2.95000 23,820.000 2.95000 1
3235 2008 ASPH (TIER II) ALT 2X GAL 46,349.000 2.95000 46,349.000 2.95000 1
3235 2011 ASPH (TIER II) ALT 3X GAL 27,452.000 2.95000 27,452.000 2.95000 1
3235 2014 ASPH (TIER II) ALT 4X GAL 22,950.000 2.95000 22,950.000 2.95000 1
3235 2017 ASPH (TIER II) ALT 5X GAL 31,457.000 2.95000 31,457.000 2.95000 1
3235 2020 ASPH (TIER II) ALT 6X GAL 27,057.000 2.95000 27,057.000 2.95000 1
3235 2023 ASPH (TIER II) ALT 7X GAL 47,549.000 2.95000 47,549.000 2.95000 1
3235 2026 ASPH (TIER II) ALT 8X GAL 44,554.000 2.95000 44,554.000 2.95000 1
3235 2032 AGGR (TIER II) CY 17,000.000 55.00000 17,000.000 55.00000 1
3235 2035 AGGR (TIER II) ALT 1X CY 201.000 55.00000 201.000 55.00000 1
3235 2038 AGGR (TIER II) ALT 2X CY 974.000 55.00000 974.000 55.00000 1
3235 2041 AGGR (TIER II) ALT 3X CY 577.000 55.00000 577.000 55.00000 1
3235 2044 AGGR (TIER II) ALT 4X CY 483.000 55.00000 483.000 55.00000 1
3235 2047 AGGR (TIER II) ALT 5X CY 661.000 55.00000 661.000 55.00000 1
3235 2050 AGGR (TIER II) ALT 6X CY 569.000 55.00000 569.000 55.00000 1
3235 2053 AGGR (TIER II) ALT 7X CY 1,000.000 55.00000 1,000.000 55.00000 1
3235 2056 AGGR (TIER II) ALT 8X CY 937.000 55.00000 937.000 55.00000 1
3242 2001 PRF - DSGN - MX SP - C SAC - A PG70 - 22 TON 62,228.000 91.00000 62,228.000 91.00000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts