TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Monday, January 30, 2012
ITEMS 6004 2001 TO 6989 2001
Items Items Bid Code Range
0100 - 0193
0204 - 0276
0310 - 0360
0400 - 0496
0500 - 0560
0610 - 0690
0700 - 0764
1016 - 1018
3224 - 3239
4118 - 4598
5049 - 5994
6004 - 6989
7331 - 7331
8020 - 8827
6004 2001 - 6989 2001
Item No Description Units January 31, 2012 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
6004 2001 DETECTOR UNIT EA     1.000 250.00000 1
6004 2002 DETECTOR CARD RACK EA     1.000 800.00000 1
6004 2003 POWER SUPPLY EA     1.000 500.00000 1
6004 2004 DETECTOR UNIT (RELOCATE) EA     1.000 150.00000 1
6004 2005 DETECTOR UNIT (ADJUST) EA     1.000 150.00000 1
6004 2006 DETECTOR UNIT (REPLACE) EA     50.000 175.00000 1
6004 2007 DETECTOR CARD RACK (REMOVE) EA     1.000 100.00000 1
6004 2008 DETECTOR CARD RACK (RELOCATE) EA     1.000 200.00000 1
6004 2009 DETECTOR CARD RACK (ADJUST) EA     1.000 150.00000 1
6004 2010 DETECTOR CARD RACK (REPLACE) EA     5.000 800.00000 1
6004 2011 DETECTOR POWER SUPPLY (REMOVE) EA     1.000 75.00000 1
6004 2012 DETECTOR POWER SUPPLY (RELOCATE) EA     1.000 150.00000 1
6004 2013 DETECTOR POWER SUPPLY (REPLACE) EA     12.000 450.00000 1
6005 2004 UPS (0.5 KVA) (TWR) EA     3.000 5,000.00000 1
6005 2005 UPS REPLACE 0.5 KVA BATTERY EA     48.000 125.00000 1
6005 2006 UPS (REMOVE) EA     1.000 200.00000 1
6005 2007 UPS (RELOCATE) EA     1.000 1,400.00000 1
6005 2008 UPS (ADJUST) EA     1.000 250.00000 1
6005 2009 UPS (REPLACE) (0.5 KVA) EA     3.000 5,000.00000 1
6006 2001 SPREAD SPECTRUM RADIO EA     12.000 1,745.68667 3
6006 2002 COAXIAL CABLE LF     932.000 3.25045 5
6006 2003 HELIAX CABLE LF     517.000 4.49863 3
6006 2004 ANTENNA (OMNI - DIRECTIONAL) EA     5.000 561.74600 3
6006 2005 ANTENNA (UNI - DIRECTIONAL) EA     9.000 542.36667 3
6006 2010 SPREAD SPEC RAD FOR TRAF SIG (REMOVE) EA     1.000 100.00000 1
6006 2011 SPREAD SPEC RAD FOR TRAF SIG (RELOCATE EA     1.000 250.00000 1
6006 2012 SPREAD SPEC RAD FOR TRAF SIG (REPLACE) EA     1.000 2,000.00000 1
6007 2001 REMOVING TRAFFIC SIGNALS EA     22.000 1,843.72091 13
6008 2001 SHIFT OVERHEAD SIGN PANELS EA     4.000 600.00000 1
6008 2002 REMOVE OVERHEAD SIGN PANELS EA     7.000 222.02000 1
6009 2001 ITS SYSTEM SUPPORT EQUIPMENT LS     2.000 31,350.00000 2
6014 2015 FIBER OPTIC CBL (SNGLE - MODE) (72 FIBER) LF     29,327.000 3.00000 1
6014 2019 FIBER OPTIC PIGTAIL (12 FIBER) LF     10,420.000 2.50000 1
6014 2020 FIBER OPTIC SPLICE ENCLOSURE EA     22.000 660.00000 1
6014 2030 FIBER OPTIC PATCH PANEL (72 POSITION) EA     6.000 4,000.00000 1
6014 2034 FIBER OPTIC PATCH PANEL (12 POSITION) EA     18.000 1,100.00000 1
6014 2037 FIBER OPTIC CABLE ROAD MARKER EA     20.000 222.02000 1
6016 2001 EQUIPMENT CABINET (CCTV) (POLE) EA     4.000 5,475.00000 2
6016 2010 EQUIPMENT CABINET (IA) (POLE) EA     11.000 7,000.00000 1
6016 2015 EQUIPMENT CABINET (DMS) (GROUND) EA     8.000 7,500.00000 1
6016 2024 EQUIP CABINET (IA) (POLE) (REMOVE) EA     1.000 750.00000 1
6016 2025 EQUIP CABINET (DMS) (GROUND) (ADJUST) EA     1.000 750.00000 1
6016 2026 EQUIP CABINET (IA) (POLE) (RELOCATE) EA     1.000 750.00000 1
6016 2027 EQUIP CABINET (CCTV) (POLE) (REMOVE) EA     1.000 1,000.00000 1
6016 2028 EQUIP CABINET (CCTV) (POLE) (REPLACE) EA     2.000 7,500.00000 1
6016 2029 EQUIP CABINET (IA) (POLE) (PERIOD MAINT) EA     600.000 200.00000 1
6016 2030 EQUIP CABINET (CCTV) (POLE) (PERIOD MNT) EA     122.000 250.00000 1
6016 2031 EQUIP CABINET (DMS) (GRND) (PERIOD MNT) EA     84.000 250.00000 1
6016 2032 EQUIP CABINET (DMS) (GROUND) (REMOVE) EA     1.000 750.00000 1
6016 2033 EQUIP CABINET (DMS) (GROUND) (RELOCATE) EA     1.000 1,500.00000 1
6016 2034 EQUIP CABINET (CCTV) (POLE) (RELOCATE) EA     1.000 900.00000 1
6016 2035 EQUIP CABINET (DMS) (GROUND) (REPLACE) EA     3.000 6,000.00000 1
6016 2036 EQUIP CAB (IA) (PED) (GROUND ROD) (REPLACE EA     10.000 400.00000 1
6016 2041 EQUIPMENT CABINET (RVSD) (POLE) EA     4.000 4,100.00000 1
6016 2042 EQUIPMENT CABINET (RVSD) (LCS) (OSB MOUNT EA     1.000 5,100.00000 1
6016 2043 EQUIP CABINET (CCTV) (POLE) (INSTALL) EA     3.000 5,600.00000 1
6018 2001 LIMITED DISTANCE MODEM (STAND ALONE) EA     1.000 750.00000 1
6018 2003 LDM (STAND ALONE) (REMOVE) EA     1.000 100.00000 1
6018 2004 LDM (STAND ALONE) (RELOCATE) EA     1.000 100.00000 1
6018 2005 LDM (STAND ALONE) (ADJUST) EA     1.000 100.00000 1
6018 2006 LDM (STAND ALONE) (REPLACE) EA     1.000 750.00000 1
6019 2001 LOCAL CONTROL UNIT EA     2.000 4,000.00000 1
6019 2002 LOCAL CONTROL UNIT (REMOVE) EA     1.000 125.00000 1
6019 2003 LOCAL CONTROL UNIT (ADJUST) EA     1.000 250.00000 1
6019 2004 LOCAL CONTROL UNIT (PER MAINT) EA     190.000 200.00000 1
6019 2005 LOCAL CONTROL UNIT (RELOCATE) EA     1.000 500.00000 1
6019 2006 LOCAL CONTROL UNIT (REPLACE) EA     3.000 5,000.00000 1
6020 2001 SYSTEM LOOP DETECTOR EA     16.000 966.70063 3
6025 2001 CCTV FIELD EQUIPMENT EA     4.000 7,200.00000 2
6025 2002 CCTV FIELD EQUIPMENT (PER MAINT) EA     122.000 250.00000 1
6025 2004 CCTV FIELD EQUIPMENT (REMOVE) EA     1.000 250.00000 1
6025 2005 CCTV FIELD EQUIPMENT (RELOCATE) EA     1.000 1,500.00000 1
6025 2006 CCTV FIELD EQUIPMENT (REPLACE) EA     20.000 8,000.00000 1
6025 2007 CCTV FIELD EQUIPMENT (INSTALL) EA     10.000 7,500.00000 1
6027 2001 LANE CONTROL SIGNAL EQUIPMENT EA     1.000 6,500.00000 1
6027 2003 LCS EQUIPMENT (REPLACE) (GREEN BULBS) EA     60.000 400.00000 1
6027 2004 LCS EQUIPMENT (REMOVE) EA     6.000 700.00000 1
6027 2005 LCS EQUIPMENT (ADJUST) EA     6.000 700.00000 1
6027 2006 LCS EQUIPMENT (PERIODIC MAINT) EA     220.000 375.00000 1
6027 2007 LCS EQUIPMENT (RELOCATE) EA     1.000 900.00000 1
6027 2008 LCS EQUIPMENT (REPLACE) EA     1.000 6,000.00000 1
6027 2009 LCS EQUIPMENT (REPLACE LED) EA     12.000 350.00000 1
6027 2010 LCS EQUIPMENT (CURRENT SENSOR) (REPLACE EA     10.000 350.00000 1
6027 2011 LCS EQUIPMENT (CURRENT SENSOR) (ADJUST) EA     30.000 150.00000 1
6027 2012 LCS EQUIPMENT (REPLACE) (LOAD SWITCH) EA     30.000 200.00000 1
6119 2001 RELOCATE PEDESTAL POLE ASSEMBLIES EA     1.000 5,000.00000 1
6122 2003 RELOCATE HIGH MAST LIGHTING (150 FT) EA     2.000 13,321.36000 1
6266 2001 VIVDS PROCESSOR SYSTEM EA     6.000 2,187.42667 5
6266 2002 VIVDS CAMERA ASSEMBLY EA     35.000 591.95400 5
6266 2003 VIVDS SET - UP SYSTEM EA     5.000 186.21600 5
6266 2005 VIVDS COMMUNICATION CABLE (COAXIAL) LF     34,924.000 2.71367 11
6749 2001 UNDERGROUND CABLE VAULT (5'X 5') EA     22.000 6,621.56636 2
6749 2002 UCV (REMOVE) EA     13.000 914.35615 2
6749 2003 UCV (ADJUST) EA     2.000 888.09000 1
6752 2001 DUCT BANK LF     4,644.000 48.56213 2
6753 2001 COMMUNICATION HUB ENCL (CONC) (8'X12') EA     2.000 74,000.00000 1
6834 2001 PORTABLE CHANGEABLE MESSAGE SIGN DAY 106.000 47.56604 1,329.000 77.61894 17
6834 2002 PORTABLE CHANGEABLE MESSAGE SIGN EA     65.000 5,609.15385 23
6988 2001 DUCT BANK (SC & C) LF     6,585.000 47.00000 1
6989 2001 UNDERGROUND CABLE VAULT (5'X5') EA     15.000 5,400.00000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts