AVERAGE LOW BID UNIT PRICE - CONSTRUCTION - AUSTIN DISTRICT

Last Update: Friday, May 3, 2013
ITEMS 6004 2001 TO 6834 2002
Items Items Bid Code Range
0100 - 0193
0204 - 0275
0310 - 0360
0400 - 0497
0500 - 0560
0610 - 0690
0700 - 0780
1003 - 1122
2027 - 2090
3224 - 3268
5165 - 5926
6004 - 6834
8020 - 8893
9012 - 9012
6004 2001 - 6834 2002
Item No Description Units April 30, 2013 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
6004 2001 DETECTOR UNIT EA     1.000 250.00000 1
6004 2002 DETECTOR CARD RACK EA     1.000 800.00000 1
6004 2003 POWER SUPPLY EA     1.000 500.00000 1
6004 2004 DETECTOR UNIT (RELOCATE) EA     1.000 150.00000 1
6004 2005 DETECTOR UNIT (ADJUST) EA     1.000 150.00000 1
6004 2006 DETECTOR UNIT (REPLACE) EA     20.000 175.00000 1
6004 2007 DETECTOR CARD RACK (REMOVE) EA     1.000 100.00000 1
6004 2008 DETECTOR CARD RACK (RELOCATE) EA     1.000 200.00000 1
6004 2009 DETECTOR CARD RACK (ADJUST) EA     1.000 150.00000 1
6004 2010 DETECTOR CARD RACK (REPLACE) EA     5.000 800.00000 1
6004 2011 DETECTOR POWER SUPPLY (REMOVE) EA     1.000 75.00000 1
6004 2012 DETECTOR POWER SUPPLY (RELOCATE) EA     1.000 50.00000 1
6004 2013 DETECTOR POWER SUPPLY (REPLACE) EA     5.000 450.00000 1
6005 2005 UPS REPLACE 0.5 KVA BATTERY EA     10.000 200.00000 1
6005 2006 UPS (REMOVE) EA     1.000 75.00000 1
6005 2007 UPS (RELOCATE) EA     1.000 200.00000 1
6005 2008 UPS (ADJUST) EA     1.000 75.00000 1
6005 2009 UPS (REPLACE) (0.5 KVA) EA     7.000 3,000.00000 1
6005 2010 UPS (0.5 KVA) (RACK) EA     30.000 2,500.00000 1
6006 2001 SPREAD SPECTRUM RADIO EA     14.000 1,603.87714 3
6006 2002 COAXIAL CABLE LF     120.000 4.81000 2
6006 2005 ANTENNA (UNI - DIRECTIONAL) EA     4.000 454.83500 2
6006 2010 SPREAD SPEC RAD FOR TRAF SIG (REMOVE) EA     1.000 60.00000 1
6006 2011 SPREAD SPEC RAD FOR TRAF SIG (RELOCATE EA     2.000 188.00000 1
6006 2012 SPREAD SPEC RAD FOR TRAF SIG (REPLACE) EA     5.000 1,600.00000 1
6007 2001 REMOVING TRAFFIC SIGNALS EA 8.000 3,184.42625 21.000 2,642.19095 9
6008 2001 SHIFT OVERHEAD SIGN PANELS EA     4.000 650.00000 1
6009 2001 ITS SYSTEM SUPPORT EQUIPMENT LS     1.000 7,500.00000 1
6014 2019 FIBER OPTIC PIGTAIL (12 FIBER) LF 120.000 7.00000 120.000 7.00000 1
6016 2001 EQUIPMENT CABINET (CCTV) (POLE) EA     1.000 8,000.00000 1
6016 2010 EQUIPMENT CABINET (IA) (POLE) EA     10.000 6,500.00000 1
6016 2015 EQUIPMENT CABINET (DMS) (GROUND) EA     1.000 4,000.00000 1
6016 2024 EQUIP CABINET (IA) (POLE) (REMOVE) EA     1.000 500.00000 1
6016 2025 EQUIP CABINET (DMS) (GROUND) (ADJUST) EA     1.000 1,000.00000 1
6016 2026 EQUIP CABINET (IA) (POLE) (RELOCATE) EA     1.000 1,500.00000 1
6016 2027 EQUIP CABINET (CCTV) (POLE) (REMOVE) EA     1.000 500.00000 1
6016 2028 EQUIP CABINET (CCTV) (POLE) (REPLACE) EA     2.000 8,000.00000 1
6016 2029 EQUIP CABINET (IA) (POLE) (PERIOD MAINT) EA     20.000 300.00000 1
6016 2030 EQUIP CABINET (CCTV) (POLE) (PERIOD MNT) EA     20.000 300.00000 1
6016 2031 EQUIP CABINET (DMS) (GRND) (PERIOD MNT) EA     20.000 300.00000 1
6016 2032 EQUIP CABINET (DMS) (GROUND) (REMOVE) EA     1.000 700.00000 1
6016 2033 EQUIP CABINET (DMS) (GROUND) (RELOCATE) EA     1.000 1,100.00000 1
6016 2034 EQUIP CABINET (CCTV) (POLE) (RELOCATE) EA     1.000 600.00000 1
6016 2035 EQUIP CABINET (DMS) (GROUND) (REPLACE) EA     1.000 3,300.00000 1
6016 2036 EQUIP CAB (IA) (PED) (GROUND ROD) (REPLACE EA     1.000 100.00000 1
6016 2043 EQUIP CABINET (CCTV) (POLE) (INSTALL) EA     3.000 1,000.00000 1
6016 2044 EQUIPMENT CABINET (FTM PANEL) EA     2.000 3,000.00000 1
6016 2045 EQUIPMENT CABINET (REMOVE GRAFFITI) EA     5.000 350.00000 1
6016 2046 EQUIPMENT CABINET (REPLACE FILTER) EA     40.000 175.00000 1
6016 2047 EQUIPMENT CABINET (REPLACE FAN) EA     1.000 400.00000 1
6016 2048 EQUIPMENT CABINET (REPLACE LAMP) EA     1.000 200.00000 1
6016 2049 EQUIPMENT CABINET (NID COMM PANEL) EA     20.000 450.00000 1
6016 2050 EQUIPMENT CABINET (REPLACE GAS TUBE) EA     10.000 150.00000 1
6016 2051 EQUIPMENT CABINET (REPLACE BATTERY) EA     1.000 1,000.00000 1
6016 2052 EQUIPMENT CABINET (SUPPORT) EA     1.000 1,000.00000 1
6016 2053 EQUIPMENT CABINET (RENEWABLE POWER) EA     5.000 19,000.00000 1
6018 2001 LIMITED DISTANCE MODEM (STAND ALONE) EA     5.000 600.00000 1
6018 2002 LIMITED DISTANCE MODEM (RACK MOUNTED) EA     1.000 950.00000 1
6018 2003 LDM (STAND ALONE) (REMOVE) EA     1.000 100.00000 1
6018 2004 LDM (STAND ALONE) (RELOCATE) EA     1.000 100.00000 1
6018 2005 LDM (STAND ALONE) (ADJUST) EA     1.000 100.00000 1
6018 2006 LDM (STAND ALONE) (REPLACE) EA     1.000 800.00000 1
6019 2001 LOCAL CONTROL UNIT EA     2.000 4,000.00000 1
6019 2002 LOCAL CONTROL UNIT (REMOVE) EA     1.000 132.00000 1
6019 2003 LOCAL CONTROL UNIT (ADJUST) EA     1.000 250.00000 1
6019 2004 LOCAL CONTROL UNIT (PER MAINT) EA     1.000 100.00000 1
6019 2005 LOCAL CONTROL UNIT (RELOCATE) EA     1.000 75.00000 1
6019 2006 LOCAL CONTROL UNIT (REPLACE) EA     1.000 4,000.00000 1
6020 2001 SYSTEM LOOP DETECTOR EA     1.000 1,500.00000 1
6024 2001 FIBER OPTIC DMS MASTER EQUIPMENT EA     1.000 10,000.00000 1
6024 2005 DMS (FO) (TRANSFORMER) (MAIN) EA     1.000 2,700.00000 1
6024 2006 DMS (FO) (TRANSFORMER) (LAMP) EA     1.000 500.00000 1
6024 2007 DMS (FO) (RELAMP) (HALOGEN) EA     15.000 250.00000 1
6024 2008 DMS (FO) (RELAMP) (LED) EA     2.000 200.00000 1
6024 2009 DMS (FO) (CONTROLLER ASSEM) EA     1.000 14,250.00000 1
6024 2010 DMS (FO) (PS MODULE) EA     1.000 2,900.00000 1
6024 2011 DMS (FO) (CP MODULE) EA     1.000 2,900.00000 1
6024 2012 DMS (FO) (SHUTTER DRIVER) EA     1.000 2,000.00000 1
6024 2013 DMS (FO) (LAMP CONTROL) EA     1.000 1,000.00000 1
6024 2014 DMS (FO) (COM) EA     1.000 2,700.00000 1
6024 2015 DMS (FO) (CHAR MODULE) EA     1.000 9,000.00000 1
6024 2016 DMS (FO) (RETROFIT LED) EA     2.000 65,000.00000 1
6024 2017 DMS (FO) (CONTROL PANEL) EA     1.000 6,000.00000 1
6024 2018 DMS (FO) (PER MAINT) EA     1.000 1,500.00000 1
6024 2019 DMS (FO) (BEACONS) EA     1.000 2,500.00000 1
6024 2020 DMS (FO) (RELOCATE) EA     1.000 3,500.00000 1
6025 2001 CCTV FIELD EQUIPMENT EA     1.000 8,000.00000 1
6025 2002 CCTV FIELD EQUIPMENT (PER MAINT) EA     20.000 300.00000 1
6025 2004 CCTV FIELD EQUIPMENT (REMOVE) EA     1.000 250.00000 1
6025 2005 CCTV FIELD EQUIPMENT (RELOCATE) EA     1.000 500.00000 1
6025 2006 CCTV FIELD EQUIPMENT (REPLACE) EA     10.000 7,800.00000 1
6025 2007 CCTV FIELD EQUIPMENT (INSTALL) EA     10.000 1,000.00000 1
6027 2001 LANE CONTROL SIGNAL EQUIPMENT EA     1.000 8,000.00000 1
6027 2004 LCS EQUIPMENT (REMOVE) EA     6.000 350.00000 1
6027 2005 LCS EQUIPMENT (ADJUST) EA     6.000 750.00000 1
6027 2006 LCS EQUIPMENT (PERIODIC MAINT) EA     24.000 300.00000 1
6027 2007 LCS EQUIPMENT (RELOCATE) EA     1.000 900.00000 1
6027 2008 LCS EQUIPMENT (REPLACE) EA     1.000 8,000.00000 1
6027 2009 LCS EQUIPMENT (REPLACE LED) EA     8.000 250.00000 1
6027 2010 LCS EQUIPMENT (CURRENT SENSOR) (REPLACE EA     10.000 350.00000 1
6027 2011 LCS EQUIPMENT (CURRENT SENSOR) (ADJUST) EA     30.000 250.00000 1
6027 2012 LCS EQUIPMENT (REPLACE) (LOAD SWITCH) EA     30.000 150.00000 1
6027 2013 LCS EQUIPMENT (RELAMP) (HALOGEN PAIR) EA     60.000 200.00000 1
6027 2014 LCS EQUIPMENT (RELAMP) (LED PAIR) EA     10.000 100.00000 1
6266 2001 VIVDS PROCESSOR SYSTEM EA     7.000 4,265.75429 2
6266 2002 VIVDS CAMERA ASSEMBLY EA     22.000 1,632.74545 2
6266 2003 VIVDS SET - UP SYSTEM EA     4.000 625.58750 2
6266 2005 VIVDS COMMUNICATION CABLE (COAXIAL) LF 7,224.000 2.96000 35,766.000 2.84053 6
6834 2001 PORTABLE CHANGEABLE MESSAGE SIGN DAY     763.000 96.62516 14
6834 2002 PORTABLE CHANGEABLE MESSAGE SIGN EA 4.000 3,000.00000 45.000 6,630.48089 16