Detail Letting Schedule for Gregg County (FY 2022)
Bid Tabulations Dashboard
This report will no longer be updated, please access links on the Contract Letting page. The Electronic State Business Daily (ESBD), the Electronic Bidding System, and the project proposal are the official sources of advertisement and bidding information for the State and Local Lettings. Bidders should bid the project using the information found therein, including any addenda. These sources take precedence over information from other sources, including TxDOT webpages, which are unofficial and intended for informational purposes only. |
Gregg County (FY 2022) |
CCSJ: 0377-08-012 |
|||
District: | TYLER | Let Date: | Mar 2022 |
Highway: | FM 1249 | Let Status: | Actual |
Project ID: | F 2022(393) | CSJ: | 0377-08-012 |
Description: | SURFACING/ROADWAY RESTORATION | Handling Code: | |
Limits From: | SH 42 (BU 259), E FOR 1.25 MI | Fund Cat: | 1 |
Limits To: | END OF 5-LN SECTION IN KILGORE | ESTIMATE: | $1,227,938 |
Length: | 1.2 | Actual | $1,177,203 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0377-08-012 | ||
---|---|---|---|
Length: | 1.2 | ||
Estimate: | $1,227,938 | ||
Actual: | $1,177,203 | ||
CCSJ: 0392-08-023 |
|||
District: | TYLER | Let Date: | May 2022 |
Highway: | SS 502 | Let Status: | Actual |
Project ID: | STP 2022(532)HES | CSJ: | 0392-08-023 |
Description: | BICYCLE AND PEDESTRIAN IMPROVEMENTS | Handling Code: | |
Limits From: | AT EDEN DR | Fund Cat: | 8 |
Limits To: | . | ESTIMATE: | $256,736 |
Length: | 0.0 | Actual | $324,124 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0392-08-023 | ||
Length: | 0 | ||
Estimate: | $256,736 | ||
Actual: | $324,124 | ||
CCSJ: 0545-01-014 |
|||
District: | TYLER | Let Date: | May 2022 |
Highway: | SH 135 | Let Status: | Actual |
Project ID: | F 2022(024) | CSJ: | 0545-01-014 |
Description: | SURFACING/ROADWAY RESTORATION | Handling Code: | |
Limits From: | SH 135 (TRAFFIC CIRCLE) IN KILGORE, SW | Fund Cat: | 1 |
Limits To: | RUSK C/L | ESTIMATE: | $8,294,730 |
Length: | 0.0 | Actual | $8,374,226 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0545-01-014 | ||
Length: | 0 | ||
Estimate: | $8,294,730 | ||
Actual: | $8,374,226 | ||
CCSJ: 0910-07-072 |
|||
District: | TYLER | Let Date: | Mar 2022 |
Highway: | CS | Let Status: | Actual |
Project ID: | BR 2018(505) | CSJ: | 0910-07-072 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | AT UPRR AND SABINE ST | Fund Cat: | 6 |
Limits To: | STR #001, IN LONGVIEW | ESTIMATE: | $7,726,862 |
Length: | 0.0 | Actual | $9,313,028 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0910-07-072 | ||
Length: | 0 | ||
Estimate: | $7,726,862 | ||
Actual: | $9,313,028 | ||
CCSJ: 0910-07-073 |
|||
District: | TYLER | Let Date: | Nov 2021 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2022(318)FRS | CSJ: | 0910-07-073 |
Description: | RAILROAD CROSSING IMPROVEMENTS | Handling Code: | XX |
Limits From: | FREDONIA ST. AT UPRR, DNTWN L-VIEW | Fund Cat: | 8 |
Limits To: | DOT#794633G | ESTIMATE: | $250,000 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 0910-07-073 | ||
Length: | 0.1 | ||
Estimate: | $250,000 | ||
Actual: | |||
CCSJ: 0910-07-075 |
|||
District: | TYLER | Let Date: | Dec 2021 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2022(316)FRS | CSJ: | 0910-07-075 |
Description: | RAILROAD CROSSING IMPROVEMENTS | Handling Code: | XX |
Limits From: | N.JOURNAL ST AT BNSF IN N L-VIEW | Fund Cat: | 8 |
Limits To: | DOT#024047N | ESTIMATE: | $246,335 |
Length: | 0.1 | Actual | $0 |
Back... | Totals for 0910-07-075 | ||
Length: | 0.1 | ||
Estimate: | $246,335 | ||
Actual: | |||
CCSJ: 0910-07-078 |
|||
District: | TYLER | Let Date: | Feb 2022 |
Highway: | CS | Let Status: | Actual |
Project ID: | BR 2020(894) | CSJ: | 0910-07-078 |
Description: | BRIDGE REPLACEMENT | Handling Code: | |
Limits From: | AT BIG HEAD CREEK | Fund Cat: | 6 |
Limits To: | STR #001, IN KILGORE | ESTIMATE: | $597,153 |
Length: | 0.0 | Actual | $638,113 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0910-07-078 | ||
Length: | 0 | ||
Estimate: | $597,153 | ||
Actual: | $638,113 | ||
CCSJ: 0910-07-083 |
|||
District: | TYLER | Let Date: | May 2022 |
Highway: | CS | Let Status: | Actual |
Project ID: | STP 2022(534)HESG | CSJ: | 0910-07-083 |
Description: | HAZARD ELIMINATION & SAFETY | Handling Code: | |
Limits From: | 0.85 MI W OF MCCANN RD., E | Fund Cat: | 3 |
Limits To: | MCCANN RD | ESTIMATE: | $104,900 |
Length: | 0.0 | Actual | $113,740 |
Proposal Request List Showing Order Bid List Bid Tabulations Award Status Back... | Totals for 0910-07-083 | ||
Length: | 0 | ||
Estimate: | $104,900 | ||
Actual: | $113,740 | ||
CCSJ: 2158-01-026 |
|||
District: | TYLER | Let Date: | Jan 2022 |
Highway: | FM 2275 | Let Status: | Actual |
Project ID: | C 2158-1-26 | CSJ: | 2158-01-026 |
Description: | INSTALL TRAFFIC SIGNAL | Handling Code: | LC |
Limits From: | INTERSECTION OF FM 2275 | Fund Cat: | 3 |
Limits To: | AND MCCANN RD | ESTIMATE: | $349,000 |
Length: | 0.0 | Actual | $330,224 |
Back... | Totals for 2158-01-026 | ||
Length: | 0 | ||
Estimate: | $349,000 | ||
Actual: | $330,224 |
Handling Code | Definition |
---|---|
XX | Project not processed through statewide letting |
TR | Transfer of funds |
LC | Project let through local entity |
LC | Project not charged against district apportionment |
Let Status | Definition |
---|---|
Tentative | Estimated letting date for this project |
Approved | Project has administrative approval to be let |
Actual | Project was let to contract |