TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Wednesday, January 18, 2012
ITEMS 8020 2003 TO 8652 2006
Items Items Bid Code Range
0100 - 0193
0216 - 0292
0305 - 0361
0400 - 0499
0500 - 0560
0610 - 0690
0700 - 0788
1004 - 1014
3043 - 3242
4003 - 4581
5049 - 5953
6006 - 6986
7008 - 7610
8020 - 8809
9066 - 9066
8020 2003 - 8652 2006
8652 2007 - 8809 2746
Item No Description Units December 31, 2011 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
8020 2003 REF PROF PAV MRK TY I (W) 4" (SLD) (100MIL LF 74,036.000 0.95000 219,474.000 0.87454 5
8020 2004 REF PROF PAV MRK TY I (W) 4" (BRK) (100MIL LF     100.000 1.47300 1
8020 2005 REF PROF PAV MRK TY I (W) 6" (SLD) (100MIL LF     7,000.000 1.19629 3
8020 2008 REF PROF PAV MRK TY I (Y) 4" (SLD) (100MIL LF 76,286.000 0.95000 134,036.000 0.96074 4
8020 2009 REF PROF PAV MRK TY I (Y) 6" (SLD) (100MIL LF     6,600.000 1.17761 3
8020 2010 REF PROF PAV MRK TY I (Y) 4" (BRK) (100MIL LF     1,100.000 1.48400 1
8020 2011 REF PROF PAV MRK TY I (Y) 6" (BRK) (100MIL LF     100.000 1.87900 1
8094 2001 MOBILE RETROREFLECTIVITY DATA COLLECT MI 6,872.000 5.32500 16,859.060 5.19621 3
8251 2001 RE PM W / RET REQ TY I (W) 4" (BRK) (060MIL) LF     556,957.000 0.21854 6
8251 2002 RE PM W / RET REQ TY I (W) 4" (BRK) (090MIL) LF 364,840.000 0.30437 641,827.000 0.32369 12
8251 2003 RE PM W / RET REQ TY I (W) 4" (BRK) (100MIL) LF     351,644.000 0.31009 15
8251 2004 RE PM W / RET REQ TY I (W) 4" (SLD) (060MIL) LF 142,905.000 0.25200 2,643,890.000 0.19430 6
8251 2005 RE PM W / RET REQ TY I (W) 4" (SLD) (090MIL) LF 723,162.000 0.29696 3,088,853.000 0.30034 10
8251 2006 RE PM W / RET REQ TY I (W) 4" (SLD) (100MIL) LF 583,366.000 0.32806 7,031,128.630 0.31376 30
8251 2008 RE PM W / RET REQ TY I (W) 6" (BRK) (090MIL) LF     7,099.000 0.66000 1
8251 2011 RE PM W / RET REQ TY I (W) 6" (SLD) (090MIL) LF     28,130.000 0.63000 1
8251 2013 RE PM W / RET REQ TY I (Y) 4" (BRK) (060MIL) LF     307,967.000 0.19683 4
8251 2014 RE PM W / RET REQ TY I (Y) 4" (BRK) (090MIL) LF 879,860.000 0.28455 1,473,185.000 0.30200 8
8251 2015 RE PM W / RET REQ TY I (Y) 4" (BRK) (100MIL) LF 89,939.000 0.34913 922,974.000 0.32985 24
8251 2016 RE PM W / RET REQ TY I (Y) 4" (SLD) (060MIL) LF 142,905.000 0.25200 2,862,053.000 0.19104 5
8251 2017 RE PM W / RET REQ TY I (Y) 4" (SLD) (090MIL) LF 1,590,953.000 0.27830 5,101,003.000 0.29925 12
8251 2018 RE PM W / RET REQ TY I (Y) 4" (SLD) (100MIL) LF 222,581.000 0.34175 5,434,300.630 0.31211 32
8251 2020 RE PM W / RET REQ TY I (Y) 6" (BRK) (090MIL) LF     7,070.000 0.66000 1
8251 2023 RE PM W / RET REQ TY I (Y) 6" (SLD) (090MIL) LF     41,578.000 0.63000 1
8251 2025 RE PM W / RET REQ TY II (W) 4" (BRK) LF 77,018.000 0.16900 605,349.000 0.13841 9
8251 2026 RE PM W / RET REQ TY II (W) 4" (SLD) LF 308,074.000 0.14400 10,563,929.000 0.11475 19
8251 2027 RE PM W / RET REQ TY II (W) 6" (BRK) LF     10,000.000 0.16000 1
8251 2028 RE PM W / RET REQ TY II (W) 6" (SLD) LF     90,000.000 0.16000 1
8251 2029 RE PM W / RET REQ TY II (Y) 4" (BRK) LF 77,018.000 0.16900 1,659,306.000 0.13418 20
8251 2030 RE PM W / RET REQ TY II (Y) 4" (SLD) LF 308,074.000 0.14400 9,463,368.000 0.11626 20
8251 2031 RE PM W / RET REQ TY II (Y) 6" (BRK) LF     10,000.000 0.16000 1
8251 2032 RE PM W / RET REQ TY II (Y) 6" (SLD) LF     90,000.000 0.16000 1
8251 2033 PAVEMENT SEALER 4" LF     521,227.000 0.09796 5
8251 2039 RE PM W / RET REQ TYI (W) 8" (SLD) (090MIL) LF     162,500.000 0.61000 1
8260 2001 LED COUNTDOWN PEDESTRIAN MODULE EA     112.000 241.25000 2
8506 2001 RADAR ADVANCE DETECTION MODULE EA     2.000 8,500.00000 1
8567 2001 REFL PAV MKR (HB) (W) (4") (SLD) LF     2,368,130.000 0.14000 1
8573 2001 FLAG LIGHTING FIXTURE EA     3.000 800.00000 1
8625 2001 REFL PAV MKR (WET) (Y) (4") (BRK) LF     205,669.000 0.16000 1
8625 2002 REFL PAV MKR (WET) (Y) (4") (SLD) LF     1,351,491.000 0.14000 1
8625 2003 REFL PAV MKR (WET) (W) (4") (BRK) LF     30,254.000 0.16000 1
8626 2002 REMOVE HIGH MAST ILLUMINATION EA     1.000 5,063.31000 1
8634 2001 CCTV EQUIPMENT CABINET EA     2.000 6,044.33000 1
8635 2001 CONCRETE GROUND BOX (TYPE AS) EA     7.000 1,988.15000 1
8639 2001 WEMR TYPE 1 EA     2.000 3,341.64000 1
8639 2002 WEMR TYPE 2 EA     2.000 3,341.64000 1
8648 2001 TEMPORARY TRAFFIC SIGNALS LS     1.000 2,900.00000 1
8649 2019 REF PAV MRK TY I (W) 8" (SLD) ALT 2X LF 370.000 0.25000 370.000 0.25000 1
8649 2099 REF PAV MRK TY II (W) 8" (SLD) ALT 6X LF 300.000 0.25000 300.000 0.25000 1
8649 2117 REF PAV MRK TY II (W) 8" (SLD) ALT 7X LF 900.000 0.25000 900.000 0.25000 1
8649 2135 REF PAV MRK TY II (W) 8" (SLD) ALT 8X LF 210.000 0.25000 210.000 0.25000 1
8649 2172 REF PAV MRK TY II (W) 8" (SLD) LF 550.000 0.25000 550.000 0.25000 1
8650 2002 REFL PAV MRKR TY II A - A ALT 1X EA 570.000 2.40000 570.000 2.40000 1
8650 2004 REFL PAV MRKR TY I - C ALT 2X EA 560.000 2.50000 560.000 2.50000 1
8650 2005 REFL PAV MRKR TY II A - A ALT 2X EA 560.000 2.40000 560.000 2.40000 1
8650 2008 REFL PAV MRKR TY II A - A ALT 3X EA 760.000 2.40000 760.000 2.40000 1
8650 2011 REFL PAV MRKR TY II A - A ALT 4X EA 630.000 2.40000 630.000 2.40000 1
8650 2014 REFL PAV MRKR TY II A - A ALT 5X EA 1,050.000 0.45000 1,050.000 0.45000 1
8650 2016 REFL PAV MRKR TY I - C ALT 6X EA 280.000 2.50000 280.000 2.50000 1
8650 2017 REFL PAV MRKR TY II A - A ALT 6X EA 280.000 2.40000 280.000 2.40000 1
8650 2019 REFL PAV MRKR TY I - C ALT 7X EA 230.000 2.50000 230.000 2.50000 1
8650 2020 REFL PAV MRKR TY II A - A ALT 7X EA 620.000 2.40000 620.000 2.40000 1
8650 2022 REFL PAV MRKR TY I - C ALT 8X EA 60.000 2.50000 60.000 2.50000 1
8650 2023 REFL PAV MRKR TY II A - A ALT 8X EA 690.000 2.40000 690.000 2.40000 1
8650 2028 REFL PAV MRKR TY I - C EA 20.000 2.50000 20.000 2.50000 1
8650 2029 REFL PAV MRKR TY II A - A EA 19,450.000 2.40000 19,450.000 2.40000 1
8651 2033 RE PM W / RET REQ TY II (W) 4" (SLD) ALT 1X LF 46,970.000 0.11000 46,970.000 0.11000 1
8651 2034 RE PM W / RET REQ TY II (Y) 4" (BRK) ALT 1X LF 7,640.000 0.13000 7,640.000 0.13000 1
8651 2035 RE PM W / RET REQ TY II (Y) 4" (SLD) ALT 1X LF 20,870.000 0.12000 20,870.000 0.12000 1
8651 2040 RE PM W / RET REQ TY II (W) 4" (BRK) ALT 2X LF 10,800.000 0.13000 10,800.000 0.13000 1
8651 2050 RE PM W / RET REQ TY II (W) 4" (SLD) ALT 2X LF 42,430.000 0.11000 42,430.000 0.11000 1
8651 2052 RE PM W / RET REQ TY II (Y) 4" (SLD) ALT 2X LF 46,560.000 0.12000 46,560.000 0.12000 1
8651 2058 RE PM W / RET REQ TY II (W) 4" (SLD) ALT 3X LF 65,820.000 0.11000 65,820.000 0.11000 1
8651 2059 RE PM W / RET REQ TY II (Y) 4" (BRK) ALT 3X LF 3,690.000 0.13000 3,690.000 0.13000 1
8651 2060 RE PM W / RET REQ TY II (Y) 4" (SLD) ALT 3X LF 48,430.000 0.12000 48,430.000 0.12000 1
8651 2066 RE PM W / RET REQ TY II (W) 4" (SLD) ALT 4X LF 51,430.000 0.11000 51,430.000 0.11000 1
8651 2067 RE PM W / RET REQ TY II (Y) 4" (BRK) ALT 4X LF 3,760.000 0.13000 3,760.000 0.13000 1
8651 2068 RE PM W / RET REQ TY II (Y) 4" (SLD) ALT 4X LF 34,850.000 0.12000 34,850.000 0.12000 1
8651 2074 RE PM W / RET REQ TY II (W) 4" (SLD) ALT 5X LF 83,260.000 0.11000 83,260.000 0.11000 1
8651 2075 RE PM W / RET REQ TY II (Y) 4" (BRK) ALT 5X LF 6,390.000 0.13000 6,390.000 0.13000 1
8651 2076 RE PM W / RET REQ TY II (Y) 4" (SLD) ALT 5X LF 55,670.000 0.12000 55,670.000 0.12000 1
8651 2081 RE PM W / RET REQ TY II (W) 4" (BRK) ALT 6X LF 6,000.000 0.13000 6,000.000 0.13000 1
8651 2083 RE PM W / RET REQ TY II (Y) 4" (BRK) ALT 6X LF 5,500.000 0.13000 5,500.000 0.13000 1
8651 2084 RE PM W / RET REQ TY II (Y) 4" (SLD) ALT 6X LF 22,000.000 0.11000 22,000.000 0.11000 1
8651 2089 RE PM W / RET REQ TY II (W) 4" (BRK) ALT 7X LF 6,460.000 0.13000 6,460.000 0.13000 1
8651 2090 RE PM W / RET REQ TY II (W) 4" (SLD) ALT 7X LF 47,790.000 0.11000 47,790.000 0.11000 1
8651 2091 RE PM W / RET REQ TY II (Y) 4" (BRK) ALT 7X LF 1,240.000 0.13000 1,240.000 0.13000 1
8651 2092 RE PM W / RET REQ TY II (Y) 4" (SLD) ALT 7X LF 40,230.000 0.12000 40,230.000 0.12000 1
8651 2097 RE PM W / RET REQ TY II (W) 4" (BRK) ALT 8X LF 2,370.000 0.13000 2,370.000 0.13000 1
8651 2098 RE PM W / RET REQ TY II (W) 4" (SLD) ALT 8X LF 54,200.000 0.11000 54,200.000 0.11000 1
8651 2099 RE PM W / RET REQ TY II (Y) 4" (BRK) ALT 8X LF 4,700.000 0.13000 4,700.000 0.13000 1
8651 2100 RE PM W / RET REQ TY II (Y) 4" (SLD) ALT 8X LF 32,110.000 0.12000 32,110.000 0.12000 1
8651 2114 RE PM W / RET REQ TY II (W) 4" (SLD) LF 1,490,910.000 0.11000 1,490,910.000 0.11000 1
8651 2115 RE PM W / RET REQ TY II (Y) 4" (BRK) LF 135,140.000 0.13000 135,140.000 0.13000 1
8651 2123 RE PM W / RET REQ TY II (Y) 4" (SLD) LF 850,965.000 0.12000 850,965.000 0.12000 1
8652 2002 WK ZN PV MRK SHT TERM (TAB) TY Y - 2 ALT 1 EA 570.000 0.50000 570.000 0.50000 1
8652 2003 WK ZN PV MRK SHT TERM (TAB) TY Y - 2 ALT 2 EA 560.000 0.35000 560.000 0.35000 1
8652 2004 WK ZN PV MRK SHT TERM (TAB) TY Y - 2 ALT 3 EA 760.000 0.40000 760.000 0.40000 1
8652 2005 WK ZN PV MRK SHT TERM (TAB) TY Y - 2 ALT 4 EA 630.000 0.40000 630.000 0.40000 1
8652 2006 WK ZN PV MRK SHT TERM (TAB) TY Y - 2 ALT 5 EA 1,050.000 0.45000 1,050.000 0.45000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts