TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Thursday, October 28, 2010
ITEMS 466 2131 TO 496 2051
Items Items Bid Code Range
0100 - 0193
0216 - 0276
0305 - 0368
0400 - 0496
0500 - 0560
0610 - 0690
0712 - 0788
1013 - 1084
4007 - 4514
5049 - 5822
6006 - 6834
7514 - 7514
8020 - 8615
400 2001 - 432 2040
432 2041 - 464 2026
464 2027 - 466 2123
466 2131 - 496 2051
Item No Description Units October 31, 2010 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
466 2131 HEADWALL (CH - PW - 0) (DIA= 48 IN) EA     3.000 4,817.33333 2
466 2142 HEADWALL (CH - PW - S) (DIA= 30 IN) EA     2.000 3,650.00000 1
466 2148 HEADWALL (CH - PW - S) (DIA= 60 IN) EA     2.000 5,500.00000 1
466 2221 WINGWALL (PW - 15) (HW=5 FT) EA     1.000 3,950.00000 1
466 2286 WINGWALL (PW - 15) (HW=9 FT) EA     2.000 12,760.00000 1
466 2288 WINGWALL (PW) (HW=8.5 FT) EA     1.000 12,320.00000 1
466 2302 WINGWALL (PW - 45) (HW=11 FT) EA     1.000 21,000.00000 1
466 2303 WINGWALL (PW - 15) (HW=10 FT) EA     2.000 12,540.00000 1
466 2304 WINGWALL (PW - 30) (HW=8 FT) EA     4.000 11,000.00000 1
467 2011 SET (TY I) (42 IN) (4: 1) (C) EA     2.000 5,000.00000 1
467 2014 SET (TY I) (60 IN) (4: 1) (C) EA     4.000 5,700.00000 1
467 2038 SET (TY I) (S= 5 FT) (HW= 3 FT) (3: 1) (C) EA     4.000 3,202.41000 1
467 2039 SET (TY I) (S= 5 FT) (HW= 4 FT) (3: 1) (C) EA     6.000 2,723.83000 1
467 2058 SET (TY I) (S= 7 FT) (HW= 5 FT) (3: 1) (C) EA     1.000 9,084.56000 1
467 2209 SET (TY II) (18 IN) (RCP) (3: 1) (C) EA     1.000 409.93000 1
467 2211 SET (TY II) (24 IN) (RCP) (3: 1) (C) EA     3.000 745.91000 2
467 2213 SET (TY II) (30 IN) (RCP) (3: 1) (C) EA     7.000 910.68286 2
467 2215 SET (TY II) (36 IN) (RCP) (3: 1) (C) EA     3.000 2,132.81667 2
467 2216 SET (TY II) (42 IN) (RCP) (3: 1) (C) EA     2.000 2,458.46000 2
467 2222 SET (TY II) (18 IN) (RCP) (4: 1) (C) EA     2.000 630.00000 1
467 2224 SET (TY II) (24 IN) (RCP) (4: 1) (C) EA     6.000 839.55000 3
467 2225 SET (TY II) (30 IN) (RCP) (4: 1) (C) EA     3.000 1,511.65000 2
467 2227 SET (TY II) (36 IN) (RCP) (4: 1) (C) EA     1.000 1,948.45000 1
467 2228 SET (TY II) (42 IN) (RCP) (4: 1) (C) EA     1.000 2,359.95000 1
467 2236 SET (TY II) (24 IN) (RCP) (6: 1) (C) EA     4.000 1,675.00000 2
467 2238 SET (TY II) (30 IN) (RCP) (6: 1) (C) EA     1.000 1,581.78000 1
467 2240 SET (TY II) (36 IN) (RCP) (6: 1) (C) EA     1.000 1,788.88000 1
467 2243 SET (TY II) (54 IN) (RCP) (6: 1) (C) EA     1.000 2,979.90000 1
467 2249 SET (TY II) (24 IN) (CMP) (3: 1) (C) EA     2.000 1,050.00000 1
467 2286 SET (TY II) (18 IN) (RCP) (6: 1) (P) EA     19.000 581.05263 3
467 2288 SET (TY II) (24 IN) (RCP) (6: 1) (P) EA     6.000 1,202.85667 4
467 2290 SET (TY II) (30 IN) (RCP) (6: 1) (P) EA     2.000 1,200.00000 1
467 2292 SET (TY II) (36 IN) (RCP) (6: 1) (P) EA     1.000 2,600.00000 1
467 2293 SET (TY II) (42 IN) (RCP) (6: 1) (P) EA     1.000 5,291.49000 1
467 2301 SET (TY II) (18 IN) (CMP) (6: 1) (P) EA     49.000 584.08163 4
467 2303 SET (TY II) (24 IN) (CMP) (6: 1) (P) EA     7.000 970.00000 1
467 2336 SET (TY II) (DES 2) (CMP) (6: 1) (P) EA     4.000 560.00000 1
467 2356 SET (TY II) (24 IN) (RCP) (3: 1) (P) EA     1.000 800.00000 1
471 2003 GRATE & FRAME EA     19.000 1,399.41158 2
472 2003 REMOV & RE - LAY PIPE (18 IN) LF     45.000 38.06000 1
472 2012 REMOV & RE - LAY PIPE (54 IN) LF     6.000 600.00000 1
476 2002 JACK BOR OR TUN PIPE (24 IN) (RC) (CL III LF     286.000 228.06000 1
476 2005 JACK BOR OR TUN PIPE (42 IN) (RC) (CL III LF     42.000 602.95000 1
476 2007 JACK BOR OR TUN PIPE (54 IN) (RC) (CL III LF     123.000 641.85000 1
476 2008 JACK BOR OR TUN PIPE (60 IN) (RC) (CL III LF     42.000 602.95000 1
476 2018 JACK BOR OR TUN PIPE (60 IN) (RC) (CL IV) LF     269.000 641.85000 1
476 2046 JACK OR TUN BOX CULV (5 FT X 3 FT) LF     66.000 875.00000 1
479 2001 ADJ MANHS EA     5.000 1,768.73000 3
479 2002 ADJ INLETS EA     11.000 1,200.00000 1
479 2004 ADJ MANHS (SANITARY) EA     7.000 1,385.71429 2
479 2005 ADJ MANHS (WATER VALVE BOX) EA     10.000 400.00000 1
479 2006 ADJUST INLET (CAP) EA     6.000 1,208.33333 2
480 2001 CLEAN EXIST CULVS EA     8.000 400.00000 1
481 2012 PVC PIPE (SCH 40) (6 IN) LF     413.000 28.66448 2
495 2001 RAISING EXIST STRUCT LS     7.000 42,856.61286 2
496 2001 REMOV STR (BOX CULVERT) EA     6.000 9,000.00000 2
496 2002 REMOV STR (INLET) EA     54.000 299.35185 5
496 2003 REMOV STR (MANHOLE) EA     20.000 565.00000 1
496 2004 REMOV STR (SET) EA     4.000 300.00000 1
496 2005 REMOV STR (WINGWALL) EA     8.000 2,500.00000 1
496 2006 REMOV STR (HEADWALL) EA     13.000 621.61231 4
496 2007 REMOV STR (PIPE) LF     16,257.000 6.79461 5
496 2008 REMOV STR (BOX CULVERT) LF     413.000 9.00000 1
496 2009 REMOV STR (BRIDGE 0 - 99 FT LENGTH) EA     6.000 10,966.66667 6
496 2010 REMOV STR (BRIDGE 100 - 499 FT LENGTH) EA     7.000 52,826.66000 6
496 2012 REMOV STR (BRIDGE 1000 FT OR GREATER) EA     1.000 270,410.68000 1
496 2016 REMOV STR (PIPE) EA     10.000 488.19500 4
496 2051 REMOV STR (DRIVEWAY CULVERT) EA     1.000 500.00000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts