|
||||
|
||||
| Monthly State Let Maintenance Report For Amarillo District As Of May 10, 2012 Page 1 Of 1 | ||||
| Last Update: Friday, May 11, 2012 |
|
|
| page 1 |
| Contract Identification and Information | Length | Contract Amount | Amount This Estimate | Total Estimate To Date | % Comp | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0.001 | 2763589.25 | 38923.28 | 1249173.69 | 45.2 | ||||||||||||||||||||||||||
|
Totals | 2763589.25 | 38923.28 | 1249173.69 | 45.2 | ||||||||||||||||||||||||||
|
0.001 | 464267.42 | 0.00 | 317261.31 | 68.3 | ||||||||||||||||||||||||||
|
Totals | 464267.42 | 0.00 | 317261.31 | 68.3 | ||||||||||||||||||||||||||
|
0.001 | 729517.70 | 0.00 | 0.00 | 0.0 | ||||||||||||||||||||||||||
|
Totals | 729517.70 | 0.00 | 0.00 | 0.0 | ||||||||||||||||||||||||||
| page 1 |
| | ||||
|