Summary of Bridge Rails by Test Level
Summary of Bridge Rails by Test Level
Bridge rails are crash tested to various test levels. The exact parameters of these levels are presented in Chapter 2. Bridge railing group by test level is summarized in the following table.
Low speed (45 mph or less) | High Speed (above 45 mph) | |||
---|---|---|---|---|
TL-2 (car and pickup) | TL-3 (car and pickup) | TL-4 (single unit truck, car, and pickup) | TL-5 (tractor-van trailer, car, and pickup) | TL-6 (tractor-tank trailer, car, and pickup) |
T631LS | T1F | T2P / C2P | T224 | T80TT |
T411 | T1P | T222 | T80HT | |
C411 | T1W | T402 / C402 | T80SS | |
T221 / C221 | SSTR | C412 | ||
T223 / C223 | C1W | |||
T551 / T552 | ||||
T631 | ||||
T66 / C66 | ||||
T131RC | ||||
T221P |